| Last Produced for Monthly Bulletin of Statistics No. 1/2007 |
| E. MIGRATION AND TOURISM |
TABLE E/4.- IMMIGRANTS(1), BY LAST COUNTRY OF RESIDENCE |
|
| |
|
|
|
|
|
| Last country of residence | I-XII 2005 | *2006 | Percent change *I-XII 2006 I-XII 2005 | Last country of residence |
| I-XII | XII |
|
|
|
|
|
|
| | | |
| GRAND TOTAL | 21,165 | 19,264 | 1,582 | -9 | GRAND TOTAL |
| Asia | 2,069 | 1,776 | 141 | -14 | Asia |
USSR (former) - Asian countries | 1,799 | 1,286 | 117 | -29 | USSR (former) - Asian countries |
| India | 57 | 304 | 5 | | India |
| Other countries | 213 | 186 | 19 | | Other countries |
| Africa | 3,766 | 3,801 | 291 | 1 | Africa |
| Ethiopia | 3,571 | 3,595 | 273 | 1 | Ethiopia |
| South Africa | 102 | 114 | 14 | | South Africa |
| Other countries | 93 | 92 | 4 | | Other countries |
| Europe | 11,264 | 9,869 | 783 | -12 | Europe |
| Bulgaria | 45 | 22 | 4 | | Bulgaria |
| Belgium | 80 | 91 | 7 | | Belgium |
USSR (former) - European countries | 7,618 | 6,183 | 562 | -19 | USSR (former) - European countries |
| Germany | 96 | 110 | 13 | | Germany |
| Netherlands | 42 | 50 | .. | | Netherlands |
| Hungary | 94 | 63 | .. | | Hungary |
| United Kingdom | 383 | 594 | 63 | 55 | United Kingdom |
| Yugoslavia (former) | 4 | 3 | - | | Yugoslavia (former) |
| France | 2,545 | 2,408 | 106 | -5 | France |
| Romania | 89 | 50 | 9 | | Romania |
| Switzerland | 54 | 85 | 4 | | Switzerland |
| Other countries | 214 | 210 | 11 | | Other countries |
| America and Oceania | 4,064 | 3,812 | 367 | -6 | America and Oceania |
| America | 3,987 | 3,740 | 360 | -6 | America |
| Argentina | 397 | 293 | 24 | -26 | Argentina |
| USA | 2,045 | 2,157 | 225 | 5 | USA |
| Brazil | 286 | 232 | 21 | | Brazil |
| Canada | 251 | 228 | 36 | | Canada |
| Other countries | 1,008 | 830 | 54 | | Other countries |
| Oceania | 77 | 72 | 7 | | Oceania |
| Not known | .. | - | - | | Not known |
| | | |
| (1) Including potential immigrants. |
| Excluding immigrating citizens; see note (1) |
| to Table E/2. |
| |