Last Produced for Price Statistics Monthly No. 3/2007
TABLE 1.- MONTHLY PRICE INDICES
Period Consumer Price Index(1) Wholesale Price Index
of Manufacturing Output(2)
Price Index
of Input in
Residential Building(3)
Price Index
of Input in
Road Construction
Price Index
of Input in
Agriculture
Price Index
of Input in Buses
General Index Index, Excl.
Vegetables and Fruit
Index, Excl.
Housing
General Index Index, Excl.
Fuel
Total Population Public
Sector
Incl. V.A.T. Excl. V.A.T.
         
Base period: Average 1993 Average 1993 Average 1993 Average 1994 Average 1994 I 1992 I 1996 Average 1986 X-XII 1993 X-XII 1993
1998 Average 158.1   158.7   149.3   133.1   133.8   170.2   115.1   361.1   -    -   
     I 153.6   154.5   144.9   130.5   130.7   165.7   113.4   353.9   -    -   
     II 153.5   154.4   144.5   130.0   130.5   165.9   112.3   352.4   -    -   
     III 153.2   154.2   144.5   130.3   130.9   166.2   112.6   352.5   -    -   
     IV 155.3   156.2   146.3   131.9   132.5   167.4   113.6   359.8   -    -   
     V 155.9   156.5   147.7   131.9   132.4   166.9   113.4   357.3   -    -   
     VI 156.5   157.4   148.1   131.6   132.4   169.5   114.3   354.3   -    -   
     VII 156.3   157.1   148.1   130.7   131.5   171.9   115.1   360.4   -    -   
     VIII 157.1   157.5   148.7   130.7   131.6   173.0   115.5   360.6   -    -   
     IX 159.3   159.2   150.2   131.8   132.6   172.0   115.9   362.9   -    -   
     X 164.1   164.0   154.1   136.0   136.5   173.0   117.4   365.9   -    -   
     XI 166.2   166.7   156.6   140.9   141.5   175.3   118.8   376.6   -    -   
     XII 166.3   167.0   157.4   141.2   142.4   175.9   119.4   377.1   -    -   
         
Base period: Average 1998 Average 1998 Average 1998 Average 1994 Average 1994 I 1992 I 1996 Average 1986 X-XII 1993 X-XII 1993
1999 Average 105.2   105.2   105.9   142.5   142.4   178.6   121.9   383.4   -    -   
     I 104.7   104.6   105.4   140.4   141.5   176.0   119.0   376.5   -    -   
     II 103.9   104.0   105.2   139.6   141.0   175.4   118.4   375.0   -    -   
     III 103.7   103.8   104.9   140.0   141.3   176.1   118.9   374.6   -    -   
     IV 104.0   104.0   105.5   141.8   142.5   176.3   119.5   378.6   -    -   
     V 104.5   104.4   105.7   141.8   142.2   176.9   120.1   379.1   -    -   
     VI 104.8   104.8   105.8   141.4   141.9   179.4   120.7   380.1   -    -   
     VII 105.1   105.1   105.7   141.5   141.5   181.9   122.5   387.6   -    -   
     VIII 105.6   105.7   105.8   143.0   142.1   182.3   124.0   389.9   -    -   
     IX 106.1   106.3   105.9   143.9   142.7   180.2   124.3   392.4   -    -   
     X 106.8   106.8   106.8   145.3   143.8   179.3   124.6   388.2   -    -   
     XI 106.6   106.7   106.9   145.5   143.9   179.2   125.1   389.1   -    -   
     XII 106.6   106.5   107.5   146.1   144.0   179.8   125.8   390.1   -    -   
Base period: Average 1998 Average 1998 Average 1998 Average 1994 Average 1994 I 1992 I 1996 Average 1986 X-XII 1993 X-XII 1993
2000 Average 106.4   106.4   108.0   147.7   144.8   182.5   128.4   398.7   -    -   
     I 106.1   106.1   107.3   144.8   142.9   179.1   125.3   390.6   -    -   
     II 105.6   105.5   107.1   144.9   142.9   179.4   125.6   390.8   -    -   
     III 105.3   105.3   107.1   145.7   143.0   179.9   126.3   391.0   -    -   
     IV 105.8   106.0   107.9   147.2   145.1   180.0   125.9   392.4   -    -   
     V 106.7   106.6   108.4   147.6   145.6   180.7   125.7   396.7   -    -   
     VI 107.0   107.3   108.5   149.1   146.0   183.7   128.4   399.8   -    -   
     VII 107.3   107.4   108.9   148.5   145.0   186.5   130.3   407.0   -    -   
     VIII 106.7   106.8   108.4   147.4   144.7   186.2   129.2   406.5   -    -   
     IX 106.1   106.1   107.7   148.5   145.0   185.8   130.4   406.1   -    -   
     X 106.7   106.7   108.5   149.5   145.9   182.4   130.6   399.7   -    -   
     XI 106.7   106.6   108.3   150.3   146.3   183.1   131.1   401.4   -    -   
     XII 106.6   106.7   108.1   149.0   145.2   183.5   131.7   401.9   -    -   
         
Base period: Average 2000 Average 2000 Average 2000 Average 1994 Average 1994 I 1992 I 1996 Average 2000 X-XII 1993 X-XII 1993
2001 Average 101.1   101.1   100.4   147.5   145.7   185.0   131.1   103.2   -    -   
     I 99.6   99.7   99.4   146.8   144.9   184.0   130.1   101.3   -    -   
     II 99.5   99.7   99.2   146.6   144.3   183.4   130.1   101.2   -    -   
     III 99.7   99.9   99.0   147.4   145.0   183.1   130.3   101.3   -    -   
     IV 100.6   100.6   100.0   148.7   146.7   182.9   130.2   103.8   -    -   
     V 101.0   100.8   100.6   149.3   146.7   183.1   130.4   103.1   -    -   
     VI 101.3   101.2   100.9   149.2   146.6   185.3   131.3   103.1   -    -   
     VII 101.7   101.7   100.8   147.4   145.4   187.5   132.1   104.9   -    -   
     VIII 102.0   101.9   101.0   146.6   145.1   187.8   132.5   105.0   -    -   
     IX 102.2   102.0   101.2   147.1   145.3   187.2   132.7   105.3   -    -   
     X 102.3   102.1   101.2   147.9   146.4   185.0   132.0   103.4   -    -   
     XI 101.7   101.6   100.7   147.3   146.4   185.1   131.0   103.0   -    -   
     XII 101.6   101.5   100.5   146.1   145.9   185.4   130.4   102.9   -    -   
Base period: Average 2000 Average 2000 Average 2000 Average 1994 Average 1994 I 1992 I 1996 Average 2000 X-XII 1993 X-XII 1993
2002 Average 106.8   106.8   104.5   153.2   151.3   193.2   140.2   109.0   -    -   
     I 102.7   102.4   100.9   146.4   145.9   186.7   132.0   104.4   -    -   
     II 103.5   103.4   101.0   147.5   146.5   188.0   133.2   105.2   -    -   
     III 104.0   104.0   101.3   148.8   148.0   188.3   133.4   105.6   -    -   
     IV 105.6   105.5   102.9   151.8   150.0   189.7   136.7   106.6   -    -   
     V 106.6   106.7   103.7   153.7   151.4   191.1   139.9   108.1   -    -   
     VI 108.0   108.2   104.8   154.4   152.1   194.5   141.9   109.1   -    -   
     VII 108.7   109.0   106.0   155.1   153.0   197.3   143.2   112.0   -    -   
     VIII 108.3   108.4   106.4   154.5   152.3   198.0   143.3   112.1   -    -   
     IX 108.7   108.5   106.8   155.9   153.4   196.0   143.1   112.3   -    -   
     X 109.4   109.3   107.1   157.8   154.4   195.2   145.8   110.7   -    -   
     XI 108.5   108.5   106.6   156.9   154.2   196.2   145.2   110.4   -    -   
     XII 108.2   108.3   106.6   156.2   154.0   197.6   145.1   111.0   -    -   
         
Base period: Average 2002 Average 2002 Average 2002 Average 1994 Average 1994 I 1992 I 1996 Average 2000 X-XII 1993 X-XII 1993
2003 Average 100.7   100.6   102.4   159.9   156.8   201.4   151.2   114.0   -    -   
     I 101.5   101.7   102.1   158.1   154.3   199.2   148.3   112.1   -    -   
     II 101.9   102.0   102.4   159.9   155.4   200.1   151.4   112.8   -    -   
     III 102.1   102.1   102.8   161.9   156.3   200.5   153.2   113.5   -    -   
     IV 101.9   101.8   103.3   161.8   158.2   200.0   150.5   113.1   -    -   
     V 101.4   101.0   103.3   159.5   157.5   198.7   148.3   111.9   -    -   
     VI 100.8   100.5   103.3   158.6   156.7   200.3   149.1   111.6   -    -   
     VII 100.1   100.1   102.6   158.2   155.9   202.8   152.1   115.3   -    -   
     VIII 100.3   100.3   102.4   158.0   155.6   203.6   152.1   115.2   -    -   
     IX 99.8   99.8   101.6   159.5   156.4   204.8   153.3   116.3   -    -   
     X 99.8   99.7   101.7   160.2   157.9   201.7   151.2   114.0   -    -   
     XI 99.6   99.5   101.5   161.6   158.5   202.8   152.5   115.6   -    -   
     XII 99.4   99.3   101.5   161.4   158.4   202.3   152.6   116.5   -    -   
Base period: Average 2002 Average 2002 Average 2002 Average 1994 Average 1994 I 1992 I 1996 Average 2000 X-XII 1993 X-XII 1993
2004 Average 100.3   100.4   102.6   168.6   163.5   103.0   159.7   122.3   -    -   
     I 99.2   99.1   101.5   161.3   158.3   204.8   154.2   117.3   -    -   
         
Base period: Average 2002 Average 2002 Average 2002 Average 1994 Average 1994 I 2004 I 1996 Average 2000 X-XII 1993 X-XII 1993
     II 99.4   99.3   101.7   163.8   160.3   101.3   155.7   119.8   -    -   
     III 99.3   99.3   101.4   165.0   161.6   102.8   155.9   121.3   -    -   
     IV 100.4   100.5   102.7   167.7   164.0   103.2   157.1   122.5   -    -   
     V 100.8   100.9   102.9   168.3   163.8   103.6   158.4   123.2   -    -   
     VI 100.8   101.2   103.0   169.4   164.2   103.7   160.6   123.2   -    -   
     VII 100.6   101.1   102.8   167.7   163.3   104.1   161.3   125.6   -    -   
     VIII 100.8   101.2   102.9   168.5   163.1   103.8   160.7   124.6   -    -   
     IX 100.6   100.8   102.6   170.4   164.5   103.9   161.1   124.2   -    -   
     X 100.6   100.9   103.0   172.7   166.0   103.2   162.1   121.2   -    -   
     XI 100.5   100.6   103.1   174.5   166.6   103.4   165.1   121.8   -    -   
     XII 100.6   100.3   103.8   173.6   166.6   103.6   164.4   122.5   -    -   
Base period: Average 2002 Average 2002 Average 2002 Average 1994 Average 1994 I 2004 I 1996 Average 2000 X-XII 1993 X-XII 1993
2005 Average 101.6   101.7   104.4   179.1   170.6   107.8   172.9   125.0   232.4   237.1  
     I 100.0   99.8   103.0   173.1   167.5   104.4   163.3   122.1   227.4   232.4  
     II 100.2   100.0   103.2   173.4   167.2   104.5   164.2   122.1   227.7   232.9  
     III 100.0   100.0   103.0   175.3   168.6   104.8   165.6   122.7   229.8   234.9  
     IV 100.7   100.8   104.0   178.3   170.2   105.1   169.0   123.9   231.1   235.9  
     V 101.0   101.1   104.3   179.0   170.8   105.3   170.0   124.1   230.7   235.3  
     VI 101.1   101.3   104.0   178.0   171.0   105.8   169.6   124.1   230.9   235.7  
     VII 102.2   102.6   104.8   179.5   170.4   108.8   173.9   127.8   232.2   236.5  
     VIII 102.4   102.7   104.9   178.9   170.0   111.7   175.3   127.9   234.0   238.5  
     IX 102.5   102.6   105.1   180.9   170.4   112.0   179.6   128.1   235.3   239.3  
     X 103.3   103.3   105.9   185.2   173.2   111.4   183.1   126.1   238.7   243.0  
     XI 103.2   103.2   105.5   185.1   174.4   110.4   181.7   125.8   236.9   241.2  
     XII 103.0   103.2   105.1   182.6   173.7   109.7   178.9   125.6   234.4   239.0  
         
Base period: Average 2002 Average 2002 Average 2002 Average 2005 Average 2005 I 2004 I 1996 Average 2000 X-XII 1993 X-XII 1993
2006 Average 103.8   103.7   106.8   105.7   104.2   114.5   184.5   129.1   242.1   246.5  
     I 102.7   102.8   105.0   102.3   101.9   111.0   180.1   125.4   236.3   240.7  
     II 103.3   103.3   105.7   104.7   102.8   111.4   183.5   126.0   238.8   243.0  
     III 103.6   103.7   105.8   105.3   103.8   112.0   184.4   126.5   239.9   244.3  
     IV 104.5   104.4   107.1   106.0   104.2   112.8   184.4   127.1   242.0   246.5  
     V 104.5   104.3   107.6   107.9   104.8   113.5   186.2   128.7   246.0   250.3  
     VI 104.6   104.6   107.9   107.7   104.9   114.6   186.5   128.5   245.2   249.6  
     VII 104.7   104.8   107.9   107.0   104.2   115.6   185.8   131.4   245.4   249.7  
     VIII 104.7   104.7   107.9   107.5   104.5   116.4   188.0   132.0   245.2   249.6  
     IX 103.8   103.8   107.0   107.1   104.9   116.9   187.2   132.4   244.9   249.1  
     X 103.1   103.0   106.5   104.4   105.2   116.5   182.1   129.3   239.3   243.8  
     XI 102.9   102.6   106.5   104.3   105.0   116.5   182.7   130.3   240.3   244.9  
     XII 102.9   102.6   106.5   104.1   104.6   116.2   183.2   131.5   242.2   246.7  
         
Base period: Average 2006 Average 2006 Average 2006 Average 2005 Average 2005 I 2004 I 1996 Average 2000 X-XII 1993 X-XII 1993
2007    I 99.0   98.7   99.8   104.6   105.3   117.3   183.1   131.8   241.0   245.6  
     II 98.7   98.5   99.4   103.6   105.4   117.5   184.0   132.0   239.2   243.9  
     III 98.9   98.8   99.5   105.8   106.8   117.8   186.1   132.8   241.2   245.8  
         
(1) As from January 2007, the updated Consumer Price Index
       is Calculated on new base: Average 2006=100.
       To compare previous indices, based on average 2002=100, as of January 2007
       the consumer price index has to be multiplied by the chaining coefficient 1.038,
       the index excl. vegetables and fruit - by 1.037 and the index excl. housing - by 1.068.
(2) As from January 2006 the updated Wholesale Price Index
       of Manufacturing Output is calculated on a new base: average 2005 = 100.0
       (on the updating of the index, see Appendix to the "Price Statistics Monthly",
       no. 1, 2006, Hebrew only). To compare previous indices based on
       average 1994 = 100.0, one has to multiply the general index by the linking
       coefficient 1.791 and the index excluding fuel by the linking coefficient 1.706.
(3) As of February 2004, updated Price Index of Input in Residential Building
       is calculated based on January 2004=100.0 (see the Price Statistics
       Monthly, No. 2, 2004 for the updating of the index). To compare
       with previous indices, based on January 1992=100.0, one has to
       multiply the index as of February 2004 by the index coefficient - 2.048.
© Copyright 1997- The State of Israel. All Rights Reserved || מדינת ישראל 1997  - כל  הזכויות  שמורות ©