Last Produced for Price Statistics Monthly No. 1/2007
TABLE 3.- PRICE INDEX OF INPUT IN BUSES
(EXCL. V.A.T. AND HOUSING SERVICES)
Base: October-December 1993=100.0
  Total Public sector
Average I-III IV-VI VII-IX X-XII Average I-III IV-VI VII-IX X-XII
1994   107.1   99.2   104.7   110.2   114.4   107.8   99.2   105.4   111.3   115.4  
1995   122.2   119.6   121.0   122.9   125.5   123.7   121.2   122.4   124.4   126.9  
1996   138.3   132.3   136.7   140.5   143.9   140.7   134.5   138.8   143.0   146.5  
1997   150.3   145.8   149.2   151.0   155.3   153.1   148.3   151.9   153.8   158.4  
1998   158.9   155.5   157.7   159.1   163.5   162.6   159.0   161.6   163.1   166.9  
1999   171.6   165.9   169.7   173.7   177.0   175.4   169.3   173.7   177.8   181.0  
2000   183.6   180.1   182.1   184.8   187.6   188.6   184.8   187.0   189.8   193.0  
2001   193.0   189.8   195.2   193.2   194.0   199.7   196.0   202.3   199.8   200.8  
2002   202.3   196.0   202.1   204.9   206.2   209.0   203.0   208.8   211.7   212.6  
2003   211.6   213.6   211.1   209.8   212.0   218.0   220.0   217.6   216.4   218.1  
2004   221.3   216.9   219.7   221.3   227.3   226.8   222.7   225.3   226.8   232.3  
2005   232.4   228.3   230.9   233.8   236.7   237.0   233.4   235.6   238.1   241.0  
2006   242.1   238.3   244.4   245.2   240.6   246.5   242.7   248.8   249.5   245.1  
         
(1) According to an updated pattern:
       October-December 1993=100.0.
© Copyright 1997- The State of Israel. All Rights Reserved || מדינת ישראל 1997  - כל  הזכויות  שמורות ©