Last Produced for Price Statistics Monthly No. 1/2007
TABLE C/1.- QUARTERLY PERCENT CHANGE OF PRICES
OF OWNER OCCUPIED DWELLINGS,
BY RESIDENTIAL AREA AND SIZE GROUPS (ROOMS IN DWELLING)(1)(2)(3)
Code Area
and no.
of rooms
2005 2006
I-III IV-VI VII-IX X-XII Annual
percent
change
I-III IV-VI VII-IX X-XII
020000 Total 4.9  4.6  2.7  4.4  5.5  9.6  -3.7  0.7  -5.2 
020002 1.5-2 -0.9  -1.0  6.2  2.7  3.7  2.9  2.5  1.4  -1.4 
020003 2.5-3 5.3  -0.4  2.9  1.6  4.0  6.9  -2.5  1.3  -5.8 
020004 3.5-4 7.8  6.5  -1.0  7.6  6.2  9.0  -5.4  0.1  -1.1 
020005 4.5-5 2.3  6.5  5.8  5.5  -   10.1  -4.7  3.1  -9.4 
021000 Jerusalem -0.2  9.1  -2.3  0.0  2.3  14.2  -3.1  0.8  -3.6 
021002 1.5-2 12.0  -7.6  3.3  2.4  4.8  5.4  6.2  0.5  -1.3 
021003 2.5-3 5.6  0.1  3.9  -5.5  4.2  14.9  0.5  -0.1  -2.6 
021004 3.5-4 -2.9  15.3  -3.7  0.8  6.0  11.9  -3.8  1.7  -3.3 
021005 4.5-5 0.5  8.2  1.7  9.1  -   14.0  -11.2  9.6  -7.3 
022000 Tel Aviv -0.2  6.5  8.8  11.9  6.8  5.4  -2.1  -2.0  1.3 
022002 1.5-2 -1.2  0.7  16.7  1.0  6.9  1.3  -3.8  3.9  7.5 
022003 2.5-3 -3.3  6.2  5.5  5.0  3.3  2.6  2.8  -4.7  -0.7 
022004 3.5-4 3.3  4.4  1.8  16.9  4.1  8.5  -2.1  -5.1  13.8 
022005 4.5-5 -1.5  10.0  10.9  26.9  -   2.0  -10.2  8.9  -13.5 
023000 Haifa 8.0  -7.1  10.7  2.7  3.3  -4.9  1.0  -3.7  -7.4 
023002 1.5-2 3.0  9.4  1.7  -2.4  5.2  -8.0  -8.8  0.1  7.3 
023003 2.5-3 8.9  -10.6  6.2  -0.6  -2.4  -2.1  -0.6  0.4  -0.7 
023004 3.5-4 -2.9  1.5  6.1  -0.4  -2.0  -0.6  6.7  -7.0  -11.3 
023005 4.5-5 -8.1  8.5  4.7  -0.5  -   6.0  -7.7  -1.1  1.0 
024000 Gush Dan -0.7  6.2  3.2  0.8  1.3  4.8  -5.8  3.7  -8.0 
024002 1.5-2 2.9  1.8  -0.3  7.6  -1.1  -3.0  -3.1  7.9  -3.4 
024003 2.5-3 1.5  1.7  3.6  4.6  1.4  0.3  -4.8  4.3  -3.2 
024004 3.5-4 1.9  6.2  4.9  -1.6  2.2  4.5  -5.6  4.8  -6.2 
024005 4.5-5 -2.4  5.5  1.4  1.9  -   4.1  -3.8  -4.4  0.5 
025000 Center 3.8  0.4  0.7  11.7  1.8  -4.1  -1.5  -2.5  -14.7 
025002 1.5-2 2.9  4.1  4.0  11.0  8.7  -31.6  13.0  -17.9  11.9 
025003 2.5-3 1.6  0.2  3.0  -1.4  0.7  -0.8  -2.8  4.3  -15.7 
025004 3.5-4 -1.1  1.1  1.2  11.7  -1.6  -2.6  2.3  -10.5  -6.8 
025005 4.5-5 3.8  -0.6  1.9  13.2  -   -4.7  -3.4  2.2  -12.6 
026000 South 7.5  -6.8  0.6  2.3  2.4  -5.8  6.5  6.8  -7.6 
026002 1.5-2 -12.3  42.4  -8.7  -14.0  21.7  -11.5  15.8  6.3  -3.2 
026003 2.5-3 8.6  -5.0  0.7  -3.3  4.4  -9.1  12.7  -10.0  5.5 
026004 3.5-4 8.4  -4.0  -1.2  4.4  3.8  -3.5  1.5  15.8  -14.0 
026005 4.5-5 4.4  1.8  -1.6  -5.1  -   3.1  6.1  1.2  0.8 
027000 Sharon -1.9  8.9  3.8  3.9  5.6  6.2  -1.6  -4.0  -4.6 
027002 1.5-2 0.0  14.5  -9.4  -23.0  6.1  30.7  10.1  -14.6  -11.8 
027003 2.5-3 -10.0  4.7  -3.7  -3.6  -1.8  13.1  0.4  0.1  -9.8 
027004 3.5-4 4.9  9.3  -1.8  13.4  7.4  0.3  -4.8  -2.5  -1.7 
027005 4.5-5 -1.7  6.3  6.7  -3.5  -   5.9  -1.6  2.8  -6.0 
028000 North -4.0  1.9  2.6  -1.1  -2.4  2.6  -9.1  4.3  -1.5 
028002 1.5-2 -7.3  2.8  -9.9  0.0  -9.0  9.8  -33.5  2.6  31.0 
028003 2.5-3 -4.1  -7.2  5.8  0.1  -9.3  7.3  -14.6  4.5  -5.5 
028004 3.5-4 -2.6  -2.8  6.2  -1.3  -2.3  0.5  -5.4  2.4  -3.6 
028005 4.5-5 -3.3  7.7  5.2  3.4  -   -4.6  0.7  5.1  -6.2 
029000 Qrayot Haifa -1.3  4.6  2.9  -3.6  -2.0  -1.6  3.0  -11.1  10.2 
029002 1.5-2 -18.0  7.4  3.7  -12.6  -14.0  19.9  -18.9  -7.2  28.9 
029003 2.5-3 0.1  -1.3  -9.5  1.9  -8.5  -0.5  -2.8  4.1  -3.3 
029004 3.5-4 -4.9  7.7  -0.4  1.1  -5.0  -2.2  -1.0  -7.5  9.5 
029005 4.5-5 -4.6  8.4  0.3  5.6  -   -3.4  1.7  -10.3  1.6 
     
(1) The table presents averages for all the dwellings which were actually sold in each quarterly, irrespective of the
       differences between periods with regards to the dwelling's area and quality and the region in which it is located.
(2) Data for the last quarter are provisional.
(3) The annual average includes all the transactions in that year, and it is not the average between the quarters.
© Copyright 1997- The State of Israel. All Rights Reserved || מדינת ישראל 1997  - כל  הזכויות  שמורות ©