Last Produced for Price Statistics Monthly No. 1/2007
TABLE C.- AVERAGE PRICES OF OWNER OCCUPIED DWELLINGS
(NIS THOUSAND),
BY RESIDENTIAL AREA AND SIZE GROUPS (ROOMS IN DWELLING)(1)(2)(3)
Code Area
and no.
of rooms
2005 2006
I-III IV-VI VII-IX X-XII Annual
average
I-III IV-VI VII-IX X-XII
020000 Total 693.5  725.1  744.9  724.6  724.8  793.8  764.8  770.0  729.9 
020002     1.5-2 483.5  478.5  508.1  488.3  490.9  502.5  515.1  522.1  514.6 
020003     2.5-3 571.3  569.3  585.7  577.1  576.7  616.7  601.3  609.4  574.1 
020004     3.5-4 778.2  828.5  820.5  817.2  811.3  890.4  842.6  843.5  834.5 
020005     4.5-5 1,055.7  1,124.5  1,189.3  1,139.2  1,133.2  1,254.4  1,195.4  1,232.7  1,116.6 
021000 Jerusalem 821.4  896.3  875.3  867.9  859.6  990.9  959.8  967.6  932.5 
021002     1.5-2 593.5  548.2  566.1  574.0  563.9  604.8  642.3  645.6  637.1 
021003     2.5-3 695.8  696.3  723.8  691.8  704.1  794.6  798.2  797.2  776.7 
021004     3.5-4 931.2  1,073.8  1,034.4  1,023.7  1,008.1  1,145.4  1,102.4  1,120.6  1,083.2 
021005     4.5-5 1,309.8  1,416.7  1,441.3  1,475.6  1,419.5  1,682.9  1,494.1  1,636.8  1,517.5 
022000 Tel Aviv 920.6  980.6  1,066.7  1,041.8  1,019.4  1,098.0  1,075.3  1,054.0  1,067.4 
022002     1.5-2 619.7  624.2  728.4  676.8  663.1  685.7  659.9  685.6  736.9 
022003     2.5-3 785.6  834.3  880.1  866.7  848.1  889.4  913.9  871.1  865.1 
022004     3.5-4 1,244.0  1,298.7  1,322.1  1,339.4  1,309.1  1,452.6  1,422.0  1,349.3  1,535.5 
022005     4.5-5 1,704.8  1,875.2  2,080.5  2,104.3  1,910.8  2,147.0  1,927.3  2,098.5  1,815.5 
023000 Haifa 598.6  556.3  615.8  628.4  613.2  597.4  603.6  581.4  538.5 
023002     1.5-2 278.7  304.8  309.9  314.1  304.5  289.0  263.6  263.9  283.1 
023003     2.5-3 485.1  433.9  461.0  456.9  461.0  447.1  444.4  446.0  443.1 
023004     3.5-4 727.6  738.8  783.6  760.1  759.5  755.3  806.0  749.9  665.2 
023005     4.5-5 982.8  1,066.1  1,116.7  1,081.3  1,066.6  1,146.1  1,058.1  1,046.1  1,056.7 
024000 Gush Dan 657.9  698.6  720.7  696.2  693.2  729.3  687.1  712.3  655.4 
024002     1.5-2 430.9  438.6  437.1  460.3  441.7  446.6  432.8  467.1  451.0 
024003     2.5-3 541.6  550.7  570.7  575.5  561.5  577.0  549.1  572.7  554.5 
024004     3.5-4 806.8  857.1  899.2  849.5  854.9  887.6  837.7  877.7  823.4 
024005     4.5-5 1,076.0  1,135.1  1,151.5  1,134.7  1,129.1  1,181.0  1,136.7  1,086.7  1,092.3 
025000 Center 593.9  596.3  600.4  668.4  619.4  641.2  631.4  615.4  524.7 
025002     1.5-2 344.5  358.6  373.0  447.3  363.0  306.0  345.8  283.8  317.5 
025003     2.5-3 483.1  484.1  498.5  504.8  493.4  500.7  486.5  507.6  428.1 
025004     3.5-4 628.7  635.6  643.0  707.2  658.0  689.0  704.8  630.8  588.1 
025005     4.5-5 862.6  857.6  873.6  975.7  872.8  930.3  899.0  919.2  803.2 
026000 South 452.2  421.5  424.1  445.8  437.2  419.9  447.2  477.6  441.3 
026002     1.5-2 205.7  292.9  267.4  243.1  272.1  215.1  249.1  264.7  256.3 
026003     2.5-3 356.8  338.9  341.4  342.2  344.1  311.2  350.8  315.6  333.1 
026004     3.5-4 496.8  476.9  471.1  505.9  487.7  488.0  495.3  573.5  493.4 
026005     4.5-5 657.6  669.3  658.5  628.4  665.1  648.0  687.5  695.6  701.1 
027000 Sharon 811.1  883.1  916.3  908.2  877.5  964.4  949.4  911.1  869.2 
027002     1.5-2 514.1  588.5  532.9  408.8  566.7  534.3  588.1  502.5  443.4 
027003     2.5-3 626.0  655.6  631.1  600.3  636.5  679.1  681.8  682.8  616.2 
027004     3.5-4 856.5  936.3  919.4  980.8  917.0  983.4  936.4  913.2  897.4 
027005     4.5-5 1,113.5  1,184.1  1,263.8  1,214.3  1,196.3  1,285.5  1,265.2  1,300.5  1,223.1 
028000 North 413.2  420.9  432.0  436.2  429.5  447.4  406.9  424.5  418.2 
028002     1.5-2 196.8  202.3  182.2  194.5  198.6  213.5  142.0  145.7  190.8 
028003     2.5-3 311.1  288.8  305.6  310.3  302.3  333.0  284.5  297.2  280.9 
028004     3.5-4 474.8  461.3  489.7  485.1  482.1  487.6  461.4  472.6  455.8 
028005     4.5-5 585.2  630.5  663.1  703.9  642.5  671.6  676.1  710.4  666.1 
029000 Qrayot Haifa 465.2  486.4  500.6  491.6  493.3  483.6  498.3  443.2  488.5 
029002     1.5-2 211.9  227.6  236.0  223.3  220.6  267.8  217.3  201.7  259.9 
029003     2.5-3 349.9  345.5  312.6  330.8  334.6  329.2  320.0  333.1  322.1 
029004     3.5-4 495.3  533.5  531.4  541.5  517.1  529.7  524.4  485.1  531.1 
029005     4.5-5 680.6  737.5  739.9  787.3  754.6  760.2  772.9  693.5  704.9 
     
(1) The table presents averages for all the dwellings which were actually sold in each quarterly,
       irrespective of the differences between periods with regards to the dwelling's area and quality
       and the region in which it is located.
(2) Data for the last quarter are provisional.
(3) The annual average includes all the transactions in that year,
       and it is not the average between the quarters.
© Copyright 1997- The State of Israel. All Rights Reserved || מדינת ישראל 1997  - כל  הזכויות  שמורות ©