Last Produced for Price Statistics Monthly No. 3/2007
TABLE J.- CONSUMER PRICE INDEX - ORIGINAL DATA,
SEASONALLY ADJUSTED DATA AND TREND
For original indices up to December 2006 - base: Average 2002=100.0;
For original indices as of January 2007 - base: Average 2006=100.0;
For seasonally adjusted data and trend - base: Average 2006=100.0
Period Index Monthly Percent Change
Original Datum Seasonally Adjusted Trend Original Datum Seasonally Adjusted Trend
     
  Consumer Price Index - General
2006 January 102.7  99.5  99.8  -0.29  0.00  0.20 
  February 103.3  100.1  100.1  0.58  0.60  0.30 
  March 103.6  100.4  100.3  0.29  0.30  0.20 
  April 104.5  100.5  100.4  0.87  0.10  0.10 
  May 104.5  100.4  100.5  0.00  -0.10  0.10 
  June 104.6  100.5  100.5  0.10  0.10  0.00 
  July 104.7  100.4  100.4  0.10  -0.10  -0.10 
  August 104.7  100.4  100.1  0.00  0.00  -0.30 
  September 103.8  99.9  99.9  -0.86  -0.50  -0.20 
  October 103.1  99.1  99.6  -0.67  -0.80  -0.30 
  November 102.9  99.2  99.5  -0.19  0.10  -0.10 
  December 102.9  99.4  99.4  0.00  0.20  -0.10 
2007 January 99.0  99.6  99.4  -0.13  0.20  0.00 
  February 98.7  99.3  99.4  -0.30  -0.30  0.00 
  March 98.9  99.5  99.5  0.20  0.20  0.10 
  The index, excluding housing
2006 January 105.0  98.9  99.2  -0.10  0.10  0.20 
  February 105.7  99.5  99.4  0.67  0.61  0.20 
  March 105.8  99.8  99.7  0.09  0.30  0.30 
  April 107.1  99.9  100.0  1.23  0.10  0.30 
  May 107.6  100.2  100.2  0.47  0.30  0.20 
  June 107.9  100.4  100.4  0.28  0.20  0.20 
  July 107.9  100.5  100.4  0.00  0.10  0.00 
  August 107.9  100.6  100.3  0.00  0.10  -0.10 
  September 107.0  100.2  100.2  -0.83  -0.40  -0.10 
  October 106.5  99.7  100.1  -0.47  -0.50  -0.10 
  November 106.5  99.9  100.0  0.00  0.20  -0.10 
  December 106.5  100.1  100.0  0.00  0.20  0.00 
2007 January 99.8  100.4  100.1  0.08  0.30  0.10 
  February 99.4  99.9  100.2  -0.40  -0.50  0.10 
  March 99.5  100.2  100.3  0.10  0.30  0.10 
  The index, excluding vegetables, fruit and housing
2006 January 105.2  99.1  99.3  -0.28  0.00  0.20 
  February 105.9  99.7  99.6  0.67  0.61  0.30 
  March 106.0  99.9  99.8  0.09  0.20  0.20 
  April 107.1  100.0  100.0  1.04  0.10  0.20 
  May 107.5  100.2  100.2  0.37  0.20  0.20 
  June 108.1  100.4  100.3  0.56  0.20  0.10 
  July 108.1  100.3  100.3  0.00  -0.10  0.00 
  August 108.1  100.5  100.3  0.00  0.20  0.00 
  September 107.2  100.2  100.1  -0.83  -0.30  -0.20 
  October 106.6  99.7  100.0  -0.56  -0.50  -0.10 
  November 106.4  99.8  99.9  -0.19  0.10  -0.10 
  December 106.4  99.9  99.9  0.00  0.10  0.00 
2007 January 99.4  100.1  100.0  -0.13  0.20  0.10 
  February 99.1  99.8  100.1  -0.30  -0.30  0.10 
  March 99.4  100.1  100.2  0.30  0.30  0.10 
     
(1) The percent change for original indices in this table may differ from
       the change that was published in the calendar month (up to 0.1%)
       due to the rounding process involved when adjusting indices
       to different base periods.
© Copyright 1997- The State of Israel. All Rights Reserved || מדינת ישראל 1997  - כל  הזכויות  שמורות ©