| |
| 1.1 |
|
| חטש |
|
| AREA |
|
| תומיהו םייעבטה םירוזאה ,תופנה ,תוזוחמה חטש |
|
| AREA OF DISTRICTS, SUB-DISTRICTS, NATURAL REGIONS AND LAKES |
| | |
District, sub-district, natural region and lakes | (ר"מק) חטש Area (sq. km.) | תומיו יעבט רוזא ,הפנ ,זוחמ |
| ISRAEL(1) - GRAND TOTAL | 22,145 | ללוכ ךס - (1)לארשי |
| LAND AREA - TOTAL | 21,671 | לכה ךס - יתשביה חטשה |
| JERUSALEM DISTRICT | 652 | םילשורי זוחמ |
| Jerusalem Sub-District | 652 | םילשורי תפנ |
| Judean Mountains | 316 | הדוהי ירה |
| Judean Foothills | 336 | הדוהי תלפש |
| NORTHERN DISTRICT | 4,478 | ןופצה זוחמ |
| Zefat Sub-District | 668 | תפצ תפנ |
| Hula Basin | 232 | הלוח קמע |
| Eastern Upper Galilee | 335 | יחרזמ ןוילע לילג |
| Hazor Region | 101 | רוצח רוזא |
| Kinneret Sub-District | 533 | תרנכ תפנ |
| Kinnerot | 195 | תורנכ |
| Eastern Lower Galilee | 338 | יחרזמ ןותחת לילג |
| Yizre'el Sub-District | 1,188 | לאערזי תפנ |
| Bet She'an Basin | 216 | ןאש תיב קמע |
| Harod Valley | 106 | דורח קמע |
| Kokhav Plateau | 153 | בכוכ תמר |
| Yizre'el Basin | 297 | לאערזי קמע |
| Yoqne'am Region | 60 | םענקי רוזא |
| Menashe Plateau | 102 | השנמ תמר |
| Nazareth-Tir'an Mountains | 254 | ןערית-תרצנ ירה |
| Akko Sub-District | 935 | וכע תפנ |
| Shefar'am Region | 252 | םערפש רוזא |
| Karmi'el Region | 107 | לאימרכ רוזא |
| Yehi'am Region | 240 | םעיחי רוזא |
| Elon Region | 136 | ןוליא רוזא |
| Nahariyya Region | 100 | הירהנ רוזא |
| Akko Region | 100 | וכע רוזא |
| Golan Sub-District | 1,154 | ןלוג תפנ |
| Hermon Region | 99 | ןומרחה רוזא |
| Northern Golan | 479 | ינופצ ןלוג |
| Middle Golan | 295 | ןוכית ןלוג |
| Southern Golan | 281 | ימורד ןלוג |
| HAIFA DISTRICT | 863 | הפיח זוחמ |
| Haifa Sub-District | 291 | הפיח תפנ |
| Haifa Region | 291 | הפיח רוזא |
| Hadera Sub-District | 572 | הרדח תפנ |
| Hof HaKarmel | 72 | למרכה ףוח |
| Zikhron Ya'aqov Region | 138 | בקעי ןורכז רוזא |
| Alexander Mountain | 126 | רדנסכלא רה |
| Hadera Region | 236 | הרדח רוזא |
| CENTRAL DISTRICT | 1,276 | זכרמה זוחמ |
| Sharon Sub-District | 349 | ןורשה תפנ |
| Western Sharon | 262 | ןורשה ברעמ |
| Eastern Sharon | 87 | ןורשה חרזמ |
| Petah Tiqwa Sub-District | 284 | הווקת חתפ תפנ |
| Southern Sharon | 124 | ןורשה םורד |
| Petah Tiqwa Region | 160 | הווקת חתפ רוזא |
| Ramla Sub-District | 339 | הלמר תפנ |
| Lod Region | 339 | דול רוזא |
| Rehovot Sub-District | 304 | תובוחר תפנ |
| Rehovot Region | 187 | תובוחר רוזא |
| Rishon LeZiyyon Region | 117 | ןויצל ןושאר רוזא |
| TEL AVIV DISTRICT | 171 | ביבא לת זוחמ |
| Tel Aviv Sub-District | 171 | ביבא לת תפנ |
| Tel Aviv Region | 93 | ביבא לת רוזא |
| Ramat Gan Region | 41 | ןג תמר רוזא |
| Holon Region | 37 | ןולוח רוזא |
| SOUTHERN DISTRICT | 14,231 | םורדה זוחמ |
| Ashqelon Sub-District | 1,285 | ןולקשא תפנ |
| Mal'akhi Region | 323 | יכאלמ רוזא |
| Lakhish Region | 484 | שיכל רוזא |
| Ashdod Region | 71 | דודשא רוזא |
| Ashqelon Region | 407 | ןולקשא רוזא |
| Be'er Sheva Sub-District | 12,946 | עבש ראב תפנ |
| Gerar Region | 316 | ררג רוזא |
| Besor Region | 1,082 | רושב רוזא |
| Be'er Sheva Region | 2,006 | עבש ראב רוזא |
| Dead Sea Region | 662 | חלמה םי רוזא |
| Arava Region | 1,124 | הברעה רוזא |
| Northern Negev Mountains | 4,820 | ינופצה בגנה רה |
| Southern Negev Mountains | 2,936 | ימורדה בגנה רה |
| AREA OF LAKES - TOTAL | 474 | לכה ךס - תומיה חטש |
| Yam Kinneret (Sea of Galilee) | 164 | תרנכ םי |
| Yam Ha-Melah(2) (Dead Sea) | 310 | (2)חלמה םי |
| |
| 1. Area of Israel - land area and lakes | יפל - תומיהו יתשביה חטשה - לארשי חטש .1 |
| |
| - according to the administrative division | ללוכ ,הנידמה חטש לש תילהנימה הקולחה יווק |
| |
| of the state, including east Jerusalem | םולשה םכסה תובקעב.ןלוגהו םילשורי חרזמ |
| |
| and the Golan. As a result of the peace | יפוליח 1995 - ב ושענ ןדריל לארשי ןיב |
| |
| agreement between Israel and Jordan, | תיב קמעבו תימורדה הברעה רוזיאב םיחטש |
| |
| in 1995 territories were exchanged in | ,1995 רוידהו ןיסולכואה דקפמ רחאל .ןאש |
| |
| the Southern Arava and Bet Shean Basin. | חולב םינותנה .תבשחוממ םיחטש תדידמ הכרענ |
| |
| After the 1995 Census of Population and | םיעבונה םייוניש םיפקשמו םיברוקמ םניה הז |
| |
| Housing computerized measurment of areas | .הדידמה תטישמ |
|
| was done. Data in this Table are approximated |
|
| and reflect changes due to the method |
| |
| 2. Incl. also the southern basin of the | םויכש ,חלמה םי לש ימורדה ןגאה תא םג ללוכ .2 |
| |
| Dead Sea, an evaporation pond at present, | ןגאה ימיממ תנזומה ,יודיא תכירבכ שמשמ |
| |
| which is fed by the water of the northern | .ינופצה |
|
| basin. |
|