| |
| 1. Incl. 39.2 thousand children | 7-0 יליגב םידלי ףלא 39.2 ללוכ .1 |
| |
| aged 0-7 years born in Israel | ולעש תוהמיאל לארשיב ודלונש םינש |
| |
| to mothers who immigrated from | תיילע תנש יפל ,(רבעשל) מ"הירבמ |
| |
| USSR (former), by mothers year | םיססובמ הז חולב םינותנה .םאה |
| |
| of immigration. The data on this | ל"וחב םיהושה לש תונקותמ תוכרעה לע |
| |
| table are based on revised estimates | .היילעה תונשמ תחא לכב הנשמ רתוי |
|
| of those staying abroad for more |
|
| than a year in each of the years |
|
| of immigration. |