

![]() |
|
|||
| 21/XII/2005 | ![]() | ||
| 17/XI/2005 | ![]() | ||
| 28/IX/2005 | ![]() | ||
| 05/VI/2005 | ![]() | ||
| 11/V/2005 | 6.9 Million Residents in the State of Israel | ![]() | |
| 21/IV/2005 | ![]() | ||
| 13/III/2005 | ![]() | ||
| 07/III/2005 | ![]() | ||
| |||
| 08/XI/2005 | Population by District on 30/09/05 | ![]() | |
| 02/X/2005 | On the Eve of the New Year 5766: The Population of Israel has reached about 7 million | ![]() | |
| |||
| 02/II/2005 | New Dwellings Sold in the Private Sector in November 2004 | ![]() | |
| |||
| 23/VIII/2005 | Mapping of Those Entitled to a Matriculation Certificate in Cities Numbering 100,000 Residents and More | ![]() | |
| |||
| 09/VI/2005 | "Land of Milk and Honey" Milk and Honey In Israel - on The Eve of Shavu'ot | ![]() | |
| 24/I/2005 | Area of Trees - Tu BeShvat 2005 | ![]() | |
| |||
| 06/XII/2005 | Construction Starts and Construction Completions in the First 9 Months of 2005 | ![]() | |
| 01/XII/2005 | September 2005: 910 New Dwellings Sold in the Private Sector | ![]() | |
| 30/XI/2005 | Main Economic Indicators for the months August-October 2005 | ![]() | |
| 16/III/2005 | Israel's National Accounts - 2004 | ![]() | |
| 14/II/2005 | In the Second Half of 2004: GDP Increased at an Annual Rate of 3.9% | ![]() | |
| |||
| 16/XI/2005 | Preliminary National Accounts Estimates for the Third Quarter 2005 | ![]() | |
| |||
| 14/XII/2005 | Israel's Balance of Payments - January-September 2005 | ![]() | |
| |||
| 21/XII/2005 | August-November Consumer Price Index trend Data | ![]() | |
| 15/XII/2005 | Price Indices - November 2005 | ![]() | |
| 17/XI/2005 | July-October 2005 Consumer Price Index Trend Data | ![]() | |
| 15/XI/2005 | Price Indices - October 2005 | ![]() | |
| |||
| 19/VI/2005 | Central Bureau Of Statistics Website - www.cbs.gov.il - New Updated Version! | ![]() | |
| |||
| 28/XI/2005 | Labour Force Survey Data for the 3rd Quarter of 2005 | ![]() | |
| |||
| 18/XII/2005 | New Publication:"Israel –Social Report for 1990-2003" | ![]() | |
| |||
| 06/II/2005 | 6,947 NIS Average Wage per Employee Post of Israeli workers November 2004 | ![]() | |
| |||
| 21/XI/2005 | October 2005: 2,335 Casualties in 1,168 Road Accidents Thereof: 38 Killed in 33 Fatal Accidents | ![]() | |
| 21/III/2005 | February 2005: 2,188 Casualties in 1,103 Road Accidents Thereof: 39 Killed in 37 Fatal Accidents | ![]() | |
| 21/II/2005 | January 2005: 2,542 Casualties in 1,349 Road Accidents Thereof: 35 Killed in 30 Fatal Accidents | | |
| |||
| 27/XII/2005 | Person - Nights at Tourist Hotels - November 2005 | ![]() | |
| 15/XII/2005 | Departures Abroad of Israelis In November 2005 | ![]() | |
| 15/XII/2005 | 163,800 Visitor Arrivals In October 2005 | ![]() | |
| 23/XI/2005 | Person - Nights at Tourist Hotels - October 2005 | ![]() | |
| 16/XI/2005 | 323,400 Departures Abroad of Israelis , In October 2005 | ![]() | |
| 16/XI/2005 | 164,400 Visitor Arrivals In October 2005 | ![]() | |
| 21/III/2005 | 110,700 TOURIST ARRIVALS IN FEBRUARY 2005 | ![]() | |
| 23/II/2005 | Person - Nights at Tourist Hotels - January 2005 | ![]() | |
| 24/I/2005 | Person - Nights in Tourist Hotels - 2004 | ![]() | |
| 18/I/2005 | Recovery of Tourism in Israel: Approximately 1.5 Million Arrivals of Tourists into Israel in 2004 - 41% More Than in 2003 | ![]() | |
| |||
| 21/XII/2005 | Sales Value of Chain Stores goods in September-november 2005 | ![]() | |
| 21/XI/2005 | Sales Value of Chain Stores Goods in August-October 2005 | ![]() | |
| 20/XI/2005 | 4.8% Growth Rate in Manufacturing Production in First Nine Months of 2005 | ![]() | |
| 20/XI/2005 | 6.8% Growth in Commerce and Services Revenue for January-September 2005 | ![]() | |
| 22/III/2005 | 3.6% Growth Rate in Manufacturing Production in November 2004-January 2005 | | |
| 22/II/2005 | Sales Value of Chain Stores Goods for the Months November 2004-January 2005 | | |
| 20/II/2005 | A RISE OF 6.6% IN MANUFACTURING PRODUCTION IN 2004 | | |
| 20/II/2005 | 8.1% RISE OF REVENUE IN COMMERCE AND SERVICES INDUSTRIES IN 2004 | | |
| 23/I/2005 | Sales at Chain Stores - 2004 | | |
| |||
| 22/III/2005 | Sales Value of Chain Stores Goods for the Months December-February 2005 | ![]() | |
| Copyright © 1996-
The State of Israel. All rights
reserved. See
"Terms of Use" for the conditions under which this service may be used. |
![]() |
![]() |
![]() |
![]() |
![]() |