Latest Data
|
| Updated to 31/08/2010 |
 |
 |
| CPI July 2010 Base 2008 =100: | 106.4
|
 |
| CPI July 2010 Change on previous month: | 0.5 %
|
 |
| Population at end of June 2010: | 7,619.6 thousands
|
 |
| Number of israeli employed persons - 1. quarter 2010 (seasonally adjusted): | 2,815.9 thousands
|
 |
| Percent of unemployed persons - 2. quarter 2010 (seasonally adjusted): | 6.2 %
|
 |
| Number of job vacancies June 2010: | 58.7 thousands
|
 |
 |
| Average monthly wages-Jobs of Israelis - May 2010: | 8,172 NIS
|
 |
| Average monthly wages-Inc.Jobs of Foreign Workers - April 2010: | 8,073 NIS
|
 |
| Private consumption expenditure per capita - 2. quarter 2010: | 15,471 NIS
|
 |
| Dollar exchange rate (monthly average) - July 2010: | 3.8544 NIS
|
 |
| Exports of goods - July 2010: | 4430 $ millions
|
 |
| Imports of goods - July 2010: | 4878.4 $ millions
|
 |
| Gross domestic product (GDP) - 2. quarter 2010: | 199,064 NIS million
|
 |
|
Israel statistical profiles in OECD
|
Economic Data for Israel According to the SDDS of IMF
|
Last Months Economic Indicators
|
Main Economic Indicators 2003-2008
|
|