Latest Data
|
| Updated to 11/03/2010 |
 |
 |
| CPI January 2010 Base 2008 =100: | 104.5
|
 |
| CPI January 2010 Change on previous month: | -0.7 %
|
 |
| Population at end of January 2010: | 7521.4 thousands
|
 |
| Number of israeli employed persons - 4. quarter 2009 (seasonally adjusted): | 2813.9 thousands
|
 |
| Percent of unemployed persons - 4. quarter 2009 (seasonally adjusted): | 7.4 %
|
 |
| Number of job vacancies January 2010: | 39.7 thousands
|
 |
 |
| Average monthly wages-Jobs of Israelis - December 2009: | 8,278 NIS
|
 |
| Average monthly wages-Inc.Jobs of Foreign Workers - December 2009: | 8,122 NIS
|
 |
| Private consumption expenditure per capita - 3. quarter 2009: | 15,817 NIS
|
 |
| Dollar exchange rate (monthly average) - February 2010: | 3.7586 NIS
|
 |
| Exports of goods - February 2010: | 3505.6 $ millions
|
 |
| Imports of goods - February 2010: | 4205.4 $ millions
|
 |
| Gross domestic product (GDP) - 3. quarter 2009: | 194,202 NIS million
|
 |
|
Israel statistical profiles in OECD
|
Economic Data for Israel According to the SDDS of IMF
|
Last Months Economic Indicators
|
Main Economic Indicators 2003-2008
|
|