
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||||||||||
| A.CLIMATE | ||||||||||||||
| TABLE A/1.- PRECIPITATION, BY STATION |
| Period(1) | Coastal region | Hill region and inland valleys | Jordan Rift and Arava | Period(1) | |||||||||||
| Haifa, harbour(2) | Tel Aviv, Qiryat Sha'ul | Bet Dagan | Negba | Har Kena'an | Merhavya(2) | Jerusalem, centre | Be'er Sheva | Kefar Blum | Sede Eliyyahu | Elat | |||||
| Precipitation (mm.) | |||||||||||||||
| Multi-annual average (1971-2000) | Multi-annual average (1971-2000) | ||||||||||||||
| November | 77.4 | 79.3 | 76.2 | 69.8 | 85.5 | 68.1 | 60.8 | 19.7 | 64.9 | 39.6 | 3.5 | November | |||
| 2011 | I | 102.2 | 118.1 | 123.4 | 63.4 | 98.7 | 88.0 | 68.7 | 54.6 | 90.6 | 49.1 | 1.6 | I | 2011 | |
| II | 113.7 | 85.7 | 54.6 | 46.6 | 188.2 | 84.2 | 67.1 | 56.9 | 178.3 | 74.0 | 1.0 | II | |||
| III | 119.6 | 109.4 | 111.1 | 50.0 | 99.7 | 76.7 | 70.1 | 5.6 | 71.1 | 56.6 | 0.0 | III | |||
| IV | 107.9 | 65.4 | 45.5 | 49.6 | 132.4 | 60.4 | 31.3 | 14.3 | 82.0 | 37.2 | 5.0 | IV | |||
| V | 10.5 | 14.0 | 13.8 | 2.2 | 11.5 | 7.0 | 3.4 | 3.9 | 16.7 | 5.2 | 0.0 | V | |||
| VI-VIII | 0.6 | 0.6 | 0.6 | 0.1 | 2.1 | 2.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | VI-VIII | |||
| IX | 26.5 | 11.4 | 3.7 | 0.9 | 14.0 | 7.6 | 0.8 | 0.0 | 65.8 | 4.1 | 0.0 | IX | |||
| X | 0.4 | 8.9 | 8.2 | 3.5 | 2.2 | 0.0 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | X | |||
| XI | 135.3 | 226.1 | 148.8 | 90.6 | 119.4 | 106.8 | 78.9 | 17.8 | 78.0 | 0.0 | 0.0 | XI | |||
| XII | 35.0 | 14.5 | 21.9 | 67.6 | 52.9 | 30.4 | 82.4 | 7.4 | 26.9 | 1.0 | 0.0 | XII | |||
| 2012 | I | 274.6 | 220.9 | 222.0 | 156.1 | 278.3 | 178.0 | 131.9 | 30.8 | 230.7 | 78.7 | 1.3 | I | 2012 | |
| II | 107.6 | 110.2 | 100.0 | 126.9 | 190.2 | 103.1 | 183.4 | 52.0 | 137.2 | 51.4 | 0.0 | II | |||
| III | 30.9 | 48.8 | 75.5 | 74.4 | 76.6 | 38.0 | 147.2 | 35.6 | 73.2 | 25.7 | 0.0 | III | |||
| IV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | IV | |||
| V | 0.0 | 0.0 | 1.6 | 0.0 | 5.0 | 0.3 | 0.0 | 1.0 | 6.0 | 0.4 | 0.0 | V | |||
| VI-VIII | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | VI-VIII | |||
| IX | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 0.0 | 0.0 | 0.0 | IX | |||
| X | 45.8 | 16.0 | 3.0 | 1.8 | 20.0 | 10.6 | 0.0 | 0.0 | 34.4 | 1.8 | 6.0 | X | |||
| XI | 133.8 | 117.3 | 138.2 | 74.0 | 131.3 | 79.6 | 59.4 | 42.6 | 99.7 | 49.8 | 19.4 | XI | |||
| Cumulative since the beginning of | |||||||||||||||
| rainy season (mm.) | |||||||||||||||
| 2012 | XI | 180.1 | 133.3 | 141.2 | 75.8 | 151.3 | 90.2 | 59.9 | 43.5 | 134.1 | 51.6 | 25.4 | XI | 2012 | |
| Multi-annual average | 538.3 | 530.3 | 550.5 | 514.5 | 682.1 | 451.0 | 554.1 | 204.1 | 509.4 | 291.1 | 28.7 | Multi-annual average | |||
| Rain days per month | |||||||||||||||
| Multi-annual average (1971-2000) | Multi-annual average (1971-2000) | ||||||||||||||
| November | 6.3 | 6.0 | 5.8 | 5.2 | 6.8 | 5.9 | 5.5 | 2.9 | 6.2 | 6.5 | 0.5 | November | |||
| 2011 | I | 9 | 11 | 14 | 8 | 9 | 10 | 8 | 5 | 10 | 10 | 1 | I | 2011 | |
| II | 13 | 8 | 8 | 6 | 16 | 11 | 8 | 6 | 14 | 8 | 1 | II | |||
| III | 8 | 8 | 7 | 5 | 9 | 7 | 7 | 2 | 8 | 3 | 0 | III | |||
| IV | 6 | 4 | 3 | 5 | 9 | 7 | 7 | 3 | 9 | 6 | 1 | IV | |||
| V | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | V | |||
| VI-VIII | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | VI-VIII | |||
| IX | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | IX | |||
| X | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | |||
| XI | 10 | 10 | 8 | 7 | 10 | 9 | 8 | 5 | 9 | 0 | 0 | XI | |||
| XII | 4 | 3 | 3 | 3 | 7 | 5 | 3 | 2 | 4 | 1 | 0 | XII | |||
| 2012 | I | 23 | 15 | 16 | 15 | 25 | 18 | 14 | 8 | 22 | 11 | 1 | I | 2012 | |
| II | 9 | 9 | 10 | 10 | 12 | 10 | 11 | 6 | 11 | 6 | 0 | II | |||
| III | 4 | 7 | 6 | 6 | 10 | 7 | 8 | 3 | 8 | 7 | 0 | III | |||
| IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IV | |||
| V | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | V | |||
| VI-VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | VI-VIII | |||
| IX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX | |||
| X | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | X | |||
| XI | 7 | 10 | 9 | 7 | 8 | 7 | 8 | 4 | 7 | 7 | 2 | XI | |||
| Source of data: Israel Meteorological Service. | ||||||||||||||
| (1) Rain year (August 1st - July 31st). | ||||||||||||||
| (2) As of September 2005, data are obtained from different stations, | ||||||||||||||
| as follows: from Haifa, harbour, instead of Haifa, bay; and from | ||||||||||||||
| Merhavya instead of Kefar Yehoshua. |
