| Last Produced for Monthly Bulletin of Statistics No. 12/2005 |
| C. VITAL STATISTICS |
| TABLE C/3.- MARRIAGES AND DIVORCES, BY RELIGION |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Marriages | Divorces | |
| | Total | Jews | Moslems(1) | Christians | Druze | Total | Jews | Other religions | |
| | Total | Thereof: Moslems | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |
| | Absolute numbers | |
| 1990 | | 31,746 | 24,059 | 6,320 | 687 | 680 | 6,325 | 5,640 | 685 | 623 | | 1990 |
| 1991 | | 32,291 | 24,349 | 6,537 | 605 | 800 | 6,291 | 5,651 | 640 | 562 | | 1991 |
| 1992 | | 32,769 | 24,906 | 6,513 | 636 | 714 | 7,029 | 6,322 | 707 | 622 | | 1992 |
| 1993 | | 34,856 | 25,680 | 7,713 | 663 | 800 | 7,324 | 6,608 | 716 | 613 | | 1993 |
| 1994 | | 36,035 | 26,680 | 7,857 | 795 | 703 | 8,232 | 7,417 | 815 | 721 | | 1994 |
| 1995 | | 35,990 | 26,262 | 8,391 | 642 | 695 | 9,402 | 8,420 | 982 | 923 | | 1995 |
| 1996 | | 36,081 | 27,212 | 7,895 | 477 | 497 | 8,578 | 7,765 | 813 | 751 | | 1996 |
| 1997 | | 37,611 | 28,498 | 7,525 | 740 | 848 | 9,099 | 7,988 | 1,111 | 984 | | 1997 |
| 1998 | | 40,137 | 30,765 | 7,803 | 722 | 847 | 9,886 | 8,714 | 1,172 | 1,070 | | 1998 |
| 1999 | | 40,236 | 30,427 | 8,157 | 779 | 873 | 10,683 | 9,382 | 1,301 | 1,201 | | 1999 |
| 2000 | | 38,894 | 29,676 | 7,612 | 666 | 940 | 10,723 | 9,693 | 1,030 | 922 | | 2000 |
| 2001 | | 38,924 | 29,465 | 7,994 | 604 | 861 | 11,164 | 9,912 | 1,252 | 1,122 | | 2001 |
| 2002 | | 39,718 | 29,695 | 8,445 | 745 | 833 | 10,939 | 9,686 | 1,253 | 1,136 | | 2002 |
| 2003 | * | | 38,210 | 29,678 | 7,025 | 690 | 817 | 10,108 | 9,250 | 858 | 705 | | * | 2003 |
| 2002 | | I | 2,086 | 1,624 | 444 | 13 | 5 | 1,227 | 1,124 | 103 | 99 | I | | 2002 |
| | II | 2,535 | 2,138 | 373 | 8 | 16 | 695 | 556 | 139 | 128 | II | |
| | III | 3,567 | 2,698 | 779 | 15 | 75 | 953 | 836 | 117 | 104 | III | |
| | IV | 1,139 | 413 | 618 | 41 | 67 | 862 | 762 | 100 | 89 | IV | |
| | V | 4,529 | 3,574 | 781 | 74 | 100 | 1,139 | 999 | 140 | 130 | V | |
| | VI | 4,848 | 3,846 | 856 | 72 | 74 | 1,057 | 957 | 100 | 85 | VI | |
| | VII | 3,491 | 2,153 | 1,064 | 160 | 114 | 1,001 | 869 | 132 | 119 | VII | |
| | VIII | 5,494 | 4,114 | 1,087 | 161 | 132 | 437 | 419 | 18 | 16 | VIII | |
| | IX | 3,184 | 2,045 | 948 | 88 | 103 | 501 | 374 | 127 | 115 | IX | |
| | X | 4,385 | 3,538 | 698 | 68 | 81 | 1,111 | 1,005 | 106 | 98 | X | |
| | XI | 2,397 | 1,938 | 386 | 33 | 40 | 924 | 843 | 81 | 73 | XI | |
| | XII | 2,063 | 1,614 | 411 | 12 | 26 | 1,032 | 942 | 90 | 80 | XII | |
| 2003 | * | I | 1,849 | 1,490 | 335 | 10 | 14 | 1,175 | 1,102 | 73 | 61 | I | * | 2003 |
| | II | 2,260 | 1,849 | 345 | 12 | 54 | 795 | 734 | 61 | 50 | II | |
| | III | 3,544 | 2,956 | 502 | 14 | 72 | 1,041 | 939 | 102 | 85 | III | |
| | IV | 2,345 | 1,714 | 553 | 13 | 65 | 641 | 545 | 96 | 83 | IV | |
| | V | 2,552 | 1,698 | 674 | 98 | 82 | 777 | 721 | 56 | 45 | V | |
| | VI | 4,794 | 3,860 | 774 | 85 | 75 | 1,013 | 932 | 81 | 67 | VI | |
| | VII | 3,793 | 2,560 | 954 | 141 | 138 | 1,215 | 1,120 | 95 | 80 | VII | |
| | VIII | 4,396 | 3,156 | 976 | 149 | 115 | 422 | 407 | 15 | 13 | VIII | |
| | IX | 5,225 | 4,193 | 882 | 71 | 79 | 652 | 563 | 89 | 72 | IX | |
| | X | 2,962 | 2,280 | 549 | 65 | 68 | 419 | 346 | 73 | 64 | X | |
| | XI | 2,463 | 2,179 | 220 | 22 | 42 | 980 | 936 | 44 | 31 | XI | |
| | XII | 2,027 | 1,743 | 261 | 10 | 13 | 978 | 905 | 73 | 54 | XII | |
| 2004 | * | I | 1,486 | 1,244 | 225 | 10 | 7 | 989 | 910 | 79 | 69 | I | * | 2004 |
| | II | 2,210 | 1,761 | 387 | 12 | 50 | 723 | 679 | 44 | 32 | II | |
| | III | 3,398 | 3,009 | 341 | 1 | 47 | 874 | 799 | 75 | 61 | III | |
| | IV | 1,035 | 402 | 518 | 34 | 81 | 408 | 339 | 69 | 59 | IV | |
| | V | 2,908 | 2,150 | 612 | 60 | 86 | 779 | 716 | 63 | 55 | V | |
| | VI | 4,509 | 3,679 | 729 | 32 | 69 | 905 | 834 | 71 | 63 | VI | |
| | | |
| | Rates per 1,000(2) | |
| 1990 | | 6.8 | 6.3 | 9.5 | 6.3 | 8.4 | 1.4 | 1.5 | 0.8 | 0.9 | | 1990 |
| 1991 | | 6.5 | 6.0 | 9.5 | 5.0 | 9.6 | 1.3 | 1.4 | 0.7 | 0.8 | | 1991 |
| 1992 | | 6.4 | 5.9 | 9.1 | 4.7 | 8.3 | 1.4 | 1.5 | 0.8 | 0.9 | | 1992 |
| 1993 | | 6.6 | 5.9 | 10.4 | 4.3 | 8.8 | 1.4 | 1.5 | 0.7 | 0.8 | | 1993 |
| 1994 | | 6.7 | 6.1 | 10.3 | 5.1 | 7.8 | 1.5 | 1.7 | 0.8 | 0.9 | | 1994 |
| 1995 | | 6.5 | 5.8 | 10.5 | 3.7 | 7.5 | 1.6 | 1.8 | 0.9 | 1.2 | | 1995 |
| 1996 | | 6.3 | 6.0 | 9.6 | 3.9 | 5.3 | 1.5 | 1.7 | 0.7 | 0.9 | | 1996 |
| 1997 | | 6.5 | 6.1 | 8.8 | 5.9 | 8.9 | 1.6 | 1.7 | 0.9 | 1.2 | | 1997 |
| 1998 | | 6.7 | 6.5 | 8.4 | 5.7 | 8.7 | 1.7 | 1.8 | 1.0 | 1.1 | | 1998 |
| 1999 | | 6.6 | 6.3 | 8.9 | 6.0 | 8.7 | 1.7 | 1.9 | 1.1 | 1.3 | | 1999 |
| 2000 | | 6.4 | 6.0 | 8.0 | 5.0 | 9.2 | 1.5 | 2.0 | 0.9 | 1.0 | | 2000 |
| 2001 | | 6.3 | 5.9 | 8.1 | 4.4 | 8.2 | 1.8 | 2.0 | 1.0 | 1.1 | | 2001 |
| 2002 | | 6.2 | 5.8 | 8.1 | 5.3 | 7.7 | 1.7 | 1.9 | 1.0 | 1.1 | | 2002 |
| | | | |
| (1) Including cases in which one spouse is from Judea and |
| Samaria or the Gaza Area. In 2002 - 92 grooms |
| and 22 brides. |
| (2) Annual rates for the average population. |
| |