
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||||
| E. MIGRATION AND TOURISM | |||||||||||||
| TABLE E/1.- VISITOR ARRIVALS TO ISRAEL (TOURISTS AND DAY VISITORS) ORIGINAL DATA - THOUSANDS, UNLESS OTHERWISE STATED |
| Grand Total | Tourist arrivals | Day visitors | ||||||||||||
| Total(1) | Thereof: | Total | Thereof: | |||||||||||
| By Air | By Land | By Air | By Land | Cruise passengers | ||||||||||
| 1998 | 2,200.0 | 1,941.6 | 1,553.2 | 372.7 | - | - | 258.4 | 1998 | ||||||
| 1999 | 2,566.0 | 2,312.3 | 1,826.8 | 467.6 | - | - | 253.7 | 1999 | ||||||
| 2000 | 2,672.0 | 2,416.8 | 1,955.1 | 445.8 | - | - | 255.4 | 2000 | ||||||
| 2001 | 1,218.8 | 1,195.7 | 1,060.2 | 129.5 | - | - | 23.1 | 2001 | ||||||
| 2002 | 862.2 | 861.9 | 778.5 | 79.9 | - | - | 0.3 | 2002 | ||||||
| 2003 | 1,063.4 | 1,063.4 | 972.2 | 87.6 | - | - | 0.0 | 2003 | ||||||
| 2004 | 1,505.7 | 1,505.5 | 1,339.0 | 161.9 | - | - | 0.2 | 2004 | ||||||
| 2005 | 1,916.0 | 1,902.7 | 1,653.0 | 244.5 | - | - | 13.3 | 2005 | ||||||
| 2006 | 1,833.9 | 1,825.2 | 1,568.0 | 254.8 | - | - | 8.7 | 2006 | ||||||
| 2007 | 2,295.6 | 2,063.1 | 1,747.1 | 316.0 | 232.5 | 40.2 | 166.5 | 25.8 | 2007 | |||||
| 2008 | 3,028.0 | 2,559.6 | 2,103.1 | 456.5 | 468.4 | 76.6 | 345.6 | 46.2 | 2008 | |||||
| 2009 | 2,739.7 | 2,321.4 | 1,963.4 | 357.9 | 418.4 | 85.3 | 264.6 | 68.4 | 2009 | |||||
| 2010 | 3,444.9 | 2,803.2 | 2,313.5 | 489.6 | 640.9 | 71.2 | 401.3 | 168.3 | 2010 | |||||
| 2011 | 3,362.0 | 2,820.2 | 2,438.3 | 382.0 | 541.8 | 67.1 | 237.6 | 237.1 | 2011 | |||||
| 2011 | I-XI | 3,098.8 | 2,605.5 | 2,254.6 | 350.9 | 493.3 | 65.0 | 216.3 | 211.9 | I-XI | 2011 | |||
| 2012* | I-XI | 3,281.9 | 2,690.7 | 2,309.6 | 381.2 | 591.2 | 87.5 | 274.5 | 229.1 | I-XI | 2012* | |||
| 2010 | * | I | 212.1 | 164.3 | 130.2 | 34.1 | 47.8 | 1.8 | 32.9 | 13.1 | I | * | 2010 | |
| II | 222.5 | 178.5 | 150.6 | 28.0 | 44.0 | 2.1 | 28.7 | 13.2 | II | |||||
| III | 312.8 | 258.3 | 216.2 | 42.1 | 54.5 | 2.2 | 38.0 | 14.3 | III | |||||
| IV | 316.9 | 267.4 | 214.1 | 53.3 | 49.3 | 3.2 | 37.1 | 9.0 | IV | |||||
| V | 308.7 | 255.8 | 207.7 | 48.1 | 52.8 | 10.5 | 35.0 | 7.3 | V | |||||
| VI | 259.0 | 213.9 | 180.5 | 33.5 | 45.1 | 13.5 | 23.0 | 8.5 | VI | |||||
| VII | 280.6 | 238.4 | 203.8 | 34.7 | 42.3 | 6.6 | 29.4 | 6.3 | VII | |||||
| VIII | 279.1 | 233.2 | 203.8 | 29.4 | 45.9 | 9.7 | 28.2 | 8.0 | VIII | |||||
| IX | 270.2 | 206.0 | 169.8 | 36.2 | 63.7 | 9.9 | 32.0 | 21.8 | IX | |||||
| X | 404.2 | 325.2 | 264.5 | 60.7 | 78.9 | 6.3 | 45.4 | 27.2 | X | |||||
| XI | 309.6 | 245.0 | 191.0 | 54.0 | 64.6 | 2.9 | 39.7 | 21.9 | XI | |||||
| XII | 269.1 | 217.0 | 181.3 | 35.7 | 52.1 | 2.5 | 32.0 | 17.7 | XII | |||||
| 2011 | * | I | 248.5 | 191.2 | 151.2 | 40.0 | 57.3 | 2.8 | 31.8 | 22.8 | I | * | 2011 | |
| II | 218.2 | 197.3 | 174.4 | 22.8 | 21.0 | 2.6 | 4.7 | 13.7 | II | |||||
| III | 274.2 | 251.0 | 218.7 | 32.4 | 23.2 | 3.3 | 7.7 | 12.2 | III | |||||
| IV | 298.4 | 260.7 | 226.0 | 34.7 | 37.6 | 4.5 | 13.4 | 19.7 | IV | |||||
| V | 308.4 | 267.8 | 232.0 | 35.9 | 40.5 | 8.2 | 16.5 | 15.8 | V | |||||
| VI | 262.0 | 228.3 | 201.5 | 26.8 | 33.7 | 6.4 | 15.3 | 12.1 | VI | |||||
| VII | 274.2 | 236.8 | 207.9 | 28.9 | 37.4 | 9.3 | 21.8 | 6.2 | VII | |||||
| VIII | 270.6 | 225.1 | 202.7 | 22.4 | 45.5 | 13.1 | 23.9 | 8.5 | VIII | |||||
| IX | 283.4 | 229.1 | 201.2 | 28.0 | 54.3 | 8.1 | 24.8 | 21.4 | IX | |||||
| X | 346.2 | 269.9 | 235.4 | 34.5 | 76.4 | 4.3 | 27.9 | 44.1 | X | |||||
| XI | 314.7 | 248.2 | 203.7 | 44.5 | 66.4 | 2.4 | 28.5 | 35.6 | XI | |||||
| XII | 263.3 | 214.7 | 183.7 | 31.1 | 48.5 | 2.0 | 21.3 | 25.2 | XII | |||||
| 2012 | * | I | 231.1 | 189.1 | 157.4 | 31.8 | 42.0 | 2.3 | 26.1 | 13.6 | I | * | 2012 | |
| II | 232.0 | 199.8 | 171.9 | 27.9 | 32.3 | 2.0 | 21.3 | 8.9 | II | |||||
| III | 289.5 | 248.3 | 213.6 | 34.7 | 41.2 | 2.0 | 22.7 | 16.4 | III | |||||
| IV | 354.2 | 295.9 | 250.2 | 45.7 | 58.3 | 3.1 | 26.4 | 28.8 | IV | |||||
| V | 321.4 | 269.4 | 227.0 | 42.4 | 52.1 | 11.9 | 24.5 | 15.7 | V | |||||
| VI | 285.2 | 241.9 | 209.9 | 32.0 | 43.4 | 14.5 | 18.0 | 10.8 | VI | |||||
| VII | 296.2 | 241.1 | 213.1 | 28.0 | 55.1 | 16.2 | 23.2 | 15.7 | VII | |||||
| VIII | 297.7 | 247.5 | 220.8 | 26.8 | 50.1 | 14.3 | 24.1 | 11.8 | VIII | |||||
| IX | 305.5 | 235.9 | 207.7 | 28.3 | 69.6 | 12.2 | 24.6 | 32.7 | IX | |||||
| X | 391.4 | 298.3 | 253.5 | 44.8 | 93.1 | 6.9 | 34.0 | 52.3 | X | |||||
| XI | 277.7 | 223.4 | 184.6 | 38.9 | 54.2 | 2.1 | 29.6 | 22.5 | XI | |||||
| Percentage of change on the same | ||||||||||||||
| period of the previous year | ||||||||||||||
| 1999 | 16.6 | 19.1 | 17.6 | 25.5 | -1.8 | 1999 | ||||||||
| 2000 | 4.1 | 4.5 | 7.0 | -4.7 | 0.7 | 2000 | ||||||||
| 2001 | -54.4 | -50.5 | -45.8 | -71.0 | -91.0 | 2001 | ||||||||
| 2002 | -29.3 | -27.9 | -26.6 | -38.3 | -98.7 | 2002 | ||||||||
| 2003 | 23.3 | 23.4 | 24.9 | 9.6 | -98.7 | 2003 | ||||||||
| 2004 | 41.6 | 41.6 | 37.7 | 84.8 | - | 2004 | ||||||||
| 2005 | 27.2 | 26.4 | 23.5 | 51.0 | - | 2005 | ||||||||
| 2006 | -4.3 | -4.1 | -5.1 | 4.2 | - | 2006 | ||||||||
| 2007 | 25.1 | 13.3 | 11.4 | 24.0 | -34.6 | 2007 | ||||||||
| 2008 | 31.9 | 24.1 | 20.4 | 44.5 | 90.6 | 107.5 | 196.6 | 2008 | ||||||
| 2009 | -9.5 | -9.3 | -6.6 | -21.6 | -10.7 | 11.4 | -23.4 | 48.1 | 2009 | |||||
| 2010 | 25.7 | 20.8 | 17.8 | 36.8 | 53.2 | -16.5 | 51.6 | 146.1 | 2010 | |||||
| 2011 | -2.4 | 0.6 | 5.4 | -22.0 | -15.5 | -5.8 | -40.8 | 40.8 | 2011 | |||||
| 2012 | * | I-XI | 5.9 | 3.3 | 2.4 | 8.6 | 19.8 | 34.6 | 26.9 | 8.1 | I-XI | * | 2012 | |
| (1) Excl. day visitors. |
