| Last Produced for Monthly Bulletin of Statistics No. 10/2008 |
| E. MIGRATION AND TOURISM |
| TABLE E/1.- ARRIVALS AND DEPARTURES, BY TYPE OF VISA |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
| | Total(1)(2) | Immigrants and potential immigrants(3) | Israelis(2) | Movement of potential immigrants(4) | Temporary residents(5) | Tourists | Cruise passengers | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |
| | Arrivals | |
| 2003 | | .. | 20,894 | 3,268,400 | .. | 31,000 | 1,063,400 | - | | 2003 |
| 2004 | | .. | 18,366 | 3,584,500 | .. | 47,800 | 1,505,500 | 200 | | 2004 |
| 2005 | | .. | 18,737 | 3,660,400 | .. | 47,000 | 1,902,700 | 13,300 | | 2005 |
| 2006 | | .. | 15,455 | 3,686,300 | .. | .. | 1,825,300 | 8,700 | | 2006 |
| 2007 | | .. | 15,604 | 4,138,200 | .. | .. | 2,267,900 | 25,800 | | 2007 |
| 2007 | | I-IX | .. | 10,153 | 2,788,300 | .. | .. | 1,619,900 | 19,400 | I-IX | | 2007 |
| 2008 | * | I-IX | .. | 9,150 | 3,253,700 | .. | .. | 2,236,600 | 28,600 | I-IX | * | 2008 |
| 2006 | | VII | .. | 1,996 | 404,500 | .. | .. | 148,600 | 1,300 | VII | | 2006 |
| | VIII | .. | 2,072 | 523,000 | .. | .. | 122,200 | - | VIII | |
| | IX | .. | 1,616 | 351,000 | .. | .. | 98,000 | 700 | IX | |
| | X | .. | 1,232 | 400,000 | .. | .. | 144,700 | 800 | X | |
| | XI | .. | 1,708 | 219,400 | .. | .. | 116,600 | 200 | XI | |
| | XII | .. | 1,382 | 230,600 | .. | .. | 138,300 | - | XII | |
| 2007 | | I | .. | 1,114 | 231,600 | .. | .. | 116,000 | - | I | | 2007 |
| | II | .. | 910 | 202,100 | .. | .. | 136,400 | - | II | |
| | III | .. | 1,099 | 263,400 | .. | .. | 196,000 | - | III | |
| | IV | .. | 714 | 337,900 | .. | .. | 202,900 | 2,000 | IV | |
| | V | .. | 1,101 | 312,100 | .. | .. | 183,400 | 2,100 | V | |
| | VI | .. | 1,034 | 340,300 | .. | .. | 175,800 | 4,200 | VI | |
| | VII | .. | 2,177 | 471,600 | .. | .. | 211,300 | 3,000 | VII | |
| | VIII | .. | 2,004 | 629,300 | .. | .. | 218,000 | 4,900 | VIII | |
| | IX | .. | 1,152 | 392,700 | .. | .. | 180,100 | 3,200 | IX | |
| | X | .. | 1,508 | 436,900 | .. | .. | 245,900 | 4,600 | X | |
| | XI | .. | 1,577 | 254,400 | .. | .. | 208,000 | 1,200 | XI | |
| | XII | | 1,214 | 265,900 | .. | .. | 194,100 | 600 | XII | |
| 2008 | * | I | .. | 1,069 | 227,800 | .. | .. | 182,000 | - | I | * | 2008 |
| | II | .. | 741 | 217,100 | .. | .. | 198,900 | - | II | |
| | III | .. | 963 | 265,900 | .. | .. | 266,700 | - | III | |
| | IV | .. | 551 | 342,000 | .. | .. | 287,000 | 2,900 | IV | |
| | V | .. | 844 | 324,200 | .. | .. | 290,400 | 6,800 | V | |
| | VI | .. | 736 | 389,700 | .. | .. | 236,700 | 3,100 | VI | |
| | VII | .. | 1,621 | 485,800 | .. | .. | 258,100 | 4,300 | VII | |
| | VIII | .. | 1,530 | 621,800 | .. | .. | 260,000 | 3,900 | VIII | |
| | IX | | 1,095 | 379,400 | .. | .. | 256,800 | 7,600 | IX | |
| | | |
| | Departures | |
| 2003 | | .. | | 3,298,600 | .. | 48,000 | 1,025,000 | - | | 2003 |
| 2004 | | .. | | 3,614,100 | .. | 40,900 | 1,420,000 | 200 | | 2004 |
| 2005 | | .. | | 3,687,300 | .. | 35,500 | 1,780,000 | 13,300 | | 2005 |
| 2006 | | .. | | 3,713,100 | .. | .. | 1,744,200 | 8,700 | | 2006 |
| 2007 | | .. | | 4,147,400 | .. | .. | 2,096,300 | 25,800 | | 2007 |
| 2007 | | I-IX | .. | | 3,286,900 | .. | .. | 1,502,900 | 19,400 | I-IX | | 2007 |
| 2008 | * | I-IX | .. | | 3,324,000 | .. | .. | 2,093,700 | 28,600 | I-IX | * | 2008 |
| 2006 | | VII | .. | | 465,000 | .. | .. | 149,000 | 1,300 | VII | | 2006 |
| | VIII | .. | | 487,600 | .. | .. | 135,800 | - | VIII | |
| | IX | .. | | 357,600 | .. | .. | 90,700 | 700 | IX | |
| | X | .. | | 364,000 | .. | .. | 126,200 | 800 | X | |
| | XI | .. | | 215,200 | .. | .. | 129,000 | 200 | XI | |
| | XII | .. | | 236,900 | .. | .. | 93,000 | - | XII | |
| 2007 | | I | .. | | 226,000 | .. | .. | 140,100 | - | I | | 2007 |
| | II | .. | | 206,100 | .. | .. | 115,500 | - | II | |
| | III | .. | | 294,600 | .. | .. | 169,700 | - | III | |
| | IV | .. | | 309,100 | .. | .. | 192,000 | 2,000 | IV | |
| | V | .. | | 328,800 | .. | .. | 176,800 | 2,100 | V | |
| | VI | .. | | 366,600 | .. | .. | 152,300 | 4,200 | VI | |
| | VII | .. | | 530,600 | .. | .. | 166,700 | 3,000 | VII | |
| | VIII | .. | | 574,800 | .. | .. | 239,600 | 4,900 | VIII | |
| | IX | .. | | 450,300 | .. | .. | 150,200 | 3,200 | IX | |
| | X | .. | | 352,000 | .. | .. | 228,300 | 4,600 | X | |
| | XI | .. | | 254,400 | .. | .. | 220,700 | 1,200 | XI | |
| | XII | .. | | 254,100 | .. | .. | 144,400 | 600 | XII | |
| 2008 | * | I | .. | | 232,700 | .. | .. | 205,300 | - | I | * | 2008 |
| | II | .. | | 214,800 | .. | .. | 171,900 | - | II | |
| | III | .. | | 263,500 | .. | .. | 245,000 | - | III | |
| | IV | .. | | 354,900 | .. | .. | 256,000 | 2,900 | IV | |
| | V | .. | | 329,200 | .. | .. | 274,100 | 6,800 | V | |
| | VI | .. | | 405,100 | .. | .. | 216,300 | 3,100 | VI | |
| | VII | .. | | 553,400 | .. | .. | 223,800 | 4,300 | VII | |
| | VIII | .. | | 556,500 | .. | .. | 274,300 | 3,900 | VIII | |
| | IX | | 413,900 | | 227,000 | 7,600 | IX | |
| | | |
| | Balance | |
| 2002 | | .. | 30,395 | -18,000 | .. | .. | 56,900 | | | 2002 |
| 2003 | | .. | 20,894 | -30,200 | .. | .. | 38,400 | | | 2003 |
| 2004 | | .. | 18,366 | -29,600 | .. | .. | 85,500 | | | 2004 |
| 2005 | | .. | 18,737 | -26,900 | .. | .. | 122,700 | | | 2005 |
| 2006 | | .. | 15,455 | -26,800 | .. | .. | 81,100 | | | 2006 |
| 2007 | | .. | 15,604 | -9,200 | .. | .. | 171,600 | | | 2007 |
| | | |
| (1) The annual data include immigrating citizens |
| (born abroad to Israeli citizens, and came to Israel to settle). |
| (2) The figures are rounded due to incompleteness of data. |
| (3) Tourists who changed their status to immigrants |
| or to potential immigrants, are reported in Table E/2. |
| (4) Movement through borders after first arrival. |
| (5) Data include entries with visas of temporary workers, |
| students and clergymen, and of their families. |
| |