
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||
| E. MIGRATION AND TOURISM | |||||||||
| TABLE E/3.- IMMIGRANTS(1), BY AGE GROUP |
| Age group | 2011 | *2012 | Age group | |||||||
| I-XI | XI | I-XI | XI | I-XI | XI | I-XI | XI | |||
| Absolute numbers | Percentages | Absolute numbers | Percentages | |||||||
| Total | 15,249 | 1,124 | 100.0 | 100.0 | 15,054 | 1,466 | 100.0 | 100.0 | Total | |
| 0 - 4 | 1,179 | 88 | 7.7 | 7.8 | 1,039 | 95 | 6.9 | 6.5 | 0 - 4 | |
| 5 - 9 | 1,209 | 70 | 7.9 | 6.2 | 1,177 | 110 | 7.8 | 7.5 | 5 - 9 | |
| 10 - 14 | 882 | 42 | 5.8 | 3.7 | 862 | 82 | 5.7 | 5.6 | 10 - 14 | |
| 15 - 19 | 1,150 | 41 | 7.5 | 3.6 | 1,131 | 71 | 7.5 | 4.8 | 15 - 19 | |
| 20 - 24 | 1,832 | 104 | 12.0 | 9.3 | 1,837 | 165 | 12.2 | 11.3 | 20 - 24 | |
| 25 - 29 | 1,819 | 137 | 11.9 | 12.2 | 1,795 | 178 | 11.9 | 12.1 | 25 - 29 | |
| 30 - 34 | 1,158 | 100 | 7.6 | 8.9 | 1,218 | 134 | 8.1 | 9.1 | 30 - 34 | |
| 35 - 44 | 1,619 | 123 | 10.6 | 10.9 | 1,697 | 163 | 11.3 | 11.1 | 35 - 44 | |
| 45 - 54 | 1,195 | 95 | 7.8 | 8.5 | 1,163 | 111 | 7.7 | 7.6 | 45 - 54 | |
| 55 - 64 | 1,462 | 149 | 9.6 | 13.3 | 1,333 | 138 | 8.9 | 9.4 | 55 - 64 | |
| 65 - 74 | 1,082 | 111 | 7.1 | 9.9 | 1,154 | 139 | 7.7 | 9.5 | 65 - 74 | |
| 75+ | 662 | 64 | 4.3 | 5.7 | 648 | 80 | 4.3 | 5.5 | 75+ | |
| Median age | 28.8 | 34.0 | 29.1 | 31.2 | Median age | |||||
| (1) Including potential immigrants. | |||||||||
| Excluding immigrating citizens; see note (1) to Table E/2. |
