| Last Produced for Monthly Bulletin of Statistics No. 10/2008 |
| E. MIGRATION AND TOURISM |
| TABLE E/7.- TOURIST ARRIVALS AND DAY VISITS, BY COUNTRY OF CITIZENSHIP |
| AND MODE OF TRAVEL |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Country of citizenship | I-IX 2008* | IX 2008* | % Change* | Country of citizenship |
| Total | Air | Sea | Land | Total | Air | Sea | Land | I-IX 2008 | IX 2008 |
| I-IX 2007 | IX 2007 |
| Total | Air | Total | Air |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | |
| Grand total | 2,236,643 | 1,655,941 | - | 580,702 | 256,807 | 187,513 | - | 69,294 | 39 | 26 | 43 | 32 | Grand total |
| Asia - total | 169,626 | 91,814 | - | 77,812 | 20,761 | 11,777 | - | 8,984 | 35 | 29 | 57 | 42 | Asia - total |
| Uzbekistan | 4,147 | 4,086 | - | 61 | 559 | 550 | - | 9 | 73 | 72 | 37 | 36 | Uzbekistan |
| Indonesia | 10,703 | 690 | - | 10,013 | 2,773 | 147 | - | 2,626 | 68 | 41 | 107 | -29 | Indonesia |
| Georgia | 5,215 | 4,827 | - | 388 | 497 | 465 | - | 32 | 26 | 19 | 36 | 29 | Georgia |
| India | 22,467 | 8,411 | - | 14,056 | 2,967 | 1,003 | - | 1,964 | 30 | 8 | 56 | 34 | India |
| Turkey | 13,540 | 12,752 | - | 788 | 1,737 | 1,731 | - | 6 | 30 | 30 | 83 | 93 | Turkey |
| Taiwan | 3,150 | 1,674 | - | 1,476 | 327 | 238 | - | 89 | 21 | -2 | 10 | 18 | Taiwan |
| Japan | 11,499 | 9,188 | - | 2,311 | 1,467 | 1,179 | - | 288 | 57 | 58 | 95 | 102 | Japan |
| Jordan | 12,274 | 211 | - | 12,063 | 1,311 | 14 | - | 1,297 | 46 | 3 | 67 | -39 | Jordan |
| Malaysia | 1,217 | 322 | - | 895 | 187 | 28 | - | 159 | 57 | -13 | 85 | -46 | Malaysia |
| China | 9,748 | 6,950 | - | 2,798 | 1,075 | 914 | - | 161 | 42 | 19 | 65 | 61 | China |
| Singapore | 5,149 | 3,627 | - | 1,522 | 502 | 374 | - | 128 | 19 | 19 | -7 | -9 | Singapore |
| Philippines | 6,763 | 4,205 | - | 2,558 | 894 | 541 | - | 353 | 54 | 38 | 45 | 49 | Philippines |
| Korea | 30,701 | 7,157 | - | 23,544 | 2,483 | 1,059 | - | 1,424 | 10 | 4 | 114 | 85 | Korea |
| Cyprus | 10,677 | 10,373 | - | 304 | 877 | 869 | - | 8 | 37 | 35 | -31 | -31 | Cyprus |
| Thailand | 2,404 | 2,097 | - | 307 | 338 | 332 | - | 6 | 20 | 16 | 93 | .. | Thailand |
Other countries in USSR (former) | 15,044 | 12,198 | - | 2,846 | 1,969 | 1,701 | - | 268 | 87 | 67 | 44 | 42 | Other countries in USSR (former) |
| Other countries | 4,928 | 3,046 | - | 1,882 | 798 | 632 | - | 166 | 17 | 14 | 43 | 77 | Other countries |
| Africa - total | 66,792 | 45,036 | - | 21,756 | 4,650 | 3,856 | - | 794 | 10 | 12 | 11 | 13 | Africa - total |
| South Africa | 17,542 | 13,326 | - | 4,216 | 2,199 | 1,833 | - | 366 | 25 | 25 | 9 | 25 | South Africa |
| Zimbabwe | 199 | 189 | - | 10 | 24 | 23 | - | 1 | -34 | -32 | -78 | -74 | Zimbabwe |
| Egypt | 1,436 | 569 | - | 867 | 141 | 38 | - | 103 | -38 | -23 | 11 | -5 | Egypt |
| Morocco | 2,137 | 2,078 | - | 59 | 206 | 203 | - | 3 | 3 | 2 | 60 | 66 | Morocco |
| Nigeria | 32,694 | 17,357 | - | 15,337 | 590 | 451 | - | 139 | 4 | 6 | 54 | 24 | Nigeria |
| Other countries | 12,784 | 11,517 | - | 1,267 | 1,490 | 1,308 | - | 182 | 19 | 14 | 4 | -1 | Other countries |
| Europe - total | 1,357,365 | 978,453 | - | 378,912 | 170,654 | 120,812 | - | 49,842 | 52 | 32 | 54 | 43 | Europe - total |
| Austria | 19,106 | 17,327 | - | 1,779 | 1,758 | 1,575 | - | 183 | 55 | 56 | 22 | 36 | Austria |
| Ukraine | 93,523 | 45,047 | - | 48,476 | 12,110 | 7,913 | - | 4,197 | 129 | 48 | 73 | 69 | Ukraine |
| Italy | 95,821 | 79,877 | - | 15,944 | 11,852 | 9,557 | - | 2,295 | 68 | 60 | 68 | 58 | Italy |
| Ireland | 6,624 | 5,728 | - | 896 | 1,377 | 1,277 | - | 100 | 28 | 29 | 34 | 51 | Ireland |
| Estonia | 2,355 | 1,401 | - | 954 | 160 | 146 | - | 14 | 63 | 38 | 25 | 27 | Estonia |
Nordic countries - total | 38,982 | 34,363 | - | 4,619 | 5,093 | 4,629 | - | 464 | 23 | 20 | 12 | 6 | Nordic countries - total |
| Thereof: | | | | Thereof: |
| Denmark | 9,686 | 8,369 | - | 1,317 | 1,307 | 1,090 | - | 217 | 17 | 13 | 29 | 11 | Denmark |
| Norway | 9,544 | 8,057 | - | 1,487 | 1,417 | 1,299 | - | 118 | 28 | 22 | -13 | -18 | Norway |
| Finland | 6,961 | 6,530 | - | 431 | 742 | 729 | - | 13 | 16 | 20 | -4 | -2 | Finland |
| Sweden | 12,463 | 11,141 | - | 1,322 | 1,552 | 1,444 | - | 108 | 26 | 24 | 41 | 36 | Sweden |
| Bulgaria | 6,948 | 6,196 | - | 752 | 1,054 | 912 | - | 142 | 120 | 104 | 148 | 129 | Bulgaria |
| Belgium | 18,125 | 16,828 | - | 1,297 | 1,984 | 1,828 | - | 156 | 9 | 8 | 18 | 14 | Belgium |
| Belarus | 12,793 | 8,377 | - | 4,416 | 1,869 | 1,273 | - | 596 | 85 | 40 | 82 | 56 | Belarus |
| Germany | 103,776 | 92,014 | - | 11,762 | 14,228 | 12,557 | - | 1,671 | 43 | 41 | 54 | 51 | Germany |
| Netherlands | 40,971 | 32,711 | - | 8,260 | 4,574 | 3,630 | - | 944 | 38 | 21 | 39 | 24 | Netherlands |
| Hungary | 12,995 | 9,203 | - | 3,792 | 2,492 | 1,676 | - | 816 | 90 | 46 | .. | 140 | Hungary |
| United Kingdom | 141,288 | 126,216 | - | 15,072 | 14,709 | 13,055 | - | 1,654 | 14 | 12 | 6 | 5 | United Kingdom |
| Yugoslavia (former) | 12,142 | 8,687 | - | 3,455 | 1,542 | 995 | - | 547 | 70 | 58 | 24 | 17 | Yugoslavia (former) |
| Thereof: | | | | Thereof: |
| Yugoslavia, FR | 4,286 | 2,547 | - | 1,739 | 655 | 273 | - | 382 | 67 | 45 | 41 | 19 | Yugoslavia, FR |
| Croatia | 3,553 | 3,160 | - | 393 | 402 | 388 | - | 14 | 53 | 51 | -14 | -3 | Croatia |
| Greece | 24,636 | 16,556 | - | 8,080 | 3,292 | 1,769 | - | 1,523 | 49 | 39 | 58 | 20 | Greece |
| Latvia | 5,125 | 3,795 | - | 1,330 | 759 | 717 | - | 42 | 37 | 16 | 60 | 54 | Latvia |
| Lithuania | 8,683 | 3,790 | - | 4,893 | 536 | 483 | - | 53 | 99 | 45 | 82 | 68 | Lithuania |
| Moldova | 4,479 | 3,920 | - | 559 | 781 | 712 | - | 69 | 87 | 68 | 121 | 108 | Moldova |
| Slovakia | 12,285 | 4,950 | - | 7,335 | 2,019 | 516 | - | 1,503 | 102 | 87 | 64 | 9 | Slovakia |
| Spain | 50,493 | 38,648 | - | 11,845 | 7,862 | 5,691 | - | 2,171 | 50 | 42 | 69 | 69 | Spain |
| Poland | 118,531 | 32,015 | - | 86,516 | 20,827 | 5,998 | - | 14,829 | 99 | 91 | 89 | 107 | Poland |
| Portugal | 10,312 | 7,853 | - | 2,459 | 2,042 | 1,522 | - | 520 | .. | 124 | .. | .. | Portugal |
| Czech Republic | 27,917 | 7,902 | - | 20,015 | 3,821 | 904 | - | 2,917 | 92 | 66 | 74 | 128 | Czech Republic |
| France | 208,034 | 196,978 | - | 11,056 | 13,554 | 12,410 | - | 1,144 | 9 | 6 | 16 | 11 | France |
| Romania | 29,161 | 22,176 | - | 6,985 | 4,291 | 3,277 | - | 1,014 | 118 | 99 | 139 | 129 | Romania |
| Russian Federation | 228,843 | 134,170 | - | 94,673 | 32,831 | 22,731 | - | 10,100 | 104 | 58 | 69 | 63 | Russian Federation |
| Switzerland | 20,559 | 19,184 | - | 1,375 | 2,721 | 2,582 | - | 139 | 21 | 19 | 18 | 17 | Switzerland |
| Other countries | 3,186 | 2,807 | - | 379 | 591 | 544 | - | 47 | 64 | 77 | 112 | .. | Other countries |
| America - total | 609,060 | 521,959 | - | 87,101 | 56,946 | 48,510 | - | 8,436 | 21 | 16 | 17 | 10 | America - total |
| North America - total | 542,923 | 472,091 | - | 70,832 | 47,608 | 41,534 | - | 6,074 | 19 | 14 | 12 | 6 | North America - total |
| USA | 473,229 | 414,759 | - | 58,470 | 40,369 | 35,539 | - | 4,830 | 17 | 13 | 9 | 3 | USA |
| Mexico | 17,862 | 13,948 | - | 3,914 | 2,451 | 1,951 | - | 500 | 44 | 31 | 47 | 35 | Mexico |
| Canada | 51,832 | 43,384 | - | 8,448 | 4,788 | 4,044 | - | 744 | 23 | 17 | 21 | 15 | Canada |
| Central America - total | 6,190 | 4,819 | - | 1,371 | 949 | 753 | - | 196 | 28 | 20 | 47 | 42 | Central America - total |
| South America - total | 59,947 | 45,049 | - | 14,898 | 8,389 | 6,223 | - | 2,166 | 51 | 40 | 55 | 53 | South America - total |
| Uruguay | 2,254 | 1,908 | - | 346 | 206 | 178 | - | 28 | 39 | 29 | 9 | -5 | Uruguay |
| Argentina | 16,332 | 13,779 | - | 2,553 | 1,750 | 1,495 | - | 255 | 41 | 29 | 31 | 22 | Argentina |
| Brazil | 21,957 | 16,204 | - | 5,753 | 3,433 | 2,648 | - | 785 | 56 | 48 | 45 | 83 | Brazil |
| Venezuela | 3,058 | 2,584 | - | 474 | 569 | 393 | - | 176 | 48 | 35 | 55 | 15 | Venezuela |
| Chile | 4,428 | 3,223 | - | 1,205 | 791 | 430 | - | 361 | 89 | 70 | .. | 95 | Chile |
| Colombia | 6,861 | 3,981 | - | 2,880 | 1,012 | 656 | - | 356 | 56 | 41 | 97 | 81 | Colombia |
| Other countries | 5,057 | 3,370 | - | 1,687 | 628 | 423 | - | 205 | 39 | 35 | 75 | 54 | Other countries |
| Oceania - total | 22,892 | 17,845 | - | 5,047 | 3,188 | 2,469 | - | 719 | 35 | 27 | 32 | 24 | Oceania - total |
| Australia | 20,145 | 15,870 | - | 4,275 | 2,731 | 2,124 | - | 607 | 37 | 29 | 32 | 22 | Australia |
| New Zealand | |
|