
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||||
| H. FOREIGN TRADE | ||||||||
| TABLE H/1.- FOREIGN TRADE BALANCE, NET(1) $ MILLION - PAGE 1 OF 2 |
| Imports | Exports | ||||||||
| Total | Thereof: | Total | Thereof: Excl. ships, aircraft and diamonds | ||||||
| Excl. ships, aircraft and diamonds | Excl. ships, aircraft diamonds and fuels | ||||||||
| 2010 | 58,704.5 | 50,433.3 | 39,977.4 | 50,878.6 | 41,936.4 | 2010 | |||
| 2011 | 72,747.1 | 62,488.4 | 48,838.7 | 58,132.1 | 47,108.7 | 2011 | |||
| % change | 23.9 | 23.9 | 22.2 | 14.3 | 12.3 | % change | |||
| 2011 | I-XI | 66,986.6 | 57,684.6 | 45,137.1 | 53,360.6 | 42,798.7 | I-XI | 2011 | |
| 2012 | I-XI | 66,808.1 | 59,282.7 | 44,387.3 | 49,668.4 | 41,624.4 | I-XI | 2012 | |
| 2011 | XI | 6,252.3 | 5,455.3 | 4,140.6 | 4,911.3 | 3,804.2 | XI | 2011 | |
| XII | 5,760.5 | 4,803.8 | 3,701.6 | 4,771.5 | 4,310.0 | XII | |||
| 2012 | I | 6,438.0 | 5,914.7 | 4,380.1 | 4,363.3 | 3,552.2 | I | 2012 | |
| II | 6,114.7 | 5,487.9 | 4,061.2 | 4,309.9 | 3,417.9 | II | |||
| III | 6,565.9 | 5,782.4 | 4,222.8 | 5,229.6 | 4,351.2 | III | |||
| IV | 6,262.5 | 5,574.1 | 4,093.8 | 4,325.2 | 3,654.2 | IV | |||
| V | 6,428.8 | 5,601.3 | 4,238.3 | 5,352.7 | 4,005.7 | V | |||
| VI | 5,679.9 | 5,070.5 | 3,776.6 | 4,040.9 | 3,765.3 | VI | |||
| VII | 6,340.3 | 5,724.6 | 4,449.3 | 4,625.3 | 4,167.3 | VII | |||
| VIII | 6,252.5 | 5,780.8 | 4,066.2 | 4,197.0 | 3,697.7 | VIII | |||
| IX | 4,752.0 | 4,095.9 | 3,242.0 | 4,283.6 | 3,690.6 | IX | |||
| X | 6,993.1 | 5,913.1 | 4,484.6 | 4,674.2 | 3,785.7 | X | |||
| XI | 4,980.4 | 4,337.4 | 3,372.4 | 4,266.7 | 3,536.6 | XI | |||
| Seasonally adjusted data | |||||||||
| 2011 | XI | 5,394.1 | 4,079.4 | 3,873.8 | XI | 2011 | |||
| XII | 5,182.6 | 4,080.4 | 4,052.0 | XII | |||||
| 2012 | I | 5,707.2 | 4,172.6 | 3,801.1 | I | 2012 | |||
| II | 5,534.5 | 4,107.8 | 3,707.8 | II | |||||
| III | 5,629.3 | 4,069.7 | 3,830.8 | III | |||||
| IV | 5,730.8 | 4,250.5 | 3,862.1 | IV | |||||
| V | 5,382.6 | 4,019.6 | 3,788.1 | V | |||||
| VI | 5,191.8 | 3,897.9 | 3,492.0 | VI | |||||
| VII | 5,316.2 | 4,040.9 | 3,996.5 | VII | |||||
| VIII | 5,626.3 | 3,911.7 | 3,816.1 | VIII | |||||
| IX | 4,903.0 | 4,049.1 | 3,951.0 | IX | |||||
| X | 5,466.1 | 4,037.6 | 3,873.7 | X | |||||
| XI | 4,760.8 | 3,795.8 | 3,608.3 | XI | |||||
| Trend data - $ million | |||||||||
| 2011 | XI | 4,101.5 | 3,879.6 | XI | 2011 | ||||
| XII | 4,095.4 | 3,872.2 | XII | ||||||
| 2012 | I | 4,091.9 | 3,865.9 | I | 2012 | ||||
| II | 4,087.6 | 3,861.2 | II | ||||||
| III | 4,079.5 | 3,859.0 | III | ||||||
| IV | 4,067.2 | 3,859.5 | IV | ||||||
| V | 4,052.3 | 3,861.3 | V | ||||||
| VI | 4,035.9 | 3,862.7 | VI | ||||||
| VII | 4,017.9 | 3,864.1 | VII | ||||||
| VIII | 3,997.3 | 3,867.4 | VIII | ||||||
| IX | 3,971.8 | 3,874.5 | IX | ||||||
| X | 3,940.7 | 3,886.8 | X | ||||||
| XI | 3,905.2 | 3,904.5 | XI | ||||||
| Trend data - percent change | |||||||||
| 2011 | XII | -0.1 | -0.2 | XII | 2011 | ||||
| 2012 | I | -0.1 | -0.2 | I | 2012 | ||||
| II | -0.1 | -0.1 | II | ||||||
| III | -0.2 | -0.1 | III | ||||||
| IV | -0.3 | 0.0 | IV | ||||||
| V | -0.4 | 0.0 | V | ||||||
| VI | -0.4 | 0.0 | VI | ||||||
| VII | -0.4 | 0.0 | VII | ||||||
| VIII | -0.5 | 0.1 | VIII | ||||||
| IX | -0.6 | 0.2 | IX | ||||||
| X | -0.8 | 0.3 | X | ||||||
| XI | -0.9 | 0.5 | XI | ||||||
| (1) Net equals gross total less goods returned | ||||||||
| to the suppliers. | ||||||||
| * For further details, see the Foreign Trade Statistics Monthly, | ||||||||
| published by the Central Bureau of Statistics. |