
| Last produced for Monthly Bulletin of Statistics No. 1/2012 | ||||||||
| H. FOREIGN TRADE | ||||||||
| TABLE H/1.- FOREIGN TRADE BALANCE, NET(1) $ MILLION - PAGE 1 OF 2 |
| Imports | Exports | ||||||||
| Total | Thereof: | Total | Thereof: Excl. ships, aircraft and diamonds | ||||||
| Excl. ships, aircraft and diamonds | Excl. ships, aircraft diamonds and fuels | ||||||||
| 2010 | 58,704.5 | 50,431.6 | 39,983.7 | 50,878.6 | 41,936.4 | 2010 | |||
| 2011 | 72,746.8 | 62,487.1 | 48,848.9 | 57,591.0 | 46,567.7 | 2011 | |||
| % change | 23.9 | 23.9 | 22.2 | 13.2 | 11.0 | % change | |||
| 2010 | I-XII | 58,704.5 | 50,431.6 | 39,983.7 | 50,878.6 | 41,936.4 | I-XII | 2010 | |
| 2011 | I-XII | 72,746.8 | 62,487.1 | 48,848.9 | 57,591.0 | 46,567.7 | I-XII | 2011 | |
| 2010 | XII | 5,655.9 | 4,799.3 | 3,617.6 | 4,538.6 | 3,914.6 | XII | 2010 | |
| 2011 | I | 5,506.9 | 4,823.8 | 3,885.9 | 4,376.9 | 3,365.1 | I | 2011 | |
| II | 5,396.2 | 4,582.9 | 3,714.9 | 4,530.0 | 3,435.9 | II | |||
| III | 6,752.6 | 5,830.4 | 4,676.0 | 5,838.2 | 4,617.0 | III | |||
| IV | 5,792.3 | 5,032.6 | 3,595.8 | 4,243.9 | 3,741.1 | IV | |||
| V | 6,794.1 | 5,647.9 | 4,540.0 | 5,526.7 | 3,969.6 | V | |||
| VI | 6,147.5 | 5,111.2 | 3,954.5 | 5,297.4 | 4,358.6 | VI | |||
| VII | 6,627.8 | 5,465.9 | 4,252.4 | 4,968.8 | 3,903.5 | VII | |||
| VIII | 6,315.6 | 5,626.6 | 4,647.7 | 4,693.7 | 4,024.7 | VIII | |||
| IX | 5,585.8 | 4,969.7 | 3,727.7 | 4,854.7 | 3,982.4 | IX | |||
| X | 5,815.6 | 5,137.5 | 4,009.9 | 3,925.4 | 3,402.6 | X | |||
| XI | 6,252.0 | 5,455.0 | 4,141.1 | 4,856.1 | 3,748.8 | XI | |||
| XII | 5,760.4 | 4,803.6 | 3,703.0 | 4,479.2 | 4,018.4 | XII | |||
| Seasonally adjusted data | |||||||||
| 2010 | XII | 4,917.1 | 3,735.4 | 3,609.2 | XII | 2010 | |||
| 2011 | I | 4,905.6 | 3,967.7 | 3,683.1 | I | 2011 | |||
| II | 4,832.0 | 3,964.0 | 3,885.0 | II | |||||
| III | 5,200.4 | 4,046.0 | 3,987.8 | III | |||||
| IV | 5,486.0 | 4,049.2 | 3,865.0 | IV | |||||
| V | 5,600.3 | 4,492.4 | 3,838.0 | V | |||||
| VI | 5,254.0 | 4,097.3 | 3,898.5 | VI | |||||
| VII | 5,426.6 | 4,213.1 | 3,868.3 | VII | |||||
| VIII | 5,300.8 | 4,321.9 | 3,851.9 | VIII | |||||
| IX | 5,418.8 | 4,176.8 | 3,797.7 | IX | |||||
| X | 5,125.5 | 3,997.9 | 3,764.7 | X | |||||
| XI | 5,329.2 | 4,015.3 | 3,785.1 | XI | |||||
| XII | 5,067.3 | 3,966.7 | 3,813.9 | XII | |||||
| Trend data - $ million | |||||||||
| 2010 | XII | 3,735.1 | 3,633.7 | XII | 2010 | ||||
| 2011 | I | 3,848.9 | 3,718.2 | I | 2011 | ||||
| II | 3,958.4 | 3,793.8 | II | ||||||
| III | 4,055.8 | 3,850.9 | III | ||||||
| IV | 4,135.3 | 3,884.5 | IV | ||||||
| V | 4,192.2 | 3,894.2 | V | ||||||
| VI | 4,222.4 | 3,883.9 | VI | ||||||
| VII | 4,224.0 | 3,859.9 | VII | ||||||
| VIII | 4,198.8 | 3,829.6 | VIII | ||||||
| IX | 4,153.7 | 3,798.0 | IX | ||||||
| X | 4,099.1 | 3,770.0 | X | ||||||
| XI | 4,046.5 | 3,749.0 | XI | ||||||
| XII | 4,005.4 | 3,736.9 | XII | ||||||
| Trend data - percent change | |||||||||
| 2011 | I | 3.0 | 2.3 | I | 2011 | ||||
| II | 2.8 | 2.0 | II | ||||||
| III | 2.5 | 1.5 | III | ||||||
| IV | 2.0 | 0.9 | IV | ||||||
| V | 1.4 | 0.2 | V | ||||||
| VI | 0.7 | -0.3 | VI | ||||||
| VII | 0.0 | -0.6 | VII | ||||||
| VIII | -0.6 | -0.8 | VIII | ||||||
| IX | -1.1 | -0.8 | IX | ||||||
| X | -1.3 | -0.7 | X | ||||||
| XI | -1.3 | -0.6 | XI | ||||||
| XII | -1.0 | -0.3 | XII | ||||||
| (1) Net equals gross total less goods returned | ||||||||
| to the suppliers. | ||||||||
| * For further details, see the Foreign Trade Statistics Monthly, | ||||||||
| published by the Central Bureau of Statistics. |