
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||||
| H. FOREIGN TRADE | ||||||||
| TABLE H/2.- FOREIGN TRADE BALANCE, NET(1) NIS MILLION - PAGE 1 OF 2 |
| Imports | Exports | ||||||||
| Total | Thereof: | Total | Thereof: Excl. ships, aircraft and diamonds | ||||||
| Excl. ships, aircraft and diamonds | Excl. ships, aircraft diamonds and fuels | ||||||||
| 2010 | 218,955.7 | 188,154.1 | 149,139.8 | 189,948.1 | 156,592.9 | 2010 | |||
| 2011 | 259,977.3 | 223,412.4 | 174,615.5 | 207,804.8 | 168,481.1 | 2011 | |||
| % change | 18.7 | 18.7 | 17.1 | 9.4 | 7.6 | % change | |||
| 2011 | I-XI | 238,237.7 | 205,264.5 | 160,627.2 | 189,797.6 | 152,215.6 | I-XI | 2011 | |
| 2012 | I-XI | 257,842.7 | 228,825.3 | 171,357.2 | 191,737.1 | 160,817.1 | I-XI | 2012 | |
| 2011 | XI | 23,292.9 | 20,323.7 | 15,425.8 | 18,297.0 | 14,172.5 | XI | 2011 | |
| XII | 21,739.6 | 18,129.1 | 13,969.5 | 18,007.2 | 16,265.5 | XII | |||
| 2012 | I | 24,522.3 | 22,529.1 | 16,683.8 | 16,619.8 | 13,530.3 | I | 2012 | |
| II | 22,873.9 | 20,529.1 | 15,192.1 | 16,122.5 | 12,785.7 | II | |||
| III | 24,708.8 | 21,760.3 | 15,891.2 | 19,680.0 | 16,374.4 | III | |||
| IV | 23,492.5 | 20,910.1 | 15,357.1 | 16,225.1 | 13,708.0 | IV | |||
| V | 24,604.9 | 21,437.9 | 16,221.2 | 20,486.4 | 15,331.0 | V | |||
| VI | 22,110.7 | 19,738.4 | 14,701.5 | 15,730.4 | 14,657.6 | VI | |||
| VII | 25,304.8 | 22,847.5 | 17,757.6 | 18,460.0 | 16,632.1 | VII | |||
| VIII | 25,103.8 | 23,209.9 | 16,325.8 | 16,851.0 | 14,846.3 | VIII | |||
| IX | 18,811.3 | 16,214.0 | 12,833.8 | 16,957.1 | 14,609.6 | IX | |||
| X | 26,918.5 | 22,761.3 | 17,262.6 | 17,992.4 | 14,572.3 | X | |||
| XI | 19,391.2 | 16,887.7 | 13,130.4 | 16,612.4 | 13,769.8 | XI | |||
| Seasonally adjusted data | |||||||||
| 2011 | XI | 20,058.5 | 15,160.6 | 14,301.7 | XI | 2011 | |||
| XII | 19,405.3 | 15,245.7 | 15,283.7 | XII | |||||
| 2012 | I | 21,581.0 | 15,735.7 | 14,376.2 | I | 2012 | |||
| II | 20,595.1 | 15,258.1 | 13,730.0 | II | |||||
| III | 21,015.3 | 15,146.2 | 14,333.1 | III | |||||
| IV | 21,730.8 | 16,177.8 | 14,640.4 | IV | |||||
| V | 20,883.3 | 15,666.7 | 14,800.7 | V | |||||
| VI | 20,318.6 | 15,281.7 | 13,665.2 | VI | |||||
| VII | 21,234.1 | 16,144.3 | 15,885.1 | VII | |||||
| VIII | 22,584.3 | 15,700.2 | 15,182.1 | VIII | |||||
| IX | 19,305.9 | 15,925.7 | 15,425.2 | IX | |||||
| X | 21,458.4 | 15,959.7 | 14,930.5 | X | |||||
| XI | 18,756.6 | 14,999.4 | 14,073.6 | XI | |||||
| Trend data - NIS million | |||||||||
| 2011 | XI | 15,062.2 | 14,309.7 | XI | 2011 | ||||
| XII | 15,189.4 | 14,449.5 | XII | ||||||
| 2012 | I | 15,305.9 | 14,552.2 | I | 2012 | ||||
| II | 15,414.8 | 14,625.9 | II | ||||||
| III | 15,519.1 | 14,687.9 | III | ||||||
| IV | 15,620.1 | 14,759.9 | IV | ||||||
| V | 15,711.3 | 14,855.5 | V | ||||||
| VI | 15,779.5 | 14,968.3 | VI | ||||||
| VII | 15,804.3 | 15,082.5 | VII | ||||||
| VIII | 15,767.8 | 15,183.5 | VIII | ||||||
| IX | 15,664.6 | 15,262.0 | IX | ||||||
| X | 15,504.7 | 15,326.4 | X | ||||||
| XI | 15,308.1 | 15,390.6 | XI | ||||||
| Trend data - percent change | |||||||||
| 2011 | XII | 0.8 | 1.0 | XII | 2011 | ||||
| 2012 | I | 0.8 | 0.7 | I | 2012 | ||||
| II | 0.7 | 0.5 | II | ||||||
| III | 0.7 | 0.4 | III | ||||||
| IV | 0.7 | 0.5 | IV | ||||||
| V | 0.6 | 0.6 | V | ||||||
| VI | 0.4 | 0.8 | VI | ||||||
| VII | 0.2 | 0.8 | VII | ||||||
| VIII | -0.2 | 0.7 | VIII | ||||||
| IX | -0.7 | 0.5 | IX | ||||||
| X | -1.0 | 0.4 | X | ||||||
| XI | -1.3 | 0.4 | XI | ||||||
| (1) Net equals gross total less goods returned | ||||||||
| to the suppliers. | ||||||||
| * For further details, see the Foreign Trade Statistics Monthly, | ||||||||
| published by the Central Bureau of Statistics. |