
| Last produced for Monthly Bulletin of Statistics No. 1/2012 | ||||||||
| H. FOREIGN TRADE | ||||||||
| TABLE H/2.- FOREIGN TRADE BALANCE, NET(1) NIS MILLION - PAGE 1 OF 2 |
| Imports | Exports | ||||||||
| Total | Thereof: | Total | Thereof: Excl. ships, aircraft and diamonds | ||||||
| Excl. ships, aircraft and diamonds | Excl. ships, aircraft diamonds and fuels | ||||||||
| 2010 | 218,955.7 | 188,133.9 | 149,149.5 | 189,948.1 | 156,592.9 | 2010 | |||
| 2011 | 259,976.2 | 223,388.9 | 174,633.2 | 205,802.0 | 166,478.8 | 2011 | |||
| % change | 18.7 | 18.7 | 17.1 | 8.3 | 6.3 | % change | |||
| 2011 | I | 218,955.7 | 188,133.9 | 149,149.5 | 189,948.1 | 156,592.9 | I | 2011 | |
| 2012 | I | 259,976.2 | 223,388.9 | 174,633.2 | 205,802.0 | 166,478.8 | I | 2012 | |
| 2011 | I | 20,383.9 | 17,296.7 | 13,037.8 | 16,357.1 | 14,108.2 | I | 2011 | |
| II | 19,738.4 | 17,289.9 | 13,928.2 | 15,688.1 | 12,061.5 | II | |||
| III | 19,732.3 | 16,758.3 | 13,584.3 | 16,564.9 | 12,564.1 | III | |||
| IV | 24,057.5 | 20,772.0 | 16,659.2 | 20,799.8 | 16,449.0 | IV | |||
| V | 19,889.6 | 17,280.9 | 12,347.3 | 14,572.7 | 12,846.2 | V | |||
| VI | 23,562.6 | 19,587.5 | 15,745.2 | 19,167.1 | 13,767.0 | VI | |||
| VII | 21,039.2 | 17,492.6 | 13,533.9 | 18,129.8 | 14,916.9 | VII | |||
| VIII | 22,668.4 | 18,694.5 | 14,544.1 | 16,994.3 | 13,350.8 | VIII | |||
| IX | 22,378.1 | 19,936.7 | 16,468.2 | 16,631.2 | 14,260.7 | IX | |||
| X | 20,558.5 | 18,291.0 | 13,719.8 | 17,867.7 | 14,657.2 | X | |||
| XI | 21,320.6 | 18,834.6 | 14,700.7 | 14,390.9 | 12,474.3 | XI | |||
| XII | 23,291.8 | 20,322.6 | 15,427.7 | 18,091.4 | 13,966.2 | XII | |||
| 2012 | I | 21,739.2 | 18,128.3 | 13,974.8 | 16,904.1 | 15,165.0 | I | 2012 | |
| Seasonally adjusted data | |||||||||
| 2011 | I | 17,588.4 | 13,329.6 | 12,962.8 | I | 2011 | |||
| II | 17,568.1 | 14,206.4 | 13,204.5 | II | |||||
| III | 17,449.6 | 14,275.6 | 14,105.5 | III | |||||
| IV | 18,337.6 | 14,224.8 | 14,021.5 | IV | |||||
| V | 19,094.2 | 14,160.5 | 13,411.7 | V | |||||
| VI | 19,491.3 | 15,649.0 | 13,290.9 | VI | |||||
| VII | 18,004.7 | 14,046.0 | 13,407.1 | VII | |||||
| VIII | 18,649.9 | 14,499.5 | 13,312.2 | VIII | |||||
| IX | 18,875.7 | 15,407.2 | 13,762.8 | IX | |||||
| X | 19,676.2 | 15,105.0 | 13,787.7 | X | |||||
| XI | 18,912.3 | 14,778.4 | 13,797.3 | XI | |||||
| XII | 19,767.9 | 14,873.0 | 13,952.2 | XII | |||||
| 2012 | I | 19,060.0 | 14,906.4 | 14,408.9 | I | 2012 | |||
| Trend data - NIS million | |||||||||
| 2011 | I | 13,495.7 | 13,098.7 | I | 2011 | ||||
| II | 13,765.6 | 13,286.7 | II | ||||||
| III | 14,029.4 | 13,446.4 | III | ||||||
| IV | 14,269.9 | 13,543.3 | IV | ||||||
| V | 14,476.1 | 13,568.6 | V | ||||||
| VI | 14,644.2 | 13,542.2 | VI | ||||||
| VII | 14,771.2 | 13,500.5 | VII | ||||||
| VIII | 14,855.2 | 13,483.3 | VIII | ||||||
| IX | 14,901.4 | 13,524.4 | IX | ||||||
| X | 14,922.3 | 13,628.3 | X | ||||||
| XI | 14,932.8 | 13,788.5 | XI | ||||||
| XII | 14,949.2 | 13,986.1 | XII | ||||||
| 2012 | I | 14,982.3 | 14,190.8 | I | 2012 | ||||
| Trend data - percent change | |||||||||
| 2011 | II | 2.0 | 1.4 | II | 2011 | ||||
| III | 1.9 | 1.2 | III | ||||||
| IV | 1.7 | 0.7 | IV | ||||||
| V | 1.4 | 0.2 | V | ||||||
| VI | 1.2 | -0.2 | VI | ||||||
| VII | 0.9 | -0.3 | VII | ||||||
| VIII | 0.6 | -0.1 | VIII | ||||||
| IX | 0.3 | 0.3 | IX | ||||||
| X | 0.1 | 0.8 | X | ||||||
| XI | 0.1 | 1.2 | XI | ||||||
| XII | 0.1 | 1.4 | XII | ||||||
| 2012 | I | 0.2 | 1.5 | I | 2012 | ||||
| (1) Net equals gross total less goods returned | ||||||||
| to the suppliers. | ||||||||
| * For further details, see the Foreign Trade Statistics Monthly, | ||||||||
| published by the Central Bureau of Statistics. |