
| Last produced for Monthly Bulletin of Statistics No. 1/2012 | |||||||||
| H. FOREIGN TRADE | |||||||||
| TABLE H/3.- FOREIGN TRADE BALANCE - IMPORTS, BY COMMODITY GROUP (NET) $ MILLION - PAGE 1 OF 2 |
| Total | Total, excl. ships, aircraft, and diamonds | Total, excl. ships, aircraft, diamonds and fuels | Consumer goods | Raw materials(1) | Investment goods(2) | |||||
| 2010 | 58,704.5 | 50,431.6 | 39,983.7 | 8,689.9 | 22,687.2 | 8,525.8 | 2010 | |||
| 2011 | 72,746.8 | 62,487.1 | 48,848.9 | 10,039.8 | 26,405.6 | 12,313.0 | 2011 | |||
| % change | 23.9 | 23.9 | 22.2 | 15.5 | 16.4 | 44.4 | % change | |||
| 2010 | I-XII | 58,704.5 | 50,431.6 | 39,983.7 | 8,689.9 | 22,687.2 | 8,525.8 | I-XII | 2010 | |
| 2011 | I-XII | 72,746.8 | 62,487.1 | 48,848.9 | 10,039.8 | 26,405.6 | 12,313.0 | I-XII | 2011 | |
| 2010 | XII | 5,655.9 | 4,799.3 | 3,617.6 | 713.3 | 2,094.3 | 804.9 | XII | 2010 | |
| 2011 | I | 5,506.9 | 4,823.8 | 3,885.9 | 853.1 | 2,062.3 | 963.0 | I | 2011 | |
| II | 5,396.2 | 4,582.9 | 3,714.9 | 820.1 | 2,033.8 | 856.4 | II | |||
| III | 6,752.6 | 5,830.4 | 4,676.0 | 1,004.6 | 2,414.6 | 1,249.4 | III | |||
| IV | 5,792.3 | 5,032.6 | 3,595.8 | 780.9 | 1,941.9 | 868.0 | IV | |||
| V | 6,794.1 | 5,647.9 | 4,540.0 | 887.0 | 2,434.9 | 1,204.1 | V | |||
| VI | 6,147.5 | 5,111.2 | 3,954.5 | 775.6 | 2,265.4 | 905.9 | VI | |||
| VII | 6,627.8 | 5,465.9 | 4,252.4 | 863.8 | 2,301.5 | 1,077.4 | VII | |||
| VIII | 6,315.6 | 5,626.6 | 4,647.7 | 1,002.0 | 2,474.9 | 1,164.2 | VIII | |||
| IX | 5,585.8 | 4,969.7 | 3,727.7 | 801.8 | 1,995.3 | 923.8 | IX | |||
| X | 5,815.6 | 5,137.5 | 4,009.9 | 790.5 | 2,301.2 | 912.3 | X | |||
| XI | 6,252.0 | 5,455.0 | 4,141.1 | 766.0 | 2,210.0 | 1,159.2 | XI | |||
| XII | 5,760.4 | 4,803.6 | 3,703.0 | 694.4 | 1,969.8 | 1,029.3 | XII | |||
| Seasonally adjusted data | ||||||||||
| 2010 | XII | 4,917.1 | 3,735.4 | 803.8 | 2,100.6 | 825.8 | XII | 2010 | ||
| 2011 | I | 4,905.6 | 3,967.7 | 843.2 | 2,152.6 | 964.4 | I | 2011 | ||
| II | 4,832.0 | 3,964.0 | 809.8 | 2,230.3 | 919.2 | II | ||||
| III | 5,200.4 | 4,046.0 | 850.2 | 2,212.8 | 975.5 | III | ||||
| IV | 5,486.0 | 4,049.2 | 860.7 | 2,190.2 | 993.4 | IV | ||||
| V | 5,600.3 | 4,492.4 | 930.8 | 2,394.0 | 1,153.7 | V | ||||
| VI | 5,254.0 | 4,097.3 | 865.9 | 2,295.8 | 928.0 | VI | ||||
| VII | 5,426.6 | 4,213.1 | 877.1 | 2,297.2 | 1,029.1 | VII | ||||
| VIII | 5,300.8 | 4,321.9 | 874.8 | 2,314.5 | 1,125.9 | VIII | ||||
| IX | 5,418.8 | 4,176.8 | 848.1 | 2,244.8 | 1,077.0 | IX | ||||
| X | 5,125.5 | 3,997.9 | 803.0 | 2,184.4 | 1,004.7 | X | ||||
| XI | 5,329.2 | 4,015.3 | 802.9 | 2,129.8 | 1,076.7 | XI | ||||
| XII | 5,067.3 | 3,966.7 | 816.4 | 2,115.7 | 1,025.2 | XII | ||||
| Trend data - $ million | ||||||||||
| 2010 | XII | 3,735.1 | 800.8 | 2,076.7 | 849.4 | XII | 2010 | |||
| 2011 | I | 3,848.9 | 820.2 | 2,132.8 | 889.5 | I | 2011 | |||
| II | 3,958.4 | 838.7 | 2,187.9 | 929.0 | II | |||||
| III | 4,055.8 | 855.1 | 2,237.3 | 965.5 | III | |||||
| IV | 4,135.3 | 868.0 | 2,276.5 | 997.0 | IV | |||||
| V | 4,192.2 | 875.9 | 2,301.1 | 1,022.3 | V | |||||
| VI | 4,222.4 | 877.5 | 2,308.2 | 1,040.5 | VI | |||||
| VII | 4,224.0 | 872.7 | 2,297.6 | 1,051.8 | VII | |||||
| VIII | 4,198.8 | 862.4 | 2,272.2 | 1,056.5 | VIII | |||||
| IX | 4,153.7 | 849.4 | 2,237.8 | 1,055.8 | IX | |||||
| X | 4,099.1 | 836.6 | 2,201.4 | 1,051.4 | X | |||||
| XI | 4,046.5 | 827.1 | 2,169.7 | 1,044.7 | XI | |||||
| XII | 4,005.4 | 821.8 | 2,147.5 | 1,037.9 | XII | |||||
| Trend data - percent change | ||||||||||
| 2011 | I | 3.0 | 2.4 | 2.7 | 4.7 | I | 2011 | |||
| II | 2.8 | 2.3 | 2.6 | 4.4 | II | |||||
| III | 2.5 | 2.0 | 2.3 | 3.9 | III | |||||
| IV | 2.0 | 1.5 | 1.8 | 3.3 | IV | |||||
| V | 1.4 | 0.9 | 1.1 | 2.5 | V | |||||
| VI | 0.7 | 0.2 | 0.3 | 1.8 | VI | |||||
| VII | 0.0 | -0.5 | -0.5 | 1.1 | VII | |||||
| VIII | -0.6 | -1.2 | -1.1 | 0.4 | VIII | |||||
| IX | -1.1 | -1.5 | -1.5 | -0.1 | IX | |||||
| X | -1.3 | -1.5 | -1.6 | -0.4 | X | |||||
| XI | -1.3 | -1.1 | -1.4 | -0.6 | XI | |||||
| XII | -1.0 | -0.6 | -1.0 | -0.7 | XII | |||||
| (1) Excl. diamonds and fuels. | |||||||||
| (2) Excl. ships and aircraft. |