
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) The European Monetary Union, which came into effect on January 1999, reached its peak on 1.1.2002 | ||||||||
| with the issuing of a standard European currency - the Euro (coins and notes) and the taking out of | ||||||||
| national currencies from the circulation. On 1.1.1999, the Euro was introduced in the EMU countries, | ||||||||
| although it was not actually issued. With its introduction on January 2002, constant exchange rates | ||||||||
| were fixed between the Euro and each of the 12 currencies of the countries participating in the EMU | ||||||||
| according to which the exchange rate against the US Dollar was determined. | ||||||||
| Following are the rates of the Euro in the old currencies of the countries belonging to the European | ||||||||
| Monetary Union: 40.3399 Belgian Francs, 1.95583 German Marks, 340.75 Greek Drachmas, 166.386 | ||||||||
| Spanish Pesetas, 6.55957 French Francs, 0.787564 Irish Pounds, 1,936.27 Italian Liras, 40.3399 | ||||||||
| Luxembourg Francs, 2.20371 Dutch Guilders, 13.7603 Austrian Schillings, 200.482 Portuguese Escudos, | ||||||||
| 5.94573 Finnish Markka. |