
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||||||||
| I. FINANCIAL AND CAPITAL MARKETS | ||||||||||||
| TABLE I/11.- INDICATORS OF AVERAGE EFFECTIVE INTEREST RATES IN ISRAELI CURRENCY AND OF YIELD TO MATURITY (ANNUAL RATES, PERCENTAGES) - PAGE 1 OF 2 |
| Percent change in Consumer Price Index(1) | Non-indexed sector | ||||||||||||
| Rate of interest on credit | Rate of interest on deposits | ||||||||||||
| Overdraft accounts and current accounts with debit balances(2) | Other non-indexed fixed-term credit | Non-directed Israeli currency credit(3) | Creditory self-renewing overnight deposits (SROs) | Time deposits | Average yield to maturity of annual treasury bills | ||||||||
| 1992 | (5) | 12.1 | 22.01 | 17.59 | 19.93 | 10.3 | 11.29 | 12.2 | (5) | 1992 | |||
| 1993 | (5) | 10.9 | 18.05 | 14.91 | 16.42 | 9.7 | 10.37 | 11.2 | (5) | 1993 | |||
| 1994 | (5) | 12.3 | 19.77 | 15.62 | 17.37 | 11.6 | 12.17 | 12.8 | (5) | 1994 | |||
| 1995 | (5) | 10.1 | 22.46 | 18.37 | 20.16 | 13.3 | 14.06 | 14.5 | (5) | 1995 | |||
| 1996 | (5) | 11.3 | 22.94 | 18.83 | 20.61 | 13.8 | 14.50 | 15.5 | (5) | 1996 | |||
| 1997 | (5) | 9.0 | 20.84 | 17.02 | 18.73 | 12.2 | 13.08 | 13.4 | (5) | 1997 | |||
| 1998 | (5) | 5.4 | 18.32 | 14.69 | 16.16 | 10.3 | 10.99 | 11.3 | (5) | 1998 | |||
| 1999 | (5) | 5.2 | 19.07 | 14.90 | 16.42 | 10.7 | 11.34 | 11.4 | (5) | 1999 | |||
| 2000 | (5) | 1.1 | 15.81 | 11.58 | 12.89 | 8.0 | 8.63 | 8.8 | (5) | 2000 | |||
| 2001 | (5) | 1.1 | 13.37 | 8.81 | 10.02 | 5.6 | 6.18 | 6.5 | (5) | 2001 | |||
| 2002 | (5) | 5.7 | 13.56 | 8.60 | 9.86 | 5.8 | 6.01 | 7.4 | (5) | 2002 | |||
| 2003 | (5) | 0.7 | 13.68 | 9.52 | 10.64 | 6.2 | 6.64 | 7.0 | (5) | 2003 | |||
| 2004 | (5) | -0.4 | 10.21 | 6.53 | 7.45 | 3.2 | 3.62 | 4.8 | (5) | 2004 | |||
| 2005 | (5) | 1.3 | 9.59 | 5.97 | 6.76 | 2.8 | 3.24 | 4.3 | (5) | 2005 | |||
| 2006 | (5) | 2.1 | 10.90 | 7.40 | 8.07 | 4.1 | 4.31 | 5.5 | (5) | 2006 | |||
| 2007 | (5) | 0.5 | 9.94 | 6.27 | 6.86 | 3.0 | 3.50 | 4.3 | (5) | 2007 | |||
| 2008 | (5) | 4.6 | 9.90 | 6.07 | 6.60 | 2.7 | 3.30 | 3.9 | (5) | 2008 | |||
| 2009 | (5) | 3.3 | 8.00 | 3.71 | 4.20 | 0.4 | 1.08 | 1.4 | (5) | 2009 | |||
| 2010 | (5) | 2.7 | 9.22 | 4.48 | 5.21 | 1.0 | 1.55 | 2.2 | (5) | 2010 | |||
| 2011 | (5) | 3.5 | 10.49 | 5.54 | 5.97 | 2.1 | 2.52 | 3.0 | (5) | 2011 | |||
| 2012 | (5) | 1.7 | 10.24 | 5.22 | 5.63 | 1.6 | 2.03 | 2.3 | (5) | 2012 | |||
| 2009 | X | 2.9 | 8.21 | 3.74 | 4.24 | 0.41 | 0.87 | 1.5 | X | 2009 | |||
| XI | 3.8 | 8.31 | 3.75 | 4.25 | 0.42 | 0.93 | 1.6 | XI | |||||
| XII | 3.9 | 8.38 | 3.88 | 4.38 | 0.57 | 1.11 | 1.9 | XII | |||||
| 2010 | I | 3.8 | 8.82 | 4.18 | 4.70 | 0.73 | 1.23 | 2 | I | 2010 | |||
| II | 3.6 | 8.84 | 4.18 | 7.68 | 0.74 | 1.15 | 1.9 | II | |||||
| III | 3.2 | 8.72 | 4.19 | 4.67 | 0.75 | 1.16 | 2 | III | |||||
| IV | 3.0 | 9.08 | 4.36 | 4.86 | 0.92 | 1.50 | 2.2 | IV | |||||
| V | 3.0 | 9.11 | 4.42 | 4.91 | 0.94 | 1.56 | 2.1 | V | |||||
| VI | 2.4 | 9.24 | 4.38 | 4.86 | 0.95 | 1.53 | 2.1 | VI | |||||
| VII | 1.8 | 9.15 | 4.45 | 4.92 | 0.94 | 1.53 | 2.1 | VII | |||||
| VIII | 1.8 | 9.40 | 4.60 | 5.06 | 1.09 | 1.73 | 2.2 | VIII | |||||
| IX | 2.4 | 9.34 | 4.58 | 5.04 | 1.08 | 1.70 | 2.3 | IX | |||||
| X | 2.5 | 9.65 | 4.84 | 5.32 | 1.26 | 1.84 | 2.4 | X | |||||
| XI | 2.3 | 9.82 | 4.82 | 5.30 | 1.28 | 1.91 | 2.4 | XI | |||||
| XII | 2.7 | 9.58 | 4.82 | 5.25 | 1.3 | 1.91 | 2.4 | XII | |||||
| 2011 | I | 3.6 | 9.64 | 4.80 | 5.24 | 1.38 | 1.94 | 2.5 | I | 2011 | |||
| II | 4.2 | 10.86 | 5.01 | 5.54 | 1.54 | 2.05 | 2.8 | II | |||||
| III | 4.3 | 10.19 | 5.31 | 5.74 | 1.74 | 2.15 | 3.1 | III | |||||
| IV | 4.0 | 10.33 | 5.64 | 6.04 | 2.11 | 2.53 | 3.4 | IV | |||||
| V | 4.1 | 10.46 | 5.68 | 6.09 | 2.24 | 2.61 | 3.4 | V | |||||
| VI | 4.2 | 10.54 | 5.73 | 6.12 | 2.38 | 2.79 | 3.5 | VI | |||||
| VII | 3.4 | 10.80 | 5.82 | 6.24 | 2.41 | 2.82 | 3.5 | VII | |||||
| VIII | 3.4 | 10.82 | 5.87 | 6.28 | 2.43 | 2.81 | 3.2 | VIII | |||||
| IX | 2.9 | 10.28 | 5.76 | 6.15 | 2.49 | 2.85 | 3 | IX | |||||
| X | 2.7 | 10.72 | 5.72 | 6.17 | 2.28 | 2.63 | 2.8 | X | |||||
| XI | 2.6 | 10.88 | 5.63 | 6.08 | 2.34 | 2.61 | 2.8 | XI | |||||
| XII | 2.2 | 10.42 | 5.51 | 5.92 | 2.11 | 2.48 | 2.6 | XII | |||||
| 2012 | I | 2.0 | 10.43 | 5.43 | 5.86 | 1.88 | 2.48 | 2.45 | I | 2012 | |||
| II | 1.7 | 10.44 | 5.25 | 5.68 | 1.68 | 2.30 | 2.43 | II | |||||
| III | 1.9 | 10.23 | 5.26 | 5.66 | 1.67 | 2.29 | 2.56 | III | |||||
| IV | 2.1 | 10.53 | 5.32 | 5.75 | 1.68 | 2.30 | 2.62 | IV | |||||
| V | 1.6 | 10.40 | 5.31 | 5.72 | 1.68 | 2.30 | 2.46 | V | |||||
| VI | 1.0 | 10.09 | 5.30 | 5.69 | 1.67 | 2.30 | 2.22 | VI | |||||
| VII | 1.4 | 10.14 | 5.05 | 5.47 | 1.50 | 2.16 | 2.02 | VII | |||||
| VIII | 1.9 | 10.04 | 5.02 | 5.41 | 1.48 | 2.12 | 1.96 | VIII | |||||
| IX | 2.1 | 9.83 | 5.05 | 5.42 | 1.48 | 2.17 | 2.15 | IX | |||||
| (1) Percentage of change in the Consumer Price Index for each month, is the percentage of change in the index for the last 12 months. | ||||||||||||
| (2) Calculation based on the assumption of quarterly collection. Including ordinary interest and payment for actual deviations, | ||||||||||||
| as well as credit allocation commission and management fees. | ||||||||||||
| (3) Weighted average interest (quantities) on non-indexed NIS credit. | ||||||||||||
| (4) Quoted interest rate for privileged customers with overdraft accounts. | ||||||||||||
| Weighted basic interest is calculated by the amount of credit granted by the 7 largest banks, | ||||||||||||
| and by the number of days in which that interest rate was valid. | ||||||||||||
| (5) Annual data are calculated as a geometric average of the monthly data. | ||||||||||||
| Data of all series presented in the table, including data on annual averages, were updated and recalculated according to | ||||||||||||
| the data records of the CBS and of the Bank of Israel Research Department. |