
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||||||||
| I. FINANCIAL AND CAPITAL MARKETS | ||||||||||||
| TABLE I/1.- MEANS OF PAYMENT AND DEPOSITS OF THE PUBLIC IN ORDINARY BANKING INSTITUTIONS - SELECTED COMPONENTS NIS MILLION, END OF PERIOD, AT CURRENT PRICES - PAGE 1 OF 2 |
| Means of payment(1) | Deposits of the public in Israeli currency | ||||||||||||
| Total | Currency held by the public | Demand deposits with ordinary banking institutions(2) | Time deposits | Creditory self-renewing overnight deposits (SROs) | Saving schemes | Long-term indexed deposits | |||||||
| Total | Thereof: Balance of deposits(3) | Total | Thereof: Balance of deposits(3) | ||||||||||
| 1985 | 983.5 | 482.5 | 501.0 | 1,153 | 2,236 | 10,877 | 2,859 | 1,279 | 431 | 1985 | |||
| 1986 | 2,046.5 | 974.9 | 1,071.7 | 2,379 | 2,812 | 12,325 | 4,750 | 2,359 | 1,530 | 1986 | |||
| 1987 | 3,061.6 | 1,365.4 | 1,696.2 | 3,517 | 4,096 | 15,113 | 7,903 | 4,165 | 3,126 | 1987 | |||
| 1988 | 3,486.8 | 1,643.2 | 1,843.6 | 4,746 | 2,532 | 20,359 | 12,998 | 5,055 | 3,796 | 1988 | |||
| 1989 | 4,784.2 | 2,224.3 | 2,559.9 | 5,374 | 4,569 | 24,997 | 16,943 | 5,408 | 3,830 | 1989 | |||
| 1990 | 6,211.8 | 2,817.3 | 3,394.5 | 8,049 | 6,500 | 28,435 | 19,534 | 5,249 | 3,509 | 1990 | |||
| 1991 | 7,144.6 | 3,227.9 | 3,916.7 | 9,934 | 7,843 | 34,101 | 22,334 | 4,785 | 2,955 | 1991 | |||
| 1992 | 9,703.3 | 4,107.6 | 5,595.7 | 11,393 | 10,489 | 36,876 | 24,311 | 10,731 | 3,522 | 1992 | |||
| 1993 | 12,404.7 | 4,850.6 | 7,554.1 | 17,494 | 16,763 | 42,848 | 11,364 | 1993 | |||||
| 1994 | 12,304.8 | 5,467.2 | 6,837.6 | 35,289 | 13,688 | 53,436 | 13,129 | 1994 | |||||
| 1995 | 14,367.2 | 6,729.0 | 7,638.2 | 52,494 | 16,344 | 60,501 | 12,331 | 1995 | |||||
| 1996 | 16,193.5 | 7,769.9 | 8,423.6 | 75,961 | 18,402 | 76,949 | 13,732 | 1996 | |||||
| 1997 | 18,430.9 | 8,765.5 | 9,665.4 | 98,467 | 19,733 | 84,997 | 15,768 | 1997 | |||||
| 1998 | 20,590.9 | 10,064.6 | 10,526.3 | 121,358 | 19,530 | 97,213 | 19,450 | 1998 | |||||
| 1999 | 23,535.8 | 12,188.7 | 11,347.1 | 157,062 | 23,549 | 101,673 | 20,481 | 1999 | |||||
| 2000 | 25,297.8 | 12,373.7 | 12,924.2 | 189,266 | 26,406 | 93,950 | 23,219 | 2000 | |||||
| 2001 | 29,197.8 | 14,567.0 | 14,630.8 | 213,182 | 30,065 | 92,721 | 22,311 | 2001 | |||||
| 2002 | 30,627.8 | 15,573.7 | 15,054.1 | 207,702 | 24,217 | 109,233 | 25,832 | 2002 | |||||
| 2003 | 32,972.0 | 16,178.5 | 16,793.5 | 209,322 | 30,510 | 79,890 | 37,479 | 2003 | |||||
| 2004 | 38,890.4 | 17,752.0 | 21,138.4 | 219,454 | 27,977 | 46,601 | 60,462 | 2004 | |||||
| 2005 | 48,166.2 | 20,792.0 | 27,374.2 | 227,142 | 35,005 | 40,930 | 73,554 | 2005 | |||||
| 2006 | 52,138.0 | 21,401.0 | 30,737.0 | 249,329 | 37,899 | 32,504 | 75,786 | 2006 | |||||
| 2007 | 61,220.9 | 24,619.0 | 36,601.9 | 269,579 | 41,204 | 24,709 | 78,971 | 2007 | |||||
| 2008 | 71,894.9 | 29,978.9 | 41,916.0 | 309,971 | 49,695 | 22,413 | 85,458 | 2008 | |||||
| 2009 | 109,481.0 | 35,860.0 | 73,621.0 | 300,700 | 59,606 | 20,752 | 108,729 | 2009 | |||||
| 2010 | III | 107,791.0 | 36,235.0 | 71,556.0 | 296,130 | 61,476 | 19,568 | 105,700 | III | 2010 | |||
| IV | 110,175.8 | 36,393.8 | 73,782.0 | 297,351 | 64,235 | 19,305 | 105,581 | IV | |||||
| V | 111,311.9 | 36,441.9 | 74,870.0 | 298,371 | 63,747 | 18,860 | 105,371 | V | |||||
| VI | 110,293.6 | 37,009.6 | 73,284.0 | 302,091 | 64,313 | 18,820 | 107,220 | VI | |||||
| VII | 113,344.0 | 37,762.0 | 75,582.0 | 300,999 | 61,243 | 18,749 | 107,971 | VII | |||||
| VIII | 112,506.0 | 38,220.0 | 74,286.0 | 303,913 | 58,824 | 18,669 | 107,355 | VIII | |||||
| IX | 113,954.0 | 38,992.0 | 74,962.0 | 310,839 | 58,374 | 18,618 | 109,942 | IX | |||||
| X | 113,187.0 | 38,555.0 | 74,632.0 | 317,596 | 58,824 | 18,519 | 107,749 | X | |||||
| XI | 111,521.0 | 38,556.0 | 72,965.0 | 325,498 | 55,750 | 18,388 | 106,818 | XI | |||||
| XII | 114,672.0 | 38,578.0 | 76,094.0 | 344,099 | 58,596 | 18,211 | 107,503 | XII | |||||
| 2011 | I | 116,776.0 | 38,430.0 | 78,346.0 | 339,454 | 59,880 | 18,104 | 106,735 | I | 2011 | |||
| II | 114,226.0 | 38,780.0 | 75,446.0 | 340,643 | 63,730 | 17,962 | 104,333 | II | |||||
| III | 113,221.0 | 39,207.0 | 74,014.0 | 346,305 | 59,323 | 17,784 | 107,990 | III | |||||
| IV | 115,558.0 | 39,562.0 | 75,996.0 | 346,782 | 62,787 | 17,632 | 108,195 | IV | |||||
| V | 115,788.0 | 39,483.0 | 76,305.0 | 358,351 | 60,015 | 17,467 | 109,442 | V | |||||
| VI | 118,850.0 | 39,657.0 | 79,193.0 | 366,217 | 56,616 | 17,366 | 110,802 | VI | |||||
| VII | 114,183.4 | 39,958.6 | 74,224.9 | 365,695 | 58,662 | 17,216 | 112,370 | VII | |||||
| VIII | 117,199.4 | 40,742.2 | 76,457.1 | 375,513 | 62,273 | 16,896 | 112,922 | VIII | |||||
| IX | 114,672.9 | 41,707.1 | 72,965.8 | 390,515 | 58,786 | 16,795 | 114,930 | IX | |||||
| X | 114,121.3 | 42,158.2 | 71,963.1 | 382,886 | 61,062 | 16,588 | 115,200 | X | |||||
| XI | 114,050.5 | 42,651.6 | 71,398.9 | 387,806 | 57,945 | 16,243 | 116,756 | XI | |||||
| XII | 116,518.1 | 43,013.4 | 73,504.7 | 403,546 | 61,985 | 16,000 | 116,754 | XII | |||||
| 2012 | I | 114,550.7 | 43,367.2 | 71,183.5 | 405,911 | 56,750 | 15,896 | 118,882 | I | 2012 | |||
| II | 114,236.6 | 43,677.0 | 70,559.6 | 407,118 | 57,687 | 15,563 | 119,041 | II | |||||
| III | 113,948.4 | 44,524.7 | 69,423.7 | 409,409 | 58,186 | 15,156 | 119,796 | III | |||||
| IV | 120,740.6 | 45,137.3 | 75,603.3 | 406,428 | 56,155 | 14,735 | 120,827 | IV | |||||
| V | 119,210.8 | 45,621.0 | 73,589.8 | 403,803 | 58,513 | 14,297 | 123,701 | V | |||||
| VI | 120,963.9 | 46,234.7 | 74,729.2 | 415,445 | 57,318 | 13,983 | 124,241 | VI | |||||
| VII | 122,011.2 | 46,923.4 | 75,087.9 | 416,356 | 57,320 | 13,703 | 124,117 | VII | |||||
| VIII | 125,176.2 | 47,859.5 | 77,316.7 | 416,387 | 59,605 | 13,325 | 124,702 | VIII | |||||
| IX | 127,498.3 | 48,538.8 | 78,959.4 | 418,109 | 56,092 | 12,969 | 127,218 | IX | |||||
| (1) In February 2003 the series in the table were updated, and the data do not include | ||||||||||||
| current deposits with interest in the mortgage banks. | ||||||||||||
| (2) Ordinary banks - excluding special banking institutions, such as mortgage banks, | ||||||||||||
| investment financing banks and other financial institutions. | ||||||||||||
| From 2009 also including mortgage banks. | ||||||||||||
| (3) Balance deposits are the net cumulative sum at the end of each period. | ||||||||||||
| The difference between the deposits' balance and the total is the indexation | ||||||||||||
| differentials included in saving schemes and long-term deposits. | ||||||||||||
| (4) As of 1992, including approved earmarked deposits. | ||||||||||||
| * Source of data in Tables 1-5 and in Tables 9-13 - The Bank of Israel. | ||||||||||||
| Source of data in Tables 6-8 is the Stock Exchange Ltd., | ||||||||||||
| together with the Central Bureau of Statistics. |