
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||||||||||
| J. PRICES | ||||||||||||||
| Table J/1.- Monthly Price Indices |
| Consumer Price Index(1) | Wholesale price index of manufacturing output(2) | Price index of input in residential building(3) | Price index of input in road construction and bridging(4) | Price index of input in agriculture | Price index of input in buses(5) | ||||||||||
| General index | Index, excl. vegetables and fruit | Index, excl. housing | General index | Index, excl. fuel | Total population | Public sector | Concessio- naires | ||||||||
| Including VAT | Excluding VAT | ||||||||||||||
| Base period: | Average 1993 | Average 1994 | I/1992 | I/1996 | Average 1986 | X-XII/1993 | Base period: | ||||||||
| 1997 | Average | 150.0 | 150.4 | 141.7 | 127.8 | 127.5 | 161.6 | 110.9 | 346.7 | Average | 1997 | ||||
| 1997 | I | 143.7 | 144.5 | 136.2 | 123.8 | 123.0 | 153.8 | 107.6 | 330.9 | I | 1997 | ||||
| II | 145.4 | 145.6 | 137.6 | 124.5 | 123.9 | 155.9 | 107.5 | 332.1 | II | ||||||
| III | 146.8 | 146.8 | 138.9 | 125.1 | 124.9 | 156.4 | 108.0 | 333.2 | III | ||||||
| IV | 147.9 | 148.0 | 140.0 | 126.3 | 126.0 | 157.8 | 108.3 | 342.2 | IV | ||||||
| V | 148.6 | 148.6 | 141.1 | 126.7 | 126.7 | 157.4 | 108.3 | 342.3 | V | ||||||
| VI | 150.2 | 150.6 | 142.0 | 127.3 | 127.2 | 161.4 | 110.2 | 344.6 | VI | ||||||
| VII | 151.7 | 152.4 | 142.7 | 128.5 | 128.3 | 165.5 | 112.3 | 355.5 | VII | ||||||
| VIII | 152.3 | 152.7 | 143.3 | 129.1 | 128.8 | 166.9 | 113.5 | 358.8 | VIII | ||||||
| IX | 152.2 | 152.8 | 143.6 | 129.7 | 129.4 | 167.7 | 113.9 | 360.3 | IX | ||||||
| X | 154.0 | 154.5 | 145.1 | 130.6 | 130.5 | 165.7 | 112.9 | 354.0 | X | ||||||
| XI | 153.6 | 154.2 | 145.3 | 131.3 | 130.8 | 165.4 | 113.6 | 353.5 | XI | ||||||
| XII | 153.1 | 153.9 | 144.9 | 130.5 | 130.3 | 165.7 | 114.2 | 353.4 | XII | ||||||
| Base period: | Average 1993 | Average 1994 | I/1992 | I/1996 | Average 1986 | X-XII/1993 | Base period: | ||||||||
| 1998 | Average | 158.1 | 158.7 | 149.3 | 133.1 | 133.8 | 170.2 | 115.1 | 361.1 | Average | 1998 | ||||
| 1998 | I | 153.6 | 154.5 | 144.9 | 130.5 | 130.7 | 165.7 | 113.4 | 353.9 | I | 1998 | ||||
| II | 153.5 | 154.4 | 144.5 | 130.0 | 130.5 | 165.9 | 112.3 | 352.4 | II | ||||||
| III | 153.2 | 154.2 | 144.5 | 130.3 | 130.9 | 166.2 | 112.6 | 352.5 | III | ||||||
| IV | 155.3 | 156.2 | 146.3 | 131.9 | 132.5 | 167.4 | 113.6 | 359.8 | IV | ||||||
| V | 155.9 | 156.5 | 147.7 | 131.9 | 132.4 | 166.9 | 113.4 | 357.3 | V | ||||||
| VI | 156.5 | 157.4 | 148.1 | 131.6 | 132.4 | 169.5 | 114.3 | 354.3 | VI | ||||||
| VII | 156.3 | 157.1 | 148.1 | 130.7 | 131.5 | 171.9 | 115.1 | 360.4 | VII | ||||||
| VIII | 157.1 | 157.5 | 148.7 | 130.7 | 131.6 | 173.0 | 115.5 | 360.6 | VIII | ||||||
| IX | 159.3 | 159.2 | 150.2 | 131.8 | 132.6 | 172.0 | 115.9 | 362.9 | IX | ||||||
| X | 164.1 | 164.0 | 154.1 | 136.0 | 136.5 | 173.0 | 117.4 | 365.9 | X | ||||||
| XI | 166.2 | 166.7 | 156.6 | 140.9 | 141.5 | 175.3 | 118.8 | 376.6 | XI | ||||||
| XII | 166.3 | 167.0 | 157.4 | 141.2 | 142.4 | 175.9 | 119.4 | 377.1 | XII | ||||||
| Base period: | Average 1998 | Average 1994 | I/1992 | I/1996 | Average 1986 | X-XII/1993 | Base period: | ||||||||
| 1999 | Average | 105.2 | 105.2 | 105.9 | 142.5 | 142.4 | 178.6 | 121.9 | 383.4 | Average | 1999 | ||||
| 1999 | I | 104.7 | 104.6 | 105.4 | 140.4 | 141.5 | 176.0 | 119.0 | 376.5 | I | 1999 | ||||
| II | 103.9 | 104.0 | 105.2 | 139.6 | 141.0 | 175.4 | 118.4 | 375.0 | II | ||||||
| III | 103.7 | 103.8 | 104.9 | 140.0 | 141.3 | 176.1 | 118.9 | 374.6 | III | ||||||
| IV | 104.0 | 104.0 | 105.5 | 141.8 | 142.5 | 176.3 | 119.5 | 378.6 | IV | ||||||
| V | 104.5 | 104.4 | 105.7 | 141.8 | 142.2 | 176.9 | 120.1 | 379.1 | V | ||||||
| VI | 104.8 | 104.8 | 105.8 | 141.4 | 141.9 | 179.4 | 120.7 | 380.1 | VI | ||||||
| VII | 105.1 | 105.1 | 105.7 | 141.5 | 141.5 | 181.9 | 122.5 | 387.6 | VII | ||||||
| VIII | 105.6 | 105.7 | 105.8 | 143.0 | 142.1 | 182.3 | 124.0 | 389.9 | VIII | ||||||
| IX | 106.1 | 106.3 | 105.9 | 143.9 | 142.7 | 180.2 | 124.3 | 392.4 | IX | ||||||
| X | 106.8 | 106.8 | 106.8 | 145.3 | 143.8 | 179.3 | 124.6 | 388.2 | X | ||||||
| XI | 106.6 | 106.7 | 106.9 | 145.5 | 143.9 | 179.2 | 125.1 | 389.1 | XI | ||||||
| XII | 106.6 | 106.5 | 107.5 | 146.1 | 144.0 | 179.8 | 125.8 | 390.1 | XII | ||||||
| Base period: | Average 1998 | Average 1994 | I/1992 | I/1996 | Average 1986 | X-XII/1993 | Base period: | ||||||||
| 2000 | Average | 106.4 | 106.4 | 108.0 | 147.7 | 144.8 | 182.5 | 128.4 | 398.7 | Average | 2000 | ||||
| 2000 | I | 106.1 | 106.1 | 107.3 | 144.8 | 142.9 | 179.1 | 125.3 | 390.6 | I | 2000 | ||||
| II | 105.6 | 105.5 | 107.1 | 144.9 | 142.9 | 179.4 | 125.6 | 390.8 | II | ||||||
| III | 105.3 | 105.3 | 107.1 | 145.7 | 143.0 | 179.9 | 126.3 | 391.0 | III | ||||||
| IV | 105.8 | 106.0 | 107.9 | 147.2 | 145.1 | 180.0 | 125.9 | 392.4 | IV | ||||||
| V | 106.7 | 106.6 | 108.4 | 147.6 | 145.6 | 180.7 | 125.7 | 396.7 | V | ||||||
| VI | 107.0 | 107.3 | 108.5 | 149.1 | 146.0 | 183.7 | 128.4 | 399.8 | VI | ||||||
| VII | 107.3 | 107.4 | 108.9 | 148.5 | 145.0 | 186.5 | 130.3 | 407.0 | VII | ||||||
| VIII | 106.7 | 106.8 | 108.4 | 147.4 | 144.7 | 186.2 | 129.2 | 406.5 | VIII | ||||||
| IX | 106.1 | 106.1 | 107.7 | 148.5 | 145.0 | 185.8 | 130.4 | 406.1 | IX | ||||||
| X | 106.7 | 106.7 | 108.5 | 149.5 | 145.9 | 182.4 | 130.6 | 399.7 | X | ||||||
| XI | 106.7 | 106.6 | 108.3 | 150.3 | 146.3 | 183.1 | 131.1 | 401.4 | XI | ||||||
| XII | 106.6 | 106.7 | 108.1 | 149.0 | 145.2 | 183.5 | 131.7 | 401.9 | XII | ||||||
| Base period: | Average 2000 | Average 1994 | I/1992 | I/1996 | Average 2000 | X-XII/1993 | Base period: | ||||||||
| 2001 | Average | 101.1 | 101.1 | 100.4 | 147.5 | 145.7 | 185.0 | 131.1 | 103.2 | Average | 2001 | ||||
| 2001 | I | 99.6 | 99.7 | 99.4 | 146.8 | 144.9 | 184.0 | 130.1 | 101.3 | I | 2001 | ||||
| II | 99.5 | 99.7 | 99.2 | 146.6 | 144.3 | 183.4 | 130.1 | 101.2 | II | ||||||
| III | 99.7 | 99.9 | 99.0 | 147.4 | 145.0 | 183.1 | 130.3 | 101.3 | III | ||||||
| IV | 100.6 | 100.6 | 100.0 | 148.7 | 146.7 | 182.9 | 130.2 | 103.8 | IV | ||||||
| V | 101.0 | 100.8 | 100.6 | 149.3 | 146.7 | 183.1 | 130.4 | 103.1 | V | ||||||
| VI | 101.3 | 101.2 | 100.9 | 149.2 | 146.6 | 185.3 | 131.3 | 103.1 | VI | ||||||
| VII | 101.7 | 101.7 | 100.8 | 147.4 | 145.4 | 187.5 | 132.1 | 104.9 | VII | ||||||
| VIII | 102.0 | 101.9 | 101.0 | 146.6 | 145.1 | 187.8 | 132.5 | 105.0 | VIII | ||||||
| IX | 102.2 | 102.0 | 101.2 | 147.1 | 145.3 | 187.2 | 132.7 | 105.3 | IX | ||||||
| X | 102.3 | 102.1 | 101.2 | 147.9 | 146.4 | 185.0 | 132.0 | 103.4 | X | ||||||
| XI | 101.7 | 101.6 | 100.7 | 147.3 | 146.4 | 185.1 | 131.0 | 103.0 | XI | ||||||
| XII | 101.6 | 101.5 | 100.5 | 146.1 | 145.9 | 185.4 | 130.4 | 102.9 | XII | ||||||
| Base period: | Average 2000 | Average 1994 | I/1992 | I/1996 | Average 2000 | X-XII/1993 | Base period: | ||||||||
| 2002 | Average | 106.8 | 106.8 | 104.5 | 153.2 | 151.3 | 193.2 | 140.2 | 109.0 | Average | 2002 | ||||
| 2002 | I | 102.7 | 102.4 | 100.9 | 146.4 | 145.9 | 186.7 | 132.0 | 104.4 | I | 2002 | ||||
| II | 103.5 | 103.4 | 101.0 | 147.5 | 146.5 | 188.0 | 133.2 | 105.2 | II | ||||||
| III | 104.0 | 104.0 | 101.3 | 148.8 | 148.0 | 188.3 | 133.4 | 105.6 | III | ||||||
| IV | 105.6 | 105.5 | 102.9 | 151.8 | 150.0 | 189.7 | 136.7 | 106.6 | IV | ||||||
| V | 106.6 | 106.7 | 103.7 | 153.7 | 151.4 | 191.1 | 139.9 | 108.1 | V | ||||||
| VI | 108.0 | 108.2 | 104.8 | 154.4 | 152.1 | 194.5 | 141.9 | 109.1 | VI | ||||||
| VII | 108.7 | 109.0 | 106.0 | 155.1 | 153.0 | 197.3 | 143.2 | 112.0 | VII | ||||||
| VIII | 108.3 | 108.4 | 106.4 | 154.5 | 152.3 | 198.0 | 143.3 | 112.1 | VIII | ||||||
| IX | 108.7 | 108.5 | 106.8 | 155.9 | 153.4 | 196.0 | 143.1 | 112.3 | IX | ||||||
| X | 109.4 | 109.3 | 107.1 | 157.8 | 154.4 | 195.2 | 145.8 | 110.7 | X | ||||||
| XI | 108.5 | 108.5 | 106.6 | 156.9 | 154.2 | 196.2 | 145.2 | 110.4 | XI | ||||||
| XII | 108.2 | 108.3 | 106.6 | 156.2 | 154.0 | 197.6 | 145.1 | 111.0 | XII | ||||||
| Base period: | Average 2002 | Average 1994 | I/1992 | I/1996 | Average 2000 | X-XII/1993 | Base period: | ||||||||
| 2003 | Average | 100.7 | 100.6 | 102.4 | 159.9 | 156.8 | 201.4 | 151.2 | 114.0 | Average | 2003 | ||||
| 2003 | I | 101.5 | 101.7 | 102.1 | 158.1 | 154.3 | 199.2 | 148.3 | 112.1 | I | 2003 | ||||
| II | 101.9 | 102.0 | 102.4 | 159.9 | 155.4 | 200.1 | 151.4 | 112.8 | II | ||||||
| III | 102.1 | 102.1 | 102.8 | 161.9 | 156.3 | 200.5 | 153.2 | 113.5 | III | ||||||
| IV | 101.9 | 101.8 | 103.3 | 161.8 | 158.2 | 200.0 | 150.5 | 113.1 | IV | ||||||
| V | 101.4 | 101.0 | 103.3 | 159.5 | 157.5 | 198.7 | 148.3 | 111.9 | V | ||||||
| VI | 100.8 | 100.5 | 103.3 | 158.6 | 156.7 | 200.3 | 149.1 | 111.6 | VI | ||||||
| VII | 100.1 | 100.1 | 102.6 | 158.2 | 155.9 | 202.8 | 152.1 | 115.3 | VII | ||||||
| VIII | 100.3 | 100.3 | 102.4 | 158.0 | 155.6 | 203.6 | 152.1 | 115.2 | VIII | ||||||
| IX | 99.8 | 99.8 | 101.6 | 159.5 | 156.4 | 204.8 | 153.3 | 116.3 | IX | ||||||
| X | 99.8 | 99.7 | 101.7 | 160.2 | 157.9 | 201.7 | 151.2 | 114.0 | X | ||||||
| XI | 99.6 | 99.5 | 101.5 | 161.6 | 158.5 | 202.8 | 152.5 | 115.6 | XI | ||||||
| XII | 99.4 | 99.3 | 101.5 | 161.4 | 158.4 | 202.3 | 152.6 | 116.5 | XII | ||||||
| Base period: | Average 2002 | Average 1994 | I/1992 | I/1996 | Average 2000 | X-XII/1993 | Base period: | ||||||||
| 2004 | Average | 100.3 | 100.4 | 102.6 | 168.6 | 163.5 | 103.0 | 159.7 | 122.3 | Average | 2004 | ||||
| 2004 | I | 99.2 | 99.1 | 101.5 | 161.3 | 158.3 | 204.8 | 154.2 | 117.3 | I | 2004 | ||||
| Base period: | Average 2002 | Average 1994 | I/2004 | I/1996 | Average 2000 | X-XII/1993 | Base period: | ||||||||
| II | 99.4 | 99.3 | 101.7 | 163.8 | 160.3 | 101.3 | 155.7 | 119.8 | II | ||||||
| III | 99.3 | 99.3 | 101.4 | 165.0 | 161.6 | 102.8 | 155.9 | 121.3 | III | ||||||
| IV | 100.4 | 100.5 | 102.7 | 167.7 | 164.0 | 103.2 | 157.1 | 122.5 | IV | ||||||
| V | 100.8 | 100.9 | 102.9 | 168.3 | 163.8 | 103.6 | 158.4 | 123.2 | V | ||||||
| VI | 100.8 | 101.2 | 103.0 | 169.4 | 164.2 | 103.7 | 160.6 | 123.2 | VI | ||||||
| VII | 100.6 | 101.1 | 102.8 | 167.7 | 163.3 | 104.1 | 161.3 | 125.6 | VII | ||||||
| VIII | 100.8 | 101.2 | 102.9 | 168.5 | 163.1 | 103.8 | 160.7 | 124.6 | VIII | ||||||
| IX | 100.6 | 100.8 | 102.6 | 170.4 | 164.5 | 103.9 | 161.1 | 124.2 | IX | ||||||
| X | 100.6 | 100.9 | 103.0 | 172.7 | 166.0 | 103.2 | 162.1 | 121.2 | X | ||||||
| XI | 100.5 | 100.6 | 103.1 | 174.5 | 166.6 | 103.4 | 165.1 | 121.8 | XI | ||||||
| XII | 100.6 | 100.3 | 103.8 | 173.6 | 166.6 | 103.6 | 164.4 | 122.5 | XII | ||||||
| Base period: | Average 2002 | Average 1994 | I/2004 | I/1996 | Average 2000 | X-XII/1993 | Base period: | ||||||||
| 2005 | Average | 101.6 | 101.7 | 104.4 | 179.1 | 170.6 | 107.8 | 172.9 | 125.0 | 232.4 | 237.1 | Average | 2005 | ||
| 2005 | I | 100.0 | 99.8 | 103.0 | 173.1 | 167.5 | 104.4 | 163.3 | 122.1 | 227.4 | 232.4 | I | 2005 | ||
| II | 100.2 | 100.0 | 103.2 | 173.4 | 167.2 | 104.5 | 164.2 | 122.1 | 227.7 | 232.9 | II | ||||
| III | 100.0 | 100.0 | 103.0 | 175.3 | 168.6 | 104.8 | 165.6 | 122.7 | 229.8 | 234.9 | III | ||||
| IV | 100.7 | 100.8 | 104.0 | 178.3 | 170.2 | 105.1 | 169.0 | 123.9 | 231.1 | 235.9 | IV | ||||
| V | 101.0 | 101.1 | 104.3 | 179.0 | 170.8 | 105.3 | 170.0 | 124.1 | 230.7 | 235.3 | V | ||||
| VI | 101.1 | 101.3 | 104.0 | 178.0 | 171.0 | 105.8 | 169.6 | 124.1 | 230.9 | 235.7 | VI | ||||
| VII | 102.2 | 102.6 | 104.8 | 179.5 | 170.4 | 108.8 | 173.9 | 127.8 | 232.2 | 236.5 | VII | ||||
| VIII | 102.4 | 102.7 | 104.9 | 178.9 | 170.0 | 111.7 | 175.3 | 127.9 | 234.0 | 238.5 | VIII | ||||
| IX | 102.5 | 102.6 | 105.1 | 180.9 | 170.4 | 112.0 | 179.6 | 128.1 | 235.3 | 239.3 | IX | ||||
| X | 103.3 | 103.3 | 105.9 | 185.2 | 173.2 | 111.4 | 183.1 | 126.1 | 238.7 | 243.0 | X | ||||
| XI | 103.2 | 103.2 | 105.5 | 185.1 | 174.4 | 110.4 | 181.7 | 125.8 | 236.9 | 241.2 | XI | ||||
| XII | 103.0 | 103.2 | 105.1 | 182.6 | 173.7 | 109.7 | 178.9 | 125.6 | 234.4 | 239.0 | XII | ||||
| Base period: | Average 2002 | Average 2005 | I/2004 | I/1996 | Average 2000 | X-XII/1993 | Base period: | ||||||||
| 2006 | Average | 103.8 | 103.7 | 106.8 | 105.7 | 104.2 | 114.5 | 184.5 | 129.1 | 242.1 | 246.5 | Average | 2006 | ||
| 2006 | I | 102.7 | 102.8 | 105.0 | 102.3 | 101.9 | 111.0 | 180.1 | 125.4 | 236.3 | 240.7 | I | 2006 | ||
| II | 103.3 | 103.3 | 105.7 | 104.7 | 102.8 | 111.4 | 183.5 | 126.0 | 238.8 | 243.0 | II | ||||
| III | 103.6 | 103.7 | 105.8 | 105.3 | 103.8 | 112.0 | 184.4 | 126.5 | 239.9 | 244.3 | III | ||||
| IV | 104.5 | 104.4 | 107.1 | 106.0 | 104.2 | 112.8 | 184.4 | 127.1 | 242.0 | 246.5 | IV | ||||
| V | 104.5 | 104.3 | 107.6 | 107.9 | 104.8 | 113.5 | 186.2 | 128.7 | 246.0 | 250.3 | V | ||||
| VI | 104.6 | 104.6 | 107.9 | 107.7 | 104.9 | 114.6 | 186.5 | 128.5 | 245.2 | 249.6 | VI | ||||
| VII | 104.7 | 104.8 | 107.9 | 107.0 | 104.2 | 115.6 | 185.8 | 131.4 | 245.4 | 249.7 | VII | ||||
| VIII | 104.7 | 104.7 | 107.9 | 107.5 | 104.5 | 116.4 | 188.0 | 132.0 | 245.2 | 249.6 | VIII | ||||
| IX | 103.8 | 103.8 | 107.0 | 107.1 | 104.9 | 116.9 | 187.2 | 132.4 | 244.9 | 249.1 | IX | ||||
| X | 103.1 | 103.0 | 106.5 | 104.4 | 105.2 | 116.5 | 182.1 | 129.3 | 239.3 | 243.8 | X | ||||
| XI | 102.9 | 102.6 | 106.5 | 104.3 | 105.0 | 116.5 | 182.7 | 130.3 | 240.3 | 244.9 | XI | ||||
| XII | 102.9 | 102.6 | 106.5 | 104.1 | 104.6 | 116.2 | 183.2 | 131.5 | 242.2 | 246.7 | XII | ||||
| Base period: | Average 2006 | Average 2005 | I/2004 | I/1996 | Average 2000 | X-XII/1993 | I/2007 | Base period: | |||||||
| 2007 | Average | 100.5 | 100.3 | 101.2 | 109.3 | 108.3 | 118.8 | 193.9 | 138.3 | 102.8 | 105.2 | Average | 2007 | ||
| 2007 | I | 99.0 | 98.7 | 99.8 | 104.6 | 105.3 | 117.3 | 183.1 | 131.8 | 241.0 | 245.6 | 100.0 | I | 2007 | |
| Base period: | Average 2006 | Average 2005 | I/2004 | I/1996 | Average 2000 | I/2007 | X-XII/1993 | I/2007 | Base period: | ||||||
| II | 98.7 | 98.5 | 99.4 | 103.6 | 105.4 | 117.5 | 184.0 | 132.0 | 99.5 | 243.9 | 100.3 | II | |||
| III | 98.9 | 98.8 | 99.5 | 105.8 | 106.8 | 117.8 | 186.1 | 132.8 | 100.3 | 245.8 | 101.5 | III | |||
| IV | 99.4 | 99.3 | 100.3 | 106.8 | 106.8 | 117.8 | 188.8 | 133.8 | 100.9 | 247.2 | 102.5 | IV | |||
| V | 99.4 | 99.1 | 100.6 | 107.5 | 106.7 | 117.6 | 190.2 | 133.8 | 100.6 | 247.4 | 103.0 | V | |||
| VI | 100.1 | 100.0 | 101.1 | 108.4 | 107.2 | 118.4 | 191.8 | 135.1 | 102.3 | 250.5 | 104.4 | VI | |||
| VII | 101.2 | 101.2 | 101.6 | 110.4 | 108.5 | 119.7 | 195.7 | 140.3 | 103.6 | 106.4 | VII | ||||
| VIII | 101.9 | 101.6 | 102.0 | 111.4 | 109.3 | 120.0 | 199.4 | 142.1 | 104.0 | 107.2 | VIII | ||||
| IX | 101.4 | 101.1 | 101.6 | 110.5 | 109.7 | 120.1 | 197.0 | 143.1 | 103.6 | 107.0 | IX | ||||
| X | 101.5 | 101.2 | 102.1 | 112.6 | 110.8 | 119.9 | 200.4 | 142.9 | 104.6 | 108.6 | X | ||||
| XI | 101.9 | 101.5 | 102.8 | 114.5 | 111.4 | 119.8 | 203.5 | 145.1 | 106.5 | 109.8 | XI | ||||
| XII | 102.5 | 102.2 | 103.6 | 116.0 | 111.6 | 119.8 | 207.2 | 146.2 | 107.4 | 111.4 | XII | ||||
| Base period: | Average 2006 | Average 2005 | I/2004 | I/1996 | Average 2000 | I/2007 | X-XII/1993 | I/2007 | Base period: | ||||||
| 2008 | Average | 105.1 | 104.6 | 106.2 | 119.8 | 116.5 | 123.5 | 218.2 | 155.4 | 111.5 | 115.7 | Average | 2008 | ||
| 2008 | I | 102.5 | 101.9 | 103.9 | 115.3 | 112.3 | 120.3 | 207.7 | 149.2 | 106.9 | 110.6 | I | 2008 | ||
| II | 102.3 | 101.5 | 104.1 | 114.7 | 112.7 | 119.8 | 206.3 | 149.0 | 107.0 | 110.7 | II | ||||
| III | 102.6 | 101.9 | 104.3 | 117.2 | 114.1 | 120.1 | 208.9 | 150.6 | 109.0 | 113.0 | III | ||||
| IV | 104.1 | 103.3 | 105.9 | 119.3 | 115.7 | 121.7 | 213.3 | 151.9 | 110.9 | 114.7 | IV | ||||
| V | 104.8 | 104.0 | 106.8 | 121.7 | 117.0 | 123.6 | 218.0 | 153.9 | 112.8 | 116.7 | V | ||||
| VI | 104.9 | 104.6 | 107.0 | 124.5 | 117.6 | 124.9 | 222.4 | 155.4 | 114.3 | 119.3 | VI | ||||
| VII | 106.1 | 105.7 | 107.9 | 126.4 | 118.8 | 126.9 | 228.1 | 160.9 | 114.8 | 119.8 | VII | ||||
| VIII | 107.0 | 106.4 | 108.0 | 126.0 | 119.3 | 127.1 | 231.3 | 162.6 | 115.2 | 119.6 | VIII | ||||
| IX | 107.0 | 106.4 | 107.5 | 124.4 | 119.4 | 126.3 | 230.8 | 162.7 | 114.8 | 119.6 | IX | ||||
| X | 107.1 | 106.5 | 107.5 | 122.5 | 118.8 | 124.2 | 225.6 | 158.7 | 113.4 | 117.9 | X | ||||
| XI | 106.5 | 106.1 | 106.0 | 115.2 | 116.8 | 123.9 | 215.3 | 156.2 | 109.6 | 113.7 | XI | ||||
| XII | 106.4 | 106.3 | 105.4 | 110.9 | 115.0 | 123.7 | 211.2 | 154.2 | 109.6 | 112.7 | XII | ||||
| Base period: | Average 2008 | Average 2005 | I/2004 | I/1996 | Average 2000 | I/2007 | X-XII/1993 | I/2007 | Base period: | ||||||
| 2009 | Average | 103.3 | 103.6 | 100.9 | 112.2 | 115.0 | 123.4 | 217.4 | 150.3 | 113.8 | 117.2 | Average | 2009 | ||
| 2009 | I | 100.7 | 101.1 | 98.7 | 108.3 | 114.0 | 123.1 | 206.9 | 150.9 | 108.7 | 111.3 | I | 2009 | ||
| II | 100.6 | 101.0 | 98.5 | 109.5 | 114.0 | 123.1 | 210.0 | 150.2 | 109.7 | 112.6 | II | ||||
| III | 101.1 | 101.4 | 98.7 | 109.9 | 115.0 | 123.1 | 208.6 | 150.1 | 109.8 | 113.0 | III | ||||
| IV | 102.1 | 102.4 | 99.8 | 111.8 | 115.4 | 123.2 | 212.6 | 150.9 | 112.5 | 115.4 | IV | ||||
| V | 102.5 | 102.7 | 100.1 | 110.8 | 114.9 | 123.2 | 213.4 | 149.5 | 111.8 | 114.7 | V | ||||
| VI | 103.4 | 103.7 | 101.1 | 111.7 | 114.3 | 123.3 | 216.8 | 149.3 | 113.2 | 116.4 | VI | ||||
| VII | 104.5 | 104.7 | 102.4 | 113.8 | 115.5 | 123.7 | 220.0 | 152.0 | 114.7 | 117.9 | VII | ||||
| VIII | 105.0 | 105.0 | 102.6 | 113.4 | 115.0 | 123.6 | 220.8 | 151.4 | 114.9 | 118.1 | VIII | ||||
| IX | 104.7 | 104.9 | 102.0 | 114.5 | 115.7 | 123.6 | 224.0 | 151.8 | 117.2 | 120.9 | IX | ||||
| X | 104.9 | 105.1 | 102.2 | 113.5 | 115.5 | 123.3 | 222.8 | 148.8 | 116.4 | 120.5 | X | ||||
| XI | 105.2 | 105.4 | 102.4 | 114.9 | 115.1 | 123.5 | 226.3 | 149.3 | 118.0 | 122.8 | XI | ||||
| XII | 105.2 | 105.5 | 102.6 | 114.7 | 115.0 | 123.7 | 226.4 | 149.7 | 118.1 | 122.6 | XII | ||||
| Base period: | Average 2008 | Average 2005 | I/2004 | I/1996 | Average 2000 | I/2007 | X-XII/1993 | I/2007 | Base period: | ||||||
| 2010 | Average | 106.1 | 106.2 | 103.0 | 116.7 | 116.8 | 126.6 | 102.5 | 152.8 | 121.2 | 127.4 | Average | 2010 | ||
| 2010 | I | 104.5 | 104.8 | 101.9 | 114.3 | 114.8 | 124.1 | 226.2 | 150.1 | 118.4 | 123.5 | I | 2010 | ||
| Base period: | Average 2008 | Average 2005 | I/2004 | I/2010 | Average 2000 | I/2007 | X-XII/1993 | I/2007 | Base period: | ||||||
| II | 104.2 | 104.5 | 101.6 | 114.7 | 115.1 | 124.7 | 100.6 | 149.9 | 118.2 | 124.4 | II | ||||
| III | 104.3 | 104.6 | 101.5 | 116.1 | 116.2 | 125.5 | 102.2 | 150.9 | 118.8 | 125.2 | III | ||||
| IV | 105.2 | 105.4 | 102.3 | 117.5 | 117.2 | 126.6 | 103.5 | 151.0 | 119.9 | 126.0 | IV | ||||
| V | 105.6 | 105.8 | 102.6 | 118.0 | 116.9 | 126.9 | 103.1 | 150.7 | 120.9 | 127.2 | V | ||||
| VI | 105.9 | 106.1 | 102.8 | 115.7 | 116.1 | 126.6 | 102.7 | 149.9 | 120.4 | 125.9 | VI | ||||
| VII | 106.4 | 106.6 | 103.2 | 116.1 | 116.1 | 126.5 | 102.8 | 153.2 | 121.9 | 127.6 | VII | ||||
| VIII | 106.9 | 107.0 | 103.3 | 116.6 | 116.8 | 127.1 | 103.1 | 154.6 | 122.1 | 127.7 | VIII | ||||
| IX | 107.2 | 106.9 | 103.4 | 116.5 | 117.4 | 127.3 | 102.9 | 156.2 | 122.4 | 128.2 | IX | ||||
| X | 107.5 | 107.0 | 104.1 | 117.5 | 118.0 | 127.4 | 102.9 | 154.9 | 123.0 | 129.6 | X | ||||
| XI | 107.6 | 107.3 | 104.2 | 118.5 | 118.1 | 127.8 | 102.9 | 155.6 | 124.1 | 131.2 | XI | ||||
| XII | 108.0 | 107.8 | 104.6 | 118.9 | 118.3 | 128.5 | 103.6 | 156.7 | 124.5 | 132.2 | XII | ||||
| Base period: | Average 2010 | Average 2005 | I/2004 | I/2010 | Average 2000 | I/2007 | X-XII/1993 | I/2007 | Base period: | ||||||
| 2011 | Average | 103.5 | 103.5 | 102.7 | 125.8 | 121.8 | 99.6 | 109.1 | 165.6 | 131.8 | 141.0 | Average | 2011 | ||
| 2011 | I | 102.0 | 101.9 | 101.9 | 121.4 | 119.4 | 129.3 | 105.0 | 160.0 | 128.1 | 137.0 | I | 2011 | ||
| II | 102.3 | 102.1 | 102.1 | 123.0 | 120.7 | 130.1 | 105.5 | 161.6 | 129.4 | 138.3 | II | ||||
| III | 102.5 | 102.4 | 102.1 | 125.1 | 121.5 | 130.1 | 106.4 | 163.3 | 131.4 | 141.0 | III | ||||
| IV | 103.1 | 103.1 | 102.8 | 126.1 | 121.8 | 130.1 | 107.2 | 164.1 | 132.7 | 142.0 | IV | ||||
| V | 103.6 | 103.6 | 103.0 | 127.0 | 122.1 | 131.1 | 108.5 | 164.4 | 132.7 | 142.0 | V | ||||
| VI | 104.0 | 104.1 | 103.4 | 125.8 | 122.1 | 132.0 | 109.9 | 165.0 | 131.3 | 139.8 | VI | ||||
| VII | 103.7 | 103.9 | 102.9 | 124.7 | 121.4 | 132.3 | 110.3 | 168.9 | 129.9 | 138.4 | VII | ||||
