
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||
| K. LABOUR AND WAGES | |||||||||||
| TABLE K/10.- EMPLOYEE JOBS AND AVERAGE MONTHLY WAGES PER EMPLOYEE JOB - AT CURRENT AND CONSTANT PRICES, BY INDUSTRY (DIVISION) MONTHLY AVERAGE - PAGE 1 OF 2 |
| Code | Industry (division)(1) | Employee jobs (thousands) | Average monthly wages per employee job | Industry (division)(1) | Code | |||||||
| NIS | ||||||||||||
| Current prices | ||||||||||||
| 2011 | 2012 | 2011 | 2012 | |||||||||
| X-XII | I-III | IV-VI | VII-IX | X-XII | I-III | IV-VI | VII-IX | |||||
| GRAND TOTAL | 3,048.5 | 3,093.8 | 3,134.9 | 3,110.5 | 8,720 | 8,897 | 9,008 | 9,055 | GRAND TOTAL | |||
| A | Agriculture | 55.1 | 53.6 | 56.1 | 57.4 | 5,814 | 5,844 | 5,893 | 6,006 | Agriculture | A | |
| 01 | Growing of crops | 20.0 | 19.4 | 20.3 | 21.1 | 6,519 | 6,573 | 6,560 | 6,645 | Growing of crops | 01 | |
| 02 | Afforestation and gardening | 7.4 | 7.0 | 7.2 | 7.5 | 5,179 | 5,065 | 5,211 | 5,235 | Afforestation and gardening | 02 | |
| 03,09 | Farming of animals; mixed and unclassified farming | 27.7 | 27.3 | 28.5 | 28.8 | 5,473 | 5,525 | 5,591 | 5,739 | Farming of animals; mixed and unclassified farming | 03,09 | |
| B | Manufacturing | 367.6 | 370.5 | 371.0 | 372.7 | 11,994 | 12,475 | 12,316 | 12,456 | Manufacturing | B | |
| 10-13 | Mining and quarrying | 3.7 | 4.0 | 4.0 | 4.1 | 27,039 | 31,036 | 21,853 | 19,158 | Mining and quarrying | 10-13 | |
| 14-16 | Food products, beverages and tobacco products | 61.5 | 63.0 | 62.5 | 62.7 | 8,083 | 8,223 | 8,239 | 8,314 | Food products, beverages and tobacco products | 14-16 | |
| 17-18 | Textiles & wearing apparel (except knitted) | 11.4 | 11.1 | 10.9 | 10.7 | 7,450 | 7,804 | 7,630 | 7,828 | Textiles & wearing apparel (except knitted) | 17-18 | |
| 19 | Footwear, leather & its products | 1.8 | 1.8 | 1.7 | 1.7 | 6,484 | 6,194 | 6,268 | 6,472 | Footwear, leather & its products | 19 | |
| 20,36 | Wood & its products & furniture | 16.2 | 16.1 | 16.3 | 15.9 | 8,502 | 7,787 | 7,626 | 7,837 | Wood & its products & furniture | 20,36 | |
| 21 | Paper and paper products | 9.7 | 9.8 | 9.7 | 9.8 | 9,375 | 9,584 | 9,323 | 9,739 | Paper and paper products | 21 | |
| 22 | Publishing and printing | 22.4 | 22.0 | 22.0 | 22.3 | 8,437 | 8,530 | 8,617 | 8,621 | Publishing and printing | 22 | |
| 23-24 | Refined petroleum & nuclear fuel; chemicals & chemical products | 33.3 | 33.7 | 34.0 | 34.7 | 14,889 | 16,129 | 16,008 | 15,839 | Refined petroleum & nuclear fuel; chemicals & chemical products | 23-24 | |
| 25 | Plastic and rubber products | 19.9 | 19.6 | 19.5 | 19.6 | 9,605 | 9,732 | 10,053 | 10,041 | Plastic and rubber products | 25 | |
| 26 | Non-metallic mineral products | 9.6 | 9.6 | 9.7 | 9.8 | 10,957 | 11,707 | 11,352 | 11,352 | Non-metallic mineral products | 26 | |
| 27-28 | Basic metal & metal products (excl. machinery & equipment) | 47.7 | 49.3 | 49.5 | 50.0 | 9,763 | 9,832 | 9,849 | 9,846 | Basic metal & metal products (excl. machinery & equipment) | 27-28 | |
| 29-30 | Machinery and equipment | 20.2 | 20.2 | 20.5 | 20.8 | 14,719 | 14,589 | 14,902 | 14,298 | Machinery and equipment | 29-30 | |
| 31 | Electric motors and electric distribution apparatus | 8.3 | 8.3 | 8.2 | 8.1 | 10,592 | 11,282 | 11,181 | 11,380 | Electric motors and electric distribution apparatus | 31 | |
| 32 | Electronic components | 19.4 | 19.3 | 19.4 | 19.8 | 12,877 | 15,279 | 13,369 | 14,303 | Electronic components | 32 | |
| 33 | Electronic communication equipment | 15.3 | 15.5 | 15.5 | 15.4 | 19,635 | 21,048 | 21,143 | 20,163 | Electronic communication equipment | 33 | |
| 34 | Industrial equip. for control & supervision, medical & scientific equipment | 36.8 | 36.8 | 37.0 | 37.2 | 19,593 | 20,194 | 20,300 | 21,044 | Industrial equip. for control & supervision, medical & scientific equipment | 34 | |
| 35 | Transport equipment | 19.8 | 19.7 | 19.5 | 19.3 | 14,900 | 15,272 | 15,464 | 16,949 | Transport equipment | 35 | |
| 37 | Diamonds | 2.9 | 2.9 | 2.9 | 2.8 | 8,562 | 9,344 | 9,247 | 9,677 | Diamonds | 37 | |
| 38-39 | Jewellery and n.e.s. | 7.7 | 7.9 | 8.1 | 8.1 | 8,197 | 8,159 | 8,161 | 8,210 | Jewellery and n.e.s. | 38-39 | |
| C | Electricity and water supply | 17.4 | 17.3 | 17.5 | 18.0 | 21,150 | 21,927 | 23,756 | 23,540 | Electricity and water supply | C | |
| D | Construction (building and civil engineering projects) | 153.1 | 153.2 | 156.0 | 156.2 | 7,890 | 8,037 | 7,978 | 8,142 | Construction (building and civil engineering projects) | D | |
| 45 | Building | 131.5 | 131.9 | 134.8 | 134.1 | 7,804 | 7,968 | 7,864 | 8,053 | Building | 45 | |
| 453 | Installation of water, electricity & air-conditioning systems | 33.7 | 33.8 | 34.7 | 35.0 | 8,287 | 8,677 | 8,488 | 8,729 | Installation of water, electricity & air-conditioning systems | 453 | |
| 457 | Alterations & repairs of buildings | 20.1 | 20.4 | 21.6 | 21.7 | 5,650 | 5,556 | 5,519 | 5,562 | Alterations & repairs of buildings | 457 | |
| 458 | General contractors & n.e.s. | 38.1 | 38.5 | 38.9 | 38.2 | 9,450 | 9,734 | 9,658 | 9,966 | General contractors & n.e.s. | 458 | |
| 46 | Civil engineering (excl. buildings) | 21.5 | 21.4 | 21.2 | 22.2 | 8,421 | 8,458 | 8,698 | 8,677 | Civil engineering (excl. buildings) | 46 | |
| E | Wholesale and retail trade, and repairs | 427.6 | 425.3 | 427.1 | 432.6 | 7,628 | 7,613 | 7,543 | 7,643 | Wholesale and retail trade, and repairs | E | |
| 50 | Motor vehicles, motorcycles and bicycles and trade of fuel | 59.8 | 59.1 | 59.7 | 59.6 | 8,162 | 8,018 | 7,928 | 8,073 | Motor vehicles, motorcycles and bicycles and trade of fuel | 50 | |
| 501 | Maintenance & repair of motor vehicles | 29.5 | 29.5 | 29.9 | 29.7 | 7,801 | 7,696 | 7,717 | 7,876 | Maintenance & repair of motor vehicles | 501 | |
| 51 | Wholesale trade (excl. motor vehicles and motorcycles) | 155.5 | 153.2 | 152.8 | 153.3 | 10,188 | 10,173 | 10,021 | 10,203 | Wholesale trade (excl. motor vehicles and motorcycles) | 51 | |
| 510 | Agricultural raw materials, live animals, food, beverages & tobacco | 33.1 | 33.1 | 32.8 | 32.9 | 9,034 | 8,821 | 8,894 | 9,037 | Agricultural raw materials, live animals, food, beverages & tobacco | 510 | |
| 512 | Household goods | 36.7 | 35.9 | 35.8 | 36.5 | 9,408 | 9,715 | 9,244 | 9,492 | Household goods | 512 | |
| 515 | Machinery and equipment | 36.4 | 35.8 | 35.3 | 35.4 | 13,116 | 12,977 | 12,848 | 12,984 | Machinery and equipment | 515 | |
| 52-53 | Retail sale and repairs (excl. motor vehicles) | 212.4 | 213.0 | 214.7 | 219.7 | 5,602 | 5,660 | 5,672 | 5,741 | Retail sale and repairs (excl. motor vehicles) | 52-53 | |
| 520 | Food, beverages and tobacco | 70.7 | 70.7 | 71.4 | 73.0 | 5,361 | 5,610 | 5,615 | 5,569 | Food, beverages and tobacco | 520 | |
| 522 | Textiles, clothing & footwear | 49.8 | 49.2 | 49.4 | 50.4 | 4,677 | 4,642 | 4,629 | 4,680 | Textiles, clothing & footwear | 522 | |
| 523 | Furniture & household appliances | 21.2 | 22.1 | 21.6 | 21.8 | 6,958 | 6,825 | 6,885 | 7,028 | Furniture & household appliances | 523 | |
| F | Accommodation services and restaurants | 166.5 | 164.7 | 174.3 | 176.3 | 4,186 | 4,149 | 4,147 | 4,210 | Accommodation services and restaurants | F | |
| 55 | Hotels and accommodation services | 31.0 | 30.2 | 32.5 | 33.4 | 6,499 | 6,363 | 6,660 | 6,514 | Hotels and accommodation services | 55 | |
| 56 | Restaurants and dining services | 135.5 | 134.5 | 141.8 | 143.0 | 3,657 | 3,653 | 3,572 | 3,673 | Restaurants and dining services | 56 | |
| G | Transport, storage and communications | 173.4 | 171.5 | 174.6 | 175.1 | 9,759 | 10,231 | 10,019 | 9,961 | Transport, storage and communications | G | |
| 60 | Land transport | 65.1 | 66.4 | 67.4 | 67.4 | 8,270 | 8,348 | 8,414 | 8,379 | Land transport | 60 | |
| 600-601 | Buses, underground railways, cable cars and taxis | 37.0 | 39.0 | 39.3 | 38.9 | 8,088 | 7,947 | 7,904 | 8,045 | Buses, underground railways, cable cars and taxis | 600-601 | |
| 602 | Freight transport by road | 24.9 | 24.1 | 24.6 | 25.1 | 7,676 | 7,870 | 7,797 | 7,762 | Freight transport by road | 602 | |
| 61-62 | Water and air transport | 9.3 | 9.1 | 9.2 | 9.3 | 18,044 | 15,574 | 17,138 | 16,453 | Water and air transport | 61-62 | |
| 63-64 | Auxiliary transport activities, storage & parking lots | 41.1 | 39.8 | 42.9 | 43.4 | 10,924 | 11,577 | 11,280 | 11,339 | Auxiliary transport activities, storage & parking lots | 63-64 | |
| 65 | Postal and courier activities | 13.9 | 13.5 | 13.7 | 15.0 | 8,244 | 9,168 | 8,440 | 7,868 | Postal and courier activities | 65 | |
| 66 | Telecommunication | 44.1 | 42.6 | 41.4 | 40.0 | 9,597 | 11,102 | 10,268 | 10,416 | Telecommunication | 66 | |
| H | Banking, insurance and other financial institutions | 103.8 | 103.6 | 104.1 | 104.4 | 14,617 | 15,928 | 17,022 | 15,236 | Banking, insurance and other financial institutions | H | |
| 67 | Banking & other financial institutions | 67.1 | 66.5 | 66.7 | 67.2 | 17,038 | 18,494 | 20,733 | 17,513 | Banking & other financial institutions | 67 | |
| 68 | Insurance & social insurance funds | 36.8 | 37.1 | 37.4 | 37.2 | 10,204 | 11,327 | 10,394 | 11,120 | Insurance & social insurance funds | 68 | |
| I | Real estate, renting and business activities | 546.8 | 557.7 | 567.0 | 563.0 | 9,657 | 9,838 | 9,388 | 9,703 | Real estate, renting and business activities | I | |
| 70-71 | Real estate, renting of machinery and equipment, personal and household goods | 31.5 | 30.7 | 31.1 | 31.0 | 9,114 | 9,167 | 9,067 | 9,116 | Real estate, renting of machinery and equipment, personal and household goods | 70-71 | |
| 72 | Computer and related services | 94.2 | 96.1 | 96.8 | 98.3 | 18,599 | 19,309 | 18,215 | 18,766 | Computer and related services | 72 | |
| 73 | Research and development | 37.1 | 37.5 | 38.0 | 38.9 | 21,387 | 24,391 | 21,416 | 21,129 | Research and development | 73 | |
| 74 | Labour recruitment & provision of personnel | 73.9 | 82.6 | 88.4 | 81.3 | 3,624 | 3,304 | 3,186 | 3,479 | Labour recruitment & provision of personnel | 74 | |
| 75 | Security & cleaning activities | 126.0 | 125.7 | 125.6 | 125.4 | 4,356 | 4,346 | 4,372 | 4,407 | Security & cleaning activities | 75 | |
| 76 | Business activities n.e.c. | 184.0 | 185.1 | 186.9 | 188.2 | 8,860 | 8,728 | 8,724 | 8,921 | Business activities n.e.c. | 76 | |
| 760 | Legal & notarial services | 28.5 | 28.9 | 29.1 | 29.1 | 9,901 | 9,401 | 9,379 | 9,612 | Legal & notarial services | 760 | |
| 761 | Bookkeeping & accounting services | 29.0 | 29.5 | 29.2 | 29.1 | 7,604 | 7,558 | 7,624 | 7,871 | Bookkeeping & accounting services | 761 | |
| 763 | Architectural, engineering & other tech. ac. | 45.7 | 44.8 | 44.4 | 44.6 | 10,639 | 10,675 | 10,826 | 11,016 | Architectural, engineering & other tech. ac. | 763 | |
| J | Public administration | 120.2 | 121.7 | 123.6 | 124.6 | 12,815 | 13,613 | 14,373 | 14,108 | Public administration | J | |
| 77,79 | Public administration of the state and the national institutions | 81.8 | 83.0 | 83.9 | 84.7 | 14,285 | 15,372 | 16,089 | 15,913 | Public administration of the state and the national institutions | 77,79 | |
| 78 | Administration of local authorities | 37.7 | 38.0 | 39.0 | 39.3 | 9,620 | 9,765 | 10,699 | 10,217 | Administration of local authorities | 78 | |
| K | Education | 411.0 | 439.9 | 439.4 | 417.8 | 6,978 | 6,849 | 7,659 | 7,289 | Education | K | |
| 800 | Pre-primary | 65.4 | 67.4 | 68.1 | 65.0 | 5,501 | 5,513 | 6,289 | 5,857 | Pre-primary | 800 | |
| 801 | Primary | 120.9 | 127.1 | 126.3 | 124.8 | 7,496 | 7,561 | 8,746 | 7,921 | Primary | 801 | |
| 802 | Secondary (incl. Intermediate schools) | 83.8 | 89.6 | 88.7 | 93.7 | 8,275 | 8,113 | 9,409 | 8,047 | Secondary (incl. Intermediate schools) | 802 | |
| 803,804,806 | Post-secondary, higher for 1st degree, yeshivas & Jewish theological schools | 66.8 | 74.9 | 75.0 | 66.9 | 6,051 | 5,776 | 6,083 | 6,273 | Post-secondary, higher for 1st degree, yeshivas & Jewish theological schools | 803,804,806 | |
| 805 | Universities | 31.6 | 35.1 | 34.6 | 31.0 | 10,312 | 9,505 | 10,252 | 10,954 | Universities | 805 | |
| 808 | Schools & educational institutions n.e.s. | 42.6 | 45.9 | 46.8 | 36.4 | 4,199 | 4,089 | 4,014 | 4,470 | Schools & educational institutions n.e.s. | 808 | |
| L | Health services & welfare & social work | 335.0 | 340.4 | 344.5 | 342.5 | 7,294 | 7,386 | 7,851 | 8,187 | Health services & welfare & social work | L | |
| 85 | Health services | 175.3 | 177.2 | 179.1 | 179.8 | 10,294 | 10,542 | 11,259 | 11,734 | Health services | 85 | |
| 850 | Hospitals | 87.3 | 88.5 | 89.3 | 89.8 | 12,046 | 12,288 | 13,185 | 14,266 | Hospitals | 850 | |
| 851 | Clinics & medical institutions | 60.3 | 60.6 | 61.0 | 61.2 | 10,006 | 10,314 | 11,172 | 10,921 | Clinics & medical institutions | 851 | |
| 86 | Welfare and social work | 159.8 | 163.2 | 165.4 | 162.7 | 4,003 | 3,959 | 4,160 | 4,266 | Welfare and social work | 86 | |
| 860 | Social work activities with accommodations | 32.9 | 33.0 | 33.4 | 33.5 | 6,077 | 5,943 | 6,187 | 6,505 | Social work activities with accommodations | 860 | |
| 861 | Social work activities without accommodations | 51.1 | 52.5 | 53.0 | 50.2 | 5,008 | 4,997 | 5,251 | 5,486 | Social work activities without accommodations | 861 | |
| 862 | Home-care services | 75.8 | 77.8 | 79.0 | 78.9 | 2,428 | 2,417 | 2,571 | 2,539 | Home-care services | 862 | |
| M | Community, social & personal and other services | 170.9 | 174.4 | 179.9 | 169.9 | 5,711 | 5,635 | 5,807 | 6,057 | Community, social & personal and other services | M | |
| 90 | Refuse disposal & sanitation services | 11.7 | 11.7 | 11.9 | 12.0 | 9,355 | 9,100 | 10,268 | 9,594 | Refuse disposal & sanitation services | 90 | |
| 91 | Social and community institutions | 31.8 | 33.0 | 33.5 | 30.8 | 5,823 | 5,807 | 5,971 | 6,507 | Social and community institutions | 91 | |
| 92 | Community centres | 30.7 | 32.3 | 32.9 | 27.2 | 3,672 | 3,631 | 3,847 | 4,012 | Community centres | 92 | |
| 93 | Religious services | 12.3 | 12.5 | 12.6 | 12.5 | 5,130 | 5,200 | 5,501 | 5,573 | Religious services | 93 | |
| 94 | Recreational, cultural & sporting activities | 71.6 | 72.5 | 76.3 | 74.4 | 6,242 | 6,143 | 6,129 | 6,363 | Recreational, cultural & sporting activities | 94 | |
| 95-96 | Other personal activities | 12.8 | 12.4 | 12.7 | 12.9 | 4,589 | 4,617 | 4,660 | 4,709 | Other personal activities | 95-96 | |
| (1) The data for groups (of 3-digit codes) do not always equal their division (of 2-digit code). | |||||||||||
| (2) Deflated by the Consumer Price Index of each month. |