
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||||||||||
| K. LABOUR AND WAGES | |||||||||||||||||||
| TABLE K/14.- MUNICIPALITIES - EMPLOYEE JOBS, WORK UNITS AND AVERAGE MONTHLY WAGES PER EMPLOYEE JOB, BY INDUSTRY (DIVISION) |
| Total | Administration of local authorities | Pre- primary education | Primary education | Secondary education (incl. Intermediate schools) | Schools and educational institutions n.e.s. | Health services | Welfare and social work | Refuse disposal and sanitation services | Community centres | Recreational, cultural and sporting activities | Other divisions | |||||||||
| Code | 78 | 800 | 801 | 802 | 808 | 85 | 86 | 90 | 92 | 94 | Code | |||||||||
| Employee jobs | ||||||||||||||||||||
| 2010 | I-XII | 87.9 | 20.7 | 9.8 | 17.3 | 14.3 | 0.4 | 6.9 | 7.2 | 5.0 | 0.3 | 4.5 | 1.5 | I-XII | 2010 | |||||
| 2011 | I-XII | 91.7 | 21.6 | 10.2 | 18.4 | 14.8 | 0.4 | 7.0 | 7.6 | 4.9 | 0.4 | 4.7 | 1.7 | I-XII | 2011 | |||||
| 2011 | X | 91.2 | 21.6 | 10.3 | 18.1 | 14.6 | 0.4 | 7.0 | 7.6 | 4.9 | 0.4 | 4.6 | 1.7 | X | 2011 | |||||
| XI | 92.6 | 21.8 | 10.5 | 18.9 | 14.7 | 0.4 | 7.1 | 7.7 | 4.8 | 0.4 | 4.6 | 1.7 | XI | |||||||
| XII | 93.1 | 21.9 | 10.6 | 19.2 | 14.7 | 0.4 | 7.1 | 7.7 | 4.9 | 0.4 | 4.6 | 1.7 | XII | |||||||
| 2012 | R | I | 93.3 | 21.9 | 10.6 | 19.3 | 14.7 | 0.4 | 7.1 | 7.7 | 4.9 | 0.3 | 4.7 | 1.7 | I | R | 2012 | |||
| II | 93.7 | 21.9 | 10.7 | 19.4 | 14.9 | 0.4 | 7.1 | 7.8 | 4.9 | 0.3 | 4.7 | 1.7 | II | |||||||
| III | 94.0 | 22.0 | 10.7 | 19.5 | 14.8 | 0.4 | 7.1 | 7.8 | 4.8 | 0.3 | 4.8 | 1.7 | III | |||||||
| IV | 93.9 | 22.1 | 10.5 | 19.5 | 14.8 | 0.4 | 7.1 | 7.8 | 4.8 | 0.3 | 4.9 | 1.7 | IV | |||||||
| V | 94.5 | 22.4 | 10.7 | 19.5 | 14.8 | 0.4 | 7.1 | 7.8 | 4.9 | 0.3 | 4.9 | 1.7 | V | |||||||
| VI | 95.5 | 22.5 | 10.9 | 19.7 | 15.0 | 0.4 | 7.1 | 8.0 | 4.9 | 0.3 | 4.9 | 1.7 | VI | |||||||
| VII | 95.7 | 22.9 | 10.6 | 19.4 | 14.9 | 0.4 | 7.2 | 8.1 | 4.9 | 0.3 | 5.4 | 1.7 | VII | |||||||
| VIII | 91.7 | 22.5 | 10.0 | 17.9 | 14.6 | 0.4 | 7.2 | 7.8 | 4.8 | 0.3 | 4.6 | 1.6 | VIII | |||||||
| IX | * | 92.5 | 22.4 | 10.3 | 18.6 | 14.4 | 0.4 | 7.1 | 7.9 | 4.9 | 0.3 | 4.6 | 1.7 | * | IX | |||||
| X | * | 94.1 | 22.5 | 10.9 | 19.3 | 14.5 | 0.4 | 7.2 | 8.0 | 4.8 | 0.3 | 4.6 | 1.7 | * | X | |||||
| Gross monthly wages at current prices - NIS | ||||||||||||||||||||
| average per employee job | ||||||||||||||||||||
| 2010 | I-XII | 8,327 | 10,950 | 5,161 | 5,586 | 8,208 | 6,109 | 11,682 | 7,824 | 10,678 | 6,275 | 7,437 | 8,449 | I-XII | 2010 | |||||
| 2011 | I-XII | 8,635 | 11,395 | 5,514 | 5,784 | 8,304 | 6,270 | 12,522 | 8,081 | 11,238 | 6,906 | 7,751 | 8,303 | I-XII | 2011 | |||||
| 2011 | X | 8,374 | 10,974 | 5,247 | 5,623 | 8,308 | 6,053 | 11,895 | 7,801 | 10,713 | 6,790 | 7,727 | 7,871 | X | 2011 | |||||
| XI | 8,372 | 10,881 | 5,212 | 5,475 | 8,214 | 6,059 | 12,687 | 7,772 | 11,587 | 6,644 | 7,550 | 7,920 | XI | |||||||
| XII | 8,198 | 10,745 | 5,176 | 5,472 | 8,237 | 5,637 | 12,054 | 7,771 | 10,255 | 6,764 | 7,399 | 7,877 | XII | |||||||
| 2012 | R | I | 8,372 | 11,297 | 5,204 | 5,450 | 8,188 | 5,465 | 11,955 | 8,207 | 10,444 | 6,963 | 7,557 | 8,069 | I | R | 2012 | |||
| II | 8,376 | 10,992 | 5,210 | 5,477 | 8,288 | 5,559 | 12,877 | 8,011 | 10,427 | 6,789 | 7,452 | 8,766 | II | |||||||
| III | 8,254 | 10,892 | 5,106 | 5,425 | 8,282 | 5,642 | 12,257 | 7,995 | 10,543 | 7,106 | 7,171 | 7,858 | III | |||||||
| IV | 8,432 | 11,309 | 5,115 | 5,334 | 8,332 | 5,560 | 12,396 | 8,120 | 11,582 | 7,015 | 7,372 | 8,014 | IV | |||||||
| V | 8,449 | 11,120 | 5,263 | 5,489 | 8,320 | 5,636 | 12,368 | 7,966 | 11,807 | 7,015 | 7,434 | 8,558 | V | |||||||
| VI | 11,725 | 14,679 | 8,011 | 8,197 | 12,771 | 8,069 | 15,571 | 10,891 | 15,297 | 9,935 | 10,234 | 11,027 | VI | |||||||
| VII | 9,010 | 11,685 | 6,003 | 6,182 | 9,156 | 6,192 | 12,172 | 8,826 | 11,216 | 7,437 | 7,952 | 8,416 | VII | |||||||
| VIII | 9,006 | 11,107 | 5,626 | 5,962 | 8,624 | 5,997 | 15,964 | 8,224 | 11,057 | 7,659 | 8,079 | 7,908 | VIII | |||||||
| IX | * | 9,215 | 11,908 | 5,714 | 5,914 | 8,615 | 6,754 | 15,009 | 8,881 | 11,608 | 8,178 | 8,787 | 8,357 | * | IX | |||||
| X | * | 8,758 | 11,517 | 5,665 | 5,761 | 8,526 | 6,194 | 12,607 | 8,178 | 11,936 | 7,079 | 8,069 | 8,368 | * | X | |||||
| Net monthly wages at current prices - NIS | ||||||||||||||||||||
| average per employee job | ||||||||||||||||||||
| 2010 | I-XII | 6,946 | 8,740 | 4,802 | 5,006 | 6,842 | 5,151 | 9,320 | 6,762 | 8,740 | 5,419 | 6,081 | 6,982 | I-XII | 2010 | |||||
| 2011 | I-XII | 7,200 | 9,079 | 5,129 | 5,187 | 6,935 | 5,276 | 9,925 | 6,991 | 9,177 | 5,926 | 6,345 | 6,894 | I-XII | 2011 | |||||
| 2011 | X | 6,995 | 8,760 | 4,899 | 5,050 | 6,911 | 5,110 | 9,512 | 6,760 | 8,805 | 5,831 | 6,311 | 6,524 | X | 2011 | |||||
| XI | 6,986 | 8,721 | 4,854 | 4,918 | 6,870 | 5,100 | 10,017 | 6,735 | 9,336 | 5,714 | 6,155 | 6,628 | XI | |||||||
| XII | 6,876 | 8,641 | 4,819 | 4,908 | 6,898 | 4,734 | 9,568 | 6,748 | 8,526 | 5,806 | 6,079 | 6,604 | XII | |||||||
| 2012 | R | I | 7,014 | 9,084 | 4,846 | 4,902 | 6,820 | 4,599 | 9,554 | 7,082 | 8,701 | 5,995 | 6,214 | 6,638 | I | R | 2012 | |||
| II | 7,065 | 8,933 | 4,869 | 4,947 | 6,946 | 4,790 | 10,257 | 6,989 | 8,759 | 5,881 | 6,195 | 7,211 | II | |||||||
| III | 6,949 | 8,852 | 4,757 | 4,869 | 6,866 | 4,792 | 9,886 | 6,929 | 8,847 | 6,062 | 5,924 | 6,610 | III | |||||||
| IV | 7,078 | 9,106 | 4,775 | 4,820 | 7,001 | 4,709 | 9,955 | 7,033 | 9,493 | 6,022 | 6,067 | 6,623 | IV | |||||||
| V | 7,125 | 9,000 | 4,905 | 4,957 | 7,003 | 4,774 | 9,965 | 7,015 | 9,705 | 6,067 | 6,185 | 7,081 | V | |||||||
| VI | 9,675 | 11,666 | 7,399 | 7,286 | 10,218 | 6,630 | 12,175 | 9,308 | 12,358 | 8,355 | 8,345 | 9,103 | VI | |||||||
| VII | 7,564 | 9,412 | 5,549 | 5,544 | 7,612 | 5,216 | 9,829 | 7,600 | 9,356 | 6,408 | 6,602 | 6,961 | VII | |||||||
| VIII | 7,548 | 9,014 | 5,239 | 5,373 | 7,255 | 5,119 | 12,346 | 7,170 | 9,217 | 6,556 | 6,706 | 6,643 | VIII | |||||||
| IX | * | 7,647 | 9,501 | 5,291 | 5,297 | 7,192 | 5,776 | 11,658 | 7,608 | 9,511 | 7,012 | 7,156 | 6,895 | * | IX | |||||
| X | * | 7,362 | 9,305 | 5,267 | 5,191 | 7,173 | 5,286 | 10,107 | 7,107 | 9,761 | 6,087 | 6,635 | 6,867 | * | X | |||||
| Work units | ||||||||||||||||||||
| 2010 | I-XII | 72.7 | 19.1 | 7.9 | 12.6 | 11.9 | 0.2 | 5.7 | 5.6 | 4.8 | 0.2 | 3.2 | 1.2 | I-XII | 2010 | |||||
| 2011 | I-XII | 75.4 | 19.7 | 8.3 | 13.2 | 12.4 | 0.2 | 5.9 | 6.0 | 4.8 | 0.3 | 3.3 | 1.3 | I-XII | 2011 | |||||
| 2011 | X | 75.5 | 19.8 | 8.5 | 13.2 | 12.3 | 0.2 | 5.9 | 6.0 | 4.8 | 0.3 | 3.4 | 1.3 | X | 2011 | |||||
| XI | 76.3 | 20.0 | 8.5 | 13.6 | 12.4 | 0.2 | 5.9 | 6.0 | 4.7 | 0.3 | 3.3 | 1.3 | XI | |||||||
| XII | 76.4 | 20.0 | 8.5 | 13.7 | 12.4 | 0.2 | 5.9 | 6.1 | 4.7 | 0.3 | 3.3 | 1.3 | XII | |||||||
| 2012 | R | I | 77.0 | 20.0 | 8.6 | 13.8 | 12.6 | 0.2 | 6.0 | 6.1 | 4.7 | 0.2 | 3.4 | 1.3 | I | R | 2012 | |||
| II | 77.0 | 20.1 | 8.6 | 13.9 | 12.5 | 0.2 | 6.0 | 6.1 | 4.7 | 0.2 | 3.4 | 1.3 | II | |||||||
| III | 77.1 | 20.1 | 8.6 | 13.9 | 12.5 | 0.2 | 6.0 | 6.2 | 4.7 | 0.2 | 3.4 | 1.3 | III | |||||||
| IV | 77.1 | 20.1 | 8.5 | 13.9 | 12.5 | 0.2 | 6.0 | 6.2 | 4.7 | 0.2 | 3.5 | 1.3 | IV | |||||||
| V | 77.6 | 20.5 | 8.6 | 13.9 | 12.5 | 0.2 | 6.0 | 6.2 | 4.7 | 0.2 | 3.5 | 1.3 | V | |||||||
| VI | 78.2 | 20.6 | 8.7 | 13.9 | 12.6 | 0.3 | 6.0 | 6.2 | 4.8 | 0.2 | 3.6 | 1.3 | VI | |||||||
| VII | 77.5 | 20.6 | 8.5 | 13.6 | 12.4 | 0.2 | 6.0 | 6.3 | 4.8 | 0.2 | 3.6 | 1.3 | VII | |||||||
| VIII | 76.0 | 20.4 | 8.3 | 13.0 | 12.3 | 0.2 | 6.0 | 6.2 | 4.7 | 0.2 | 3.4 | 1.2 | VIII | |||||||
| IX | * | 76.9 | 20.5 | 8.6 | 13.6 | 12.1 | 0.2 | 6.0 | 6.2 | 4.7 | 0.2 | 3.5 | 1.3 | * | IX | |||||
| X | * | 77.8 | 20.6 | 8.9 | 14.0 | 12.2 | 0.2 | 6.0 | 6.3 | 4.7 | 0.2 | 3.5 | 1.3 | * | X | |||||
| Gross monthly wages at current prices - NIS | ||||||||||||||||||||
| average per work unit | ||||||||||||||||||||
| 2010 | I-XII | 10,073 | 11,917 | 6,377 | 7,683 | 9,820 | 9,974 | 13,993 | 9,902 | 11,010 | 8,900 | 10,402 | 10,415 | I-XII | 2010 | |||||
| 2011 | I-XII | 10,502 | 12,450 | 6,812 | 8,063 | 9,902 | 10,356 | 14,946 | 10,285 | 11,600 | 9,576 | 10,839 | 10,985 | I-XII | 2011 | |||||
| 2011 | X | 10,108 | 11,965 | 6,375 | 7,720 | 9,925 | 9,899 | 14,155 | 9,882 | 11,037 | 9,172 | 10,474 | 10,554 | X | 2011 | |||||
| XI | 10,162 | 11,874 | 6,429 | 7,601 | 9,790 | 9,865 | 15,128 | 9,897 | 11,934 | 8,984 | 10,448 | 10,302 | XI | |||||||
| XII | 9,984 | 11,744 | 6,447 | 7,674 | 9,767 | 9,835 | 14,393 | 9,893 | 10,571 | 9,275 | 10,167 | 10,452 | XII | |||||||
| 2012 | R | I | 10,145 | 12,344 | 6,430 | 7,608 | 9,555 | 9,894 | 14,243 | 10,403 | 10,776 | 9,833 | 10,380 | 10,465 | I | R | 2012 | |||
| II | 10,190 | 12,015 | 6,477 | 7,652 | 9,864 | 9,729 | 15,315 | 10,146 | 10,730 | 9,575 | 10,260 | 11,363 | II | |||||||
| III | 10,059 | 11,906 | 6,371 | 7,610 | 9,806 | 9,705 | 14,583 | 10,141 | 10,822 | 9,974 | 10,089 | 10,304 | III | |||||||
| IV | 10,276 | 12,397 | 6,354 | 7,485 | 9,892 | 9,799 | 14,710 | 10,261 | 11,889 | 10,068 | 10,259 | 10,608 | IV | |||||||
| V | 10,292 | 12,149 | 6,568 | 7,688 | 9,888 | 10,017 | 14,691 | 10,144 | 12,131 | 9,808 | 10,309 | 11,222 | V | |||||||
| VI | 14,320 | 16,024 | 10,052 | 11,562 | 15,234 | 14,105 | 18,508 | 13,959 | 15,756 | 14,046 | 14,044 | 14,540 | VI | |||||||
| VII | 11,125 | 12,976 | 7,512 | 8,793 | 11,011 | 10,344 | 14,482 | 11,318 | 11,516 | 10,634 | 11,792 | 11,487 | VII | |||||||
| VIII | 10,861 | 12,230 | 6,754 | 8,198 | 10,271 | 9,794 | 19,008 | 10,427 | 11,330 | 10,301 | 10,877 | 10,472 | VIII | |||||||
| IX | * | 11,081 | 12,992 | 6,834 | 8,085 | 10,276 | 10,626 | 17,839 | 11,262 | 11,940 | 11,046 | 11,708 | 11,103 | * | IX | |||||
| X | * | 10,588 | 12,576 | 6,963 | 7,954 | 10,119 | 9,879 | 14,966 | 10,381 | 12,263 | 10,011 | 10,821 | 10,870 | * | X | |||||
| Net monthly wages at current prices - NIS | ||||||||||||||||||||
| average per work unit | ||||||||||||||||||||
| 2010 | I-XII | 8,402 | 9,511 | 5,933 | 6,886 | 8,186 | 8,409 | 11,164 | 8,558 | 9,012 | 7,686 | 8,505 | 8,606 | I-XII | 2010 | |||||
| 2011 | I-XII | 8,756 | 9,920 | 6,337 | 7,231 | 8,270 | 8,714 | 11,846 | 8,898 | 9,473 | 8,217 | 8,873 | 9,122 | I-XII | 2011 | |||||
| 2011 | X | 8,444 | 9,551 | 5,952 | 6,933 | 8,257 | 8,358 | 11,319 | 8,563 | 9,071 | 7,876 | 8,555 | 8,748 | X | 2011 | |||||
| XI | 8,480 | 9,517 | 5,988 | 6,828 | 8,188 | 8,304 | 11,945 | 8,576 | 9,615 | 7,726 | 8,518 | 8,621 | XI | |||||||
| XII | 8,374 | 9,444 | 6,003 | 6,883 | 8,179 | 8,259 | 11,425 | 8,591 | 8,788 | 7,962 | 8,353 | 8,763 | XII | |||||||
| 2012 | R | I | 8,500 | 9,926 | 5,987 | 6,843 | 7,959 | 8,327 | 11,383 | 8,978 | 8,978 | 8,467 | 8,535 | 8,609 | I | R | 2012 | |||
| II | 8,595 | 9,764 | 6,054 | 6,910 | 8,267 | 8,382 | 12,198 | 8,851 | 9,014 | 8,295 | 8,530 | 9,348 | II | |||||||
| III | 8,468 | 9,676 | 5,935 | 6,830 | 8,130 | 8,243 | 11,761 | 8,789 | 9,081 | 8,508 | 8,335 | 8,667 | III | |||||||
| IV | 8,627 | 9,983 | 5,932 | 6,764 | 8,312 | 8,299 | 11,813 | 8,888 | 9,745 | 8,643 | 8,443 | 8,766 | IV | |||||||
| V | 8,679 | 9,833 | 6,121 | 6,942 | 8,323 | 8,485 | 11,837 | 8,933 | 9,972 | 8,483 | 8,577 | 9,285 | V | |||||||
| VI | 11,817 | 12,735 | 9,284 | 10,276 | 12,188 | 11,589 | 14,471 | 11,931 | 12,729 | 11,813 | 11,452 | 12,003 | VI | |||||||
| VII | 9,340 | 10,452 | 6,944 | 7,885 | 9,155 | 8,715 | 11,694 | 9,746 | 9,606 | 9,162 | 9,790 | 9,501 | VII | |||||||
| VIII | 9,103 | 9,925 | 6,290 | 7,387 | 8,641 | 8,360 | 14,700 | 9,092 | 9,445 | 8,818 | 9,028 | 8,796 | VIII | |||||||
| IX | * | 9,196 | 10,365 | 6,328 | 7,241 | 8,579 | 9,087 | 13,856 | 9,648 | 9,783 | 9,471 | 9,535 | 9,161 | * | IX | |||||
| X | * | 8,900 | 10,160 | 6,474 | 7,167 | 8,514 | 8,431 | 11,999 | 9,021 | 10,029 | 8,608 | 8,898 | 8,920 | * | X | |||||
