
| Last produced for Monthly Bulletin of Statistics No. 2/2012 | ||||||||||
| K. LABOUR AND WAGES | ||||||||||
| TABLE K/1.- POPULATION AGED 15 AND OVER, BY CIVILIAN LABOUR FORCE CHARACTERISTICS AND BY SEX - PAGE 1 OF 2 |
| Population aged 15+ | In civilian labour force | Employed persons | |||||||||
| Original data | Seasonally adjusted | Trend | Original data | Seasonally adjusted | Trend | ||||||
| Thousands | |||||||||||
| Total | |||||||||||
| 2010 | I-XII | 5,489 | 3,147 | 2,938 | I-XII | 2010 | |||||
| 2011 | I-XII | 5,585 | 3,204 | 3,025 | I-XII | 2011 | |||||
| 2010 | I-III | 5,447 | 3,075 | 3,091 | 3,101 | 2,861 | 2,877 | 2,887 | I-III | 2010 | |
| IV-VI | 5,478 | 3,135 | 3,131 | 3,132 | 2,952 | 2,925 | 2,923 | IV-VI | |||
| VII-IX | 5,503 | 3,190 | 3,172 | 3,165 | 2,960 | 2,962 | 2,958 | VII-IX | |||
| X-XII | 5,527 | 3,188 | 3,187 | 3,185 | 2,980 | 2,982 | 2,982 | X-XII | |||
| 2011 | I-III | 5,549 | 3,164 | 3,188 | 3,194 | 2,985 | 2,997 | 3,001 | I-III | 2011 | |
| IV-VI | 5,572 | 3,209 | 3,202 | 3,202 | 3,042 | 3,023 | 3,019 | IV-VI | |||
| VII-IX | 5,597 | 3,227 | 3,213 | 3,212 | 3,030 | 3,034 | 3,034 | VII-IX | |||
| X-XII | 5,622 | 3,216 | 3,225 | 3,225 | 3,041 | 3,050 | 3,051 | X-XII | |||
| Sampling error(1)(2): | |||||||||||
| Quarterly | - | 33.53 | 32.29 | Quarterly | |||||||
| Annual | - | 21.79 | 21.05 | Annual | |||||||
| Males | |||||||||||
| 2010 | I-XII | 2,677 | 1,664 | 1,552 | I-XII | 2010 | |||||
| 2011 | I-XII | 2,725 | 1,699 | 1,604 | I-XII | 2011 | |||||
| 2010 | I-III | 2,656 | 1,628 | 1,635 | 1,641 | 1,508 | 1,519 | 1,525 | I-III | 2010 | |
| IV-VI | 2,672 | 1,668 | 1,660 | 1,658 | 1,566 | 1,549 | 1,544 | IV-VI | |||
| VII-IX | 2,684 | 1,693 | 1,676 | 1,672 | 1,572 | 1,563 | 1,560 | VII-IX | |||
| X-XII | 2,697 | 1,669 | 1,678 | 1,680 | 1,561 | 1,568 | 1,570 | X-XII | |||
| 2011 | I-III | 2,707 | 1,669 | 1,685 | 1,688 | 1,566 | 1,579 | 1,582 | I-III | 2011 | |
| IV-VI | 2,719 | 1,706 | 1,696 | 1,698 | 1,615 | 1,601 | 1,599 | IV-VI | |||
| VII-IX | 2,732 | 1,724 | 1,707 | 1,705 | 1,626 | 1,614 | 1,612 | VII-IX | |||
| X-XII | 2,744 | 1,696 | 1,707 | 1,709 | 1,609 | 1,618 | 1,621 | X-XII | |||
| Sampling error(1)(2): | |||||||||||
| Quarterly | - | 21.06 | 20.37 | Quarterly | |||||||
| Annual | - | 13.88 | 13.43 | Annual | |||||||
| Females | |||||||||||
| 2010 | I-XII | 2,811 | 1,483 | 1,386 | I-XII | 2010 | |||||
| 2011 | I-XII | 2,859 | 1,505 | 1,421 | I-XII | 2011 | |||||
| 2010 | I-III | 2,791 | 1,447 | 1,455 | 1,458 | 1,353 | 1358 | 1362 | I-III | 2010 | |
| IV-VI | 2,806 | 1,467 | 1,471 | 1,474 | 1,385 | 1377 | 1378 | IV-VI | |||
| VII-IX | 2,818 | 1,497 | 1,497 | 1,494 | 1,388 | 1400 | 1398 | VII-IX | |||
| X-XII | 2,830 | 1,520 | 1,509 | 1,506 | 1,419 | 1414 | 1413 | X-XII | |||
| 2011 | I-III | 2,842 | 1,496 | 1,503 | 1,506 | 1,419 | 1418 | 1419 | I-III | 2011 | |
| IV-VI | 2,853 | 1,503 | 1,506 | 1,505 | 1,427 | 1422 | 1420 | IV-VI | |||
| VII-IX | 2,865 | 1,503 | 1,506 | 1,509 | 1,404 | 1420 | 1424 | VII-IX | |||
| X-XII | 2,878 | 1,520 | 1,518 | 1,517 | 1,433 | 1431 | 1431 | X-XII | |||
| Sampling error(1)(2): | |||||||||||
| Quarterly | - | 18.88 | 18.27 | Quarterly | |||||||
| Annual | - | 12.52 | 12.16 | Annual | |||||||
| (1) The sampling error is calculated for the last quarter presented in the table. | ||||||||||
| (2) To obtain a sampling error estimate for a difference between consecutive or parallel quarters, the sampling error should be | ||||||||||
| multiplied by 1.1, and for a difference between quarters which are neither consecutive nor parallel, it should be multiplied by 1.4. |