
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||||||||||
| M. INDUSTRY | |||||||||||||||||||
| TABLE M/5.- INDICES OF PAID HOURLY LABOUR COST(1), BY DIVISION - NEW CLASSIFICATION BASE: 2004 = 100.0 - PAGE 1 OF 2 |
| Total | Mining of minerals, quarrying of stone and sand | Food products | Beverages and tobacco products | Food and tobacco products, beverages | Textiles | Wearing apparel (except knitted) | Textiles and wearing apparel | Footwear, leather, leather products | Wood and wood products (excl. furniture) | Wood and wood products and furniture | Paper and paper products | Publishing and printing | Chemicals, chemical products, refined petroleum | |||||||
| Code | B | 13 | 14,15 | 16 | 14 - 16 | 17 | 18 | 17,18 | 19 | 20 | 20,36 | 21 | 22 | 11,23,24 | Code | |||||
| At current prices | ||||||||||||||||||||
| 2010 | 125.5 | 141.4 | 117.5 | 126.8 | 119.2 | 136.0 | 132.4 | 132.3 | 146.5 | 127.4 | 126.2 | 109.6 | 128.4 | 132.1 | 2010 | |||||
| 2011 | 132.2 | 153.3 | 122.6 | 135.7 | 124.9 | 146.0 | 141.4 | 141.3 | 146.6 | 136.8 | 137.0 | 113.3 | 133.2 | 144.3 | 2011 | |||||
| 2011 | II | 127.3 | 175.3 | 114.6 | 137.7 | 118.2 | 139.9 | 131.9 | 134.7 | 141.9 | 128.2 | 126.1 | 104.4 | 126.0 | 143.7 | II | 2011 | |||
| III | 134.3 | 194.0 | 121.3 | 144.6 | 124.9 | 148.5 | 140.7 | 142.9 | 146.4 | 132.5 | 132.1 | 114.8 | 130.3 | 157.2 | III | |||||
| IV | 134.6 | 166.9 | 120.9 | 143.4 | 124.5 | 149.3 | 135.3 | 141.7 | 135.0 | 141.1 | 134.8 | 115.5 | 133.8 | 154.2 | IV | |||||
| V | 133.6 | 175.8 | 122.0 | 137.1 | 124.5 | 150.4 | 139.0 | 143.4 | 145.7 | 134.9 | 136.3 | 114.8 | 133.9 | 154.9 | V | |||||
| VI | 133.4 | 168.4 | 125.8 | 135.6 | 127.5 | 145.0 | 140.0 | 140.2 | 145.1 | 138.8 | 136.0 | 111.4 | 132.4 | 146.4 | VI | |||||
| VII | 132.7 | 139.2 | 125.9 | 145.4 | 129.0 | 151.5 | 137.9 | 142.5 | 147.8 | 140.5 | 138.5 | 112.5 | 135.0 | 137.1 | VII | |||||
| VIII | 129.5 | 132.4 | 125.1 | 128.4 | 126.2 | 150.5 | 142.2 | 143.6 | 147.7 | 139.5 | 137.5 | 109.7 | 135.6 | 133.5 | VIII | |||||
| IX | 135.0 | 146.4 | 128.9 | 134.9 | 130.6 | 152.5 | 144.9 | 146.3 | 149.5 | 141.5 | 142.4 | 119.2 | 137.1 | 142.6 | IX | |||||
| X | 134.2 | 140.2 | 126.3 | 130.7 | 127.6 | 149.0 | 148.3 | 145.2 | 152.2 | 140.5 | 142.2 | 118.2 | 137.2 | 141.2 | X | |||||
| XI | 128.9 | 122.3 | 120.4 | 122.6 | 121.1 | 137.6 | 150.7 | 139.5 | 143.7 | 134.4 | 136.9 | 113.1 | 133.1 | 139.2 | XI | |||||
| XII | 134.7 | 151.6 | 123.9 | 133.2 | 125.5 | 141.9 | 148.5 | 141.2 | 157.0 | 141.9 | 154.8 | 117.0 | 135.5 | 143.9 | XII | |||||
| 2012 | I | 132.3 | 149.8 | 124.6 | 128.5 | 125.5 | 142.3 | 151.2 | 142.4 | 149.8 | 140.9 | 153.3 | 112.6 | 133.6 | 133.3 | I | 2012 | |||
| II | 130.9 | 141.6 | 120.9 | 128.1 | 122.2 | 144.6 | 145.6 | 141.9 | 148.7 | 139.1 | 147.8 | 111.6 | 128.4 | 137.4 | II | |||||
| III | 138.2 | 154.3 | 128.5 | 140.3 | 130.5 | 154.3 | 149.0 | 148.6 | 153.6 | 142.8 | 153.2 | 118.2 | 135.9 | 152.2 | III | |||||
| IV | 137.1 | 141.8 | 128.1 | 131.3 | 129.1 | 156.2 | 149.1 | 149.9 | 149.9 | 153.6 | 145.3 | 110.0 | 138.1 | 141.0 | IV | |||||
| V | 136.0 | 141.1 | 129.4 | 131.5 | 130.2 | 152.4 | 154.0 | 149.5 | 153.9 | 148.5 | 144.6 | 109.5 | 137.0 | 147.3 | V | |||||
| VI | 136.4 | 148.4 | 128.5 | 127.1 | 128.8 | 144.1 | 154.7 | 144.6 | 152.4 | 150.5 | 142.4 | 109.3 | 133.9 | 144.9 | VI | |||||
| VII | R | 137.5 | 134.7 | 131.4 | 131.5 | 131.9 | 153.8 | 161.4 | 152.5 | 157.3 | 152.5 | 148.8 | 110.2 | 137.6 | 149.9 | R | VII | |||
| VIII | R | 136.2 | 131.7 | 130.8 | 128.2 | 131.2 | 150.3 | 160.1 | 149.9 | 152.6 | 149.7 | 146.5 | 111.2 | 137.5 | 148.5 | R | VIII | |||
| IX | R | 137.9 | 131.0 | 132.4 | 124.3 | 132.2 | 150.7 | 155.0 | 148.5 | 158.7 | 151.4 | 146.9 | 118.6 | 141.3 | 141.5 | R | IX | |||
| X | 138.5 | 135.3 | 132.1 | 130.7 | 132.9 | 147.5 | 160.0 | 148.3 | 170.4 | 153.4 | 150.5 | 119.4 | 140.2 | 145.0 | X | |||||
| At constant prices | ||||||||||||||||||||
| 2010 | 108.8 | 122.8 | 101.9 | 109.9 | 103.4 | 117.9 | 114.7 | 114.7 | 127.0 | 110.4 | 109.4 | 95.0 | 111.3 | 114.5 | 2010 | |||||
| 2011 | 110.6 | 128.4 | 102.7 | 113.6 | 104.6 | 122.2 | 118.4 | 118.3 | 122.7 | 114.5 | 114.7 | 94.8 | 111.5 | 120.8 | 2011 | |||||
| 2011 | II | 107.8 | 148.4 | 97.1 | 116.6 | 100.1 | 118.4 | 111.7 | 114.1 | 120.1 | 108.6 | 106.8 | 88.4 | 106.7 | 121.7 | II | 2011 | |||
| III | 113.5 | 164.0 | 102.5 | 122.2 | 105.5 | 125.6 | 118.9 | 120.8 | 123.7 | 112.0 | 111.6 | 97.0 | 110.2 | 132.9 | III | |||||
| IV | 113.1 | 140.2 | 101.6 | 120.5 | 104.6 | 125.5 | 113.7 | 119.1 | 113.4 | 118.6 | 113.3 | 97.0 | 112.4 | 129.6 | IV | |||||
| V | 111.7 | 147.0 | 102.0 | 114.6 | 104.1 | 125.8 | 116.2 | 119.9 | 121.8 | 112.8 | 114.0 | 96.0 | 112.0 | 129.5 | V | |||||
| VI | 111.0 | 140.2 | 104.7 | 112.9 | 106.2 | 120.7 | 116.5 | 116.7 | 120.8 | 115.6 | 113.2 | 92.7 | 110.3 | 121.9 | VI | |||||
| VII | 110.9 | 116.3 | 105.2 | 121.5 | 107.7 | 126.5 | 115.2 | 119.0 | 123.5 | 117.3 | 115.7 | 94.0 | 112.8 | 114.6 | VII | |||||
| VIII | 107.7 | 110.1 | 104.0 | 106.7 | 104.9 | 125.1 | 118.2 | 119.4 | 122.8 | 115.9 | 114.3 | 91.2 | 112.7 | 111.0 | VIII | |||||
| IX | 112.4 | 121.9 | 107.4 | 112.3 | 108.7 | 127.0 | 120.7 | 121.8 | 124.5 | 117.8 | 118.6 | 99.3 | 114.1 | 118.7 | IX | |||||
| X | 111.6 | 116.6 | 105.0 | 108.7 | 106.1 | 123.9 | 123.3 | 120.8 | 126.6 | 116.9 | 118.3 | 98.3 | 114.1 | 117.5 | X | |||||
| XI | 107.3 | 101.8 | 100.3 | 102.0 | 100.9 | 114.5 | 125.4 | 116.1 | 119.6 | 111.9 | 114.0 | 94.1 | 110.8 | 115.9 | XI | |||||
| XII | 112.1 | 126.2 | 103.2 | 110.9 | 104.5 | 118.1 | 123.7 | 117.6 | 130.7 | 118.1 | 128.9 | 97.4 | 112.8 | 119.8 | XII | |||||
| 2012 | I | 110.2 | 124.7 | 103.7 | 107.0 | 104.5 | 118.5 | 125.9 | 118.6 | 124.7 | 117.3 | 127.6 | 93.7 | 111.2 | 111.0 | I | 2012 | |||
| II | 109.0 | 117.9 | 100.6 | 106.7 | 101.7 | 120.4 | 121.2 | 118.1 | 123.8 | 115.8 | 123.1 | 92.9 | 106.9 | 114.4 | II | |||||
| III | 114.6 | 127.9 | 106.6 | 116.3 | 108.2 | 128.0 | 123.6 | 123.2 | 127.4 | 118.4 | 127.0 | 98.0 | 112.6 | 126.2 | III | |||||
| IV | 112.7 | 116.5 | 105.2 | 107.9 | 106.1 | 128.3 | 122.5 | 123.2 | 123.2 | 126.2 | 119.4 | 90.4 | 113.5 | 115.9 | IV | |||||
| V | 111.8 | 115.9 | 106.3 | 108.0 | 107.0 | 125.3 | 126.5 | 122.8 | 126.4 | 122.0 | 118.8 | 90.0 | 112.6 | 121.0 | V | |||||
| VI | 112.4 | 122.4 | 105.9 | 104.8 | 106.2 | 118.8 | 127.6 | 119.2 | 125.6 | 124.1 | 117.4 | 90.1 | 110.4 | 119.5 | VI | |||||
| VII | R | 113.3 | 111.0 | 108.2 | 108.3 | 108.7 | 126.7 | 132.9 | 125.6 | 129.6 | 125.6 | 122.6 | 90.8 | 113.4 | 123.5 | R | VII | |||
| VIII | R | 111.1 | 107.4 | 106.7 | 104.5 | 107.0 | 122.6 | 130.6 | 122.2 | 124.4 | 122.1 | 119.5 | 90.7 | 112.1 | 121.1 | R | VIII | |||
| IX | R | 112.5 | 106.9 | 108.0 | 101.4 | 107.8 | 122.9 | 126.4 | 121.1 | 129.4 | 123.5 | 119.8 | 96.7 | 115.2 | 115.4 | R | IX | |||
| X | 113.2 | 110.6 | 107.9 | 106.7 | 108.5 | 120.5 | 130.7 | 121.1 | 139.2 | 125.4 | 122.9 | 97.5 | 114.5 | 118.5 | X | |||||
| (1) Incl. wage, non-recurrent payments and backpay for previous period | |||||||||||||||||||
| (distributed over 4 months) and other expenses. |