
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||||||||||
| M. INDUSTRY | |||||||||||||||||||
| TABLE M/6.- INDICES OF PAID HOURLY WAGE(1), BY DIVISION - NEW CLASSIFICATION BASE: 2004 = 100.0 - PAGE 1 OF 2 |
| Total | Mining of minerals, quarrying of stone and sand | Food products | Beverages and tobacco products | Food and tobacco products, beverages | Textiles | Wearing apparel (except knitted) | Textiles and wearing apparel | Footwear, leather, leather products | Wood and wood products (excl. furniture) | Wood and wood products and furniture | Paper and paper products | Publishing and printing | Chemicals, chemical products, refined petroleum | |||||||
| Code | B | 13 | 14,15 | 16 | 14 - 16 | 17 | 18 | 17,18 | 19 | 20 | 20,36 | 21 | 22 | 11,23,24 | Code | |||||
| At current prices | ||||||||||||||||||||
| 2010 | 123.9 | 126.2 | 119.0 | 125.7 | 120.2 | 135.3 | 135.5 | 133.3 | 150.7 | 127.7 | 124.6 | 115.1 | 127.2 | 124.2 | 2010 | |||||
| 2011 | 129.0 | 129.3 | 124.1 | 128.3 | 125.1 | 143.3 | 140.9 | 139.9 | 150.9 | 136.8 | 133.7 | 119.3 | 131.7 | 128.0 | 2011 | |||||
| 2011 | II | 124.3 | 127.2 | 117.0 | 121.5 | 118.0 | 134.9 | 133.6 | 132.4 | 145.8 | 129.1 | 125.2 | 112.3 | 125.9 | 129.5 | II | 2011 | |||
| III | 129.2 | 134.5 | 121.8 | 127.6 | 123.0 | 143.6 | 141.4 | 140.4 | 151.8 | 134.1 | 131.8 | 118.5 | 129.5 | 138.2 | III | |||||
| IV | 129.0 | 128.8 | 121.8 | 132.1 | 123.6 | 143.0 | 136.0 | 138.2 | 141.8 | 142.3 | 133.2 | 121.1 | 133.0 | 129.8 | IV | |||||
| V | 129.1 | 138.5 | 123.5 | 126.8 | 124.4 | 144.0 | 140.5 | 140.2 | 151.5 | 136.7 | 134.8 | 121.1 | 133.0 | 130.6 | V | |||||
| VI | 128.4 | 137.3 | 123.7 | 126.6 | 124.5 | 143.3 | 141.5 | 140.1 | 151.1 | 139.3 | 133.9 | 116.1 | 129.9 | 124.5 | VI | |||||
| VII | 129.2 | 128.6 | 126.0 | 132.8 | 127.2 | 146.3 | 139.0 | 140.2 | 149.7 | 139.5 | 134.6 | 119.7 | 132.1 | 122.2 | VII | |||||
| VIII | 127.8 | 131.2 | 125.7 | 125.4 | 126.2 | 145.8 | 142.3 | 141.3 | 149.4 | 138.6 | 134.5 | 116.8 | 132.2 | 122.3 | VIII | |||||
| IX | 131.4 | 131.7 | 129.1 | 131.5 | 130.1 | 148.0 | 142.5 | 143.1 | 152.8 | 140.4 | 138.8 | 122.7 | 134.0 | 124.3 | IX | |||||
| X | 132.2 | 139.3 | 129.0 | 128.0 | 129.5 | 147.6 | 145.4 | 143.9 | 155.0 | 139.4 | 138.5 | 123.7 | 135.1 | 127.5 | X | |||||
| XI | 128.5 | 128.0 | 124.4 | 130.1 | 125.5 | 140.4 | 144.3 | 139.7 | 147.9 | 133.7 | 134.3 | 120.5 | 132.2 | 126.6 | XI | |||||
| XII | 131.6 | 130.9 | 126.8 | 132.4 | 127.8 | 145.5 | 144.3 | 142.6 | 160.8 | 140.1 | 139.7 | 121.9 | 135.1 | 128.5 | XII | |||||
| 2012 | I | 131.0 | 129.4 | 128.3 | 130.9 | 128.9 | 144.4 | 147.2 | 142.9 | 153.4 | 138.7 | 138.3 | 122.4 | 134.3 | 126.1 | I | 2012 | |||
| II | 128.8 | 122.6 | 123.0 | 125.2 | 123.6 | 139.3 | 142.0 | 137.8 | 152.4 | 137.3 | 133.2 | 120.5 | 128.9 | 127.4 | II | |||||
| III | 134.1 | 132.2 | 128.8 | 134.2 | 129.9 | 149.4 | 145.8 | 145.0 | 159.2 | 140.4 | 138.6 | 125.8 | 135.1 | 136.9 | III | |||||
| IV | 134.2 | 138.5 | 129.4 | 132.0 | 130.3 | 149.0 | 147.1 | 145.3 | 155.8 | 151.2 | 141.7 | 118.7 | 137.7 | 129.1 | IV | |||||
| V | 133.7 | 138.5 | 131.9 | 130.9 | 132.2 | 147.2 | 151.6 | 146.0 | 160.1 | 146.2 | 141.8 | 117.7 | 136.3 | 133.5 | V | |||||
| VI | 132.5 | 128.4 | 127.5 | 127.4 | 128.0 | 143.1 | 152.5 | 143.8 | 157.4 | 147.9 | 139.2 | 116.2 | 132.4 | 128.3 | VI | |||||
| VII | R | 133.9 | 130.8 | 132.6 | 132.6 | 133.1 | 149.0 | 158.0 | 149.1 | 159.0 | 148.2 | 144.0 | 117.6 | 136.2 | 131.6 | R | VII | |||
| VIII | R | 133.2 | 125.5 | 131.2 | 130.7 | 131.7 | 146.6 | 156.5 | 147.1 | 153.2 | 144.6 | 140.9 | 118.5 | 135.1 | 131.4 | R | VIII | |||
| IX | R | 134.8 | 139.5 | 132.2 | 126.7 | 132.2 | 148.3 | 151.0 | 146.2 | 159.3 | 145.8 | 141.5 | 124.0 | 138.8 | 127.0 | R | IX | |||
| X | 137.0 | 145.3 | 135.1 | 127.8 | 134.9 | 147.0 | 157.2 | 147.7 | 171.9 | 149.0 | 146.1 | 127.9 | 139.3 | 134.6 | X | |||||
| At constant prices | ||||||||||||||||||||
| 2010 | 107.4 | 109.4 | 103.2 | 109.0 | 104.2 | 117.3 | 117.4 | 115.5 | 130.7 | 110.7 | 108.0 | 99.8 | 110.2 | 107.6 | 2010 | |||||
| 2011 | 108.0 | 108.2 | 103.9 | 107.4 | 104.7 | 120.0 | 117.9 | 117.1 | 126.4 | 114.5 | 111.9 | 99.9 | 110.2 | 107.2 | 2011 | |||||
| 2011 | II | 105.2 | 107.7 | 99.0 | 102.9 | 99.9 | 114.2 | 113.1 | 112.1 | 123.5 | 109.3 | 106.0 | 95.1 | 106.6 | 109.7 | II | 2011 | |||
| III | 109.2 | 113.7 | 103.0 | 107.9 | 103.9 | 121.4 | 119.5 | 118.7 | 128.4 | 113.4 | 111.4 | 100.2 | 109.5 | 116.8 | III | |||||
| IV | 108.4 | 108.2 | 102.4 | 111.0 | 103.9 | 120.2 | 114.2 | 116.2 | 119.1 | 119.6 | 111.9 | 101.8 | 111.8 | 109.0 | IV | |||||
| V | 108.0 | 115.8 | 103.3 | 106.0 | 104.0 | 120.4 | 117.5 | 117.2 | 126.6 | 114.3 | 112.7 | 101.3 | 111.2 | 109.2 | V | |||||
| VI | 106.9 | 114.3 | 103.0 | 105.5 | 103.7 | 119.4 | 117.8 | 116.7 | 125.8 | 116.0 | 111.5 | 96.6 | 108.2 | 103.7 | VI | |||||
| VII | 107.9 | 107.4 | 105.2 | 110.9 | 106.3 | 122.2 | 116.1 | 117.1 | 125.1 | 116.5 | 112.4 | 100.0 | 110.3 | 102.1 | VII | |||||
| VIII | 106.3 | 109.1 | 104.5 | 104.2 | 104.9 | 121.2 | 118.2 | 117.4 | 124.2 | 115.2 | 111.8 | 97.1 | 109.9 | 101.7 | VIII | |||||
| IX | 109.4 | 109.7 | 107.5 | 109.5 | 108.3 | 123.3 | 118.7 | 119.2 | 127.2 | 116.9 | 115.6 | 102.1 | 111.6 | 103.5 | IX | |||||
| X | 110.0 | 115.9 | 107.3 | 106.5 | 107.7 | 122.8 | 120.9 | 119.7 | 129.0 | 116.0 | 115.3 | 102.9 | 112.4 | 106.1 | X | |||||
| XI | 107.0 | 106.6 | 103.6 | 108.3 | 104.5 | 116.9 | 120.2 | 116.3 | 123.1 | 111.3 | 111.8 | 100.4 | 110.1 | 105.4 | XI | |||||
| XII | 109.6 | 109.0 | 105.6 | 110.3 | 106.4 | 121.2 | 120.2 | 118.7 | 133.9 | 116.6 | 116.3 | 101.5 | 112.5 | 107.0 | XII | |||||
| 2012 | I | 109.0 | 107.7 | 106.8 | 109.0 | 107.4 | 120.2 | 122.6 | 119.0 | 127.7 | 115.5 | 115.2 | 101.9 | 111.8 | 105.0 | I | 2012 | |||
| II | 107.3 | 102.1 | 102.4 | 104.3 | 102.9 | 116.0 | 118.3 | 114.7 | 126.9 | 114.4 | 110.9 | 100.4 | 107.3 | 106.1 | II | |||||
| III | 111.2 | 109.6 | 106.8 | 111.3 | 107.7 | 123.8 | 120.9 | 120.2 | 132.0 | 116.4 | 114.9 | 104.3 | 112.0 | 113.5 | III | |||||
| IV | 110.3 | 113.8 | 106.3 | 108.5 | 107.0 | 122.4 | 120.9 | 119.4 | 128.0 | 124.2 | 116.4 | 97.5 | 113.1 | 106.1 | IV | |||||
| V | 109.9 | 113.8 | 108.4 | 107.5 | 108.6 | 121.0 | 124.6 | 119.9 | 131.6 | 120.2 | 116.5 | 96.7 | 112.0 | 109.7 | V | |||||
| VI | 109.2 | 105.9 | 105.1 | 105.0 | 105.5 | 118.0 | 125.7 | 118.6 | 129.8 | 121.9 | 114.8 | 95.8 | 109.1 | 105.8 | VI | |||||
| VII | R | 110.3 | 107.8 | 109.3 | 109.3 | 109.6 | 122.8 | 130.2 | 122.8 | 130.9 | 122.1 | 118.6 | 96.9 | 112.2 | 108.4 | R | VII | |||
| VIII | R | 108.7 | 102.4 | 107.0 | 106.6 | 107.4 | 119.6 | 127.7 | 120.0 | 125.0 | 117.9 | 114.9 | 96.7 | 110.2 | 107.1 | R | VIII | |||
| IX | R | 110.0 | 113.8 | 107.8 | 103.4 | 107.9 | 120.9 | 123.2 | 119.3 | 129.9 | 118.9 | 115.4 | 101.1 | 113.2 | 103.6 | R | IX | |||
| X | 111.9 | 118.7 | 110.4 | 104.4 | 110.2 | 120.1 | 128.4 | 120.7 | 140.5 | 121.7 | 119.4 | 104.5 | 113.8 | 109.9 | X | |||||
| (1) Excl. non-recurrent payments and backpay for previous period. |