
| Last produced for Monthly Bulletin of Statistics No. 11/2006 | |||||||||||||
| N. ENERGY | |||||||||||||
| TABLE N/1.- SUMMARY OF ISRAEL'S ENERGY BALANCES THOUSANDS OF T.O.E. (TON OIL EQUIVALENT) |
| Primary energy supply - grand total(1) | Final uses | |||||||||||||
| Transformation to secondary energy | Total | Thereof: Non-energy use | Primary energy | Secondary energy products | ||||||||||
| Total | Thereof: Non-energy use | Total | Petroleum products | Electricity | ||||||||||
| Total | Thereof: Non-energy use | |||||||||||||
| (1)=(2)+(3) | (2) | (3)=(5)+(7) | (4) | (5) | (6) | (7)=(8)+(10) | (8) | (9) | (10) | |||||
| 1980 | 7,905.9 | 2,478.6 | 5,427.3 | 107.5 | 351.5 | 0.3 | 5,076.0 | 4,134.5 | 107.2 | 941.5 | 1980 | |||
| 1985 | 8,494.3 | 2,875.2 | 5,619.2 | 67.9 | 328.9 | 0.6 | 5,290.1 | 4,116.0 | 67.3 | 1,174.1 | 1985 | |||
| 1990 | 11,036.0 | 3,800.0 | 7,236.0 | 126.8 | 411.0 | 0.0 | 6,824.6 | 5,238.0 | 126.8 | 1,586.6 | 1990 | |||
| 1995 | 15,564.3 | 4,955.4 | 10,608.6 | 248.4 | 503.1 | 0.0 | 10,105.4 | 7,792.0 | 248.4 | 2,313.4 | 1995 | |||
| 2000 | 19,499.2 | 6,690.8 | 12,808.2 | 250.3 | 637.1 | 0.0 | 12,171.2 | 8,913.2 | 250.3 | 3,258.0 | 2000 | |||
| 2002 | 20,039.8 | 7,000.7 | 13,039.0 | 296.7 | 680.1 | 0.0 | 12,358.9 | 8,924.9 | 296.7 | 3,434.0 | 2002 | |||
| 2003 | 20,015.2 | 6,797.8 | 13,217.6 | 308.1 | 720.5 | 0.0 | 12,497.0 | 8,934.4 | 308.1 | 3,562.6 | 2003 | |||
| 2004 | 20,728.2 | 7,688.5 | 13,039.7 | 248.2 | 751.8 | 0.0 | 12,287.7 | 8,608.8 | 248.2 | 3,678.9 | 2004 | |||
| 2005 | 21,004.9 | 7,853.6 | 13,151.1 | 198.3 | 765.3 | 0.0 | 12,385.5 | 8,606.6 | 198.3 | 3,778.9 | 2005 | |||
| 2004 | VII-IX | 5,587.2 | 2,174.4 | 3,412.8 | 67.6 | 188.1 | 0.0 | 3,224.6 | 2,192.1 | 67.6 | 1,032.5 | VII-IX | 2004 | |
| X-XII | 5,045.7 | 1,903.8 | 3,141.9 | 56.1 | 188.3 | 0.0 | 2,953.6 | 2,030.3 | 56.1 | 923.3 | X-XII | |||
| 2005 | I-III | 5,201.8 | 1,878.6 | 3,323.1 | 47.1 | 188.3 | 0.0 | 3,134.8 | 2,224.7 | 47.1 | 910.1 | I-III | 2005 | |
| IV-VI | 5,008.0 | 1,782.0 | 3,225.9 | 50.0 | 187.1 | 0.0 | 3,038.7 | 2,158.9 | 50.0 | 879.8 | IV-VI | |||
| VII-IX | 5,798.0 | 2,336.6 | 3,461.4 | 50.9 | 188.0 | 0.0 | 3,273.2 | 2,179.5 | 50.9 | 1,093.7 | VII-IX | |||
| X-XII | 4,997.1 | 1,856.4 | 3,140.7 | 50.3 | 201.9 | 0.0 | 2,938.8 | 2,043.5 | 50.3 | 895.3 | X-XII | |||
| 2006 | I-III | 5,203.5 | 1,972.2 | 3,231.4 | 38.0 | 187.8 | 0.0 | 3,043.6 | 2,116.9 | 38.0 | 926.7 | I-III | 2006 | |
| IV-VI | 5,066.8 | 1,887.2 | 3,179.7 | 44.0 | 188.0 | 0.0 | 2,991.5 | 2,072.7 | 44.0 | 918.8 | IV-VI | |||
| 2004 | VII | 1,921.5 | 771.8 | 1,149.7 | 23.6 | 62.7 | 0.0 | 1,087.0 | 726.5 | 23.6 | 360.5 | VII | 2004 | |
| VIII | 1,961.5 | 774.9 | 1,186.6 | 24.0 | 62.9 | 0.0 | 1,123.6 | 775.7 | 24.0 | 347.9 | VIII | |||
| IX | 1,704.2 | 627.7 | 1,076.5 | 20.0 | 62.5 | 0.0 | 1,014.0 | 689.9 | 20.0 | 324.1 | IX | |||
| X | 1,619.5 | 617.0 | 1,002.5 | 19.1 | 62.8 | 0.0 | 939.7 | 625.7 | 19.1 | 314.0 | X | |||
| XI | 1,574.8 | 601.4 | 973.4 | 15.5 | 62.8 | 0.0 | 910.6 | 628.2 | 15.5 | 282.4 | XI | |||
| XII | 1,851.4 | 685.4 | 1,166.0 | 21.5 | 62.7 | 0.0 | 1,103.3 | 776.4 | 21.5 | 326.9 | XII | |||
| 2005 | I | 1,827.3 | 682.5 | 1,144.8 | 14.9 | 62.9 | 0.0 | 1,081.9 | 751.4 | 14.9 | 330.5 | I | 2005 | |
| II | 1,658.2 | 606.4 | 1,051.7 | 11.6 | 62.7 | 0.0 | 989.0 | 694.4 | 11.6 | 294.6 | II | |||
| III | 1,716.3 | 589.7 | 1,126.6 | 20.6 | 62.7 | 0.0 | 1,063.9 | 778.9 | 20.6 | 285.0 | III | |||
| IV | 1,565.3 | 553.8 | 1,011.5 | 18.1 | 62.1 | 0.0 | 949.4 | 681.4 | 18.1 | 268.0 | IV | |||
| V | 1,675.8 | 591.0 | 1,084.7 | 17.0 | 62.8 | 0.0 | 1,021.9 | 726.0 | 17.0 | 295.9 | V | |||
| VI | 1,766.9 | 637.2 | 1,129.7 | 14.9 | 62.2 | 0.0 | 1,067.4 | 751.5 | 14.9 | 315.9 | VI | |||
| VII | 1,921.9 | 781.3 | 1,140.6 | 15.6 | 62.6 | 0.0 | 1,077.9 | 704.1 | 15.6 | 373.8 | VII | |||
| VIII | 2,047.3 | 843.4 | 1,203.9 | 17.1 | 62.7 | 0.0 | 1,141.1 | 763.7 | 17.1 | 377.4 | VIII | |||
| IX | 1,828.8 | 711.9 | 1,116.9 | 18.2 | 62.7 | 0.0 | 1,054.2 | 711.7 | 18.2 | 342.5 | IX | |||
| X | 1,550.9 | 590.8 | 960.1 | 12.4 | 62.5 | 0.0 | 897.6 | 602.8 | 12.4 | 294.8 | X | |||
| XI | 1,690.6 | 613.4 | 1,077.2 | 17.6 | 69.2 | 0.0 | 1,008.0 | 721.2 | 17.6 | 286.8 | XI | |||
| XII | 1,755.6 | 652.2 | 1,103.4 | 20.3 | 70.2 | 0.0 | 1,033.2 | 719.5 | 20.3 | 313.7 | XII | |||
| 2006 | I | 1,889.0 | 714.3 | 1,174.7 | 13.6 | 62.9 | 0.0 | 1,111.9 | 770.5 | 13.6 | 341.4 | I | 2006 | |
| II | 1,601.9 | 625.6 | 976.3 | 9.7 | 62.2 | 0.0 | 914.1 | 622.0 | 9.7 | 292.1 | II | |||
| III | 1,712.6 | 632.3 | 1,080.4 | 14.7 | 62.7 | 0.0 | 1,017.6 | 724.4 | 14.7 | 293.2 | III | |||
| IV | 1,585.4 | 586.4 | 999.1 | 12.5 | 62.7 | 0.0 | 936.3 | 659.7 | 12.5 | 276.6 | IV | |||
| V | 1,699.2 | 603.6 | 1,095.6 | 15.9 | 62.8 | 0.0 | 1,032.8 | 727.7 | 15.9 | 305.1 | V | |||
| VI | 1,782.2 | 697.2 | 1,085.0 | 15.6 | 62.5 | 0.0 | 1,022.4 | 685.3 | 15.6 | 337.1 | VI | |||
| (1) Imports plus domestic production of primary | |||||||||||||
| energy, changes in stock and statistical | |||||||||||||
| discrepancies, less exports and marine bunkers oil. |
