
| Last produced for Monthly Bulletin of Statistics No. 11/2006 | |||||||||||||||
| N. ENERGY | |||||||||||||||
| TABLE N/4.- SUPPLY OF PETROLEUM PRODUCTS, BY TYPE THOUSANDS OF METRIC TONS - PAGE 1 OF 2 |
| Heavy residual fuel oil | Light residual fuel oil | Gas/diesel oil | ||||||||||||||
| For electricity | To others | |||||||||||||||
| (1) | (2) | (3) | (1) | (2) | (3) | (1) | (2) | (3) | (1) | (2) | (3) | |||||
| 2001 | VII | 225.4 | 176.7 | 189.7 | 71.9 | 66.9 | 66.5 | 12.1 | 15.1 | 15.2 | 212.2 | 202.4 | 198.9 | VII | 2001 | |
| VIII | 237.1 | 182.9 | 187.9 | 67.8 | 65.9 | 66.3 | 12.1 | 15.3 | 15.2 | 202.5 | 198.0 | 200.7 | VIII | |||
| IX | 173.7 | 188.1 | 186.0 | 62.0 | 66.5 | 66.3 | 11.2 | 14.5 | 15.2 | 182.3 | 199.9 | 203.2 | IX | |||
| X | 172.6 | 191.7 | 183.7 | 61.9 | 64.5 | 66.3 | 11.5 | 15.3 | 15.2 | 188.1 | 207.3 | 205.9 | X | |||
| XI | 177.1 | 189.3 | 180.6 | 73.5 | 69.7 | 66.4 | 14.6 | 14.6 | 15.1 | 212.3 | 209.2 | 208.3 | XI | |||
| XII | 165.7 | 175.7 | 176.4 | 65.8 | 63.7 | 66.3 | 22.2 | 15.6 | 15.0 | 219.2 | 220.1 | 210.0 | XII | |||
| 2002 | I | 215.3 | 177.2 | 171.6 | 68.1 | 66.7 | 66.2 | 26.4 | 15.3 | 14.9 | 236.7 | 210.9 | 210.8 | I | 2002 | |
| II | 132.4 | 135.4 | 166.8 | 62.0 | 65.1 | 66.0 | 19.9 | 14.8 | 14.8 | 194.8 | 202.8 | 210.9 | II | |||
| III | 123.5 | 156.1 | 162.9 | 62.4 | 66.1 | 65.6 | 16.1 | 14.8 | 14.7 | 218.0 | 213.9 | 210.4 | III | |||
| IV | 128.7 | 157.1 | 160.5 | 61.5 | 64.6 | 65.1 | 11.2 | 14.5 | 14.7 | 190.2 | 209.6 | 209.8 | IV | |||
| V | 136.9 | 157.8 | 159.5 | 68.8 | 65.8 | 64.5 | 11.9 | 14.9 | 14.7 | 209.6 | 206.2 | 209.2 | V | |||
| VI | 146.9 | 158.7 | 159.2 | 60.9 | 64.2 | 63.9 | 11.9 | 17.0 | 14.8 | 201.1 | 203.9 | 208.7 | VI | |||
| VII | 236.9 | 177.4 | 159.1 | 59.5 | 61.1 | 63.3 | 10.9 | 12.6 | 15.0 | 234.5 | 222.6 | 208.2 | VII | |||
| VIII | 207.2 | 163.9 | 158.3 | 60.6 | 61.4 | 62.8 | 11.1 | 14.3 | 15.1 | 192.8 | 197.0 | 207.7 | VIII | |||
| IX | 162.4 | 161.4 | 157.0 | 59.6 | 62.8 | 62.3 | 12.3 | 16.0 | 15.2 | 200.0 | 208.6 | 207.1 | IX | |||
| X | 142.9 | 152.6 | 155.7 | 62.9 | 63.2 | 61.8 | 14.6 | 16.5 | 15.1 | 211.5 | 205.4 | 206.6 | X | |||
| XI | 127.2 | 143.4 | 155.5 | 58.2 | 59.0 | 61.2 | 15.4 | 15.9 | 15.0 | 201.2 | 204.5 | 206.1 | XI | |||
| XII | 144.2 | 148.4 | 157.3 | 69.6 | 62.4 | 60.6 | 18.6 | 13.4 | 14.9 | 237.2 | 214.0 | 205.7 | XII | |||
| 2003 | I | 149.9 | 125.5 | 161.2 | 66.6 | 60.6 | 59.9 | 19.3 | 11.2 | 14.7 | 220.8 | 204.0 | 205.7 | I | 2003 | |
| II | 172.6 | 167.7 | 166.6 | 57.1 | 59.0 | 59.0 | 19.1 | 14.4 | 14.7 | 200.3 | 210.7 | 206.2 | II | |||
| III | 159.5 | 180.8 | 172.1 | 61.7 | 58.2 | 58.2 | 15.5 | 14.2 | 14.7 | 201.8 | 199.0 | 207.3 | III | |||
| IV | 137.1 | 177.7 | 176.3 | 53.8 | 56.5 | 57.5 | 12.2 | 15.8 | 14.8 | 198.1 | 207.3 | 208.7 | IV | |||
| V | 148.3 | 200.5 | 178.6 | 51.5 | 52.2 | 57.1 | 11.3 | 14.5 | 14.9 | 206.4 | 206.3 | 210.3 | V | |||
| VI | 139.0 | 153.6 | 179.0 | 53.0 | 56.3 | 57.0 | 11.8 | 15.1 | 14.9 | 218.6 | 213.5 | 211.6 | VI | |||
| VII | 208.7 | 166.4 | 177.9 | 61.7 | 57.3 | 57.1 | 12.6 | 15.3 | 14.8 | 223.1 | 213.2 | 212.3 | VII | |||
| VIII | 238.0 | 182.4 | 176.3 | 52.9 | 56.4 | 57.2 | 11.3 | 14.7 | 14.6 | 219.1 | 221.8 | 212.0 | VIII | |||
| IX | 172.3 | 164.1 | 174.7 | 55.0 | 58.3 | 57.4 | 10.7 | 14.1 | 14.3 | 200.8 | 210.8 | 210.9 | IX | |||
| X | 137.2 | 163.2 | 173.1 | 60.3 | 58.0 | 57.4 | 11.9 | 14.2 | 14.1 | 218.7 | 209.5 | 209.5 | X | |||
| XI | 145.0 | 166.4 | 170.7 | 54.3 | 58.9 | 57.2 | 12.4 | 13.1 | 13.8 | 193.8 | 203.3 | 208.0 | XI | |||
| XII | 168.6 | 179.0 | 166.7 | 62.2 | 56.0 | 56.9 | 20.8 | 13.6 | 13.7 | 220.9 | 198.0 | 207.1 | XII | |||
| 2004 | I | 215.8 | 173.1 | 160.3 | 54.6 | 54.3 | 56.7 | 22.6 | 13.8 | 13.5 | 218.7 | 210.6 | 206.6 | I | 2004 | |
| II | 180.7 | 166.0 | 151.4 | 58.7 | 57.4 | 56.4 | 17.6 | 13.5 | 13.5 | 195.7 | 200.4 | 206.5 | II | |||
| III | 121.3 | 136.1 | 140.6 | 55.5 | 55.2 | 56.2 | 15.6 | 13.2 | 13.4 | 230.2 | 217.4 | 206.4 | III | |||
| IV | 80.6 | 127.8 | 129.2 | 52.9 | 55.5 | 56.0 | 9.5 | 13.0 | 13.4 | 183.5 | 206.0 | 206.2 | IV | |||
| V | 70.7 | 103.8 | 118.6 | 53.3 | 57.8 | 55.8 | 10.6 | 13.9 | 13.4 | 210.0 | 210.4 | 205.6 | V | |||
| VI | 92.9 | 101.1 | 110.2 | 55.3 | 55.4 | 55.5 | 10.8 | 13.5 | 13.3 | 186.6 | 178.5 | 204.8 | VI | |||
| VII | 127.9 | 103.0 | 104.5 | 58.0 | 57.1 | 55.1 | 9.6 | 12.9 | 13.2 | 186.7 | 199.9 | 203.9 | VII | |||
| VIII | 134.5 | 100.4 | 101.2 | 57.8 | 55.6 | 54.7 | 10.9 | 13.6 | 13.1 | 217.2 | 201.8 | 203.2 | VIII | |||
| IX | 84.3 | 102.7 | 99.7 | 47.9 | 52.1 | 54.4 | 10.1 | 12.8 | 12.9 | 191.6 | 204.8 | 202.7 | IX | |||
| X | 113.4 | 104.8 | 98.7 | 46.0 | 52.6 | 54.4 | 9.3 | 12.4 | 12.9 | 199.5 | 203.2 | 202.6 | X | |||
| XI | 91.8 | 107.2 | 97.8 | 54.4 | 50.6 | 54.7 | 11.4 | 12.2 | 12.8 | 188.6 | 186.6 | 202.6 | XI | |||
| XII | 122.5 | 127.5 | 96.6 | 59.9 | 55.4 | 55.2 | 20.6 | 13.4 | 12.8 | 225.1 | 202.2 | 202.7 | XII | |||
| 2005 | I | 107.7 | 90.4 | 95.4 | 63.1 | 60.2 | 55.9 | 21.6 | 13.1 | 12.8 | 191.8 | 198.6 | 202.5 | I | 2005 | |
| II | 92.3 | 86.8 | 94.8 | 56.9 | 57.3 | 56.6 | 16.2 | 12.3 | 12.7 | 196.6 | 210.4 | 201.8 | II | |||
| III | 72.1 | 90.6 | 94.9 | 59.0 | 57.3 | 57.1 | 12.6 | 12.6 | 12.4 | 211.1 | 200.9 | 200.5 | III | |||
| IV | 62.3 | 92.7 | 95.8 | 56.2 | 59.6 | 57.4 | 9.4 | 12.5 | 12.1 | 175.3 | 199.6 | 198.5 | IV | |||
| V | 72.1 | 100.1 | 97.0 | 59.3 | 57.5 | 57.6 | 9.6 | 12.3 | 11.8 | 194.3 | 190.0 | 195.9 | V | |||
| VI | 99.1 | 104.4 | 97.6 | 57.2 | 57.4 | 57.7 | 8.5 | 10.8 | 11.4 | 210.2 | 198.4 | 193.2 | VI | |||
| VII | 129.3 | 102.6 | 97.1 | 54.8 | 56.5 | 57.7 | 8.1 | 10.9 | 11.0 | 172.0 | 184.3 | 190.6 | VII | |||
| VIII | 136.0 | 96.1 | 95.2 | 54.8 | 58.1 | 57.7 | 8.7 | 10.1 | 10.8 | 205.1 | 187.5 | 188.4 | VIII | |||
| IX | 117.9 | 97.3 | 92.0 | 56.1 | 57.8 | 57.7 | 8.9 | 10.9 | 10.6 | 195.5 | 185.9 | 186.4 | IX | |||
| X | 73.5 | 85.1 | 88.1 | 45.3 | 57.5 | 57.5 | 7.3 | 10.9 | 10.5 | 145.4 | 186.5 | 184.5 | X | |||
| XI | 65.3 | 77.1 | 83.9 | 57.7 | 57.2 | 57.3 | 10.2 | 10.5 | 10.5 | 203.3 | 190.9 | 182.4 | XI | |||
| XII | 72.4 | 73.7 | 80.1 | 55.1 | 56.1 | 56.9 | 15.4 | 10.5 | 10.4 | 193.6 | 181.0 | 180.0 | XII | |||
| 2006 | I | 100.2 | 80.7 | 76.9 | 65.3 | 57.4 | 56.3 | 16.2 | 10.2 | 10.3 | 185.6 | 174.3 | 177.8 | I | 2006 | |
| II | 83.9 | 79.0 | 74.3 | 55.8 | 55.9 | 55.6 | 13.4 | 10.2 | 10.2 | 141.2 | 151.7 | 176.0 | II | |||
| III | 40.4 | 57.4 | 72.3 | 55.4 | 51.7 | 54.8 | 10.8 | 10.3 | 10.2 | 171.6 | 167.6 | 175.1 | III | |||
| IV | 41.5 | 57.4 | 70.7 | 54.1 | 56.8 | 53.9 | 8.0 | 10.0 | 10.1 | 148.1 | 169.6 | 175.2 | IV | |||
| V | 44.8 | 66.7 | 69.4 | 53.5 | 53.5 | 53.0 | 8.5 | 9.6 | 10.0 | 196.0 | 186.5 | 176.0 | V | |||
| VI | 87.6 | 92.9 | 68.4 | 50.5 | 51.3 | 52.2 | 7.9 | 10.1 | 9.9 | 205.1 | 193.5 | 177.0 | VI | |||
| (1) Excluding aviation gasoline and gasoline with special boiling point. |