
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||||||||||||||
| O. CONSTRUCTION | ||||||||||||||||||
| TABLE O/8.- CONSTRUCTION AREA, BUILDINGS AND DWELLINGS IN PRIVATE CONSTRUCTION, BY MONTH OF CONSTRUCTION PERMIT(1) |
| 2010 | 2011 | 2011 | 2012 | 2011 | 2012 | ||||||||||||||
| I-XII | I-XII | I-X | I-X | X | XI | XII | I | II | III | IV | V | VI | VII | VIII | IX | X | |||
| Construction area (thousand sq.m.)(2) | |||||||||||||||||||
| Total | 9,859 | 10,563 | 8,763 | 7,185 | 755 | 959 | 841 | 837 | 736 | 848 | 550 | 669 | 653 | 847 | 756 | 791 | 498 | Total | |
| Construction purpose | Construction purpose | ||||||||||||||||||
| Residential | 7,364 | 8,001 | 6,669 | 5,389 | 586 | 622 | 710 | 643 | 569 | 515 | 487 | 545 | 459 | 673 | 545 | 527 | 426 | Residential | |
| Hotels | 129 | 96 | 83 | 102 | 1 | - | 13 | - | 2 | 18 | 2 | 20 | 3 | 2 | 28 | 26 | 1 | Hotels | |
| Commercial and business services | 848 | 738 | 617 | 427 | 23 | 100 | 21 | 14 | 34 | 128 | 11 | 31 | 35 | 47 | 101 | 10 | 16 | Commercial and business services | |
| Manufacturing | 474 | 677 | 552 | 601 | 38 | 92 | 33 | 64 | 55 | 88 | 25 | 29 | 79 | 84 | 55 | 103 | 19 | Manufacturing | |
| Public buildings | 519 | 468 | 351 | 412 | 64 | 95 | 22 | 61 | 30 | 33 | 18 | 32 | 68 | 23 | 22 | 101 | 24 | Public buildings | |
| Agriculture | 525 | 583 | 491 | 254 | 43 | 50 | 42 | 55 | 46 | 66 | 7 | 12 | 9 | 18 | 5 | 24 | 12 | Agriculture | |
| New residential buildings | |||||||||||||||||||
| Total | 11,119 | 11,268 | 9,294 | 8,428 | 862 | 965 | 1,009 | 1,043 | 897 | 897 | 696 | 990 | 790 | 905 | 808 | 744 | 658 | Total | |
| Storeys in building | Storeys in building | ||||||||||||||||||
| 1-2 | 10,256 | 10,323 | 8,520 | 7,795 | 787 | 889 | 914 | 960 | 835 | 846 | 633 | 918 | 734 | 821 | 744 | 688 | 616 | 1-2 | |
| 3-4 | 353 | 372 | 312 | 223 | 28 | 27 | 33 | 29 | 22 | 20 | 23 | 24 | 19 | 26 | 22 | 18 | 20 | 3-4 | |
| 5-8 | 278 | 317 | 247 | 273 | 20 | 29 | 41 | 37 | 25 | 18 | 22 | 38 | 25 | 40 | 33 | 20 | 15 | 5-8 | |
| 9+ | 232 | 256 | 215 | 137 | 27 | 20 | 21 | 17 | 15 | 13 | 18 | 10 | 12 | 18 | 9 | 18 | 7 | 9+ | |
| Dwellings in building | Dwellings in building | ||||||||||||||||||
| 1 | 8,073 | 8,189 | 6,757 | 6,177 | 647 | 702 | 730 | 741 | 667 | 660 | 480 | 724 | 612 | 665 | 603 | 557 | 468 | 1 | |
| 2 | 1,868 | 1,826 | 1,509 | 1,394 | 123 | 154 | 163 | 186 | 148 | 152 | 134 | 168 | 97 | 133 | 130 | 115 | 131 | 2 | |
| 3+ | 1,178 | 1,253 | 1,028 | 857 | 92 | 109 | 116 | 116 | 82 | 85 | 82 | 98 | 81 | 107 | 75 | 72 | 59 | 3+ | |
| Dwellings | |||||||||||||||||||
| Total | 36,632 | 38,805 | 32,468 | 27,103 | 2,995 | 3,103 | 3,234 | 3,239 | 3,052 | 2,616 | 2,298 | 2,647 | 2,155 | 3,020 | 3,418 | 2,615 | 2,043 | Total | |
| Rooms in dwelling | Rooms in dwelling | ||||||||||||||||||
| 1-2 | 774 | 1,172 | 1,071 | 1,638 | 250 | 50 | 51 | 89 | 256 | 26 | 64 | 96 | 36 | 43 | 906 | 59 | 63 | 1-2 | |
| 3 | 2,072 | 2,106 | 1,759 | 1,150 | 172 | 80 | 267 | 120 | 266 | 137 | 60 | 127 | 83 | 70 | 167 | 76 | 44 | 3 | |
| 4 | 12,684 | 12,661 | 10,600 | 7,303 | 814 | 1,009 | 1,052 | 1,105 | 787 | 644 | 770 | 723 | 511 | 804 | 643 | 692 | 624 | 4 | |
| 5 | 11,691 | 13,422 | 11,450 | 9,596 | 919 | 995 | 977 | 1,037 | 985 | 1,078 | 781 | 886 | 983 | 1,265 | 882 | 1,061 | 638 | 5 | |
| 6 | 6,620 | 6,768 | 5,453 | 5,576 | 642 | 690 | 625 | 670 | 558 | 568 | 482 | 615 | 411 | 624 | 628 | 522 | 498 | 6 | |
| 7 | 2,538 | 2,402 | 1,913 | 1,617 | 178 | 248 | 241 | 197 | 187 | 140 | 115 | 164 | 116 | 193 | 166 | 181 | 158 | 7 | |
| 8+ | 253 | 274 | 222 | 223 | 20 | 31 | 21 | 21 | 13 | 23 | 26 | 36 | 15 | 21 | 26 | 24 | 18 | 8+ | |
| District | District | ||||||||||||||||||
| Jerusalem | 2,590 | 2,876 | 2,519 | 2,411 | 203 | 114 | 243 | 120 | 163 | 135 | 374 | 200 | 189 | 313 | 191 | 332 | 394 | Jerusalem | |
| Northern | 5,656 | 6,293 | 5,157 | 5,271 | 376 | 596 | 540 | 497 | 650 | 512 | 378 | 539 | 513 | 530 | 490 | 601 | 561 | Northern | |
| Haifa | 3,155 | 3,937 | 3,252 | 2,764 | 209 | 142 | 543 | 608 | 278 | 162 | 236 | 319 | 248 | 332 | 202 | 205 | 174 | Haifa | |
| Central | 14,564 | 14,587 | 12,140 | 7,116 | 1,140 | 1,431 | 1,016 | 958 | 750 | 580 | 677 | 661 | 607 | 951 | 859 | 736 | 337 | Central | |
| Tel Aviv | 5,083 | 6,136 | 5,229 | 5,663 | 511 | 383 | 524 | 418 | 954 | 889 | 197 | 548 | 168 | 503 | 1,458 | 309 | 219 | Tel Aviv | |
| Southern | 4,695 | 4,073 | 3,498 | 3,035 | 461 | 301 | 274 | 537 | 179 | 258 | 387 | 152 | 368 | 344 | 134 | 370 | 306 | Southern | |
| Judea and Samaria Area(3) | 889 | 903 | 673 | 843 | 95 | 136 | 94 | 101 | 78 | 80 | 49 | 228 | 62 | 47 | 84 | 62 | 52 | Judea and Samaria Area(3) | |
| Municipal status | Municipal status | ||||||||||||||||||
| Municipalities | 25,617 | 26,989 | 22,847 | 18,779 | 2,106 | 2,007 | 2,135 | 2,232 | 2,152 | 1,768 | 1,644 | 1,626 | 1,359 | 2,072 | 2,707 | 1,839 | 1,380 | Municipalities | |
| Local councils | 5,935 | 6,424 | 5,160 | 4,214 | 360 | 701 | 563 | 524 | 506 | 418 | 312 | 532 | 417 | 580 | 306 | 306 | 313 | Local councils | |
| Regional councils | 5,072 | 5,387 | 4,456 | 4,110 | 529 | 395 | 536 | 483 | 394 | 430 | 342 | 489 | 379 | 368 | 405 | 470 | 350 | Regional councils | |
| Without municipal status | 8 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without municipal status | |
| (1) Data of the last 6 months exclude estimate due to delay in the reporting | ||||||||||||||||||
| of the local authorities' committees for planning and construction. | ||||||||||||||||||
| (2) Incl. additions of area to existing buildings. | ||||||||||||||||||
| (3) Construction in Israeli localities. |
