
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||||||||||||||
| P. COMMERCE AND HOTELS | ||||||||||||||||||
| TABLE P/1.- REVENUE INDICES OF TRADE AND SERVICES ORIGINAL DATA, SEASONALLY ADJUSTED DATA AND TREND - AT 2004 PRICES - PAGE 1 OF 2 |
| Trade and services - total | Category E | Category F | |||||||||||||||||
| Wholesale and retail trade | Accommodation services and restaurants | ||||||||||||||||||
| Total | Wholesale trade (50-51) | Retail trade (52-53) | |||||||||||||||||
| Original data | Seasonally adjusted | Trend(2) | Original data | Seasonally adjusted | Trend(2) | Original data | Seasonally adjusted | Trend(2) | Original data | Seasonally adjusted | Trend(2) | Original data | Seasonally adjusted | Trend(2) | |||||
| Base: average 2004 = 100.0(5) | |||||||||||||||||||
| 2003 | 92.5 | 92.3 | 92.3 | 93.6 | 93.6 | 93.6 | 94.4 | 94.4 | 94.3 | 91.9 | 91.8 | 91.9 | 90.8 | 90.8 | 91.4 | 2003 | |||
| 2004 | 99.8 | 99.6 | 99.5 | 99.8 | 99.9 | 99.7 | 99.7 | 100.0 | 99.7 | 100.0 | 99.9 | 100.0 | 99.7 | 100.2 | 100.2 | 2004 | |||
| 2005 | 107.6 | 107.7 | 107.6 | 106.5 | 107.3 | 107.3 | 106.6 | 107.7 | 107.8 | 106.2 | 106.6 | 106.1 | 110.6 | 110.6 | 110.5 | 2005 | |||
| 2006 | 117.2 | 116.5 | 116.7 | 113.2 | 113.1 | 113.5 | 113.3 | 113.2 | 113.6 | 113.0 | 112.9 | 113.3 | 118.3 | 118.2 | 119.3 | 2006 | |||
| 2007 | 126.4 | 127.0 | 126.8 | 120.8 | 121.7 | 121.8 | 121.4 | 122.4 | 122.4 | 119.5 | 120.0 | 120.3 | 124.6 | 125.6 | 125.8 | 2007 | |||
| 2008 | 126.9 | 127.4 | 127.3 | 121.9 | 122.1 | 122.3 | 122.5 | 122.8 | 123.0 | 120.5 | 120.3 | 120.5 | 124.8 | 125.3 | 124.7 | 2008 | |||
| 2009 | 123.3 | 122.7 | 122.9 | 119.8 | 119.5 | 119.9 | 119.8 | 119.4 | 119.8 | 119.8 | 119.7 | 120.2 | 119.4 | 119.3 | 119.3 | 2009 | |||
| 2010 | 133.2 | 134.4 | 134.3 | 128.8 | 129.5 | 129.5 | 129.2 | 129.8 | 130.1 | 128.1 | 128.8 | 128.6 | 130.8 | 132.1 | 131.6 | 2010 | |||
| 2011 | 137.6 | 139.1 | 139.1 | 131.4 | 132.6 | 132.6 | 131.5 | 132.7 | 132.8 | 131.3 | 132.1 | 131.9 | 134.8 | 135.1 | 135.9 | 2011 | |||
| 2010 | I | 129.0 | 133.3 | 131.3 | 122.6 | 126.8 | 126.8 | 123.9 | 126.7 | 127.8 | 119.8 | 127.1 | 125.4 | 119.0 | 130.2 | 125.5 | I | 2010 | |
| II | 118.3 | 132.3 | 132.0 | 117.2 | 128.9 | 127.6 | 118.1 | 129.0 | 128.5 | 115.3 | 128.7 | 126.4 | 113.5 | 130.3 | 127.5 | II | |||
| III | 142.6 | 133.9 | 132.5 | 140.4 | 129.6 | 128.0 | 137.9 | 129.3 | 128.8 | 146.5 | 130.4 | 127.3 | 128.2 | 124.3 | 129.3 | III | |||
| IV | 124.0 | 133.6 | 132.8 | 120.4 | 129.2 | 128.3 | 120.3 | 130.4 | 128.8 | 120.9 | 126.2 | 127.9 | 118.4 | 133.0 | 130.6 | IV | |||
| V | 127.0 | 132.7 | 133.1 | 124.5 | 125.9 | 128.5 | 125.8 | 126.1 | 128.8 | 121.7 | 125.6 | 128.4 | 135.8 | 136.5 | 131.5 | V | |||
| VI | 137.1 | 131.8 | 133.4 | 131.6 | 128.2 | 128.8 | 134.5 | 128.5 | 128.9 | 125.0 | 127.6 | 128.8 | 138.8 | 130.7 | 132.1 | VI | |||
| VII | 135.1 | 132.9 | 134.0 | 127.8 | 126.1 | 129.3 | 127.7 | 125.3 | 129.3 | 128.1 | 128.0 | 129.1 | 134.7 | 129.2 | 132.6 | VII | |||
| VIII | 138.1 | 135.2 | 134.7 | 140.0 | 131.9 | 130.0 | 139.1 | 131.2 | 130.1 | 142.2 | 133.7 | 129.4 | 148.1 | 134.6 | 133.0 | VIII | |||
| IX | 122.2 | 135.6 | 135.6 | 117.2 | 131.1 | 130.8 | 113.7 | 131.1 | 131.1 | 125.7 | 130.9 | 129.7 | 116.7 | 129.0 | 133.5 | IX | |||
| X | 134.7 | 137.5 | 136.5 | 131.8 | 132.5 | 131.6 | 134.3 | 133.8 | 132.1 | 126.2 | 129.7 | 129.9 | 140.8 | 135.2 | 134.1 | X | |||
| XI | 134.0 | 137.6 | 137.3 | 130.8 | 132.3 | 132.2 | 133.2 | 134.4 | 133.0 | 125.3 | 127.3 | 130.1 | 134.8 | 136.7 | 134.6 | XI | |||
| XII | 155.8 | 137.0 | 138.1 | 141.8 | 131.4 | 132.7 | 142.3 | 131.8 | 133.6 | 140.7 | 130.3 | 130.3 | 141.4 | 135.6 | 134.9 | XII | |||
| 2011 | I | 135.7 | 138.5 | 138.7 | 129.4 | 133.8 | 133.1 | 131.8 | 134.9 | 134.1 | 123.9 | 131.3 | 130.4 | 126.5 | 133.7 | 134.9 | I | 2011 | |
| II | 125.4 | 140.3 | 139.3 | 121.7 | 133.5 | 133.2 | 123.0 | 134.1 | 134.3 | 118.9 | 132.1 | 130.5 | 117.9 | 135.3 | 134.7 | II | |||
| III | 148.1 | 139.8 | 139.6 | 141.4 | 133.2 | 133.3 | 144.5 | 134.3 | 134.3 | 134.1 | 130.6 | 130.6 | 135.7 | 134.3 | 134.4 | III | |||
| IV | 127.9 | 137.4 | 139.7 | 122.7 | 130.3 | 133.2 | 118.0 | 130.5 | 134.2 | 133.3 | 129.7 | 130.7 | 128.3 | 132.5 | 134.2 | IV | |||
| V | 136.0 | 140.2 | 139.7 | 134.1 | 134.2 | 133.0 | 136.6 | 135.8 | 133.9 | 128.4 | 130.1 | 130.8 | 130.2 | 131.3 | 134.2 | V | |||
| VI | 141.3 | 141.2 | 139.5 | 132.7 | 134.2 | 132.7 | 135.2 | 134.8 | 133.4 | 126.8 | 132.6 | 131.0 | 141.2 | 134.3 | 134.6 | VI | |||
| VII | 140.7 | 139.1 | 139.2 | 134.6 | 133.4 | 132.4 | 135.9 | 133.9 | 132.9 | 131.8 | 132.3 | 131.4 | 144.2 | 138.1 | 135.3 | VII | |||
| VIII | 139.0 | 135.0 | 139.0 | 139.1 | 129.9 | 132.1 | 138.9 | 130.1 | 132.2 | 139.6 | 129.6 | 131.9 | 141.9 | 126.5 | 136.1 | VIII | |||
| IX | 136.7 | 139.7 | 138.8 | 130.9 | 132.9 | 131.9 | 127.6 | 133.1 | 131.6 | 138.5 | 132.4 | 132.6 | 133.4 | 136.6 | 137.0 | IX | |||
| X | 127.4 | 137.9 | 138.7 | 121.7 | 131.5 | 131.8 | 120.0 | 130.7 | 131.2 | 125.6 | 133.3 | 133.4 | 133.7 | 138.3 | 137.8 | X | |||
| XI | 136.1 | 139.1 | 138.7 | 131.5 | 131.8 | 131.9 | 130.1 | 129.6 | 131.0 | 134.9 | 137.0 | 134.2 | 137.5 | 140.5 | 138.5 | XI | |||
| XII | 157.5 | 141.3 | 138.8 | 137.0 | 132.1 | 132.2 | 135.9 | 131.0 | 131.0 | 139.5 | 134.5 | 135.1 | 147.1 | 140.3 | 139.0 | XII | |||
| 2012 | I | 139.5 | 138.7 | 139.0 | 132.7 | 132.6 | 132.5 | 132.7 | 130.9 | 131.1 | 132.5 | 136.5 | 136.0 | 129.2 | 138.2 | 139.5 | I | 2012 | |
| II | 130.2 | 139.1 | 139.5 | 127.3 | 133.2 | 132.9 | 126.7 | 131.8 | 131.3 | 128.7 | 136.5 | 136.9 | 124.6 | 138.3 | 140.1 | II | |||
| III | 143.5 | 137.4 | 140.1 | 137.5 | 130.2 | 133.3 | 135.7 | 129.5 | 131.3 | 141.7 | 131.8 | 137.7 | 141.3 | 140.4 | 140.8 | III | |||
| IV | 134.7 | 141.7 | 140.9 | 128.4 | 134.6 | 133.5 | 124.0 | 132.9 | 131.3 | 138.4 | 138.6 | 138.5 | 130.7 | 139.6 | 141.6 | IV | |||
| V | 143.8 | 143.6 | 141.7 | 139.2 | 135.0 | 133.5 | 138.4 | 132.6 | 131.0 | 141.1 | 140.7 | 139.3 | 145.1 | 142.6 | 142.3 | V | |||
| VI | 141.7 | 139.2 | 142.4 | 130.9 | 130.8 | 133.4 | 130.2 | 127.8 | 130.7 | 132.6 | 137.8 | 139.8 | 149.1 | 143.4 | 142.8 | VI | |||
| VII | 151.4 | 145.1 | 142.9 | 141.0 | 134.9 | 133.1 | 140.2 | 132.4 | 130.3 | 143.0 | 140.7 | 140.2 | 150.6 | 143.9 | 143.1 | VII | |||
| VIII | 148.2 | 148.1 | 143.3 | 140.9 | 134.8 | 132.9 | 134.9 | 130.8 | 129.9 | 154.8 | 144.3 | 140.4 | 161.2 | 145.0 | 143.0 | VIII | |||
| IX | 124.5 | 138.5 | 143.6 | 118.4 | 130.7 | 132.7 | 111.4 | 127.8 | 129.6 | 134.4 | 137.3 | 140.4 | 124.2 | 137.8 | 142.8 | IX | |||
| X | 137.3 | 143.7 | 143.9 | 129.3 | 132.1 | 132.6 | 126.5 | 129.1 | 129.5 | 135.6 | 139.3 | 140.5 | 146.2 | 143.8 | 142.7 | X | |||
| (1) Excludes banks and insurance companies. | ||||||||||||||||||
| (2) According to the Henderson method. | ||||||||||||||||||
| (3) The business sector only. | ||||||||||||||||||
| (4) Excludes community organizations, community centres and religious services. | ||||||||||||||||||
| (5) Data on revenue of authorized dealers according to Value Added Tax reports in 2005 are based | ||||||||||||||||||
| on a new and enhanced sample of dealers in the economy. The sample was derived from the | ||||||||||||||||||
| businesses register compiled at the Central Bureau of Statistics in recent years. The register is based | ||||||||||||||||||
| primarily on data from consolidated administrative files - the file of dealers from the VAT authorities, | ||||||||||||||||||
| and the file of employed persons from the National Insurance Institute. In the process of preparing the register, | ||||||||||||||||||
| the classification of dealers (about 370,000) by economic industry was examined and updated. | ||||||||||||||||||
| That made it possible to obtain the population of dealers that was used to derive the new sample. | ||||||||||||||||||
| The new sample was derived from sampling strata that were defined among revenue size groups | ||||||||||||||||||
| within specific industries. The total sample of dealers defined for the survey is comprised | ||||||||||||||||||
| of sampling strata. Within each stratum, a uniform probability sample of dealers was derived. | ||||||||||||||||||
| This sample replaces the sample used to date. The previous sample was derived in 1991 and updated annually | ||||||||||||||||||
| by adding new business and adjusting the sampling probability of the businesses that expanded. | ||||||||||||||||||
| The indices are published according to a new base - the regular monthly average for 2004 (2004=100.0). | ||||||||||||||||||
| The data for 2004 were recalculated from the new sample. For the purpose of seasonal adjustment, | ||||||||||||||||||
| data from previous years were transferred to the new base for each industry according to the | ||||||||||||||||||
| chaining coefficient - the 2004 index according to the 1995 base. |