
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||
| P. COMMERCE AND HOTELS | |||||||||||
| TABLE P/3.- SUPPLY OF SELECTED DURABLE GOODS(1) TO THE DOMESTIC MARKET |
| Imports(2) | Domestic production | |||||||||||
| Cars(3) | Television sets | DVD's and Video-cassette recorders(4) | Washing machines | Clothes dryers | Dish- washers | Refrigerators and deep freezers | Air conditioners | |||||
| Units | ||||||||||||
| 1996 | 130,940 | 288,631 | 102,535 | 147,870 | 50,454 | 41,985 | 95,590 | 206,755 | 1996 | |||
| 1997 | 123,280 | 267,280 | 96,400 | 149,169 | 49,247 | 43,885 | 103,935 | 165,203 | 1997 | |||
| 1998 | 113,215 | 311,235 | 141,770 | 148,840 | 41,825 | 42,475 | 116,960 | 195,590 | 1998 | |||
| 1999 | 113,005 | 417,675 | 144,880 | 158,380 | 37,995 | 44,970 | 130,475 | 197,431 | 1999 | |||
| 2000 | 151,245 | 416,515 | 173,730 | 198,950 | 69,655 | 60,805 | 176,050 | 233,613 | 2000 | |||
| 2001 | 136,600 | 442,445 | 252,139 | 216,852 | 68,527 | 70,642 | 203,130 | 244,706 | 2001 | |||
| 2002 | 111,930 | 348,538 | 179,844 | 188,036 | 62,137 | 62,226 | 188,991 | 216,724 | 2002 | |||
| 2003 | 109,905 | 305,132 | 276,333 | 186,438 | 54,660 | 49,851 | 185,791 | 133,828 | 2003 | |||
| 2004 | 139,606 | 405,879 | 477,853 | 203,612 | 51,845 | 56,871 | 209,378 | 104,187 | 2004 | |||
| 2005 | 136,939 | 423,629 | 526,750 | 215,483 | 56,250 | 60,457 | 209,513 | 93,431 | 2005 | |||
| 2006 | 138,638 | 468,146 | 556,512 | 228,796 | 57,844 | 56,641 | 217,634 | 66,428 | 2006 | |||
| 2007 | 185,176 | 511,615 | 596,441 | 265,697 | 70,630 | 71,396 | 232,942 | 78,534 | 2007 | |||
| 2008 | 189,289 | 627,879 | 562,505 | 262,962 | 60,450 | 76,469 | 247,432 | 89,625 | 2008 | |||
| 2009 | 172,495 | 681,153 | 664,670 | 272,955 | 61,365 | 76,670 | 250,270 | 73,603 | 2009 | |||
| 2010 | 221,923 | 740,956 | 424,102 | 275,554 | 52,271 | 81,432 | 271,359 | 2010 | ||||
| 2011 | 229,944 | 725,085 | 347,077 | 302,957 | 72,967 | 81,803 | 278,601 | 2011 | ||||
| 2010 | II | 16,677 | 47,237 | 60,124 | 24,885 | 3,917 | 9,620 | 22,115 | II | 2010 | ||
| III | 15,964 | 74,224 | 42,513 | 32,850 | 3,074 | 7,868 | 33,024 | III | ||||
| IV | 14,990 | 52,560 | 30,810 | 22,753 | 2,143 | 5,784 | 18,604 | IV | ||||
| V | 22,002 | 71,951 | 49,858 | 23,435 | 1,560 | 5,199 | 23,153 | V | ||||
| VI | 20,719 | 71,718 | 34,794 | 20,095 | 2,427 | 7,485 | 20,568 | VI | ||||
| VII | 19,867 | 54,272 | 38,292 | 25,698 | 1,939 | 7,031 | 26,549 | VII | ||||
| VIII | 18,025 | 71,009 | 31,561 | 25,209 | 3,214 | 6,087 | 32,006 | VIII | ||||
| IX | 12,904 | 52,172 | 22,008 | 16,224 | 3,881 | 6,579 | 14,270 | IX | ||||
| X | 26,811 | 62,090 | 19,630 | 20,020 | 9,020 | 7,420 | 25,855 | X | ||||
| XI | 19,861 | 58,206 | 27,143 | 21,390 | 6,375 | 5,855 | 19,284 | XI | ||||
| XII | 18,864 | 75,500 | 34,000 | 23,330 | 10,431 | 7,614 | 19,328 | XII | ||||
| 2011 | I | 29,143 | 67,515 | 38,425 | 25,535 | 6,355 | 4,920 | 22,860 | I | 2011 | ||
| II | 15,688 | 56,815 | 33,000 | 28,360 | 8,495 | 6,580 | 16,560 | II | ||||
| III | 20,869 | 70,652 | 40,612 | 38,515 | 4,490 | 11,415 | 33,520 | III | ||||
| IV | 13,146 | 52,147 | 27,395 | 24,492 | 2,272 | 5,195 | 20,866 | IV | ||||
| V | 21,318 | 67,060 | 23,355 | 26,195 | 3,505 | 11,125 | 25,325 | V | ||||
| VI | 21,391 | 70,100 | 23,850 | 24,040 | 2,115 | 2,035 | 21,840 | VI | ||||
| VII | 21,045 | 54,035 | 28,110 | 27,565 | 2,640 | 10,165 | 27,765 | VII | ||||
| VIII | 23,643 | 72,046 | 35,140 | 30,680 | 2,727 | 10,830 | 31,829 | VIII | ||||
| IX | 13,585 | 56,300 | 27,150 | 20,015 | 5,630 | 4,825 | 27,405 | IX | ||||
| X | 13,055 | 45,125 | 12,370 | 17,555 | 9,940 | 5,820 | 16,145 | X | ||||
| XI | 21,075 | 57,030 | 27,375 | 20,905 | 14,225 | 4,571 | 20,228 | XI | ||||
| XII | 15,986 | 56,260 | 30,295 | 19,100 | 10,573 | 4,322 | 14,258 | XII | ||||
| 2012 | I | 16,850 | 70,920 | 31,161 | 27,782 | 14,090 | 7,015 | 23,673 | I | 2012 | ||
| II | 21,550 | 51,975 | 18,165 | 22,550 | 8,815 | 8,930 | 26,500 | II | ||||
| III | 16,578 | 66,700 | 22,050 | 44,242 | 4,535 | 11,120 | 36,375 | III | ||||
| IV | 15,372 | 61,525 | 17,530 | 31,435 | 4,670 | 6,220 | 26,910 | IV | ||||
| V | 18,180 | 57,085 | 18,455 | 24,830 | 1,705 | 6,235 | 35,790 | V | ||||
| VI | 19,684 | 60,945 | 19,685 | 19,083 | 2,005 | 7,975 | 37,019 | VI | ||||
| VII | 25,644 | 49,225 | 18,225 | 31,145 | 3,660 | 7,702 | 37,625 | VII | ||||
| VIII | 12,837 | 64,530 | 14,980 | 24,470 | 2,155 | 4,755 | 31,900 | VIII | ||||
| IX | 10,386 | 42,020 | 11,989 | 19,668 | 6,149 | 4,895 | 28,680 | IX | ||||
| X | 18,196 | 58,565 | 17,277 | 23,555 | 16,910 | 5,525 | 25,615 | X | ||||
| XI | 15,432 | 50,485 | 10,080 | 20,005 | 25,515 | 4,095 | 27,435 | XI | ||||
| Percent change for the same period | ||||||||||||
| a year earlier | ||||||||||||
| I-XI | ||||||||||||
| -10.9 | -5.2 | -37.0 | 1.7 | 44.6 | -3.9 | 27.7 | ||||||
| (1) All goods (except for cars) are for household use. | |||||||||||
| (2) Data on import of products are obtained from | |||||||||||
| the Customs and Exise Department. | |||||||||||
| (3) New private passenger cars (excluding taxis). | |||||||||||
| Following Customs amendments, as of 2003 this category | |||||||||||
| includes various models of jeeps and minivans. | |||||||||||
| (4) In 2007 video-cassette recorders constituted less than 1% of all DVD's. | |||||||||||
| As of January 2008, video-cassette recorders are reported together with DVD's. | |||||||||||
| The series was revised retroactively. Data on imports of video-cassette recorders | |||||||||||
| and DVD's were combined. For separate data on video-cassette recorders, | |||||||||||
| see the Monthly Bulletin of Statistics, No. 12, 2007. |
