
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||
| P. COMMERCE AND HOTELS | |||||||||||
| TABLE P/4.- ACCOMMODATION SERVICES - PAGE 1 OF 2 |
| Tourist hotels | ||||||||||||
| Rooms(1) | Beds(1) | Guests (thousands) | Person-nights (thousands) | Occupancy (%) | ||||||||
| Total | Thereof: Tourists | Total | Thereof: Tourists | Of rooms | Of beds | |||||||
| 2000 | (2)45,135 | (2)104,829 | 7,297.5 | 3,165.2 | 19,546.5 | 9,676.4 | 60.4 | 52.8 | 2000 | |||
| 2001 | (2)46,143 | (2)111,248 | 6,039.5 | 1,077.0 | 15,113.3 | 3,825.8 | 45.5 | 40.3 | 2001 | |||
| 2002 | (2)46,935 | (2)114,737 | 5,826.6 | 693.0 | 14,606.6 | 2,628.2 | 43.5 | 38.8 | 2002 | |||
| 2003 | (2)46,324 | (2)114,042 | 5,964.8 | 903.9 | 15,095.2 | 3,285.0 | 45.2 | 39.7 | 2003 | |||
| 2004 | (2)46,333 | (2)114,792 | 6,553.4 | 1,373.7 | 16,973.5 | 4,771.3 | 50.8 | 44.2 | 2004 | |||
| 2005 | (2)46,701 | (2)114,766 | 7,158.5 | 2,004.7 | 19,087.0 | 6,783.1 | 57.3 | 49.9 | 2005 | |||
| 2006 | (2)46,555 | (2)114,462 | 7,308.9 | 2,131.3 | 19,307.7 | 6,854.1 | 58.0 | 49.6 | 2006 | |||
| 2007 | (2)46,788 | (2)115,512 | 7,848.4 | 2,747.5 | 20,478.6 | 8,405.9 | 61.7 | 51.8 | 2007 | |||
| 2008 | (2)47,142 | (2)115,547 | 8,172.9 | 3,372.9 | 21,595.5 | 10,187.5 | 65.9 | 54.9 | 2008 | |||
| 2009 | (2)47,802 | (2)114,238 | 7,536.1 | 2,620.8 | 19,904.7 | 8,108.9 | 59.6 | 51.5 | 2009 | |||
| 2010 | (2)46,993 | (2)112,837 | 8,180.0 | 3,237.0 | 21,863.8 | 9,933.1 | 66.4 | 56.5 | 2010 | |||
| 2011 | (2)47,443 | (2)113,411 | 8,270.1 | 3,231.9 | 21,860.1 | 9,949.1 | 65.9 | 56.1 | 2011 | |||
| 2010 | I | 47,028 | 111,010 | 529.8 | 200.1 | 1,285.9 | 606.1 | 49.8 | 40.5 | I | 2010 | |
| II | 47,028 | 111,025 | 526.6 | 221.5 | 1,248.1 | 625.4 | 54.7 | 44.1 | II | |||
| III | 47,028 | 111,967 | 677.9 | 299.7 | 1,734.8 | 894.4 | 64.2 | 53.1 | III | |||
| IV | 47,008 | 112,294 | 637.3 | 317.8 | 1,806.5 | 997.9 | 67.8 | 56.9 | IV | |||
| V | 46,949 | 111,896 | 734.9 | 322.8 | 1,955.9 | 997.6 | 72.1 | 59.9 | V | |||
| VI | 46,953 | 111,987 | 709.3 | 253.7 | 1,896.8 | 773.2 | 69.5 | 59.7 | VI | |||
| VII | 46,953 | 116,166 | 758.4 | 223.9 | 2,125.6 | 715.5 | 67.9 | 62.3 | VII | |||
| VIII | 47,012 | 118,490 | 817.1 | 234.5 | 2,434.4 | 847.7 | 74.8 | 70.1 | VIII | |||
| IX | 47,031 | 115,622 | 623.2 | 184.9 | 1,727.6 | 585.5 | 59.8 | 52.7 | IX | |||
| X | 47,001 | 111,052 | 795.1 | 419.8 | 2,115.6 | 1,214.2 | 80.7 | 65.2 | X | |||
| XI | 46,994 | 111,016 | 705.2 | 319.7 | 1,870.9 | 979.3 | 74.0 | 59.6 | XI | |||
| XII | 46,927 | 111,516 | 665.1 | 238.3 | 1,661.9 | 696.2 | 59.8 | 51.4 | XII | |||
| 2011 | I | 47,310 | 111,221 | 548.0 | 236.9 | 1,350.3 | 708.6 | 52.9 | 43.2 | I | 2011 | |
| II | 47,327 | 111,498 | 564.0 | 252.2 | 1,353.5 | 727.0 | 59.1 | 47.2 | II | |||
| III | 47,373 | 111,764 | 666.6 | 326.8 | 1,688.3 | 979.3 | 65.8 | 52.5 | III | |||
| IV | 47,159 | 113,164 | 673.2 | 287.6 | 1,925.2 | 959.2 | 68.7 | 60.1 | IV | |||
| V | 47,323 | 111,502 | 690.8 | 322.1 | 1,843.5 | 977.4 | 69.3 | 56.6 | V | |||
| VI | 47,523 | 113,940 | 741.4 | 238.2 | 1,898.0 | 743.4 | 67.6 | 58.7 | VI | |||
| VII | 47,524 | 117,689 | 809.6 | 228.0 | 2,214.2 | 724.8 | 69.9 | 63.9 | VII | |||
| VIII | 47,550 | 121,006 | 791.7 | 221.3 | 2,344.5 | 782.0 | 69.9 | 65.7 | VIII | |||
| IX | 47,558 | 112,400 | 679.9 | 231.0 | 1,803.1 | 708.7 | 67.2 | 56.4 | IX | |||
| X | 47,515 | 113,256 | 707.1 | 302.9 | 1,943.4 | 921.8 | 67.1 | 58.0 | X | |||
| XI | 47,578 | 112,072 | 707.4 | 340.0 | 1,839.8 | 1,010.6 | 72.5 | 57.4 | XI | |||
| XII | 47,578 | 111,422 | 690.3 | 244.8 | 1,656.3 | 706.2 | 59.2 | 50.5 | XII | |||
| 2012 | I | 47,833 | 111,054 | 568.6 | 234.9 | 1,345.0 | 687.0 | 52.1 | 42.8 | I | 2012 | |
| II | 47,674 | 111,427 | 588.6 | 246.7 | 1,363.1 | 707.8 | 57.3 | 46.2 | II | |||
| III | 47,714 | 112,071 | 687.0 | 306.5 | 1,667.8 | 915.0 | 63.8 | 51.5 | III | |||
| IV | 47,784 | 114,254 | 700.2 | 304.4 | 1,972.9 | 962.9 | 69.1 | 60.5 | IV | |||
| V | 47,681 | 112,417 | 739.0 | 310.2 | 1,954.4 | 968.9 | 71.2 | 58.9 | V | |||
| VI | 47,712 | 113,599 | 757.7 | 258.2 | 1,974.7 | 798.3 | 70.9 | 61.0 | VI | |||
| VII | 47,784 | 117,628 | 805.4 | 227.5 | 2,210.7 | 708.1 | 69.0 | 64.0 | VII | |||
| VIII | 47,849 | 120,818 | 881.5 | 218.2 | 2,504.2 | 761.6 | 74.7 | 70.4 | VIII | |||
| IX | 47,912 | 116,220 | 677.8 | 208.6 | 1,694.6 | 627.7 | 60.5 | 51.5 | IX | |||
| X | 47,890 | 115,507 | 777.1 | 351.9 | 2,184.1 | 1,085.8 | 77.5 | 64.5 | X | |||
| (1) Incl. in hotels temporarily closed. | |||||||||||
| (2) Monthly average. | |||||||||||
| Detailed data on Accommodation Services appear in the Tourism and | |||||||||||
| Hotel Services Statistics Quarterly and in Tourism, published by |