Last produced for Monthly Bulletin of Statistics No. 12/2012
P. COMMERCE AND HOTELS
TABLE P/5.- PERSON-NIGHTS IN TOURIST HOTELS
THOUSANDS
 Original dataSeasonally adjusted(1)Trend(1) 
 TotalTouristsIsraelisTotalTouristsIsraelisTotalTouristsIsraelis 
     
1995 16,018.4  9,496.1  6,522.3     1995
1996 16,145.7  8,907.6  7,238.1     1996
1997 16,123.0  8,145.1  7,977.9     1997
1998 16,687.6  7,709.2  8,978.4     1998
1999 18,681.6  9,046.8  9,634.9     1999
2000 19,546.5  9,676.4  9,870.2     2000
2001 15,113.3  3,825.8  11,287.5     2001
2002 14,606.6  2,628.2  11,978.4     2002
2003 15,095.2  3,285.0  11,810.2     2003
2004 16,973.5  4,771.3  12,202.2     2004
2005 19,087.0  6,783.1  12,303.9     2005
2006 19,307.7  6,854.1  12,453.6     2006
2007 20,478.6  8,405.9  12,072.7     2007
2008 21,595.5  10,187.5  11,408.0     2008
2009 19,904.7  8,108.9  11,795.9     2009
2010 21,863.8  9,933.1  11,930.7     2010
2011 21,860.1  9,949.1  11,910.9     2011
2011I-XI20,203.7  9,242.9  10,960.8    I-XI2011
2012I-XI *20,599.1  9,142.4  11,456.7    I-XI *2012
% change 2.0  -1.1  4.5     % change
2010I1,285.9  606.1  679.7  1,768.8  758.5  1,010.3  1,766.4  763.8  1,002.5  I2010
 II1,248.1  625.4  622.6  1,769.4  763.3  1,006.1  1,780.5  775.8  1,004.7  II 
 III1,734.8  894.4  840.4  1,837.9  790.9  1,047.0  1,791.5  787.3  1,004.2  III 
 IV1,806.5  997.9  808.6  1,783.6  815.9  967.7  1,798.2  796.7  1,001.5  IV 
 V1,955.9  997.6  958.3  1,862.3  843.5  1,018.8  1,800.5  802.4  998.1  V 
 VI1,896.8  773.2  1,123.6  1,830.9  840.7  990.1  1,800.5  804.5  996.0  VI 
 VII2,125.6  715.5  1,410.1  1,757.5  762.5  995.0  1,801.5  804.4  997.1  VII 
 VIII2,434.4  847.7  1,586.7  1,774.8  779.5  995.3  1,806.4  804.9  1,001.5  VIII 
 IX1,727.6  585.5  1,142.0  1,785.9  784.2  1,001.6  1,816.3  808.3  1,008.0  IX 
 X2,115.6  1,214.2  901.4  1,881.3  970.9  910.4  1,830.0  815.9  1,014.0  X 
 XI1,870.9  979.3  891.6  1,913.4  830.5  1,082.9  1,842.9  826.4  1,016.5  XI 
 XII1,661.9  696.2  965.7  1,855.5  833.2  1,022.3  1,849.9  836.4  1,013.5  XII 
2011I1,350.3  708.6  641.6  1,871.2  862.6  1,008.6  1,847.9  842.7  1,005.2  I2011
 II1,353.5  727.0  626.5  1,891.7  882.0  1,009.7  1,837.6  843.5  994.1  II 
 III1,688.3  979.3  709.0  1,978.5  1,005.9  972.6  1,822.3  838.8  983.5  III 
 IV1,925.2  959.2  966.0  1,790.4  821.8  968.7  1,807.7  830.8  976.9  IV 
 V1,843.5  977.4  866.1  1,732.0  812.6  919.3  1,799.1  823.1  976.0  V 
 VI1,898.0  743.4  1,154.5  1,820.8  822.1  998.7  1,799.8  819.1  980.7  VI 
 VII2,214.2  724.8  1,489.4  1,803.2  776.7  1,026.4  1,809.2  820.1  989.2  VII 
 VIII2,344.5  782.0  1,562.4  1,785.7  800.8  984.9  1,824.2  825.6  998.6  VIII 
 IX1,803.1  708.7  1,094.4  1,867.6  840.7  1,026.9  1,840.0  833.0  1,007.0  IX 
 X1,943.4  921.8  1,021.7  1,848.2  848.6  999.6  1,852.8  839.5  1,013.3  X 
 XI1,839.8  1,010.6  829.2  1,900.7  879.1  1,021.6  1,860.4  843.0  1,017.4  XI 
 XII1,656.3  706.2  950.1  1,891.8  857.4  1,034.4  1,863.8  843.2  1,020.6  XII 
2012I1,345.0  687.0  657.9  1,781.4  794.2  987.2  1,864.2  840.6  1,023.6  I2012
 II1,363.1  707.8  655.4  1,859.5  833.8  1,025.7  1,863.4  836.5  1,026.9  II 
 III1,667.8  915.0  752.8  1,831.3  835.6  995.7  1,863.4  832.9  1,030.5  III 
 IV1,972.9  962.9  1,010.1  1,894.3  824.7  1,069.6  1,864.5  830.8  1,033.7  IV 
 V1,954.4  968.9  985.5  1,873.2  830.8  1,042.4  1,865.9  830.5  1,035.4  V 
 VI1,974.7  798.3  1,176.4  1,876.5  845.4  1,031.1  1,866.6  831.7  1,034.9  VI 
 VII2,210.7  708.1  1,502.6  1,826.5  793.4  1,033.1  1,865.3  833.6  1,031.7  VII 
 VIII2,504.2  761.6  1,742.6  1,803.4  747.4  1,056.0  1,861.5  835.1  1,026.5  VIII 
  IX1,694.6  627.7  1,066.9  1,873.0  865.0  1,007.9  1,855.5  835.4  1,020.2  IX 
  X2,184.1  1,085.8  1,098.2  1,889.4  862.2  1,027.2  1,848.7  834.5  1,014.2  X 
 XI *1,727.6  919.3  808.3  1,792.9  817.3  975.5  1,842.9  833.0  1,009.9  XI * 
     
(1) The calculation of seasonally adjusted and trend data for the
      series "tourist person-nights" since October 2000, was carried
      out after adjusting the data up to September 2000 to the low level
      received during the first months of the crisis.