
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | ||||||
| Q. TRANSPORT AND COMMUNICATION | ||||||
| TABLE Q/1.- REVENUE IN SELECTED TRANSPORT DIVISIONS |
| Buses on scheduled routes (1) | Railway | Airports (1) | |||||
| Revenue, at current prices - NIS million | |||||||
| 2008 | 3,831.2 | 797.2 | 1,980.5 | 2008 | |||
| 2009 | 3,860.4 | 775.6 | 2,286.7 | 2009 | |||
| 2010 | 4,009.6 | 839.9 | 2,442.8 | 2010 | |||
| 2011 | 4,089.0 | 842.1 | 2,584.0 | 2011 | |||
| 2008 | X-XII | 972.3 | 196.3 | 487.1 | X-XII | 2008 | |
| 2009 | I-III | 944.6 | 172.5 | 496.9 | I-III | 2009 | |
| IV-VI | 938.4 | 185.3 | 575.0 | IV-VI | |||
| VII-IX | 951.2 | 209.1 | 665.5 | VII-IX | |||
| X-XII | 1,026.1 | 208.7 | 549.3 | X-XII | |||
| 2010 | I-III | 980.8 | .. | 548.1 | I-III | 2010 | |
| IV-VI | 1,001.8 | .. | 612.3 | IV-VI | |||
| VII-IX | 974.6 | .. | 715.3 | VII-IX | |||
| X-XII | 1,052.4 | .. | 567.1 | X-XII | |||
| 2011 | I-III | 1,046.8 | 196.5 | 576.4 | I-III | 2011 | |
| IV-VI | 988.4 | 207.9 | 645.8 | IV-VI | |||
| VII-IX | 1,022.4 | 221.8 | 740.5 | VII-IX | |||
| X-XII | 1,031.2 | 215.9 | 621.3 | X-XII | |||
| 2012 | I-III | 1,008.7 | R200.0 | 616.1 | I-III | 2012 | |
| IV-VI | 1,026.8 | 225.7 | .. | IV-VI | |||
| Revenue, at 2010 prices - NIS million (2) | |||||||
| 2008 | 4,065.0 | 820.1 | 2,376.1 | 2008 | |||
| 2009 | 3,981.9 | 814.0 | 2,359.9 | 2009 | |||
| 2010 | 4,009.6 | 839.9 | 2,442.8 | 2010 | |||
| 2011 | 4,037.0 | 813.0 | 2,510.3 | 2011 | |||
| 2008 | X-XII | 1,014.4 | 198.7 | 560.4 | X-XII | 2008 | |
| 2009 | I-III | 968.1 | 182.2 | 513.6 | I-III | 2009 | |
| IV-VI | 966.0 | 193.9 | 587.3 | IV-VI | |||
| VII-IX | 984.5 | 215.9 | 688.2 | VII-IX | |||
| X-XII | 1,063.3 | 222.0 | 570.8 | X-XII | |||
| 2010 | I-III | 981.8 | .. | 553.8 | I-III | 2010 | |
| IV-VI | 1,002.1 | .. | 610.0 | IV-VI | |||
| VII-IX | 974.2 | .. | 705.9 | VII-IX | |||
| X-XII | 1,051.5 | .. | 573.2 | X-XII | |||
| 2011 | I-III | 1,018.0 | 193.9 | 562.5 | I-III | 2011 | |
| IV-VI | 970.1 | 203.8 | 638.1 | IV-VI | |||
| VII-IX | 1,019.9 | 210.0 | 720.7 | VII-IX | |||
| X-XII | 1,029.1 | 205.3 | 589.0 | X-XII | |||
| 2012 | I-III | 987.9 | R196.3 | 580.5 | I-III | 2012 | |
| IV-VI | 1,005.1 | 218.8 | .. | IV-VI | |||
| (1) As of 2008, data of revenue at current prices were updated. | ||||||
| following the update of revenue at current prices data, | ||||||
| Revenue at constant prices data were also updated. | ||||||
| Because of these updates, care should be taken when | ||||||
| comparing with previous years. | ||||||
| (2) As of 2008, the data were adjusted to the average | ||||||
| prices of 2010. |
