
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||||||
| Q. TRANSPORT AND COMMUNICATION | |||||||||||||||
| TABLE Q/5.- CASUALTIES IN ROAD ACCIDENTS, BY SEVERITY OF INJURY AND TYPE OF INJURED |
| Total | Severity of injury | Type of injured | ||||||||||||||
| Original data | Seasonally adjusted | Trend | Killed | Severely injured | Slightly injured | Drivers(1) | Passengers | Pedestrians | Bicycle riders | |||||||
| 2008 | 31,811 | 412 | 2,063 | 29,336 | 17,165 | 10,876 | 3,317 | 453 | 2008 | |||||||
| 2009 | 31,828 | 314 | 1,741 | 29,773 | 17,117 | 11,182 | 3,168 | 361 | 2009 | |||||||
| 2010 | 28,084 | 352 | 1,683 | 26,049 | 15,258 | 9,534 | 2,981 | 311 | 2010 | |||||||
| 2011 | 27,141 | 341 | 1,340 | 25,460 | 14,263 | 9,546 | 3,066 | 266 | 2011 | |||||||
| 2009 | XI | 2,397 | 2,550 | 2,567 | 27 | 119 | 2,251 | 1,307 | 830 | 235 | 25 | XI | 2009 | |||
| XII | 2,679 | 2,538 | 2,540 | 29 | 166 | 2,484 | 1,468 | 889 | 303 | 19 | XII | |||||
| 2010 | I | 2,418 | 2,429 | 2,514 | 28 | 140 | 2,250 | 1,386 | 770 | 239 | 23 | I | 2010 | |||
| II | 2,344 | 2,494 | 2,485 | 24 | 121 | 2,199 | 1,330 | 782 | 213 | 19 | II | |||||
| III | 2,439 | 2,464 | 2,451 | 33 | 166 | 2,240 | 1,289 | 871 | 253 | 26 | III | |||||
| IV | 2,378 | 2,475 | 2,411 | 25 | 111 | 2,242 | 1,257 | 844 | 247 | 30 | IV | |||||
| V | 2,450 | 2,417 | 2,369 | 40 | 154 | 2,256 | 1,331 | 844 | 241 | 34 | V | |||||
| VI | 2,308 | 2,307 | 2,330 | 28 | 141 | 2,139 | 1,273 | 735 | 275 | 25 | VI | |||||
| VII | 2,394 | 2,258 | 2,301 | 28 | 167 | 2,199 | 1,290 | 849 | 232 | 23 | VII | |||||
| VIII | 2,371 | 2,217 | 2,285 | 35 | 134 | 2,202 | 1,286 | 862 | 204 | 19 | VIII | |||||
| IX | 2,059 | 2,241 | 2,284 | 20 | 157 | 1,882 | 1,089 | 706 | 237 | 27 | IX | |||||
| X | 2,397 | 2,483 | 2,294 | 30 | 125 | 2,242 | 1,236 | 851 | 273 | 37 | X | |||||
| XI | 2,274 | 2,353 | 2,310 | 26 | 128 | 2,120 | 1,294 | 671 | 274 | 35 | XI | |||||
| XII | 2,252 | 2,326 | 2,326 | 35 | 139 | 2,078 | 1,197 | 749 | 293 | 13 | XII | |||||
| 2011 | I | 2,450 | 2,458 | 2,337 | 32 | 122 | 2,296 | 1,322 | 819 | 285 | 24 | I | 2011 | |||
| II | 2,144 | 2,285 | 2,338 | 24 | 114 | 2,006 | 1,146 | 715 | 270 | 13 | II | |||||
| III | 2,387 | 2,337 | 2,330 | 28 | 112 | 2,247 | 1,281 | 781 | 297 | 28 | III | |||||
| IV | 2,233 | 2,283 | 2,314 | 21 | 122 | 2,090 | 1,118 | 867 | 232 | 16 | IV | |||||
| V | 2,368 | 2,211 | 2,292 | 38 | 148 | 2,182 | 1,227 | 833 | 275 | 33 | V | |||||
| VI | 2,260 | 2,312 | 2,267 | 29 | 97 | 2,134 | 1,215 | 749 | 268 | 28 | VI | |||||
| VII | 2,536 | 2,303 | 2,240 | 30 | 112 | 2,394 | 1,355 | 952 | 202 | 27 | VII | |||||
| VIII | 2,331 | 2,183 | 2,214 | 29 | 101 | 2,201 | 1,178 | 920 | 208 | 25 | VIII | |||||
| IX | 2,106 | 2,157 | 2,187 | 41 | 122 | 1,943 | 1,104 | 723 | 256 | 23 | IX | |||||
| X | 1,983 | 2,094 | 2,160 | 21 | 102 | 1,860 | 1,046 | 692 | 228 | 17 | X | |||||
| XI | 2,161 | 2,202 | 2,133 | 19 | 89 | 2,053 | 1,109 | 768 | 272 | 12 | XI | |||||
| XII | 2,182 | 2,179 | 2,108 | 29 | 99 | 2,054 | 1,162 | 727 | 273 | 20 | XII | |||||
| 2012 | * | I | 2,076 | 2,041 | 2,085 | 28 | 144 | 1,904 | 1,077 | 667 | 315 | 17 | I | * | 2012 | |
| II | 1,974 | 2,066 | 2,067 | 18 | 105 | 1,851 | 957 | 789 | 217 | 11 | II | |||||
| III | 1,827 | 1,876 | 2,054 | 17 | 131 | 1,679 | 951 | 628 | 237 | 11 | III | |||||
| IV | 2,004 | 1,974 | 2,043 | 21 | 150 | 1,833 | 1,019 | 700 | 263 | 22 | IV | |||||
| V | 2,160 | 2,115 | 2,032 | 32 | 154 | 1,974 | 1,122 | 717 | 293 | 28 | V | |||||
| VI | 1,964 | 1,961 | 2,016 | 25 | 117 | 1,822 | 1,048 | 663 | 235 | 18 | VI | |||||
| VII | 2,276 | 2,064 | 1,993 | 16 | 139 | 2,121 | 1,183 | 792 | 267 | 34 | VII | |||||
| VIII | 2,251 | 2,045 | 1,962 | 17 | 148 | 2,086 | 1,108 | 854 | 256 | 33 | VIII | |||||
| IX | 1,739 | 1,922 | 1,924 | 20 | 113 | 1,606 | 862 | 618 | 231 | 28 | IX | |||||
| X | 1,823 | 1,861 | 1,886 | 26 | 128 | 1,669 | 934 | 577 | 285 | 27 | X | |||||
| XI | 1,514 | 1,645 | 1,853 | 25 | 87 | 1,402 | 851 | 441 | 209 | 13 | XI | |||||
| (1) Incl. motorcycle drivers. |
