
| Last produced for Monthly Bulletin of Statistics No. 12/2011 | |||||||||||||||
| C. VITAL STATISTICS | |||||||||||||||
| TABLE C/1.- LIVE BIRTHS(1), BY POPULATION GROUP AND RELIGION OF MOTHER |
| Period | Total(2) | Population group | Religion | Period | ||||||||||||
| Jews and others(3) | Arabs | Jews | Moslems | Christians | Thereof: Arab Christians | Druze | ||||||||||
| Absolute numbers | ||||||||||||||||
| 1996 | 121,333 | 85,570 | 35,763 | 83,710 | 30,802 | 2,678 | 2,279 | 2,682 | 1996 | |||||||
| 2000 | 136,390 | 95,559 | 40,831 | 91,936 | 35,740 | 2,789 | 2,333 | 2,708 | 2000 | |||||||
| 2005 | 143,913 | 105,112 | 38,801 | 100,657 | 34,217 | 2,487 | 2,031 | 2,533 | 2005 | |||||||
| 2006 | 148,170 | 109,188 | 38,982 | 104,513 | 34,337 | 2,500 | 2,016 | 2,601 | 2006 | |||||||
| 2007 | 151,679 | 112,543 | 39,136 | 107,986 | 34,572 | 2,521 | 2,032 | 2,510 | 2007 | |||||||
| 2008 | 156,923 | 117,473 | 39,450 | 112,803 | 34,860 | 2,511 | 2,042 | 2,534 | 2008 | |||||||
| 2009 | 161,042 | 121,243 | 39,799 | 116,599 | 35,253 | 2,514 | 2,009 | 2,517 | 2009 | |||||||
| 2010 | 166,255 | 125,505 | 40,750 | 120,673 | 36,221 | 2,511 | 1,985 | 2,535 | 2010 | |||||||
| XI/2010-X/2011 | * | 165,206 | 125,889 | 39,317 | 121,150 | 34,800 | 2,548 | 2,028 | 2,484 | * | XI/2010-X/2011 | |||||
| 2010 | I | 14,152 | 10,773 | 3,379 | 10,391 | 2,993 | 217 | 166 | 219 | I | 2010 | |||||
| II | 12,416 | 9,443 | 2,973 | 9,104 | 2,645 | 164 | 133 | 195 | II | |||||||
| III | 13,515 | 10,202 | 3,313 | 9,831 | 2,908 | 181 | 152 | 249 | III | |||||||
| IV | 12,944 | 9,855 | 3,089 | 9,473 | 2,752 | 192 | 155 | 182 | IV | |||||||
| V | 12,788 | 9,673 | 3,115 | 9,293 | 2,787 | 181 | 146 | 181 | V | |||||||
| VI | 12,933 | 9,620 | 3,313 | 9,221 | 2,945 | 198 | 152 | 216 | VI | |||||||
| VII | 14,184 | 10,563 | 3,621 | 10,153 | 3,242 | 233 | 171 | 208 | VII | |||||||
| VIII | 15,042 | 11,278 | 3,764 | 10,799 | 3,349 | 243 | 189 | 225 | VIII | |||||||
| IX | 14,682 | 10,898 | 3,784 | 10,469 | 3,383 | 235 | 185 | 215 | IX | |||||||
| X | 15,106 | 11,356 | 3,750 | 10,910 | 3,318 | 232 | 186 | 245 | X | |||||||
| XI | 14,200 | 10,841 | 3,359 | 10,439 | 2,968 | 225 | 178 | 213 | XI | |||||||
| XII | 14,293 | 11,003 | 3,290 | 10,590 | 2,931 | 210 | 172 | 187 | XII | |||||||
| 2011 | * | I | 14,189 | 10,953 | 3,236 | 10,518 | 2,882 | 180 | 142 | 212 | I | * | 2011 | |||
| II | 12,591 | 9,642 | 2,949 | 9,294 | 2,641 | 176 | 129 | 179 | II | |||||||
| III | 13,566 | 10,325 | 3,241 | 9,976 | 2,875 | 213 | 172 | 193 | III | |||||||
| IV | 12,783 | 9,738 | 3,045 | 9,401 | 2,730 | 182 | 147 | 168 | IV | |||||||
| V | 12,852 | 9,940 | 2,912 | 9,602 | 2,558 | 193 | 157 | 197 | V | |||||||
| VI | 12,668 | 9,744 | 2,924 | 9,406 | 2,594 | 174 | 133 | 197 | VI | |||||||
| VII | 13,879 | 10,375 | 3,504 | 9,948 | 3,122 | 228 | 182 | 199 | VII | |||||||
| VIII | 14,817 | 11,100 | 3,717 | 10,651 | 3,271 | 251 | 197 | 249 | VIII | |||||||
| IX | 14,520 | 10,920 | 3,600 | 10,460 | 3,148 | 268 | 217 | 235 | IX | |||||||
| X | 14,848 | 11,308 | 3,540 | 10,865 | 3,080 | 248 | 202 | 255 | X | |||||||
| Rates per 1,000(4) (5) | ||||||||||||||||
| 1996 | 21.3 | 18.3 | 35.0 | 18.3 | 37.3 | 22.0 | 22.3 | 28.7 | 1996 | |||||||
| 2000 | 21.7 | 18.7 | 35.0 | 18.7 | 37.5 | 20.9 | 21.2 | 26.4 | 2000 | |||||||
| 2005 | 20.8 | 18.9 | 28.6 | 19.1 | 30.4 | 17.1 | 17.2 | 22.2 | 2005 | |||||||
| 2006 | 21.0 | 19.3 | 27.9 | 19.5 | 29.7 | 16.9 | 16.9 | 22.4 | 2006 | |||||||
| 2007 | 21.1 | 19.6 | 27.3 | 19.9 | 29.1 | 16.8 | 16.8 | 21.2 | 2007 | |||||||
| 2008 | 21.5 | 20.1 | 26.9 | 20.4 | 28.5 | 16.5 | 16.7 | 21.0 | 2008 | |||||||
| 2009 | 21.5 | 20.3 | 26.2 | 20.6 | 27.8 | 16.7 | 16.6 | 20.3 | 2009 | |||||||
| 2010 | 21.8 | 20.7 | 26.2 | 21.0 | 27.8 | 16.5 | 16.2 | 20.0 | 2010 | |||||||
| XI/2010-X/2011 | * | 21.3 | 20.5 | 24.8 | 20.8 | 26.1 | 16.5 | 16.3 | 19.3 | * | XI/2010-X/2011 | |||||
| (1) See definition in "Explanations, definitions and sources". | |||||||||||||||
| (2) Incl. population not classified by religion. | |||||||||||||||
| (3) The group "Jews and others" includes | |||||||||||||||
| Jews, population not classified by religion and non-Arab Christians. | |||||||||||||||
| (4) Annual rates for the average population. | |||||||||||||||
| (5) As of 2009, estimates of the average population | |||||||||||||||
| are based on 2008 census. |
