
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||||||
| C. VITAL STATISTICS | |||||||||||||||
| TABLE C/1.- LIVE BIRTHS(1), BY POPULATION GROUP AND RELIGION OF MOTHER |
| Period | Total(2) | Population group | Religion | Period | ||||||||||||
| Jews and others(3) | Arabs | Jews | Moslems | Christians | Thereof: Arab Christians | Druze | ||||||||||
| Absolute numbers | ||||||||||||||||
| 1996 | 121,333 | 85,570 | 35,763 | 83,710 | 30,802 | 2,678 | 2,279 | 2,682 | 1996 | |||||||
| 2000 | 136,390 | 95,559 | 40,831 | 91,936 | 35,740 | 2,789 | 2,333 | 2,708 | 2000 | |||||||
| 2005 | 143,913 | 105,112 | 38,801 | 100,657 | 34,217 | 2,487 | 2,031 | 2,533 | 2005 | |||||||
| 2006 | 148,170 | 109,188 | 38,982 | 104,513 | 34,337 | 2,500 | 2,016 | 2,601 | 2006 | |||||||
| 2007 | 151,679 | 112,543 | 39,136 | 107,986 | 34,572 | 2,521 | 2,032 | 2,510 | 2007 | |||||||
| 2008 | 156,923 | 117,473 | 39,450 | 112,803 | 34,860 | 2,511 | 2,042 | 2,534 | 2008 | |||||||
| 2009 | 161,042 | 121,243 | 39,799 | 116,599 | 35,253 | 2,514 | 2,009 | 2,517 | 2009 | |||||||
| 2010 | 166,255 | 125,505 | 40,750 | 120,673 | 36,221 | 2,511 | 1,985 | 2,535 | 2010 | |||||||
| 2011 | 166,296 | 126,550 | 39,746 | 121,520 | 35,247 | 2,596 | 2,023 | 2,469 | 2011 | |||||||
| XI/2011-X/2012 | * | 170,246 | 130,168 | 40,078 | 125,173 | 35,743 | 2,611 | 1,965 | 2,356 | * | XI/2011-X/2012 | |||||
| 2011 | I | 14,226 | 10,974 | 3,252 | 10,528 | 2,899 | 179 | 141 | 212 | I | 2011 | |||||
| II | 12,611 | 9,653 | 2,958 | 9,294 | 2,651 | 176 | 128 | 179 | II | |||||||
| III | 13,596 | 10,341 | 3,255 | 9,972 | 2,889 | 214 | 172 | 193 | III | |||||||
| IV | 12,803 | 9,748 | 3,055 | 9,397 | 2,741 | 180 | 146 | 168 | IV | |||||||
| V | 12,884 | 9,945 | 2,939 | 9,596 | 2,584 | 193 | 158 | 197 | V | |||||||
| VI | 12,710 | 9,759 | 2,951 | 9,408 | 2,621 | 175 | 133 | 197 | VI | |||||||
| VII | 13,933 | 10,387 | 3,546 | 9,944 | 3,163 | 229 | 183 | 199 | VII | |||||||
| VIII | 14,885 | 11,119 | 3,766 | 10,660 | 3,319 | 252 | 198 | 249 | VIII | |||||||
| IX | 14,638 | 10,962 | 3,676 | 10,485 | 3,224 | 269 | 217 | 235 | IX | |||||||
| X | 15,046 | 11,384 | 3,662 | 10,916 | 3,197 | 259 | 207 | 255 | X | |||||||
| XI | 14,328 | 10,944 | 3,384 | 10,461 | 3,024 | 226 | 163 | 196 | XI | |||||||
| XII | 14,636 | 11,334 | 3,302 | 10,859 | 2,935 | 244 | 177 | 189 | XII | |||||||
| 2012 | * | I | 14,634 | 11,203 | 3,431 | 10,785 | 3,033 | 213 | 165 | 230 | I | * | 2012 | |||
| II | 13,136 | 10,042 | 3,094 | 9,677 | 2,785 | 174 | 125 | 183 | II | |||||||
| III | 13,753 | 10,523 | 3,230 | 10,139 | 2,868 | 202 | 157 | 204 | III | |||||||
| IV | 12,935 | 9,906 | 3,029 | 9,549 | 2,703 | 175 | 131 | 195 | IV | |||||||
| V | 13,126 | 10,065 | 3,061 | 9,704 | 2,708 | 210 | 149 | 203 | V | |||||||
| VI | 12,967 | 9,863 | 3,104 | 9,487 | 2,746 | 210 | 161 | 197 | VI | |||||||
| VII | 14,553 | 11,066 | 3,487 | 10,665 | 3,132 | 221 | 169 | 182 | VII | |||||||
| VIII | 15,689 | 11,789 | 3,900 | 11,306 | 3,484 | 264 | 207 | 207 | VIII | |||||||
| IX | 15,287 | 11,673 | 3,614 | 11,259 | 3,250 | 231 | 175 | 189 | IX | |||||||
| X | 15,202 | 11,760 | 3,442 | 11,282 | 3,075 | 241 | 186 | 181 | X | |||||||
| Rates per 1,000(4) (5) | ||||||||||||||||
| 1996 | 21.3 | 18.3 | 35.0 | 18.3 | 37.3 | 22.0 | 22.3 | 28.7 | 1996 | |||||||
| 2000 | 21.7 | 18.7 | 35.0 | 18.7 | 37.5 | 20.9 | 21.2 | 26.4 | 2000 | |||||||
| 2005 | 20.8 | 18.9 | 28.6 | 19.1 | 30.4 | 17.1 | 17.2 | 22.2 | 2005 | |||||||
| 2006 | 21.0 | 19.3 | 27.9 | 19.5 | 29.7 | 16.9 | 16.9 | 22.4 | 2006 | |||||||
| 2007 | 21.1 | 19.6 | 27.3 | 19.9 | 29.1 | 16.8 | 16.8 | 21.2 | 2007 | |||||||
| 2008 | 21.5 | 20.1 | 26.9 | 20.4 | 28.5 | 16.5 | 16.7 | 21.0 | 2008 | |||||||
| 2009 | 21.5 | 20.3 | 26.2 | 20.6 | 27.8 | 16.7 | 16.6 | 20.3 | 2009 | |||||||
| 2010 | 21.8 | 20.7 | 26.2 | 21.0 | 27.8 | 16.5 | 16.2 | 20.0 | 2010 | |||||||
| 2011 | 21.4 | 20.5 | 25.0 | 20.8 | 26.3 | 16.8 | 16.3 | 19.2 | 2011 | |||||||
| XI/2011-X/2012 | * | 21.6 | 20.8 | 24.7 | 21.1 | 26.2 | 16.7 | 15.6 | 18.0 | * | XI/2011-X/2012 | |||||
| (1) See definition in "Explanations, definitions and sources". | |||||||||||||||
| (2) Incl. population not classified by religion. | |||||||||||||||
| (3) The group "Jews and others" includes | |||||||||||||||
| Jews, population not classified by religion and non-Arab Christians. | |||||||||||||||
| (4) Annual rates for the average population. | |||||||||||||||
| (5) As of 2009, estimates of the average population | |||||||||||||||
| are based on 2008 census. |
