
| Last produced for Monthly Bulletin of Statistics No. 12/2011 | |||||||||||||
| E. MIGRATION AND TOURISM | |||||||||||||
| TABLE E/1.- VISITOR ARRIVALS TO ISRAEL (TOURISTS AND DAY VISITORS) ORIGINAL DATA - THOUSANDS, UNLESS OTHERWISE STATED |
| Grand Total | Tourist arrivals | Day visitors | ||||||||||||
| Total(1) | Thereof: | Total | Thereof: | |||||||||||
| By Air | By Land | By Air | By Land | Cruise passengers | ||||||||||
| 1998 | 2,200.0 | 1,941.6 | 1,553.2 | 372.7 | - | - | 258.4 | 1998 | ||||||
| 1999 | 2,566.0 | 2,312.3 | 1,826.8 | 467.6 | - | - | 253.7 | 1999 | ||||||
| 2000 | 2,672.0 | 2,416.8 | 1,955.1 | 445.8 | - | - | 255.4 | 2000 | ||||||
| 2001 | 1,218.8 | 1,195.7 | 1,060.2 | 129.5 | - | - | 23.1 | 2001 | ||||||
| 2002 | 862.2 | 861.9 | 778.5 | 79.9 | - | - | 0.3 | 2002 | ||||||
| 2003 | 1,063.4 | 1,063.4 | 972.2 | 87.6 | - | - | 0.0 | 2003 | ||||||
| 2004 | 1,505.7 | 1,505.5 | 1,339.0 | 161.9 | - | - | 0.2 | 2004 | ||||||
| 2005 | 1,916.0 | 1,902.7 | 1,653.0 | 244.5 | - | - | 13.3 | 2005 | ||||||
| 2006 | 1,833.9 | 1,825.2 | 1,568.0 | 254.8 | - | - | 8.7 | 2006 | ||||||
| 2007 | 2,295.6 | 2,063.1 | 1,747.1 | 316.0 | 232.5 | 40.2 | 166.5 | 25.8 | 2007 | |||||
| 2008 | 3,028.0 | 2,559.6 | 2,103.1 | 456.5 | 468.4 | 76.6 | 345.6 | 46.2 | 2008 | |||||
| 2009 | 2,739.7 | 2,321.4 | 1,963.4 | 357.9 | 418.4 | 85.3 | 264.6 | 68.4 | 2009 | |||||
| 2010 | 3,444.9 | 2,803.2 | 2,313.5 | 489.6 | 641.7 | 71.2 | 401.3 | 169.0 | 2010 | |||||
| 2010 | I-XI | 3,175.7 | 2,586.2 | 2,132.2 | 454.0 | 589.5 | 68.8 | 369.3 | 151.3 | I-XI | 2010 | |||
| 2011* | I-XI | 3,098.8 | 2,605.5 | 2,254.6 | 350.9 | 493.3 | 65.0 | 216.3 | 211.9 | I-XI | 2011* | |||
| 2008 | VII | 262.4 | 218.6 | 186.7 | 31.9 | 43.9 | 13.9 | 25.7 | 4.3 | VII | 2008 | |||
| VIII | 264.3 | 217.2 | 185.2 | 32.0 | 47.1 | 15.4 | 26.7 | 5.0 | VIII | |||||
| IX | 264.3 | 211.9 | 173.8 | 38.1 | 52.4 | 12.5 | 31.9 | 8.0 | IX | |||||
| X | 302.3 | 246.5 | 196.5 | 50.0 | 55.8 | 5.0 | 38.8 | 12.1 | X | |||||
| XI | 260.8 | 218.7 | 173.7 | 45.0 | 42.0 | 2.0 | 36.9 | 3.1 | XI | |||||
| XII | 202.5 | 179.0 | 153.7 | 25.4 | 23.5 | 1.8 | 21.7 | 0.0 | XII | |||||
| 2009 | I | 130.7 | 118.1 | 102.2 | 16.0 | 12.5 | 1.5 | 11.1 | 0.0 | I | 2009 | |||
| II | 152.7 | 139.8 | 119.4 | 20.3 | 12.9 | 1.4 | 11.5 | 0.0 | II | |||||
| III | 200.9 | 180.4 | 151.6 | 28.8 | 20.6 | 1.8 | 18.8 | 0.0 | III | |||||
| IV | 252.5 | 222.8 | 191.9 | 30.9 | 29.7 | 2.0 | 22.5 | 5.2 | IV | |||||
| V | 231.9 | 203.7 | 170.7 | 33.0 | 28.2 | 6.8 | 18.3 | 3.1 | V | |||||
| VI | 209.0 | 179.2 | 154.5 | 24.6 | 29.9 | 12.8 | 15.9 | 1.2 | VI | |||||
| VII | 252.3 | 212.1 | 184.1 | 28.1 | 40.1 | 13.8 | 20.6 | 5.8 | VII | |||||
| VIII | 259.9 | 212.6 | 186.6 | 25.9 | 47.3 | 16.7 | 22.5 | 8.1 | VIII | |||||
| IX | 242.9 | 188.8 | 156.8 | 32.1 | 54.1 | 17.4 | 25.8 | 10.9 | IX | |||||
| X | 329.7 | 263.0 | 218.8 | 44.2 | 66.7 | 7.8 | 35.3 | 23.5 | X | |||||
| XI | 251.5 | 206.4 | 163.8 | 42.6 | 45.1 | 1.7 | 34.1 | 9.3 | XI | |||||
| XII | 225.8 | 194.5 | 163.0 | 31.5 | 31.3 | 1.6 | 28.3 | 1.3 | XII | |||||
| 2010 | * | I | 212.1 | 164.3 | 130.2 | 34.1 | 47.8 | 1.8 | 32.9 | 13.1 | I | * | 2010 | |
| II | 222.5 | 178.5 | 150.6 | 28.0 | 44.0 | 2.1 | 28.7 | 13.2 | II | |||||
| III | 312.8 | 258.3 | 216.2 | 42.1 | 54.5 | 2.2 | 38.0 | 14.3 | III | |||||
| IV | 316.9 | 267.4 | 214.1 | 53.3 | 49.5 | 3.2 | 37.1 | 9.0 | IV | |||||
| V | 308.7 | 255.8 | 207.7 | 48.1 | 52.9 | 10.5 | 35.0 | 7.4 | V | |||||
| VI | 259.0 | 213.9 | 180.5 | 33.5 | 45.0 | 13.5 | 23.0 | 8.5 | VI | |||||
| VII | 280.6 | 238.4 | 203.8 | 34.7 | 42.2 | 6.6 | 29.4 | 6.2 | VII | |||||
| VIII | 279.1 | 233.2 | 203.8 | 29.4 | 45.9 | 9.7 | 28.2 | 8.0 | VIII | |||||
| IX | 270.2 | 206.0 | 169.8 | 36.2 | 64.2 | 9.9 | 32.0 | 22.3 | IX | |||||
| X | 404.2 | 325.2 | 264.5 | 60.7 | 79.0 | 6.3 | 45.4 | 27.3 | X | |||||
| XI | 309.6 | 245.0 | 191.0 | 54.0 | 64.6 | 2.9 | 39.7 | 21.9 | XI | |||||
| XII | 269.1 | 217.0 | 181.3 | 35.7 | 52.1 | 2.5 | 32.0 | 17.7 | XII | |||||
| 2011 | * | I | 248.5 | 191.2 | 151.2 | 40.0 | 57.3 | 2.8 | 31.8 | 22.8 | I | * | 2011 | |
| II | 218.2 | 197.3 | 174.4 | 22.8 | 21.0 | 2.6 | 4.7 | 13.7 | II | |||||
| III | 274.2 | 251.0 | 218.7 | 32.4 | 23.2 | 3.3 | 7.7 | 12.2 | III | |||||
| IV | 298.4 | 260.7 | 226.0 | 34.7 | 37.6 | 4.5 | 13.4 | 19.7 | IV | |||||
| V | 308.4 | 267.8 | 232.0 | 35.9 | 40.5 | 8.2 | 16.5 | 15.8 | V | |||||
| VI | 262.0 | 228.3 | 201.5 | 26.8 | 33.7 | 6.4 | 15.3 | 12.1 | VI | |||||
| VII | 274.2 | 236.8 | 207.9 | 28.9 | 37.4 | 9.3 | 21.8 | 6.2 | VII | |||||
| VIII | 270.6 | 225.1 | 202.7 | 22.4 | 45.5 | 13.1 | 23.9 | 8.5 | VIII | |||||
| IX | 283.4 | 229.1 | 201.2 | 28.0 | 54.3 | 8.1 | 24.8 | 21.4 | IX | |||||
| X | 346.2 | 269.9 | 235.4 | 34.5 | 76.4 | 4.3 | 27.9 | 44.1 | X | |||||
| XI | 314.7 | 248.2 | 203.7 | 44.5 | 66.4 | 2.4 | 28.5 | 35.6 | XI | |||||
| Percentage of change on the same | ||||||||||||||
| period of the previous year | ||||||||||||||
| 1999 | 16.6 | 19.1 | 17.6 | 25.5 | -1.8 | 1999 | ||||||||
| 2000 | 4.1 | 4.5 | 7.0 | -4.7 | 0.7 | 2000 | ||||||||
| 2001 | -54.4 | -50.5 | -45.8 | -71.0 | -91.0 | 2001 | ||||||||
| 2002 | -29.3 | -27.9 | -26.6 | -38.3 | -98.7 | 2002 | ||||||||
| 2003 | 23.3 | 23.4 | 24.9 | 9.6 | -98.7 | 2003 | ||||||||
| 2004 | 41.6 | 41.6 | 37.7 | 84.8 | - | 2004 | ||||||||
| 2005 | 27.2 | 26.4 | 23.5 | 51.0 | - | 2005 | ||||||||
| 2006 | -4.3 | -4.1 | -5.1 | 4.2 | - | 2006 | ||||||||
| 2007 | 25.1 | 13.3 | 11.4 | 24.0 | -34.6 | 2007 | ||||||||
| 2008 | 31.9 | 24.1 | 20.4 | 44.5 | 90.6 | 107.5 | 196.6 | 2008 | ||||||
| 2009 | -9.5 | -9.3 | -6.6 | -21.6 | -10.7 | 11.4 | -23.4 | 48.1 | 2009 | |||||
| 2010 | 25.7 | 20.8 | 17.8 | 36.8 | 53.4 | -16.5 | 51.6 | 147.0 | 2010 | |||||
| 2011 | * | I-XI | -2.4 | 0.7 | 5.7 | -22.7 | -16.3 | -5.4 | -41.4 | 40.1 | I-XI | * | 2011 | |
| (1) Excl. day visitors. |
