
| Last produced for Monthly Bulletin of Statistics No. 11/2011 | |||||||||||
| K. LABOUR AND WAGES | |||||||||||
| TABLE K/2.- EMPLOYED PERSONS, BY INDUSTRY THOUSANDS - PAGE 1 OF 2 |
| Total | Agriculture | Manufacturing | Electricity and water supply | Construction (building and civil engineering projects) | Wholesale and retail trade, and repairs | Accommodation services and restaurants | Transport, storage and communications | |||||
| Code | A-X | A | B | C | D | E | F | G | Code | |||
| Original data | ||||||||||||
| 2009 | I-XII | 2,841.0 | 48.0 | 415.5 | 18.5 | 143.6 | 376.9 | 131.2 | 184.9 | I-XII | 2009 | |
| 2010 | I-XII | 2,938.2 | 47.8 | 416.7 | 20.3 | 157.4 | 388.5 | 134.7 | 191.2 | I-XII | 2010 | |
| 2009 | I-III | 2,833.6 | 53.3 | 423.2 | 15.8 | 142.8 | 364.6 | 125.7 | 187.3 | I-III | 2009 | |
| IV-VI | 2,833.4 | 48.9 | 427.7 | 20.3 | 147.8 | 384.3 | 126.0 | 182.6 | IV-VI | |||
| VII-IX | 2,845.7 | 45.4 | 406.4 | 21.1 | 145.1 | 390.4 | 139.5 | 182.8 | VII-IX | |||
| X-XII | 2,851.3 | 44.3 | 404.6 | 16.8 | 138.8 | 368.3 | 133.7 | 186.9 | X-XII | |||
| 2010 | I-III | 2,861.1 | 56.1 | 405.5 | 14.9 | 139.0 | 370.7 | 124.0 | 191.2 | I-III | 2010 | |
| IV-VI | 2,951.5 | 42.1 | 431.8 | 19.3 | 157.5 | 394.3 | 132.8 | 188.7 | IV-VI | |||
| VII-IX | 2,960.3 | 48.0 | 424.4 | 24.3 | 173.7 | 390.4 | 142.7 | 185.1 | VII-IX | |||
| X-XII | 2,980.1 | 45.0 | 404.9 | 22.6 | 159.4 | 398.7 | 139.4 | 199.9 | X-XII | |||
| 2011 | I-III | 2,985.4 | 41.8 | 410.1 | 19.8 | 153.0 | 391.7 | 131.1 | 205.2 | I-III | 2011 | |
| IV-VI | 3,041.7 | 42.4 | 426.2 | 22.2 | 161.3 | 402.0 | 139.7 | 204.6 | IV-VI | |||
| VII-IX | 3,030.4 | 45.7 | 418.9 | 23.6 | 175.0 | 404.5 | 149.8 | 187.1 | VII-IX | |||
| Sampling error(1)(2): | ||||||||||||
| Quarterly | 32.01 | 4.31 | 11.69 | 2.54 | 7.48 | 12.22 | 7.41 | 7.98 | Quarterly | |||
| Annual | 20.18 | 2.77 | 7.46 | 1.61 | 4.51 | 7.18 | 4.29 | 5.10 | Annual | |||
| Seasonally adjusted | ||||||||||||
| 2009 | I-III | 2,831.1 | 54.3 | 424.8 | 17.7 | 147.5 | 371.4 | 128.0 | 181.4 | I-III | 2009 | |
| IV-VI | 2,818.2 | 49.7 | 414.4 | 20.1 | 147.7 | 378.9 | 129.6 | 185.2 | IV-VI | |||
| VII-IX | 2,837.3 | 46.0 | 406.1 | 19.0 | 139.6 | 383.6 | 133.3 | 186.8 | VII-IX | |||
| X-XII | 2,864.1 | 45.3 | 415.9 | 17.0 | 139.4 | 377.0 | 133.5 | 185.8 | X-XII | |||
| 2010 | I-III | 2,876.9 | 52.2 | 407.5 | 16.8 | 145.2 | 375.9 | 132.0 | 188.5 | I-III | 2010 | |
| IV-VI | 2,926.3 | 44.8 | 420.7 | 19.1 | 156.4 | 385.8 | 133.4 | 188.1 | IV-VI | |||
| VII-IX | 2,963.3 | 47.2 | 425.0 | 21.8 | 163.4 | 387.6 | 133.7 | 191.2 | VII-IX | |||
| X-XII | 2,981.0 | 44.4 | 412.3 | 22.8 | 164.4 | 402.6 | 137.4 | 194.8 | X-XII | |||
| 2011 | I-III | 2,997.6 | 41.4 | 415.7 | 22.5 | 158.7 | 395.3 | 136.9 | 199.6 | I-III | 2011 | |
| IV-VI | 3,025.9 | 41.8 | 415.2 | 21.9 | 161.7 | 396.5 | 141.6 | 200.1 | IV-VI | |||
| VII-IX | 3,035.2 | 44.6 | 417.0 | 21.1 | 166.0 | 401.5 | 144.1 | 197.9 | VII-IX | |||
| (1) The sampling error is calculated for the last quarter presented in the table. | |||||||||||
| (2) To obtain a sampling error estimate for a difference between consecutive or parallel quarters, the sampling error should be | |||||||||||
| multiplied by 1.1, and for a difference between quarters which are neither consecutive nor parallel, it should be multiplied by 1.4. |