Last produced for Monthly Bulletin of Statistics No. 2/2010
K. LABOUR AND WAGES
TABLE K/2.- EMPLOYED PERSONS, BY INDUSTRY
THOUSANDS - PAGE 1 OF 2
 TotalAgricultureManufacturingElectricity
and
water
supply
Construction
(building and
civil
engineering
projects)
Wholesale
and retail
trade,
and repairs
Accommodation
services and
restaurants
Transport,
storage and
communications
 
CodeA-XABCDEFGCode
   
 Original data 
2008I-XII2,776.7  47.9  432.0  19.9  150.7  377.9  129.9  174.5  I-XII2008
2009I-XII2,785.9  46.4  407.7  18.0  142.4  370.2  128.1  181.0  I-XII2009
2008I-III2,760.6  44.6  426.8  16.3  150.1  380.0  131.6  177.7  I-III2008
 IV-VI2,781.1  45.7  453.0  18.4  148.9  394.6  123.2  162.6  IV-VI 
 VII-IX2,777.4  47.3  432.6  22.0  155.0  376.8  133.8  173.5  VII-IX 
 X-XII2,787.7  53.8  415.6  23.1  148.5  360.1  131.0  184.1  X-XII 
2009I-III2,776.9  51.9  415.2  15.1  141.7  357.7  123.3  183.5  I-III2009
 IV-VI2,776.8  47.4  421.3  19.6  146.8  377.7  121.5  178.2  IV-VI 
 VII-IX2,792.1  44.1  399.6  20.6  143.4  383.0  136.3  179.2  VII-IX 
 X-XII2,797.8  42.0  394.6  16.7  137.6  362.4  131.2  183.1  X-XII 
    
 Sampling error(1)(2): 
Quarterly 29.18  3.53  10.93  1.99  6.08  10.78  6.74  7.34   Quarterly
Annual 19.39  2.56  7.27  1.45  4.20  6.99  4.13  4.89   Annual
   
 Seasonally adjusted 
2008I-III2,759.1  45.1  430.1  17.8  150.8  379.6  131.0  175.9  I-III2008
 IV-VI2,772.6  46.7  442.0  17.8  150.9  384.2  125.8  164.1  IV-VI 
 VII-IX2,781.3  47.6  433.0  20.1  150.7  374.8  128.3  177.4  VII-IX 
 X-XII2,785.1  51.2  423.8  24.0  149.6  367.2  130.1  180.8  X-XII 
2009I-III2,772.7  52.4  416.7  16.6  143.7  362.7  124.1  179.1  I-III2009
 IV-VI2,761.4  48.1  411.7  19.1  147.7  371.7  125.3  181.4  IV-VI 
 VII-IX2,785.6  44.9  398.4  18.8  140.1  376.8  130.8  181.2  VII-IX 
 X-XII2,813.9  41.4  405.0  17.2  137.8  375.3  132.5  180.3  X-XII 
    
(1) The sampling error is calculated for the last quarter presented in the table.
(2) To obtain a sampling error estimate for a difference between consecutive or parallel quarters, the sampling error should be
TABLE K/2.- EMPLOYED PERSONS, BY INDUSTRY
THOUSANDS - PAGE 2 OF 2
 Banking,
insurance and
other financial
institutions
Real estate,
renting and
business
activities
Public
administration
EducationHealth services
and welfare
and social
work
Community,
social and
personal and
other services
Services for
households
by
domestic
personnel
Extra-
territorial
organizations
and bodies
Not
known
 
CodeHIJKLMNOXCode
   
 Original data 
2008I-XII99.2  388.9  130.6  349.3  274.6  130.3  46.2  (1.8)23.0  I-XII2008
2009I-XII105.9  403.6  129.9  351.5  283.5  140.2  50.8  2.1  24.7  I-XII2009
2008I-III98.3  388.8  131.0  342.5  272.0  134.6  46.9  .. 17.6  I-III2008
 IV-VI90.8  391.7  128.7  351.9  269.2  128.7  46.1  .. 25.3  IV-VI 
 VII-IX98.8  386.1  135.2  346.8  273.9  126.8  44.7  (2.4)21.7  VII-IX 
 X-XII108.9  389.0  127.4  356.1  283.5  131.1  47.0  .. 27.5  X-XII 
2009I-III115.6  390.3  129.7  344.8  290.5  140.1  49.7  (1.7)25.9  I-III2009
 IV-VI104.8  403.0  125.1  352.3  268.8  138.7  51.5  .. 18.9  IV-VI 
 VII-IX102.6  410.2  133.2  344.1  284.3  137.8  48.6  (2.3)22.8  VII-IX 
 X-XII100.5  411.1  131.7  364.7  290.5  144.0  53.2  (3.2)31.3  X-XII 
   
 Sampling error(1)(2): 
Quarterly 5.32  11.26  6.06  10.13  8.88  6.59  3.54  0.92  3.13   Quarterly
Annual 3.71  7.19  4.06  6.66  5.76  4.19  2.20  0.48  1.54   Annual
   
 Seasonally adjusted 
2008I-III95.1  387.8  126.5  343.8  273.0  133.0  47.1   I-III2008
 IV-VI92.0  391.5  131.3  344.8  272.6  129.9  45.5   IV-VI 
 VII-IX101.6  392.6  135.9  353.9  273.2  127.1  45.8   VII-IX 
 X-XII108.9  385.1  128.5  355.0  279.7  130.5  46.8   X-XII 
2009I-III111.9  391.1  125.7  344.8  290.8  135.6  50.2   I-III2009
 IV-VI106.9  396.4  127.7  345.1  273.1  138.4  51.5   IV-VI 
 VII-IX103.5  415.7  133.1  348.7  283.9  142.4  49.9   VII-IX 
 X-XII101.5  414.7  133.2  368.0  286.3  143.4  53.2   X-XII 
   
(1) The sampling error is calculated for the last quarter presented in the table.
(2) To obtain a sampling error estimate for a difference between consecutive or parallel quarters, the sampling error should be