
| Last produced for Monthly Bulletin of Statistics No. 11/2012 | |||||||||||||
| O. CONSTRUCTION | |||||||||||||
| TABLE O/3.- DWELLINGS, AREA OF DWELLINGS AND ROOMS, BY CONSTRUCTION STAGE AND INITIATOR OF CONSTRUCTION(1) - PAGE 1 OF 2 |
| Construction completed | Construction begun | |||||||||||||
| Dwellings | Rooms | Dwellings | Rooms | |||||||||||
| Number(1) | Area (thousand sq.m.)(3) | Number(1) | Area (thousand sq.m.)(3) | |||||||||||
| Total | ||||||||||||||
| 2008 | R | 30,456 | 5,019 | 142,052 | 33,123 | 5,809 | 160,686 | R | 2008 | |||||
| 2009 | R | 32,691 | 5,541 | 154,351 | 34,885 | 6,216 | 168,572 | R | 2009 | |||||
| 2010 | R | 33,320 | 5,790 | 159,647 | 40,443 | 7,306 | 192,987 | R | 2010 | |||||
| 2011 | R | 34,265 | 6,193 | 167,896 | 45,613 | 8,142 | 214,932 | R | 2011 | |||||
| 2010 | I-III | 7,725 | 1,338 | 37,284 | 9,649 | 1,756 | 46,607 | I-III | 2010 | |||||
| IV-VI | 8,611 | 1,461 | 41,030 | 9,584 | 1,704 | 45,908 | IV-VI | |||||||
| VII-IX | 8,651 | 1,538 | 41,111 | 10,119 | 1,847 | 48,246 | VII-IX | |||||||
| X-XII | 8,333 | 1,453 | 40,222 | 11,091 | 1,999 | 52,226 | X-XII | |||||||
| 2011 | I-III | 8,494 | 1,551 | 41,620 | 10,827 | 2,017 | 50,520 | I-III | 2011 | |||||
| IV-VI | 8,672 | 1,553 | 42,519 | 11,985 | 2,081 | 56,102 | IV-VI | |||||||
| VII-IX | 8,384 | 1,529 | 41,124 | 12,281 | 2,185 | 57,991 | VII-IX | |||||||
| X-XII | 8,715 | 1,560 | 42,633 | 10,520 | 1,859 | 50,319 | X-XII | |||||||
| 2012 | I-III | R | 8,829 | 1,593 | 42,146 | 10,412 | 1,837 | 50,592 | R | I-III | 2012 | |||
| IV-VI | R | 9,505 | 1,690 | 45,664 | 9,925 | 1,755 | 46,852 | R | IV-VI | |||||
| VII-IX | * | 8,739 | 1,627 | 42,708 | 7,791 | 1,365 | 38,175 | * | VII-IX | |||||
| X-XII | X-XII | |||||||||||||
| Public construction | ||||||||||||||
| 2008 | 3,741 | 499 | 16,590 | 4,121 | 565 | 18,253 | 2008 | |||||||
| 2009 | 5,458 | 757 | 23,156 | 4,153 | 536 | 18,068 | 2009 | |||||||
| 2010 | 4,773 | 639 | 21,262 | 4,844 | 663 | 21,471 | 2010 | |||||||
| 2011 | 3,936 | 548 | 17,362 | 7,280 | 921 | 31,997 | 2011 | |||||||
| 2010 | I-III | 1,296 | 177 | 5,853 | 1,023 | 132 | 4,572 | I-III | 2010 | |||||
| IV-VI | 1,700 | 220 | 7,500 | 1,350 | 193 | 5,916 | IV-VI | |||||||
| VII-IX | 543 | 75 | 2,433 | 1,058 | 150 | 4,763 | VII-IX | |||||||
| X-XII | 1,234 | 167 | 5,476 | 1,413 | 188 | 6,220 | X-XII | |||||||
| 2011 | I-III | 1,017 | 138 | 4,556 | 1,646 | 213 | 6,842 | I-III | 2011 | |||||
| IV-VI | 876 | 131 | 3,867 | 1,910 | 242 | 8,667 | IV-VI | |||||||
| VII-IX | 865 | 115 | 3,734 | 1,811 | 231 | 7,859 | VII-IX | |||||||
| X-XII | 1,178 | 164 | 5,205 | 1,913 | 235 | 8,629 | X-XII | |||||||
| 2012 | I-III | 1,539 | 202 | 6,932 | 1,509 | 195 | 6,714 | I-III | 2012 | |||||
| IV-VI | 1,532 | 194 | 6,816 | 1,398 | 177 | 5,994 | IV-VI | |||||||
| VII-IX | 875 | 108 | 3,801 | 1,440 | 178 | 6,276 | VII-IX | |||||||
| X-XII | X-XII | |||||||||||||
| Private construction | ||||||||||||||
| 2008 | 26,715 | 4,520 | 125,462 | 29,002 | 5,244 | 142,433 | 2008 | |||||||
| 2009 | 27,233 | 4,784 | 131,195 | 30,732 | 5,680 | 150,504 | 2009 | |||||||
| 2010 | 28,547 | 5,151 | 138,385 | 35,599 | 6,643 | 171,516 | 2010 | |||||||
| 2011 | 30,329 | 5,645 | 150,534 | 38,333 | 7,221 | 182,935 | 2011 | |||||||
| 2010 | I-III | 6,429 | 1,161 | 31,431 | 8,626 | 1,624 | 42,035 | I-III | 2010 | |||||
| IV-VI | 6,911 | 1,241 | 33,530 | 8,234 | 1,511 | 39,992 | IV-VI | |||||||
| VII-IX | 8,108 | 1,463 | 38,678 | 9,061 | 1,697 | 43,483 | VII-IX | |||||||
| X-XII | 7,099 | 1,286 | 34,746 | 9,678 | 1,811 | 46,006 | X-XII | |||||||
| 2011 | I-III | 7,477 | 1,413 | 37,064 | 9,181 | 1,804 | 43,678 | I-III | 2011 | |||||
| IV-VI | 7,796 | 1,422 | 38,652 | 10,075 | 1,839 | 47,435 | IV-VI | |||||||
| VII-IX | 7,519 | 1,414 | 37,390 | 10,470 | 1,954 | 50,132 | VII-IX | |||||||
| X-XII | 7,537 | 1,396 | 37,428 | 8,607 | 1,624 | 41,690 | X-XII | |||||||
| 2012 | I-III | 7,290 | 1,391 | 35,214 | 8,903 | 1,642 | 43,878 | I-III | 2012 | |||||
| IV-VI | 7,973 | 1,496 | 38,848 | 8,527 | 1,578 | 40,858 | IV-VI | |||||||
| VII-IX | 7,864 | 1,519 | 38,907 | 6,351 | 1,187 | 31,899 | VII-IX | |||||||
| X-XII | X-XII | |||||||||||||
| (1) Incl. dwellings added to existing buildings. | |||||||||||||
| (2) Buildings in the process of active construction which has not been completed yet; | |||||||||||||
| excl. buildings the construction of which has been interrupted. | |||||||||||||
| (3) Residential construction area, including the dwelling areas and the area | |||||||||||||
| for common use in buildings with two or more dwellings. | |||||||||||||
| Excluding additions to the area of existing dwellings. |