
| Last produced for Monthly Bulletin of Statistics No. 11/2011 | |||||||||||||||
| O. CONSTRUCTION | |||||||||||||||
| TABLE O/3.- DWELLINGS, AREA OF DWELLINGS AND ROOMS, BY CONSTRUCTION STAGE AND INITIATOR OF CONSTRUCTION(1) |
| Construction completed | Construction begun | Under active construction at end of period(2) | ||||||||||||||
| Dwellings | Rooms | Dwellings | Rooms | Dwellings | ||||||||||||
| Number(1) | Area (thousand sq.m.)(3) | Number(1) | Area (thousand sq.m.)(3) | Number(1) | Area (thousand Sq.m.)(3) | |||||||||||
| Total | ||||||||||||||||
| 2007 | R | 29,520 | 4,730 | 137,781 | 30,828 | 5,178 | 145,276 | 59,796 | 9,881 | R | 2007 | |||||
| 2008 | R | 30,453 | 5,018 | 142,048 | 32,973 | 5,786 | 160,026 | 61,983 | 10,614 | R | 2008 | |||||
| 2009 | R | 32,735 | 5,547 | 154,532 | 34,885 | 6,210 | 168,563 | 63,891 | 11,243 | R | 2009 | |||||
| 2010 | R | 33,113 | 5,762 | 158,804 | 39,665 | 7,178 | 190,683 | 70,436 | 12,656 | R | 2010 | |||||
| 2009 | I-III | 8,915 | 1,497 | 41,573 | 8,126 | 1,406 | 40,085 | 60,974 | 10,501 | I-III | 2009 | |||||
| IV-VI | 7,277 | 1,281 | 35,320 | 7,775 | 1,402 | 37,295 | 61,396 | 10,610 | IV-VI | |||||||
| VII-IX | 8,150 | 1,374 | 38,788 | 9,628 | 1,695 | 46,488 | 62,917 | 10,931 | VII-IX | |||||||
| X-XII | 8,393 | 1,395 | 38,851 | 9,356 | 1,707 | 44,695 | 63,891 | 11,243 | X-XII | |||||||
| 2010 | I-III | 7,705 | 1,336 | 37,258 | 9,660 | 1,755 | 47,494 | 65,698 | 11,638 | I-III | 2010 | |||||
| IV-VI | 8,617 | 1,462 | 41,071 | 9,381 | 1,679 | 45,132 | 66,396 | 11,849 | IV-VI | |||||||
| VII-IX | 8,488 | 1,516 | 40,408 | 9,961 | 1,821 | 47,603 | 67,950 | 12,165 | VII-IX | |||||||
| X-XII | 8,303 | 1,448 | 40,067 | 10,663 | 1,923 | 50,454 | 70,436 | 12,656 | X-XII | |||||||
| 2011 | R | I-III | 8,480 | 1,550 | 41,551 | 10,561 | 1,953 | 49,093 | 72,502 | 13,055 | I-III | R | 2011 | |||
| IV-VI | 8,655 | 1,549 | 42,424 | 11,146 | 1,929 | 51,934 | 75,047 | 13,440 | IV-VI | |||||||
| VII-IX | * | 8,148 | 1,496 | 40,030 | 10,687 | 1,903 | 50,483 | 77,549 | 13,842 | * | VII-IX | |||||
| X-XII | X-XII | |||||||||||||||
| Public construction | ||||||||||||||||
| 2007 | 5,002 | 664 | 21,583 | 4,300 | 598 | 19,123 | 10,431 | 1,425 | 2007 | |||||||
| 2008 | 3,742 | 499 | 16,596 | 4,121 | 565 | 18,253 | 10,408 | 1,447 | 2008 | |||||||
| 2009 | 5,457 | 757 | 23,151 | 4,149 | 536 | 18,041 | 8,955 | 1,200 | 2009 | |||||||
| 2010 | 4,774 | 640 | 21,258 | 4,838 | 653 | 22,194 | 9,064 | 1,215 | 2010 | |||||||
| 2009 | I-III | 1,647 | 246 | 6,793 | 892 | 118 | 3,860 | 9,508 | 1,299 | I-III | 2009 | |||||
| IV-VI | 1,147 | 155 | 4,969 | 849 | 105 | 3,594 | 9,142 | 1,239 | IV-VI | |||||||
| VII-IX | 1,311 | 184 | 5,694 | 1,176 | 153 | 5,342 | 9,031 | 1,208 | VII-IX | |||||||
| X-XII | 1,352 | 172 | 5,695 | 1,232 | 160 | 5,245 | 8,955 | 1,200 | X-XII | |||||||
| 2010 | I-III | 1,320 | 180 | 5,953 | 1,023 | 130 | 5,429 | 8,531 | 1,129 | I-III | 2010 | |||||
| IV-VI | 1,702 | 221 | 7,505 | 1,346 | 190 | 5,885 | 8,244 | 1,109 | IV-VI | |||||||
| VII-IX | 519 | 72 | 2,330 | 1,058 | 150 | 4,757 | 8,762 | 1,183 | VII-IX | |||||||
| X-XII | 1,233 | 167 | 5,470 | 1,411 | 183 | 6,123 | 9,064 | 1,215 | X-XII | |||||||
| 2011 | I-III | 1,017 | 138 | 4,550 | 1,516 | 181 | 6,087 | 9,580 | 1,259 | I-III | 2011 | |||||
| IV-VI | 872 | 130 | 3,849 | 1,893 | 231 | 8,388 | 10,655 | 1,364 | IV-VI | |||||||
| VII-IX | 864 | 115 | 3,723 | 1,714 | 214 | 7,403 | 11,459 | 1,457 | VII-IX | |||||||
| X-XII | X-XII | |||||||||||||||
| Private construction | ||||||||||||||||
| 2007 | 24,518 | 4,066 | 116,198 | 26,528 | 4,580 | 126,153 | 49,365 | 8,456 | 2007 | |||||||
| 2008 | 26,711 | 4,519 | 125,452 | 28,852 | 5,221 | 141,773 | 51,575 | 9,167 | 2008 | |||||||
| 2009 | 27,278 | 4,790 | 131,381 | 30,736 | 5,674 | 150,522 | 54,936 | 10,043 | 2009 | |||||||
| 2010 | 28,339 | 5,122 | 137,546 | 34,827 | 6,525 | 168,489 | 61,372 | 11,441 | 2010 | |||||||
| 2009 | I-III | 7,268 | 1,251 | 34,780 | 7,234 | 1,288 | 36,225 | 51,466 | 9,202 | I-III | 2009 | |||||
| IV-VI | 6,130 | 1,126 | 30,351 | 6,926 | 1,297 | 33,701 | 52,254 | 9,371 | IV-VI | |||||||
| VII-IX | 6,839 | 1,190 | 33,094 | 8,452 | 1,542 | 41,146 | 53,886 | 9,723 | VII-IX | |||||||
| X-XII | 7,041 | 1,223 | 33,156 | 8,124 | 1,547 | 39,450 | 54,936 | 10,043 | X-XII | |||||||
| 2010 | I-III | 6,385 | 1,156 | 31,305 | 8,637 | 1,625 | 42,065 | 57,167 | 10,509 | I-III | 2010 | |||||
| IV-VI | 6,915 | 1,241 | 33,566 | 8,035 | 1,489 | 39,247 | 58,152 | 10,740 | IV-VI | |||||||
| VII-IX | 7,969 | 1,444 | 38,078 | 8,903 | 1,671 | 42,846 | 59,188 | 10,982 | VII-IX | |||||||
| X-XII | 7,070 | 1,281 | 34,597 | 9,252 | 1,740 | 44,331 | 61,372 | 11,441 | X-XII | |||||||
| 2011 | I-III | 7,463 | 1,412 | 37,001 | 9,045 | 1,772 | 43,006 | 62,922 | 11,796 | I-III | 2011 | |||||
| IV-VI | 7,783 | 1,419 | 38,575 | 9,253 | 1,698 | 43,546 | 64,392 | 12,076 | IV-VI | |||||||
| VII-IX | 7,284 | 1,381 | 36,307 | 8,973 | 1,689 | 43,080 | 66,090 | 12,385 | VII-IX | |||||||
| X-XII | X-XII | |||||||||||||||
| (1) Incl. dwellings added to existing buildings. | |||||||||||||||
| (2) Buildings in the process of active construction which has not been completed yet; | |||||||||||||||
| excl. buildings the construction of which has been interrupted. | |||||||||||||||
| (3) Residential construction area, including the dwelling areas and the area | |||||||||||||||
| for common use in buildings with two or more dwellings. | |||||||||||||||
| Excluding additions to the area of existing dwellings. |
