
| Last produced for Monthly Bulletin of Statistics No. 11/2011 | ||||||||
| O. CONSTRUCTION | ||||||||
| TABLE O/4.- DWELLINGS, BY STAGE OF CONSTRUCTION, INITIATOR AND DISTRICT |
| Construction initiator and district | 2009R | 2010R | 2011R | Construction initiator and district | |||||
| Total | Thereof: | I-III | IV-VI | VII-IX* | |||||
| IV-VI | VII-IX | ||||||||
| Construction completed | |||||||||
| Total | 32,735 | 33,113 | 8,617 | 8,488 | 8,480 | 8,655 | 8,148 | Total | |
| Jerusalem | 2,501 | 2,405 | 538 | 844 | 690 | 342 | 357 | Jerusalem | |
| Northern | 7,214 | 7,240 | 1,706 | 1,611 | 1,669 | 1,740 | 1,698 | Northern | |
| Haifa | 2,286 | 2,375 | 591 | 644 | 640 | 796 | 759 | Haifa | |
| Central | 9,456 | 11,107 | 2,667 | 3,020 | 2,816 | 3,068 | 3,108 | Central | |
| Tel Aviv | 5,265 | 4,309 | 717 | 1,241 | 1,075 | 1,284 | 987 | Tel Aviv | |
| Southern | 3,950 | 4,008 | 1,072 | 704 | 852 | 978 | 1,060 | Southern | |
| Judea and Samaria Area(1) | 2,063 | 1,669 | 414 | 553 | 738 | 447 | 179 | Judea and Samaria Area(1) | |
| Public construction | 5,457 | 4,774 | 1,702 | 519 | 1,017 | 872 | 864 | Public construction | |
| Jerusalem | 561 | 511 | 284 | 36 | 173 | 62 | 56 | Jerusalem | |
| Northern | 1,100 | 1,087 | 391 | 148 | 152 | 124 | 183 | Northern | |
| Haifa | 76 | 45 | 32 | 1 | 70 | 5 | 12 | Haifa | |
| Central | 1,392 | 1,585 | 600 | 155 | 258 | 395 | 437 | Central | |
| Tel Aviv | 130 | - | - | - | - | - | - | Tel Aviv | |
| Southern | 1,231 | 1,056 | 213 | 123 | 96 | 181 | 176 | Southern | |
| Judea and Samaria Area(1) | 967 | 490 | 182 | 56 | 268 | 105 | - | Judea and Samaria Area(1) | |
| Private construction | 27,278 | 28,339 | 6,915 | 7,969 | 7,463 | 7,783 | 7,284 | Private construction | |
| Jerusalem | 1,940 | 1,894 | 560 | 558 | 517 | 280 | 301 | Jerusalem | |
| Northern | 6,114 | 6,153 | 1,220 | 1,800 | 1,517 | 1,616 | 1,515 | Northern | |
| Haifa | 2,210 | 2,330 | 612 | 613 | 570 | 791 | 747 | Haifa | |
| Central | 8,064 | 9,522 | 2,420 | 2,526 | 2,558 | 2,673 | 2,671 | Central | |
| Tel Aviv | 5,135 | 4,309 | 1,241 | 1,314 | 1,075 | 1,284 | 987 | Tel Aviv | |
| Southern | 2,719 | 2,952 | 491 | 832 | 756 | 797 | 884 | Southern | |
| Judea and Samaria Area(1) | 1,096 | 1,179 | 371 | 326 | 470 | 342 | 179 | Judea and Samaria Area(1) | |
| Construction begun | |||||||||
| Total | 34,885 | 39,665 | 9,381 | 9,961 | 10,561 | 11,146 | 10,687 | Total | |
| Jerusalem | 2,974 | 2,764 | 842 | 551 | 640 | 671 | 974 | Jerusalem | |
| Northern | 7,436 | 7,203 | 1,938 | 1,836 | 1,653 | 1,792 | 2,034 | Northern | |
| Haifa | 2,712 | 3,845 | 1,003 | 982 | 1,062 | 1,097 | 710 | Haifa | |
| Central | 12,018 | 15,244 | 3,382 | 3,882 | 3,801 | 4,197 | 3,769 | Central | |
| Tel Aviv | 4,072 | 4,361 | 978 | 1,156 | 1,353 | 1,445 | 1,204 | Tel Aviv | |
| Southern | 3,711 | 5,572 | 1,484 | 932 | 1,747 | 1,642 | 1,891 | Southern | |
| Judea and Samaria Area(1) | 1,962 | 676 | 33 | 42 | 305 | 302 | 105 | Judea and Samaria Area(1) | |
| Public construction | 4,149 | 4,838 | 1,346 | 1,058 | 1,516 | 1,893 | 1,714 | Public construction | |
| Jerusalem | 402 | 290 | 41 | 36 | 38 | 192 | 162 | Jerusalem | |
| Northern | 1,236 | 1,185 | 359 | 162 | 175 | 280 | 162 | Northern | |
| Haifa | 174 | 430 | 56 | 178 | 159 | 36 | 76 | Haifa | |
| Central | 1,092 | 1,859 | 794 | 421 | 397 | 792 | 299 | Central | |
| Tel Aviv | - | - | - | - | - | - | - | Tel Aviv | |
| Southern | 643 | 955 | 96 | 261 | 683 | 567 | 1,015 | Southern | |
| Judea and Samaria Area(1) | 602 | 119 | - | - | 64 | 26 | - | Judea and Samaria Area(1) | |
| Private construction | 30,736 | 34,827 | 8,035 | 8,903 | 9,045 | 9,253 | 8,973 | Private construction | |
| Jerusalem | 2,572 | 2,474 | 510 | 585 | 602 | 479 | 812 | Jerusalem | |
| Northern | 6,200 | 6,018 | 1,477 | 1,574 | 1,478 | 1,512 | 1,872 | Northern | |
| Haifa | 2,538 | 3,415 | 926 | 738 | 903 | 1,061 | 634 | Haifa | |
| Central | 10,926 | 13,385 | 3,088 | 3,598 | 3,404 | 3,405 | 3,470 | Central | |
| Tel Aviv | 4,072 | 4,361 | 1,156 | 1,161 | 1,353 | 1,445 | 1,204 | Tel Aviv | |
| Southern | 3,068 | 4,617 | 836 | 1,134 | 1,064 | 1,075 | 876 | Southern | |
| Judea and Samaria Area(1) | 1,360 | 557 | 42 | 113 | 241 | 276 | 105 | Judea and Samaria Area(1) | |
| Under active construction(2) at end of period | |||||||||
| Total | 63,891 | 70,436 | 66,396 | 67,950 | 72,502 | 75,047 | 77,549 | Total | |
| Jerusalem | 5,230 | 5,497 | 5,534 | 5,116 | 5,447 | 5,776 | 6,393 | Jerusalem | |
| Northern | 11,682 | 11,580 | 11,818 | 12,051 | 11,529 | 11,576 | 11,872 | Northern | |
| Haifa | 4,259 | 5,761 | 4,660 | 5,000 | 6,170 | 6,484 | 6,439 | Haifa | |
| Central | 22,509 | 26,715 | 23,240 | 24,126 | 27,699 | 28,827 | 29,502 | Central | |
| Tel Aviv | 10,007 | 10,072 | 10,268 | 10,183 | 10,350 | 10,503 | 10,721 | Tel Aviv | |
| Southern | 6,905 | 8,549 | 7,312 | 7,581 | 9,438 | 10,157 | 10,973 | Southern | |
| Judea and Samaria Area(1) | 3,299 | 2,262 | 2,866 | 2,339 | 1,869 | 1,724 | 1,649 | Judea and Samaria Area(1) | |
| Public construction | 8,955 | 9,064 | 8,244 | 8,762 | 9,580 | 10,655 | 11,459 | Public construction | |
| Jerusalem | 1,135 | 914 | 891 | 891 | 779 | 909 | 1,015 | Jerusalem | |
| Northern | 1,968 | 2,011 | 2,007 | 2,013 | 2,014 | 2,162 | 2,101 | Northern | |
| Haifa | 400 | 788 | 481 | 658 | 877 | 908 | 972 | Haifa | |
| Central | 2,556 | 2,892 | 2,580 | 2,858 | 3,031 | 3,428 | 3,303 | Central | |
| Tel Aviv | - | - | - | - | - | - | - | Tel Aviv | |
| Southern | 1,791 | 1,769 | 1,588 | 1,701 | 2,353 | 2,801 | 3,621 | Southern | |
| Judea and Samaria Area(1) | 1,105 | 690 | 697 | 641 | 526 | 447 | 447 | Judea and Samaria Area(1) | |
| Private construction | 54,936 | 61,372 | 58,152 | 59,188 | 62,922 | 64,392 | 66,090 | Private construction | |
| Jerusalem | 4,095 | 4,583 | 4,225 | 4,282 | 4,668 | 4,867 | 5,378 | Jerusalem | |
| Northern | 9,714 | 9,569 | 10,044 | 9,830 | 9,515 | 9,414 | 9,771 | Northern | |
| Haifa | 3,859 | 4,973 | 4,519 | 4,685 | 5,293 | 5,576 | 5,467 | Haifa | |
| Central | 19,953 | 23,823 | 21,546 | 22,624 | 24,668 | 25,399 | 26,199 | Central | |
| Tel Aviv | 10,007 | 10,072 | 10,183 | 10,043 | 10,350 | 10,503 | 10,721 | Tel Aviv | |
| Southern | 5,114 | 6,780 | 5,993 | 6,295 | 7,085 | 7,356 | 7,352 | Southern | |
| Judea and Samaria Area(1) | 2,194 | 1,572 | 1,642 | 1,429 | 1,343 | 1,277 | 1,202 | Judea and Samaria Area(1) | |
| (1) Israeli localities. | ||||||||
| (2) Buildings in the process of active construction which has not been completed yet; | ||||||||
| excl. buildings the construction of which has been interrupted. |
