
| Last produced for Monthly Bulletin of Statistics No. 12/2011 | ||||||||||||||||||
| O. CONSTRUCTION | ||||||||||||||||||
| TABLE O/8.- CONSTRUCTION AREA, BUILDINGS AND DWELLINGS IN PRIVATE CONSTRUCTION, BY MONTH OF CONSTRUCTION PERMIT(1) |
| 2009 | 2010 | 2010 | 2011 | 2010 | 2011 | ||||||||||||||
| I-XII | I-XII | I-X | I-X | X | XI | XII | I | II | III | IV | V | VI | VII | VIII | IX | X | |||
| Construction area (thousand sq.m.)(2) | |||||||||||||||||||
| Total | 7,921 | 9,727 | 7,998 | 8,133 | 742 | 753 | 976 | 845 | 753 | 1,003 | 681 | 762 | 1,056 | 757 | 912 | 686 | 678 | Total | |
| Construction purpose | Construction purpose | ||||||||||||||||||
| Residential | 5,963 | 7,379 | 6,066 | 6,168 | 642 | 646 | 667 | 615 | 583 | 801 | 480 | 615 | 790 | 599 | 708 | 447 | 530 | Residential | |
| Hotels | 88 | 128 | 55 | 73 | 6 | 24 | 49 | 1 | 6 | 2 | 43 | - | 1 | 9 | 3 | 7 | 1 | Hotels | |
| Commercial and business services | 691 | 767 | 708 | 601 | 25 | 9 | 50 | 49 | 44 | 54 | 70 | 57 | 132 | 27 | 58 | 90 | 20 | Commercial and business services | |
| Manufacturing | 507 | 475 | 393 | 465 | 30 | 23 | 59 | 49 | 45 | 74 | 30 | 29 | 53 | 52 | 44 | 62 | 27 | Manufacturing | |
| Public buildings | 328 | 453 | 356 | 355 | 13 | 20 | 77 | 26 | 30 | 44 | 22 | 29 | 25 | 28 | 45 | 43 | 63 | Public buildings | |
| Agriculture | 344 | 525 | 420 | 471 | 26 | 31 | 74 | 105 | 45 | 28 | 36 | 32 | 55 | 42 | 54 | 37 | 37 | Agriculture | |
| New residential buildings | |||||||||||||||||||
| Total | 11,091 | 11,133 | 8,985 | 8,868 | 1,124 | 1,119 | 1,029 | 1,028 | 890 | 1,110 | 685 | 979 | 934 | 906 | 891 | 755 | 690 | Total | |
| Storeys in building | Storeys in building | ||||||||||||||||||
| 1-2 | 10,416 | 10,273 | 8,294 | 8,117 | 1,054 | 1,041 | 938 | 966 | 825 | 999 | 627 | 925 | 834 | 842 | 794 | 701 | 604 | 1-2 | |
| 3-4 | 286 | 352 | 276 | 328 | 34 | 36 | 40 | 27 | 23 | 53 | 23 | 22 | 40 | 24 | 45 | 27 | 44 | 3-4 | |
| 5-8 | 259 | 279 | 227 | 235 | 25 | 22 | 30 | 17 | 26 | 32 | 16 | 17 | 32 | 27 | 33 | 13 | 22 | 5-8 | |
| 9+ | 130 | 229 | 188 | 188 | 11 | 20 | 21 | 18 | 16 | 26 | 19 | 15 | 28 | 13 | 19 | 14 | 20 | 9+ | |
| Dwellings in building | Dwellings in building | ||||||||||||||||||
| 1 | 8,261 | 8,079 | 6,474 | 6,412 | 835 | 856 | 749 | 785 | 675 | 765 | 495 | 747 | 644 | 623 | 619 | 582 | 477 | 1 | |
| 2 | 1,858 | 1,880 | 1,550 | 1,464 | 186 | 163 | 167 | 152 | 124 | 188 | 112 | 142 | 181 | 193 | 145 | 109 | 118 | 2 | |
| 3+ | 972 | 1,174 | 961 | 992 | 103 | 100 | 113 | 91 | 91 | 157 | 78 | 90 | 109 | 90 | 127 | 64 | 95 | 3+ | |
| Dwellings | |||||||||||||||||||
| Total | 29,900 | 36,403 | 30,000 | 29,575 | 3,153 | 3,163 | 3,240 | 2,637 | 2,730 | 4,098 | 2,342 | 2,924 | 4,039 | 2,867 | 3,343 | 2,007 | 2,588 | Total | |
| Rooms in dwelling | Rooms in dwelling | ||||||||||||||||||
| 1-2 | 707 | 755 | 669 | 839 | 132 | 40 | 46 | 33 | 39 | 450 | 26 | - | 98 | 34 | 23 | 25 | 111 | 1-2 | |
| 3 | 1,166 | 2,022 | 1,566 | 1,540 | 151 | 234 | 222 | 122 | 271 | 191 | 198 | 108 | 212 | 134 | 154 | 79 | 71 | 3 | |
| 4 | 9,230 | 12,597 | 10,287 | 10,024 | 873 | 1,019 | 1,291 | 711 | 941 | 1,239 | 974 | 990 | 1,394 | 1,043 | 1,277 | 616 | 839 | 4 | |
| 5 | 9,885 | 11,624 | 9,824 | 10,185 | 1,085 | 872 | 928 | 1,000 | 857 | 1,321 | 667 | 1,073 | 1,494 | 910 | 1,151 | 747 | 965 | 5 | |
| 6 | 5,778 | 6,612 | 5,392 | 4,923 | 663 | 703 | 517 | 514 | 421 | 619 | 336 | 540 | 637 | 523 | 542 | 355 | 436 | 6 | |
| 7 | 2,844 | 2,540 | 2,042 | 1,841 | 229 | 282 | 216 | 222 | 177 | 249 | 118 | 188 | 192 | 203 | 175 | 172 | 145 | 7 | |
| 8+ | 290 | 253 | 220 | 223 | 20 | 13 | 20 | 35 | 24 | 29 | 23 | 25 | 12 | 20 | 21 | 13 | 21 | 8+ | |
| District | District | ||||||||||||||||||
| Jerusalem | 1,449 | 2,578 | 2,375 | 2,302 | 179 | 99 | 104 | 274 | 120 | 349 | 170 | 372 | 133 | 160 | 333 | 105 | 286 | Jerusalem | |
| Northern | 5,738 | 5,635 | 4,691 | 4,974 | 527 | 478 | 466 | 579 | 480 | 606 | 373 | 544 | 617 | 589 | 429 | 443 | 314 | Northern | |
| Haifa | 2,652 | 3,148 | 2,636 | 3,068 | 205 | 186 | 326 | 381 | 407 | 447 | 177 | 436 | 379 | 332 | 226 | 113 | 170 | Haifa | |
| Central | 11,055 | 14,597 | 11,582 | 11,247 | 1,241 | 1,312 | 1,703 | 817 | 1,033 | 1,423 | 780 | 736 | 1,957 | 1,073 | 1,455 | 958 | 1,015 | Central | |
| Tel Aviv | 4,688 | 4,813 | 4,148 | 3,961 | 386 | 468 | 197 | 310 | 434 | 773 | 329 | 181 | 780 | 352 | 403 | 126 | 273 | Tel Aviv | |
| Southern | 2,973 | 4,724 | 4,007 | 3,381 | 244 | 471 | 246 | 200 | 218 | 436 | 485 | 573 | 126 | 313 | 450 | 124 | 456 | Southern | |
| Judea and Samaria Area(3) | 1,345 | 908 | 561 | 642 | 371 | 149 | 198 | 76 | 38 | 64 | 28 | 82 | 47 | 48 | 47 | 138 | 74 | Judea and Samaria Area(3) | |
| Municipal status | Municipal status | ||||||||||||||||||
| Municipalities | 18,219 | 25,358 | 20,931 | 20,652 | 2,037 | 2,225 | 2,202 | 1,523 | 1,953 | 2,882 | 1,654 | 2,063 | 2,926 | 1,955 | 2,474 | 1,205 | 2,017 | Municipalities | |
| Local councils | 6,764 | 5,946 | 5,061 | 4,734 | 647 | 430 | 455 | 534 | 394 | 623 | 435 | 438 | 699 | 443 | 460 | 466 | 242 | Local councils | |
| Regional councils | 4,915 | 5,091 | 4,003 | 4,184 | 469 | 506 | 582 | 579 | 382 | 593 | 252 | 423 | 414 | 469 | 409 | 334 | 329 | Regional councils | |
| Without municipal status | 2 | 8 | 5 | 5 | - | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | 2 | - | Without municipal status | |
| (1) Data of the last 6 months exclude estimate due to delay in the reporting | ||||||||||||||||||
| of the local authorities' committees for planning and construction. | ||||||||||||||||||
| (2) Incl. additions of area to existing buildings. | ||||||||||||||||||
| (3) Construction in Israeli localities. |
