
| Last produced for Monthly Bulletin of Statistics No. 4/2012 | ||||||
| R. CRIME (PUBLIC ORDER) | ||||||
| TABLE R/1.- FILES OPENED BY THE POLICE(1), BY TYPE OF OFFENCE |
| Type of offence | 2011 | 2012 | Type of offence | ||||
| I-XII | III | III | |||||
| Total | Total | Thereof: Investi- gation | Total | Thereof: Investi- gation | |||
| Total | 364,730 | 95,670 | 92,783 | 87,063 | 85,051 | Total | |
| Against the security of the state | 8,619 | 2,460 | 2,415 | 2,317 | 2,297 | Against the security of the state | |
| Thereof: Violation of emergency laws | 1,045 | 288 | 287 | 264 | 264 | Thereof: Violation of emergency laws | |
| Against public order | 102,966 | 27,172 | 26,409 | 23,656 | 23,125 | Against public order | |
| Brawls and disturbing the peace | 804 | 202 | 189 | 154 | 137 | Brawls and disturbing the peace | |
| Nuisance, noise and blocking public roads | 551 | 157 | 150 | 129 | 124 | Nuisance, noise and blocking public roads | |
| Trespass | 8,285 | 2,088 | 2,042 | 1,893 | 1,862 | Trespass | |
| Threats | 40,705 | 10,270 | 9,973 | 9,206 | 8,971 | Threats | |
| Offences against judicial authority | 15,115 | 3,834 | 3,682 | 3,539 | 3,415 | Offences against judicial authority | |
| Assault on or foiling of police officer | 6,795 | 1,822 | 1,777 | 1,517 | 1,487 | Assault on or foiling of police officer | |
| Violations of law of entry to Israel | 10,948 | 2,997 | 2,988 | 2,713 | 2,702 | Violations of law of entry to Israel | |
| Other offences | 19,763 | 5,802 | 5,608 | 4,505 | 4,427 | Other offences | |
| Against a person's life | 2,684 | 674 | 669 | 631 | 619 | Against a person's life | |
| Murder | 159 | 38 | 38 | 38 | 38 | Murder | |
| Attempted murder | 210 | 49 | 49 | 27 | 27 | Attempted murder | |
| Other offences | 2,315 | 587 | 582 | 566 | 554 | Other offences | |
| Bodily harm | 38,515 | 9,476 | 8,799 | 8,753 | 8,261 | Bodily harm | |
| Sexual offences | 4,550 | 1,248 | 1,188 | 1,151 | 1,104 | Sexual offences | |
| Against morality | 29,553 | 8,643 | 7,921 | 7,007 | 6,489 | Against morality | |
| Offences relating to prostitution | 377 | 154 | 154 | 79 | 79 | Offences relating to prostitution | |
| Using drugs | 20,342 | 5,825 | 5,129 | 4,792 | 4,298 | Using drugs | |
| Drug trafficking | 5,031 | 1,518 | 1,498 | 1,277 | 1,254 | Drug trafficking | |
| Possession of drugs not for personal use | 3,278 | 975 | 973 | 781 | 780 | Possession of drugs not for personal use | |
| Other offences | 525 | 171 | 167 | 78 | 78 | Other offences | |
| Against property | 161,880 | 41,655 | 41,072 | 39,724 | 39,348 | Against property | |
| Robbery | 2,065 | 541 | 541 | 650 | 649 | Robbery | |
| Breaking into businesses or institutions | 8,077 | 2,206 | 2,175 | 2,125 | 2,104 | Breaking into businesses or institutions | |
| Breaking into dwellings | 26,026 | 6,852 | 6,840 | 6,711 | 6,705 | Breaking into dwellings | |
| Thefts | 93,455 | 23,175 | 22,901 | 22,702 | 22,527 | Thefts | |
| Thereof: Unlawful use of vehicles | 21,274 | 5,099 | 5,067 | 5,291 | 5,279 | Thereof: Unlawful use of vehicles | |
| Receiving or possessing stolen property | 4,274 | 1,544 | 1,468 | 855 | 821 | Receiving or possessing stolen property | |
| Arson | 2,585 | 677 | 671 | 585 | 580 | Arson | |
| Willful damage to property | 22,720 | 5,849 | 5,694 | 5,475 | 5,357 | Willful damage to property | |
| Other offences | 2,678 | 811 | 782 | 621 | 605 | Other offences | |
| Fraud | 12,405 | 3,423 | 3,398 | 3,044 | 3,035 | Fraud | |
| Forgery (currency, stamps, documents) | 4,939 | 1,445 | 1,427 | 1,202 | 1,198 | Forgery (currency, stamps, documents) | |
| Fraud, extortion | 6,059 | 1,587 | 1,585 | 1,549 | 1,546 | Fraud, extortion | |
| Other offences | 1,407 | 391 | 386 | 293 | 291 | Other offences | |
| Other offences | 3,558 | 919 | 912 | 780 | 773 | Other offences | |
| Thereof: Unlawful possession of firearms | 49 | 20 | 17 | 9 | 8 | Thereof: Unlawful possession of firearms | |
| (1) As of January 2005, the data are presented in a different format | ||||||
| and include files opened for offences committed in the Judea and | ||||||
| Samaria areas. In addition, the table includes both "investigation | ||||||
| files" and "no prosecution files" for 2004-2005. The data | ||||||
| published on "investigation files" in tables for previous years are | ||||||
| similar to the data on "investigations". However, they did not | ||||||
| include files for offences in Judea and Samaria. |
