Monthly Bulletin of Statistics - March 2025 | <p></p><div style="direction:ltr;"><p>This monthly publication presents data on a variety of topics: Climate<span lang="HE" dir="RTL">;</span><span lang="HE"> </span>Population; Health; Tourism and Accommodation Services; Immigration and International Migration; National Accounts; Balance of Payments; Foreign Trade; Financial and Capital Markets; Prices; Labour Market; Agriculture; Manufacturing, Mining and Quarrying; Construction; Housing and Real Estate; Business; Transport and Road Safety; Crime and Justice. Most of the series in the Monthly Bulletin of Statistics present monthly data. Quarterly data are presented in some of the series, for which the CBS does not have monthly data.</p><p>As of the September 2024 Monthly, a new table was added to Chapter E (Immigration and International Migration):</p><font color="#000000" face="Times New Roman" style="color:#000000;font-size:16px;margin:0px;padding:0px;outline:0px;border:0px currentcolor;vertical-align:baseline;background-color:#eef9e8;"></font><p>Table 4, entitled Long-term Israeli Emigrants, Israelis Returning After Long-Term Emigration, and International Migration Balance.</p><p><strong>For your convenience, the tables are added to the website gradually as the data become available, until the publication is complete 3/4/25</strong><br></p><br></div><br><p></p> | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | This monthly publication presents data on a variety of topics Climate ; Population; Health; Tourism and Accommodation Services; Immigration and International Migration | 2025-02-28T22:00:00Z | 2025-03-20T06:04:54Z | 2025-03-17T22:00:00Z | | |
The Current Account Trends of the Balance of Payments, October-December 2024 | <div class="ms-rtedir" dir="ltr"><p>The quarterly includes data on import and export of goods and services, income of Israeli residents abroad and of foreign residents in Israel, current net transfers, and the current balance. The publication is issued at the beginning of each quarter and includes data on the quarter previous to the preceding quarter.</p></div> | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | The quarterly includes data on import and export of goods and services, income of Israeli residents abroad and of foreign residents in Israel, current net transfers, and the | 2024-09-30T21:00:00Z | 2025-03-17T08:55:16Z | 2025-03-16T22:00:00Z | | |
Consumer Prices Index - February 2025 | <p>Price Statistics Monthly, which is usually published on the 15th of the month, includes data for the previous month. The publication presents price indices by various base periods and chaining coefficients (main indices), on the following subjects: Consumer Price Index;  Producer Price Index - Manufacturing Output for the Domestic Market; Producer Price Index - Manufacturing for Exports; Producer Price Index for Services (SPPI); Price Index of Input in Residential Building; Price Index of Input in Commercial and Office Building; Price Index of Input in Road Construction and Bridging; Price Index of Input in Agriculture; Price Index of Input in Buses; Price Index of Input in Public Van Services</p> | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | Indices by Various Base Periods and Connection Coefficients (Main Indices Price Statistics Monthly, which is usually published on the 15th of the month, includes data for the | 2025-03-14T11:59:00Z | 2025-03-14T12:04:27Z | 2025-03-14T11:59:00Z | Price Statistics Monthly | |
Prices Indices of Input in Residential Building - February 2025 | <p>Price Statistics Monthly, which is usually published on the 15th of the month, includes data for the previous month. The publication presents price indices by various base periods and chaining coefficients (main indices), on the following subjects: Consumer Price Index;  Producer Price Index - Manufacturing Output for the Domestic Market; Producer Price Index - Manufacturing for Exports; Producer Price Index for Services (SPPI); Price Index of Input in Residential Building; Price Index of Input in Commercial and Office Building; Price Index of Input in Road Construction and Bridging; Price Index of Input in Agriculture; Price Index of Input in Buses; Price Index of Input in Public Van Services</p> | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | Indices by Various Base Periods and Connection Coefficients (Main Indices Price Statistics Monthly, which is usually published on the 15th of the month, includes data for the | 2025-03-14T11:57:00Z | 2025-03-14T10:10:52Z | 2025-03-14T11:57:00Z | Price Statistics Monthly | |
Households Economic Characteristics and Housing Density Based on Labour Force Survey 2023 | <div class="ms-rtedir" dir="ltr"><p></p><p>This publication presents data on households in Israel for 2023. The data are based on the Labour Force Survey, conducted regularly by the Central Bureau of Statistics.</p><p>The households are characterized by demographic attributes, as well as by economic attributes of household members aged 15 and over:</p><ol><li>All household members, according to their labour force characteristics.</li><li>Household members participating in the labour force (employed and unemployed persons).</li><li>Employed household members, by their usual extent of work (full-time or part- time).<br><br>This publication also includes data on households with at least one person of working age.<br><br>This division enables examination of the economic "strength" of the household. It can be assumed that the more employed persons there are in the household, the higher the standard of living of the household members.<br><br>The publication also includes data regarding household size, the number of children up to age 17 in the household, the number of rooms in the household, and housing density.<br><br>As of 2012, the definition of “labour force" in the Labour Force Survey was extended to include the entire labour force, not only the civilian labour force. In addition, the Labour Force Survey was changed from a quarterly survey to a monthly survey. <br><br>As of 2014, two topics of investigation were added: the religious lifestyle of persons residing in the dwelling, and ownership of dwelling. This publication presents data on these topics.<br><br>As of 2016, two additional new topics of investigation were added: type of yeshiva for those who studied at a yeshiva; and questions about disabilities.<br><br>As of 2018, the questionnaire for persons aged 15 and over was updated. Many new topics of investigation were added and existing topics were expanded regarding employed persons, unemployed persons, and persons not in the labour force.<br><br>As of September 2020, the subject of work from home was added to the survey investigation. <br><br>Labour Force Survey data are available in several publications; monthly data appear in the "Labour Force Survey Monthly". In addition, a publication on labour force characteristics of persons aged 15 and over (with annual data) appears on the website, and data on special topics are published in the "Working Papers" series.<br><br>Technical Publication No. 78, which appeared in 2006,<a href="file:///F:/webpublication_4/1963/word/prefac_e.docx"><span lang="EN-GB" style="text-decoration:underline;">[1]</span></a> is particularly noteworthy. The publication includes the changes in the methodology and definitions as well as changes in the questionnaire, which have been introduced in the Labour Force Survey during the period 1954–2003.<br><br>On behalf of the Central Bureau of Statistics, I would like to thank the members of the thousands of households who participated in the survey, exhibited patience and responsibility, and contributed substantially to the statistical database in Israel.</li></ol><p><br><br> </p><p style="text-align:left;"><a href="file:///F:/webpublication_4/1963/word/prefac_e.docx"><span lang="EN-GB" style="text-decoration:underline;">[1]</span></a>   Central Bureau of Statistics (2006). Labour Force Survey: Changes in the Methodology, Definitions and Questionnaire 1954–2003. Technical Publication No. 78. </p></div> | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | This publication presents data on households in Israel for 2023 The data are based on the Labour Force Survey, conducted regularly by the Central Bureau of Statistics | 2022-12-31T22:00:00Z | 2025-03-13T06:22:12Z | 2025-03-12T22:00:00Z | | |
General Government Sector Accounts, 2000–2023 | <font color="#000000" face="Times New Roman" size="3">
</font><font color="#000000" face="Times New Roman" size="3">
</font><p dir="LTR" style="margin:0cm 0cm 12pt;text-align:justify;line-height:115%;"><span style="line-height:115%;font-family:"arial",sans-serif;font-size:12pt;"><font color="#000000">This publication presents a set of tables and diagrams
along with detailed data on the revenue and expenditure of the general
government sector, which includes the government ministries, the National
Insurance Institute, local authorities, national institutions and non-profit
institutions where the major share of funding is provided by the government.</font></span></p><font color="#000000" face="Times New Roman" size="3">
</font><p dir="LTR" style="margin:0cm 0cm 12pt;text-align:justify;line-height:115%;"><span style="line-height:115%;font-family:"arial",sans-serif;font-size:12pt;"><font color="#000000">The publication presents updated data for the years
2000–2023, which were calculated and displayed according to current
international definitions and guidelines.</font></span></p><font color="#000000" face="Times New Roman" size="3">
</font><p dir="LTR" style="margin:0cm 0cm 12pt;text-align:justify;line-height:115%;"><span style="line-height:115%;font-family:"arial",sans-serif;font-size:12pt;"><font color="#000000">The data in this publication indicate, inter alia, the
share of the general government in the domestic product, distribution of
government resources, types of revenue and expenditures and their relative
share in the total, and the extent of the government deficit, as well as
quantitative changes in the total government consumption expenditure and its
components.</font></span></p><div dir="ltr" style="text-align:left;"><font color="#000000" face="Times New Roman" size="3">
</font></div> | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | This publication presents a set of tables and diagrams
along with detailed data on the revenue and expenditure of the general
government sector, which includes the government | 1999-12-31T22:00:00Z | 2025-03-05T10:32:25Z | 2025-03-04T22:00:00Z | | |
Wages and Employment Monthly Statistics, December 2024 | | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | For more information please contact the Statistical Information Center at +972-2-6592666 or <a href="https://ft.govforms.gov.il/mw/forms/PublicService@Cbs.gov.ildisplang=en | 2024-11-30T22:00:00Z | 2025-03-04T08:57:56Z | 2025-03-03T22:00:00Z | | |
Israel's Crime Victimization Survey 2023 | <div class="ms-rtedir" dir="ltr"><p>The Crime Victimization Survey 2023 is the tenth in a series of ongoing annual surveys conducted by the Central Bureau of Statistics (CBS). The survey, which is commissioned by the Ministry of National Security, is a direct outgrowth of the ministry's policy of strengthening the personal security of the Israeli population.</p><p>This publication summarizes the main findings of the survey and provides a statistical estimate of the victimization of the Israeli population from crimes against the person, against household property, and against the children of the household – both victimization that was not reported to the police as well as victimization that was reported to the police and to other parties. Moreover, the survey provides a statistical estimate of the sense of personal security among the Israeli population.</p><p>The Ministry of National Security uses the findings for evidence-based planning and policymaking; they are a major tool in planning the ministry's activity.</p><p>I would like to thank Dr. Gad Frishman, the Chief Scientist, and the researchers <br>Dr. Shai Amram and Dr. Guy Nagar, of the Ministry of National Security, for their fruitful cooperation over the years.</p><p>I also thank the units of the Central Bureau of Statistics that actively participate in all stages of the survey. Particular thanks are due to the interviewers at the Central Bureau of Statistics for their devoted and professional work. In addition, we express our appreciation to the staffs of the Senior Departments – Surveys, Statistical Methodology, and Digital Technologies and Information – as well as to staff of the Publications Department.</p></div> | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | The Crime Victimization Survey 2023 is the tenth in a series of ongoing annual surveys conducted by the Central Bureau of Statistics (CBS The survey, which is commissioned by the | 2022-12-31T22:00:00Z | 2025-03-02T12:21:45Z | 2025-03-01T22:00:00Z | | |
Monthly Bulletin of Statistics February 2025 | <div class="ms-rtedir" dir="ltr"><p>This monthly publication presents data on a variety of topics: Climate<span lang="HE" dir="RTL">;</span><span lang="HE"> </span>Population; Health; Tourism and Accommodation Services; Immigration and International Migration; National Accounts; Balance of Payments; Foreign Trade; Financial and Capital Markets; Prices; Labour Market; Agriculture; Manufacturing, Mining and Quarrying; Construction; Housing and Real Estate; Business; Transport and Road Safety; Crime and Justice. Most of the series in the Monthly Bulletin of Statistics present monthly data. Quarterly data are presented in some of the series, for which the CBS does not have monthly data.</p><p>As of the September 2024 Monthly, a new table was added to Chapter E (Immigration and International Migration):</p><font color="#000000" face="Times New Roman" size="3" style="margin:0px;padding:0px;outline:0px;border:0px currentcolor;color:#000000;text-transform:none;text-indent:0px;letter-spacing:normal;font-size:16px;font-style:normal;font-weight:400;word-spacing:0px;vertical-align:baseline;white-space:normal;orphans:2;widows:2;background-color:#eef9e8;text-decoration-style:initial;text-decoration-color:initial;"></font><p>Table 4, entitled Long-term Israeli Emigrants, Israelis Returning After Long-Term Emigration, and International Migration Balance.</p></div> | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | This monthly publication presents data on a variety of topics Climate ; Population; Health; Tourism and Accommodation Services; Immigration and International Migration | 2025-01-31T22:00:00Z | 2025-02-27T13:15:52Z | 2025-02-26T22:00:00Z | | |
Foreign Trade Statistics Monthly, January 2025 | | | | GP0|#4b039f66-8604-4a7c-b6a6-7a823a6cbb9b;L0|#04b039f66-8604-4a7c-b6a6-7a823a6cbb9b|פרסום;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#7c63741d-fa30-4178-af1a-93e359abad0c | For more information please contact the Statistical Information Center at +972-2-6592666 or <a href="https://ft.govforms.gov.il/mw/forms/PublicService@Cbs.gov.ildisplang=en | 2025-01-01T11:00:00Z | 2025-02-27T08:04:53Z | 2025-02-24T22:00:00Z | | |