The booklet "Israel in Figures"  provides a brief summary of data related to Israeli demography, society, and economy.

The booklet is published in English since 2005.

Do you want a printed booklet? con​t​act us

 

 

ISRAEL IN FIGURES 2022ISRAEL IN FIGURES 20222021-12-31T22:00:00Z2023-06-07T09:43:17ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2021ISRAEL IN FIGURES 2021Selected Data From the Statistical Abstract of Israel Israel in Figures 2021הלשכה המרכזית לסטטיסטיקה Central Bureau of Statistics دائرة اإلحصاء املركزية Selected Data From the 2020-12-31T22:00:00Z2022-09-20T13:05:36ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2020ISRAEL IN FIGURES 2020Selected Data From the Statistical Abstract of Israel המרכזית לסטטיסטיקה Central Bureau of Statistics دائرة اإلحصاء املركزية Any references to the masculine gender also include the 2020-01-01T11:00:00Z2022-09-20T13:05:39ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2019ISRAEL IN FIGURES 2019From the Statistical Abstract of Israel המרכזית לסטטיסטיקה Central Bureau of Statistics دائرة اإلحصاء املركزية Any references to the masculine gender also include the feminine 2018-12-31T22:00:00Z2022-09-20T13:05:55ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2018ISRAEL IN FIGURES 2018Selected Data From the Statistical Abstract of Israel Israel in Figures 2018הלשכה המרכזית לסטטיסטיקה Central Bureau of Statistics دائرة اإلحصاء املركزية The data are based on the 2018-01-01T11:00:00Z2022-09-20T13:06:01ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2017ISRAEL IN FIGURES 2017Selected Data From the Statistical Abstract of Israel Israel in Figures 2017הלשכה המרכזית לסטטיסטיקה Central Bureau of Statistics دائرة اإلحصاء املركزية Selected Data From the 2016-12-31T22:00:00Z2022-09-20T13:06:03ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2016ISRAEL IN FIGURES 2016Vital Statistics (Live Births, Deaths, Marriages, Divorces Obtaining Statistical Information and Purchasing Publications The Central Bureau of Statistics [CBS] is pleased to present 2015-12-31T22:00:00Z2022-09-20T13:06:09ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2015ISRAEL IN FIGURES 2015Vital Statistics (Live Births, Deaths, Marriages, Divorces International Accounts and Imports and Exports The Central Bureau of Statistics [CBS] is pleased to present the public 2014-12-31T22:00:00Z2022-09-20T13:06:10ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2014ISRAEL IN FIGURES 2014The booklet provides a brief summary of data on Israel The data presented here are updated to 2013, unless otherwise stated Some of the figures are rounded The mission of the CBS is 2013-12-31T22:00:00Z2022-09-20T13:06:16ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2013ISRAEL IN FIGURES 2013The booklet provides a brief summary of data on Israel The data presented here are updated to 2012, unless otherwise stated Some of the figures are rounded The mission of the CBS is 2012-12-31T22:00:00Z2022-09-20T13:06:20ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2012ISRAEL IN FIGURES 2012Vital Statistics (Live Births, Deaths, Marriages, Divorces The Central Bureau of Statistics [CBS] is pleased to present the public with the booklet “Israel in Figures”, which 2011-12-31T22:00:00Z2022-09-20T13:06:32ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2011ISRAEL IN FIGURES 2011The booklet provides a brief summary of data on Israel In this limited format, many topics could not be covered The data presented here are updated to 2010, unless otherwise stated 2010-12-31T22:00:00Z2022-09-20T13:06:34ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2010ISRAEL IN FIGURES 2010CENTRAL BUREAU OF STATISTICS 2010 IN FIGURES IsraelIsraelIntroduction 3 The State of Israel 4 Key Figures 6 Climate 8 Environment 9 Population 2009-12-31T22:00:00Z2022-09-20T13:06:40ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2009ISRAEL IN FIGURES 2009CENTRAL BUREAU OF STATISTICS 2009 IN FIGURES IsraelIsraelIntroduction 3 The State of Israel 4 Key Figures 6 Climate 8 Environment 9 Population 2008-12-31T22:00:00Z2022-09-20T13:06:43ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2008ISRAEL IN FIGURES 2008The booklet provides a brief summary of data on Israel In this limited format, many topics could not be covered The data presented here are updated to 2007, unless otherwise stated 2007-12-31T22:00:00Z2022-09-20T13:06:47ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2007ISRAEL IN FIGURES 2007≤∞∞∑ CENTRAL BUREAU OF STATISTICS IN FIGURES IsraelIntroduction 3 The State of Israel 4 Key Figures 6 Climate 8 Environment 9 Population 10 2006-12-31T22:00:00Z2022-09-20T13:06:50ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2006ISRAEL IN FIGURES 2006≤∞∞∂ CENTRAL BUREAU OF STATISTICS IN FIGURES IsraelIntroduction 3 The State of Israel 4 Key Figures 6 Climate 8 Environment 9 Population 10 2005-12-31T22:00:00Z2022-09-20T13:06:55ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db
ISRAEL IN FIGURES 2005ISRAEL IN FIGURES 2005≤∞∞µ CENTRAL BUREAU OF STATISTICS IN FIGURES IsraelIntroduction 3 The State of Israel 4 Key Figures 6 Climate 8 Environment 9 Population 10 Vital Statistics 11 2004-12-31T22:00:00Z2022-09-20T13:07:02ZGP0|#598770f1-eabb-4b53-9ceb-10c4ccedcae8;L0|#0598770f1-eabb-4b53-9ceb-10c4ccedcae8|ישראל במספרים;GTSet|#e47c1fe2-d624-4b76-8e50-17849740b8e6;GPP|#0261e421-3cfe-478e-8f65-feef6c3858db

Hebrew​​   



English  

Israel in Figures 2020 -  Englis

  

Arabic